Положение после 6 тура на острове Мэн

На модерации Отложенный

 

  Положение после тура 7, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7/9 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл
   

Положение после тура 7

Ст.ном     Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур  Доп1  Рп
1   GM Carlsen Magnus 2827 NOR 143w1 56b1 47w1 10b½ 29w1 8b1 3w 5,5 2965
2   GM Anand Viswanathan 2794 IND 79w1 57b½ 72w1 48b½ 30w½ 32w1 4b½ 5,0 2722
3   GM Vidit Santosh Gujrathi 2702 IND 50w½ 77b1 58w1 49b1 4w½ 42b1 1b 5,0 2797
4   GM Lenderman Aleksandr 2565 USA 107w1 95b1 21w1 8w½ 3b½ 6b½ 2w½ 5,0 2793
5   GM Caruana Fabiano 2799 USA 43w1 72b½ 54w1 30b½ 47w1 9b½ 13w 4,5 2831
6   GM Nakamura Hikaru 2781 USA 80b1 40w1 48b½ 32w½ 31b1 4w½ 17b 4,5 2764
7   GM Adams Michael 2738 ENG 156w1 41b1 49w½ 51b½ 48w1 14b½ 15w 4,5 2707
8   GM Eljanov Pavel 2734 UKR 62w1 60b1 34w1 4b½ 10w1 1w0 19b 4,5 2783
9   GM Sutovsky Emil 2683 ISR 135w1 104b½ 73w½ 57b1 68w1 5w½ 20b 4,5 2703
10   GM Kasimdzhanov Rustam 2676 UZB 66w1 85b1 37w1 1w½ 8b0 54b1 14w 4,5 2755
11   GM Rapport Richard 2675 HUN 36b½ 128w½ 86b1 75w1 52b1 18w 4,5 2736
12   GM Movsesian Sergei 2671 ARM 42w½ 102b1 104w1 18b½ 38w½ 65b1 16w 4,5 2636
13   GM Jones Gawain C B 2668 ENG 58w½ 64b1 42w½ 79b1 18w½ 66b1 5b 4,5 2621
14   GM Fressinet Laurent 2657 FRA 123b1 82w1 38b½ 55w1 7w½ 10b 4,5 2732
15   GM L'ami Erwin 2611 NED 22b½ 63w½ 89b1 80w1 24b½ 58w1 7b 4,5 2720
16   GM Sokolov Ivan 2603 NED 96b0 118w1 90b1 103w1 46w1 12b 4,5 2652
17   GM Wagner Dennis 2564 GER 27w½ 132b½ 107w½ 104b1 92w1 29b1 6w 4,5 2667
18   GM Swapnil S. Dhopade 2532 IND 101b1 96w1 29b½ 12w½ 13b½ 51w1 11b 4,5 2744
19   IM Batsiashvili Nino 2472 GEO 108w1 45b½ 26w1 21b½ 27w½ 50b1 8w 4,5 2813
20   IM Zatonskih Anna 2424 USA 65w1 30b0 138w1 34b½ 53w1 44b1 9w 4,5 2692
21   GM Vallejo Pons Francisco 2716 ESP 35b1 74w1 4b0 19w½ 56b1 36w½ 32b 4,0 2656
22   GM Almasi Zoltan 2707 HUN 15w½ 59b1 57w½ 52b0 129w1 68b1 34w 4,0 2658
23   GM Naiditsch Arkadij 2702 AZE 70b½ 76w1 53b½ 39w½ 69w1 33b 4,0 2693
24   GM Short Nigel D 2698 ENG 98w1 129b1 51w½ 38b½ 15w½ 39b½ 37w 4,0 2625
25   GM Leko Peter 2679 HUN 86b1 61w½ 75b½ 74w1 51b½ 35w½ 36b 4,0 2622
26   GM Hou Yifan 2670 CHN 53b½ 100w1 19b0 101w1 74w1 35b 4,0 2629
27   GM Riazantsev Alexander 2666 RUS 17b½ 83w½ 87b1 61w1 19b½ 38w½ 39w 4,0 2605
28   GM Akobian Varuzhan 2662 USA 73w½ 42b0 148b1 83w½ 130b1 75w1 41b 4,0 2506
29   GM Granda Zuniga Julio E 2653 PER 153w1 88b1 18w½ 105b1 1b0 17w0 40b½ 4,0 2501
30   GM Grandelius Nils 2653 SWE 124b1 20w1 55b½ 5w½ 2b½ 41w½ 38b 4,0 2653
31   GM Sargissian Gabriel 2652 ARM 68w1 105b½ 92w½ 129b1 6w0 76b1 42w 4,0 2634
32   GM Sethuraman S.P. 2617 IND 39w1 92b½ 109w1 6b½ 44w1 2b0 21w 4,0 2725
33   GM Bogner Sebastian 2599 SUI 104w0 135b1 84w1 42b0 102w1 95b1 23w 4,0 2500
34   GM Bindrich Falko 2598 GER 90b1 93w1 8b0 20w½ 59b½ 80w1 22b 4,0 2594
35   GM Aravindh Chithambaram Vr. 2573 IND 21w0 136b½ 117w1 62b1 88w1 25b½ 26w 4,0 2580
36   GM Timman Jan H 2573 NED 11w½ 106b1 44w½ 92b½ 105w1 21b½ 25w 4,0 2672
37   GM Sunilduth Lyna Narayanan 2568 IND 110b1 116w1 10b0 44b0 84w1 67w1 24b 4,0 2648
38   GM Deac Bogdan-Daniel 2559 ROU 149w1 115b1 14w½ 24w½ 12b½ 27b½ 30w 4,0 2632
39   GM Donchenko Alexander 2559 GER 32b0 142w1 113b1 23b½ 109w1 24w½ 27b 4,0 2605
40   GM Olafsson Helgi 2512 ISL 125w1 6b0 91w½ 88b0 114w1 108b1 29w½ 4,0 2477
41   IM Praggnanandhaa R 2500 IND 133b1 7w0 116b½ 150w1 45w1 30b½ 28w 4,0 2580
42   IM Harsha Bharathakoti 2394 IND 12b½ 28w1 13b½ 33w1 67b1 3w0 31b 4,0 2787
43   GM Kramnik Vladimir 2803 RUS 5b0 97w1 63b0 113w1 103b½ 90w1 55b 3,5 2496
44   GM Gelfand Boris 2737 ISR 67b½ 146w1 36b½ 37w1 32b0 20w0 3,5 2492
45   GM Howell David W L 2701 ENG 94b1 19w½ 70b½ 71w½ 41b0 100w1 56b 3,5 2533
46   GM Rodshtein Maxim 2695 ISR 150b½ 78w1 71b½ 70w1 16b0 52w½ 57b 3,5 2514
47   GM Xiong Jeffery 2633 USA 159b1 87w1 1b0 128w1 5b0 59w½ 58b 3,5 2549
48   GM Shirov Alexei 2630 LAT 158w1 91b1 6w½ 2w½ 7b0 64b½ 60w 3,5 2578
49   GM Bok Benjamin 2620 NED 147b1 89w1 7b½ 3w0 58b0 101w1 59b 3,5 2537
50   GM Svane Rasmus 2595 GER 3b½ 114w1 61b½ 96w½ 78b1 19w0 63b 3,5 2508
51   GM Tari Aryan 2588 NOR 120b1 113w1 24b½ 7w½ 25w½ 18b0 64w 3,5 2589
52   GM Pichot Alan 2565 ARG 61b0 123w1 112b1 22w1 11w0 46b½ 65w 3,5 2566
53   GM Kosteniuk Alexandra 2552 RUS 26w½ 119b1 23w½ 20b0 103w1 61b 3,5 2566
54   GM Vishnu Prasanna. V 2543 IND 128b½ 134w1 5b0 94w1 96b1 10w0 66b 3,5 2527
55   GM Harika Dronavalli 2528 IND 122w1 138b1 30w½ 14b0 66w0 105b1 43w 3,5 2443
56   GM Perelshteyn Eugene 2524 USA 140b1 1w0 133b½ 110w1 21w0 107b1 45w 3,5 2490
57   IM Lampert Jonas 2514 GER 103b1 2w½ 22b½ 9w0 89b½ 112w1 46w 3,5 2614
58   IM Brown Michael William 2499 USA 13b½ 144w1 3b0 133w1 49w1 15b0 47w 3,5 2566
59   GM Salomon Johan 2476 NOR 63b½ 22w0 154b1 116w1 34w½ 47b½ 49w 3,5 2550
60   IM Visakh N R 2458 IND 145b1 8w0 96b0 134w1 93b½ 118w1 48b 3,5 2389
61   IM Christiansen Johan-Sebastian 2457 NOR 52w1 25b½ 50w½ 27b0 107w½ 109b1 53w 3,5 2599
62   GM Arkell Keith C 2415 ENG 8b0 147w½ 139b1 35w0 116b½ 134w1 3,5 2340
63   GM Tarjan James 2412 USA 59w½ 15b½ 43w1 68b0 70b½ 99w1 50w 3,5 2662
64     Arjun Kalyan 2406 IND 71b½ 13w0 147b1 72w1 69b½ 48w½ 51b 3,5 2560
65   IM Rathnakaran K. 2326 IND 20b0 151w1 82b1 99w½ 71b1 12w0 52b 3,5 2502
66   IM Rudolf Anna 2286 HUN 10b0 159w1 83b½ 82w1 55b1 13w0 54w 3,5 2512
67   GM Adhiban B. 2670 IND 44w½ 84b½ 85w1 73b1 42w0 37b0 83w 3,0 2503
68   GM Huschenbeth Niclas 2596 GER 31b0 120w1 93b1 63w1 9b0 22w0 84b 3,0 2503
69   GM Ju Wenjun 2574 CHN 97w1 109b½ 105w0 81b1 64w½ 23b0 85w 3,0 2431
70   GM Brunello Sabino 2555 ITA 23w½ 117b1 45w½ 46b0 63w½ 83b½ 86w 3,0 2537
71   GM Mekhitarian Krikor Sevag 2534 BRA 64w½ 137b1 46w½ 45b½ 65w0 88b½ 91w 3,0 2453
72   IM Lubbe Nikolas 2515 GER 121w1 5w½ 2b0 64b0 111w1 91b½ 88w 3,0 2487
73   IM Nihal Sarin 2483 IND 28b½ 126w1 9b½ 67w0 90b0 131w1 87b 3,0 2472
74   GM Panchanathan Magesh Chandran 2481 IND 111w1 21b0 132w1 25b0 85w1 26b0 92w 3,0 2529
75   GM Khmelniker Ilya 2480 ISR 114b½ 150w1 25w½ 11b0 106w1 28b0 93w 3,0 2461
76   IM Hambleton Aman 2479 CAN 132w½ 23b0 119w1 107b½ 131w1 31w0 89b 3,0 2453
77   IM Zumsande Martin 2471 GER 83b½ 3w0 134b½ 118w½ 110b1 89w½ 90b 3,0 2398
78   IM Basso Pier Luigi 2460 ITA 102w½ 46b0 136w1 91b1 50w0 92b½ 95w 3,0 2451
79   IM Esserman Marc 2453 USA 2b0 124w1 146b1 13w0 112b½ 96w½ 94b 3,0 2384
80   GM Neelotpal Das 2448 IND 6w0 121b1 95w1 15b0 135w1 34b0 97w 3,0 2463
81   IM Swayams Mishra 2444 IND 113b0 145w½ 144b1 69w0 133b½ 126w1 96b 3,0 2252
82   IM Yankelevich Lev 2443 GER 127w1 14b0 65w0 66b0 124w1 135b1 98w 3,0 2279
83   GM Sundararajan Kidambi 2426 IND 77w½ 27b½ 66w½ 28b½ 99b½ 70w½ 67b 3,0 2538
84     Raja Harshit 2423 IND 100b½ 67w½ 33b0 123w1 37b0 133w1 68w 3,0 2467
85   IM Degtiarev Evgeny 2412 GER 151b1 10w0 67b0 142w1 74b0 116w1 69b 3,0 2383
86   IM Cornette Deimante 2404 LTU 25w0 125b1 11w0 135b0 150b1 139w1 70b 3,0 2299
87   IM Kojima Shinya 2403 JPN 152w1 47b0 27w0 143b½ 122w½ 137b1 73w 3,0 2303
88   IM Roberson Peter T 2403 ENG 154b1 29w0 99b½ 40w1 35b0 71w½ 72b 3,0 2530
89   IM Eggleston David J 2400 ENG 131w1 49b0 15w0 138b1 57w½ 77b½ 76w 3,0 2453
90   IM Kavutskiy Konstantin 2390 USA 34w0 149b1 16w0 157b1 73w1 43b0 77w 3,0 2429
91     Woellermann Jan 2384 GER 130b1 48w0 40b½ 78w0 144b1 72w½ 71b 3,0 2445
92   IM Krishna C R G 2367 IND 99b1 32w½ 31b½ 36w½ 17b0 78w½ 74b 3,0 2576
93   IM Bellin Robert 2344 ENG 141w1 34b0 68w0 127b1 60w½ 75b 3,0 2336
94   IM Hemant Sharma (del) 2342 IND 45w0 157b½ 156w1 54b0 137w½ 129b1 79w 3,0 2332
95   FM Jessel Stephen 2334 IRL 148b1 4w0 80b0 153w1 128b1 33w0 78b 3,0 2347
96   IM L'ami Alina 2286 ROU 16w1 18b0 60w1 50b½ 54w0 79b½ 81w 3,0 2531
97     Balint Vilmos 2281 HUN 69b0 43b0 143w0 152b1 147w1 128w1 80b 3,0 2345
98   WIM Osmanodja Filiz 2245 GER 24b0 99w0 140b0 125w1 141b1 130w1 82b 3,0 2299
99   GM Tregubov Pavel V. 2589 RUS 92w0 98b1 88w½ 65b½ 83w½ 63b0 111w 2,5 2306
100   IM Paehtz Elisabeth 2453 GER 84w½ 26b0 122w1 109b0 136w1 45b0 115w 2,5 2374
101   WGM Shvayger Yuliya 2442 ISR 18w0 122b½ 137w1 26b0 143w1 49b0 119w 2,5 2338
102   IM Kiewra Keaton 2433 USA 78b½ 12w0 145b½ 120w1 33b0 113w½ 112b 2,5 2340
103   IM Trent Lawrence 2427 ENG 57w0 143b1 115w1 16b0 43w½ 53b0 121w 2,5 2433
104   IM Wallace John Paul 2413 AUS 33b1 9w½ 12b0 17w0 118b0 144w1 113b 2,5 2428
105   IM Houska Jovanka 2393 ENG 142b1 31w½ 69b1 29w0 36b0 55w0 114b 2,5 2469
106     Loos Roland 2393 GER 36w0 126b½ 145w1 75b0 122b½ 123w 2,5 2210
107   IM Karavade Eesha 2384 IND 4b0 155w1 17b½ 76w½ 61b½ 56w0 118b 2,5 2391
108   GM Arakhamia-Grant Ketevan 2369 SCO 19b0 139w½ 150b0 140w1 148b1 40w0 126b 2,5 2141
109   IM Ledger Andrew J 2361 ENG 139b1 69w½ 32b0 100w1 39b0 61w0 127b 2,5 2400
110   FM Ragnarsson Dagur 2340 ISL 37w0 127b½ 152w1 56b0 77w0 142b1 122w 2,5 2232
111   FM Paul Johannes 2335 GER 74b0 140w1 128b0 126w½ 72b0 146w1 99b 2,5 2212
112   WIM Vaishali R 2329 IND 138w0 158b1 52w0 159b1 79w½ 57b0 102w 2,5 2222
113   WGM Enkhtuul Altan-Ulzii 2327 MGL 81w1 51b0 39w0 43b0 145w1 102b½ 104w 2,5 2432
114   WGM Rapport Jovana 2327 SRB 75w½ 50b0 127w½ 40b0 143b1 105w 2,5 2283
115   FM Zwahr Paul 2306 GER 155b1 38w0 103b0 130w0 146b½ 148w1 100b 2,5 2224
116     Ojas Kulkarni 2289 IND 136w1 37b0 41w½ 59b0 62w½ 85b0 124w½ 2,5 2288
117   IM Piasetski Leon 2286 CAN 144b½ 70w0 35b0 147w½ 139b0 157w1 125b½ 2,5 2120
118     Vignesh B 2260 IND 129w0 16b0 125w1 77b½ 104w1 60b0 107w 2,5 2352
119   IM Watson John 2247 USA 126b½ 53w0 76b0 144w0 156b1 150w1 101b 2,5 2165
120     Mueller Philipp 2220 GER 51w0 68b0 149w1 102b0 127w½ 152b1 128w 2,5 2220
121     Player Edmund C 2202 ENG 72b0 80w0 151b½ 139w½ 140b½ 153w1 103b 2,5 2109
122     Oyama Akito 2198 ENG 55b0 101w½ 100b0 151w1 87b½ 106w½ 110b 2,5 2315
123   FM Lorscheid Gerhard 2192 GER 14w0 52b0 158w1 84b0 159w1 106b 2,5 2259
124     Coathup Roger H 2125 ENG 30w0 79b0 131w0 149b1 82b0 158w1 116b½ 2,5 2224
125     Byron Alan M 2074 ENG 40b0 86w0 118b0 98b0 -1 159w1 117w½ 2,5 2090
126   CM Thilakarathne G M H 2053 SRI 119w½ 73b0 106w½ 111b½ 132w1 81b0 108w 2,5 2320
127   WFM Zahn Alina 2025 GER 82b0 110w½ 114b½ 93w0 120b½ 154w+ 109w 2,5 2186
128   IM Kjartansson Gudmundur 2456 ISL 54w½ 11b½ 111w1 47b0 95w0 97b0 120b 2,0 2342
129   IM Gaponenko Inna 2437 UKR 118b1 24w0 153b1 31w0 22b0 94w0 138b 2,0 2306
130   FM Rakesh Kumar Jena 2418 IND 91w0 156b½ 157w½ 115b1 28w0 98b0 135w 2,0 2162
131     Pranav V 2372 IND 89b0 148w0 124b1 146w1 76b0 73b0 136w 2,0 2154
132   FM Fenil Shah 2362 IND 76b½ 17w½ 74b0 148w½ 126b0 138w½ 139b 2,0 2174
133   IM Kolbus Dietmar 2320 GER 41w0 141b1 56w½ 58b0 81w½ 84b0 137w 2,0 2274
134   FM Loew Gerald 2262 GER 137w½ 54b0 77w½ 60b0 157w1 62b0 140w 2,0 2227
135   FM Yoo Christopher Woojin 2254 USA 9b0 33w0 155b1 86w1 80b0 82w0 130b 2,0 2321
136     Allen Keith 2231 IRL 116b0 35w½ 78b0 156w1 100b0 140w½ 131b 2,0 2187
137     Heimisson Hilmir Freyr 2185 ISL 134b½ 71w0 101b0 154w1 94b½ 87w0 133b 2,0 2259
138   FM Babar Michael 2130 GER 112b1 55w0 20b0 89w0 132b½ 129w 2,0 2260
139   WIM Maroroa Sue 2083 ENG 109w0 108b½ 62w0 121b½ 117w1 86b0 132w 2,0 2215
140     Jonsson Gauti Pall 2011 ISL 56w0 111b0 98w1 108b0 121w½ 136b½ 134b 2,0 2193
141   WFM Frank Tena Dr. 2002 GER 93b0 133w0 142b0 -1 98w0 147b½ 2,0 1870
142     Seyfried Claus 2173 GER 105w0 39b0 141w1 85b0 153b½ 110w0 148b 1,5 2080
143     Birkisson Bardur Orn 2164 ISL 1b0 103w0 97b1 87w½ 101b0 114w0 149b 1,5 2258
144     Maloberti David 2132 FRA 117w½ 58b0 81w0 119b1 91w0 104b0 150w 1,5 2186
145     Pranav Anand 2106 IND 60w0 81b½ 102w½ 106b0 113b0 151w½ 153b 1,5 2151
146     Fischer Daniel 2100 SUI 157w1 44b0 79w0 131b0 115w½ 111b0 152w 1,5 2181
147     Kavinda Akila 2099 SRI 49w0 62b½ 64w0 117b½ 97b0 141w½ 151b 1,5 2142
148     Burrows Martin P 2085 ENG 95w0 131b1 28w0 132b½ 108w0 115b0 142w 1,5 2208
149     Prueske Wolfgang 2046 GER 38b0 90w0 120b0 124w0 151b½ -1 143w 1,5 1895
150     Harari Zaki 2027 ENG 46w½ 75b0 108w1 41b0 86w0 119b0 144b 1,5 2256

Показать полный список