После 6 тура в Гибралтаре

 

Положение после тура 6Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7/10 , без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл
 
<ins id="aswift_1_expand"><ins id="aswift_1_anchor"></ins></ins>

Положение после тура 6

Ст.ном   Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур Очки  Доп1 
1 GM Bacrot Etienne 2697 FRA 154w1 102b1 79w1 41b1 3w½ 5b 5,0 2867
2 GM Vachier-Lagrave Maxime 2785 FRA 137b1 37w1 20b1 14w½ 21b½ 29w1 3b 5,0 2829
3 GM Ragger Markus 2689 AUT 175b1 83w1 72b1 65w1 1b½ 13w½ 2w 5,0 2826
4 GM Harikrishna P. 2755 IND 208b1 67w½ 59b1 48w1 14b1 5w½ 8b 5,0 2791
5 GM Gupta Abhijeet 2613 IND 142b1 121w1 120b½ 77w1 18w1 4b½ 1w 5,0 2775
6 GM Rapport Richard 2721 HUN 119w1 40b1 69w1 28b½ 31w½ 36b1 9w 5,0 2774
7 GM Yu Yangyi 2747 CHN 191b½ 125w1 67b1 22w½ 65b1 31w1 10b 5,0 2762
8 GM Bruzon Batista Lazaro 2666 CUB 158b1 63w1 73b½ 43w1 28b½ 34w1 4w 5,0 2752
9 GM Anton Guijarro David 2639 ESP 132b½ 87w1 62b1 30w½ 48b1 28w1 6b 5,0 2699
10 GM Vidit Santosh Gujrathi 2642 IND 164w1 115b½ 82w½ 122b1 66w1 40b1 7w 5,0 2690
11 GM Lenic Luka 2611 SLO 163w1 165b1 124w1 12w½ 15b½ 13b 4,5 2766
12 GM Jakovenko Dmitry 2732 RUS 55w1 54b1 50w1 11b½ 25b½ 22w 4,5 2754
13 GM Nakamura Hikaru 2787 USA 152w1 84b1 32w½ 19b½ 33w1 3b½ 11w 4,5 2738
14 GM Sethuraman S.P. 2639 IND 159w1 74b1 35w1 2b½ 4w0 64b1 24w 4,5 2738
15 GM Wojtaszek Radoslaw 2727 POL 192b1 96w1 38b½ 46w1 29b½ 11w½ 27b 4,5 2726
16 GM Gopal G.N. 2525 IND 151w1 56b½ 140w1 44b½ 42w½ 68w1 21b 4,5 2694
17 GM Ni Hua 2697 CHN 114b1 57w1 43b½ 34w½ 72b1 20w½ 19w 4,5 2688
18 GM Almasi Zoltan 2684 HUN 179b1 134w1 30b½ 38w1 5b0 70w1 20b 4,5 2686
19 GM Vazquez Igarza Renier 2572 ESP 170b1 91w1 77b½ 13w½ 85w1 17b 4,5 2677
20 IM Tari Aryan 2556 NOR 141w1 106b1 2w0 56b1 116w1 17b½ 18w 4,5 2675
21 GM Grandelius Nils 2635 SWE 87b½ 132w1 39b1 73w1 2w½ 24b½ 16w 4,5 2650
22 GM Maze Sebastien 2591 FRA 131w½ 194b1 167w1 7b½ 81w1 12b 4,5 2650
23 GM Li Chao B 2751 CHN 88w1 124b0 152w1 74b1 64w½ 69b1 26w 4,5 2638
24 IM Kelires Andreas 2444 CYP 211b1 68w0 95b1 191w1 78b1 21w½ 14b 4,5 2637
25 GM Grigoriants Sergey 2580 RUS 143b1 93w½ 169b½ 91w1 86b1 12w½ 4,5 2625
26 GM Bachmann Axel 2610 PAR 166b1 126w½ 49b½ 127w1 37b½ 67w1 23b 4,5 2610
27 GM Perez Ponsa Federico 2577 ARG 144w1 140b½ 56w½ 129b½ 75w1 83b1 15w 4,5 2568
28 GM Harika Dronavalli 2511 IND 181b1 105w1 53b1 6w½ 8w½ 9b0 42w 4,0 2664
29 GM Jones Gawain C B 2625 ENG 95b1 94w1 70b½ 120w1 15w½ 2b0 41w 4,0 2662
30 IM Gledura Benjamin 2515 HUN 239w1 136b1 18w½ 9b½ 44w½ 42b½ 45w 4,0 2660
31 GM Edouard Romain 2617 FRA 147b1 49w½ 126b1 70w1 6b½ 7b0 39w 4,0 2640
32 GM Oparin Grigoriy 2565 RUS 99b1 148w1 13b½ 45w½ 85b½ 49w½ 57b 4,0 2624
33 GM Muzychuk Mariya 2554 UKR 186b1 75w½ 93b1 68w½ 13b0 126w1 63b 4,0 2612
34 GM Donchenko Alexander 2570 GER 146w1 92b1 66w½ 17b½ 82w1 8b0 58w 4,0 2604
35 GM Bai Jinshi 2507 CHN 184b1 85w1 14b0 108w1 68b½ 47w½ 53b 4,0 2604
36 GM Demuth Adrien 2535 FRA 171b1 71w½ 75b½ 104w1 45b1 6w0 4,0 2603
37 GM Gunina Valentina 2496 RUS 193w1 2b0 174w1 61b1 26w½ 44b½ 60w 4,0 2603
38 GM Lalith Babu M R 2553 IND 161w1 90b1 15w½ 18b0 92w½ 116b1 56w 4,0 2597
39 GM Akesson Ralf 2435 SWE 190w1 44b½ 21w0 100b1 123b1 43w½ 31b 4,0 2595
40 IM Ly Moulthun 2474 AUS 219b1 6w0 176b1 109w1 76b1 10w0 51b 4,0 2593
41 WGM Goryachkina Aleksandra 2502 RUS 231b1 168w1 51b1 1w0 47b½ 46w½ 29b 4,0 2592
42 GM Fressinet Laurent 2700 FRA 160b1 89w1 65b0 121w1 16b½ 30w½ 28b 4,0 2591
43 GM Handke Florian Dr. 2533 GER 98w1 129b1 17w½ 8b0 106w1 39b½ 61w 4,0 2585
44 GM Duda Jan-Krzysztof 2660 POL 130b1 39w½ 107b1 16w½ 30b½ 37w½ 48b 4,0 2584
45 GM Anand Viswanathan 2784 IND 155w½ 128b1 101w1 32b½ 36w0 99w1 30b 4,0 2578
46 GM Tregubov Pavel V. 2582 RUS 100w1 167b½ 97w1 15b0 113w1 41b½ 4,0 2578
47 GM Kamsky Gata 2665 USA 157w1 117b½ 115w1 64b½ 41w½ 35b½ 54w 4,0 2576
48 GM Aravindh Chithambaram Vr. 2500 IND 195w1 118b1 52w1 4b0 9w0 139b1 44w 4,0 2562
49 IM Padmini Rout 2427 IND 218w1 31b½ 26w½ 133b1 52w½ 32b½ 69w 4,0 2558
50 GM Kosteniuk Alexandra 2550 RUS 110b1 205w1 12b0 75w½ 71b½ 127w1 4,0 2551
51 GM Iturrizaga Bonelli Eduardo 2624 VEN 197w1 116b1 41w0 90b½ 115w1 54b½ 40w 4,0 2541
52 GM Sandipan Chanda 2583 IND 177b1 127w1 48b0 169w1 49b½ 57w½ 62b 4,0 2536
53 GM Short Nigel D 2684 ENG 176w1 81b1 28w0 116b0 119w1 117b1 35w 4,0 2535
54 IM Nakar Eylon 2479 ISR 135b1 12w0 114b½ 160w1 166b1 51w½ 47b 4,0 2525
55 WGM Vojinovic Jovana 2352 SRB 12b0 149w1 168b1 57w½ 89b1 59w 4,0 2524
56 FM Gulamali Kazim 2379 USA 250b1 16w½ 27b½ 20w0 143b1 120w1 38b 4,0 2522
57 GM Krush Irina 2458 USA 185w1 17b0 196w1 55b½ 154w1 52b½ 32w 4,0 2514
58 FM Hauge Lars Oskar 2388 NOR 240b1 65w0 178b1 80w½ 73b½ 145w1 34b 4,0 2513
59 GM Libiszewski Fabien 2515 FRA 194w½ 131b1 4w0 98b1 90w1 55b 4,0 2498
60 GM Sutovsky Emil 2647 ISR 125b½ 191w½ 71b½ 105w½ 137b1 121w1 37b 4,0 2491
61 FM Kavutskiy Konstantin 2360 USA 234b1 120w0 184b1 37w0 150b1 134w1 43b 4,0 2411
62 IM Kashlinskaya Alina 2462 RUS 162w½ 182b1 9w0 156b½ 196w1 136b1 52w 4,0 2410
63 IM Stark Lars 2440 GER 188w1 8b0 163w½ 131b½ 156w1 151b1 33w 4,0 2405
64 GM Stefanova Antoaneta 2515 BUL 201b1 139w1 68b½ 47w½ 23b½ 14w0 111b 3,5 2603
65 GM Muzychuk Anna 2537 UKR 133w1 58b1 42w1 3b0 7w0 93b½ 3,5 2580
66 WGM Pogonina Natalija 2454 RUS 189b1 123w1 34b½ 76w½ 10b0 104w½ 109b 3,5 2563
67 GM Zhukova Natalia 2484 UKR 183w1 4b½ 7w0 155b1 88w1 26b0 105w 3,5 2547
68 GM Howell David W L 2685 ENG 153w1 24b1 64w½ 33b½ 35w½ 16b0 74w 3,5 2537
69 GM Al-Sayed Mohammed 2530 QAT 178b1 111w1 6b0 71w½ 77b1 23w0 49b 3,5 2527
70 WGM Tan Zhongyi 2504 CHN 199b1 109w1 29w½ 31b0 129w1 18b0 86w 3,5 2525
71 IM Gaponenko Inna 2393 UKR 252w1 36b½ 60w½ 69b½ 50w½ 79b½ 103w 3,5 2519
72 GM Vishnu Prasanna. V 2518 IND 150w1 86b1 3w0 136b1 17w0 97b½ 92w 3,5 2508
73 GM Sundararajan Kidambi 2508 IND 138w1 108b1 8w½ 21b0 58w½ 92b½ 106w 3,5 2492
74 FM Santos Ruiz Miguel 2427 ESP 217b1 14w0 142b1 23w0 159b1 80w½ 68b 3,5 2485
75 IM Codenotti Marco 2406 ITA 227w1 33b½ 36w½ 50b½ 27b0 166w1 80b 3,5 2470
76 GM Ganguly Surya Shekhar 2660 IND 128w½ 155b1 117w1 66b½ 40w0 94b½ 93w 3,5 2466
77 IM Anurag Mhamal 2387 IND 236w1 103b1 19w½ 5b0 69w0 161b1 84w 3,5 2462
78 GM Salem A.R. Saleh 2627 UAE 196w1 113b½ 122w½ 165b1 24w0 82b½ 97w 3,5 2458
79 IM Pichot Alan 2517 ARG 206b1 104w1 1b0 86w0 192b1 71w½ 91b 3,5 2449
80 GM Erdos Viktor 2613 HUN 156w1 122b½ 113w½ 58b½ 97w½ 74b½ 75w 3,5 2445
81 IM Shytaj Luca 2443 ITA 225b1 53w0 147b1 192w1 22b0 109w½ 95b 3,5 2444
82 IM Almagro Llamas Pablo 2429 ESP 235b½ 202w1 10b½ 153w1 34b0 78w½ 110b 3,5 2441
83 IM Tan Justin 2446 AUS 254w+ 3b0 197w1 154b½ 158w1 27w0 87b 3,5 2438
84 GM Fodor Tamas Jr. 2500 HUN 149b1 13w0 160b½ 114w½ 153b½ 175w1 77b 3,5 2432
85   Siva Mahadevan 2370 IND 253w1 35b0 173w1 124b1 32w½ 19b0 101w 3,5 2431
86 IM Christiansen Johan-Sebastian 2374 NOR 248b1 72w0 206b1 79b1 25w0 96w½ 70b 3,5 2429
87 IM Piasetski Leon 2277 CAN 21w½ 9b0 214w1 115b0 188w1 165b1 83w 3,5 2421
88 IM Wemmers Xander 2352 NED 23b0 231w1 199b1 89w½ 67b0 186w1 96b 3,5 2419
89 IM Prasanna Raghuram Rao 2460 IND 200w1 42b0 164w1 88b½ 55w0 153b1 100w 3,5 2412
90 IM Khademalsharieh Sarasadat 2392 IRI 228b1 38w0 171b1 51w½ 59b0 170w1 3,5 2407
91 FM Rydl Jiri 2412 CZE 222w1 19b0 141w1 25b0 133w1 103b½ 79w 3,5 2406
92 IM Kohlweyer Bernd 2404 GER 230b1 34w0 170b½ 186w1 38b½ 73w½ 72b 3,5 2403
93 IM Docx Stefan 2416 BEL 223w1 25b½ 33w0 138b½ 146w1 65w½ 76b 3,5 2401
94 GM Carlsson Pontus 2430 SWE 203w1 29b0 100w½ 161b½ 163w1 76w½ 99b 3,5 2397
95 FM Perez Garcia Alejandro 2273 ESP 29w0 218b1 24w0 198b1 122w½ 167b1 81w 3,5 2395
96 GM Tarjan James E 2478 USA 172w1 15b0 153w0 201b1 164w1 86b½ 88w 3,5 2391
97 IM Satyapragyan Swayangsu 2410 IND 204b½ 235w1 46b0 170w1 80b½ 72w½ 78b 3,5 2388
98 FM Baert Andy 2184 BEL 43b0 247w1 111b1 59w0 148b½ 160w1 145b 3,5 2385
99   Fiala Vaclav 2217 CZE 32w0 227b½ 182w1 140b1 102w1 45b0 94w 3,5 2381
100 IM Mohota Nisha 2245 IND 46b0 207w1 94b½ 39w0 202b1 169w1 89b 3,5 2379
101   Xu Xiangyu 2466 CHN 202b½ 180w1 45b0 157w½ 130b½ 114w1 85b 3,5 2376
102 IM Galyas Miklos 2459 HUN 209b1 1w0 159b½ 125w1 99b0 158w1 3,5 2373
103 GM Cramling Pia 2523 SWE 187b1 77w0 192b0 110w1 191b1 91w½ 71b 3,5 2370
104 IM Galinsky Timofey 2379 UKR 241w1 79b0 239w1 36b0 118w1 66b½ 107w 3,5 2354
105 GM Paehtz Thomas 2372 GER 237w1 28b0 118w½ 60b½ 173w1 67b 3,5 2353
106 IM Kuipers Stefan 2399 NED 251b1 20w0 110b½ 187w1 43b0 177w1 73b 3,5 2342
107 WGM Lei Tingjie 2474 CHN 198w½ 162b1 44w0 158b0 135b1 179w1 104b 3,5 2327
108 IM Quillan Gary 2369 ENG 242b1 73w0 181b1 35b0 193w1 112w 3,5 2323
109 IM Bitensky Igor 2362 ISR 244w1 70b0 193w1 40b0 200w1 81b½ 66w 3,5 2323
110   Verneuil Pascal 2205 FRA 50w0 252b1 106w½ 103b0 229w1 154b1 82w 3,5 2305
111 GM Solomon Kenny 2390 RSA 245w1 69b0 98w0 181b1 194w1 112b½ 64w 3,5 2303
112 IM Carlstedt Jonathan 2461 GER 168b0 204w1 157b½ 130w½ 132b1 111w½ 108b 3,5 2300
113 IM Nezad Husein Aziz 2422 QAT 213b1 78w½ 80b½ 123w½ 46b0 130w½ 132b 3,0 2475
114 FM Mihajlov Sebastian 2335 NOR 17w0 185b1 54w½ 84b½ 124w1 101b0 117w 3,0 2454
115 GM Tischbierek Raj 2433 GER 226b1 10w½ 47b0 87w1 51b0 144w 3,0 2450
116 IM Esserman Marc 2419 USA 246b1 51w0 177b1 53w1 20b0 38w0 147b 3,0 2447
117   Kollars Dmitrij 2436 GER 216b1 47w½ 76b0 159w½ 157b1 53w0 114b 3,0 2443
118   Spence David J 2140 ENG 145b1 48w0 105b½ 148w½ 104b0 192w1 129b 3,0 2419
119 IM Gara Anita 2339 HUN 6b0 135w1 123b0 210w1 53b0 201w1 3,0 2416
120 GM Khotenashvili Bela 2502 GEO 173w1 61b1 5w½ 29b0 139w½ 56b0 128w 3,0 2415
121 FM Neef Maximilian 2423 GER 232w1 5b0 144w1 42b0 131w1 60b0 146w 3,0 2412
122 IM Holm Kristian Stuvik 2417 NOR 224b1 80w½ 78b½ 10w0 95b½ 125w½ 142b 3,0 2412
123 GM Naiditsch Arkadij 2696 AZE 174w1 66b0 119w1 113b½ 39w0 137b 3,0 2397
124 GM Blomqvist Erik 2492 SWE 210b1 23w1 11b0 85w0 114b0 171w1 125b 3,0 2396
125 FM Goriatchkin Jouri 2300 RUS 60w½ 7b0 190w1 102b0 180w1 122b½ 124w 3,0 2391
126 IM Santiago Yago De Moura 2422 BRA 220w1 26b½ 31w0 194b½ 144w1 33b0 141w 3,0 2366
127 IM Ben Artzi Ido 2418 ISR 214w1 52b0 146w1 26b0 141w1 50b0 133w 3,0 2366
128 FM Bach Matthias 2301 GER 76b½ 45w0 180b½ 168w1 145b0 199w1 120b 3,0 2362
129 WIM Shvayger Yuliya 2381 ISR 247b1 43w0 150b1 27w½ 70b0 118w 3,0 2352
130 WGM Papp Petra 2308 HUN 44w0 203b½ 188w1 112b½ 101w½ 113b½ 3,0 2352
131   Weisbuch Udi 2254 ISR 22b½ 59w0 235b1 63w½ 121b0 209w1 134b 3,0 2349
132 FM Plotkin Victor 2291 CAN 9w½ 21b0 203w½ 172b1 112w0 193b1 113w 3,0 2335
133   Pinho Paulo 2197 POR 65b0 240w1 205b1 49w0 91b0 191w1 127b 3,0 2326
134 IM Salomon Johan 2444 NOR 212w1 18b0 156w½ 163b½ 197w1 61b0 131w 3,0 2319
135   Barrenechea Bahamonde Gustavo 2116 ESP 54w0 119b0 215w1 174b1 107w0 197b1 136w 3,0 2303
136   Herman Matthew J 2370 USA 238b1 30w0 201b1 72w0 178b1 62w0 135b 3,0 2300
137 FM Shachar Ehud 2353 ISR 2w0 193b0 241w1 184b1 60w0 194b1 123w 3,0 2297
138   Vanheirzeele Daniel 2149 BEL 73b0 242w1 139b½ 93w½ 148w½ 3,0 2292
139 GM Bellon Lopez Juan Manuel 2376 ESP 229w1 64b0 138w½ 162b1 120b½ 48w0 149b 3,0 2290
140 IM Martinez Martin David 2407 ESP 243b1 27w½ 16b0 99w0 183b1 142w½ 143b 3,0 2284
141   Midonet Matthieu 2211 FRA 20b0 251w1 91b0 204w1 127b0 205w1 126b 3,0 2268
142 FM Nava Pereda Carlos 2262 ESP 5w0 220b1 74w0 185b½ 190w1 140b½ 122w 3,0 2266
143   Hommerson Paul 2240 NED 25w0 222b1 165w0 203b1 56w0 200b1 140w 3,0 2245
144   Heinemann Josefine 2233 GER 27b0 243w1 121b0 226w1 126b0 211w1 115b 3,0 2244
145 GM Zhao Xue 2506 CHN 118w0 195b1 154w0 206b1 128w1 58b0 98w 3,0 2243
146 FM House Glenn L 2226 ENG 34b0 230w1 127b0 217w1 93b0 213w1 121b 3,0 2225
147   Henderson De La Fuente Lance 2270 ESP 31w0 232b1 81w0 200b0 203w1 198b1 116w 3,0 2219
148 GM Vogt Lothar 2409 GER 215w1 32b0 161w½ 118b½ 98w½ 138b½ 151w 3,0 2209
149 WGM Dolzhikova Olga 2126 NOR 84w0 55b0 207w½ 227b1 196b1 139w 3,0 2202
150   Hill Alistair 2167 ENG 72b0 248w1 129w0 249b1 61w0 208b1 165w 3,0 2190
151   Byron Alan M 2175 ENG 16b0 250w½ 204b½ 213w1 205b1 63w0 148b 3,0 2183
152 IM Bellin Robert 2350 ENG 13b0 210w1 23b0 199w1 -0 -0 2,5 2440
153 IM Perez Garcia Rodney Oscar 2332 CUB 68b0 189w1 96b1 82b0 84w½ 89w0 181b 2,5 2383
154 WGM Pourkashiyan Atousa 2338 IRI 1b0 219w1 145b1 83w½ 57b0 110w0 171b 2,5 2347
155 IM Lazarne Vajda Szidonia 2359 HUN 45b½ 76w0 202b1 67w0 209b½ 178w½ 186b 2,5 2322
156 FM Sanchez Jerez Emilio Miguel 2265 ESP 80b0 246w1 134b½ 62w½ 63b0 188w 2,5 2321
157 FM Ripari Marcelo 2310 ARG 47b0 225w1 112w½ 101b½ 117w0 173b½ 172w 2,5 2315
158 FM De Haan Eric 2313 NED 8w0 190b½ 212w1 107w1 83b0 102b0 173w 2,5 2304
159 WIM Pratyusha Bodda 2278 IND 14b0 226w1 102w½ 117b½ 74w0 172b½ 189b 2,5 2296
160 IM Foisor Cristina-Adela 2338 ROU 42w0 200b1 84w½ 54b0 195w1 98b0 161w 2,5 2290
161 CM Walton Alan J 2206 ENG 38b0 228w1 148b½ 94w½ 169b½ 77w0 160b 2,5 2282
162 FM Weeramantry Sunil 2099 SRI 62b½ 107w0 179b1 139w0 175b0 226w1 2,5 2279
163 FM Gavilan Diaz Mario 2261 ESP 11b0 221w1 63b½ 134w½ 94b0 168w½ 180b 2,5 2277
164 FM Bergstrom Rolf 2297 SWE 10b0 216w1 89b0 189w1 96b0 185w 2,5 2273
165 IM Teran Alvarez Ismael 2416 ESP 221b1 11w0 143b1 78w0 171b½ 87w0 150b 2,5 2269
166 FM Cordes Hans-Joerg Dr. 2257 GER 26w0 214b½ 224w1 167b1 54w0 75b0 190w 2,5 2259
167 IM Nagy Gabor 2413 HUN 207b1 46w½ 22b0 166w0 187b1 95w0 170b 2,5 2257
168   Pakosta Miroslav 2097 CZE 112w1 41b0 55w0 128b0 222w1 163b½ 176w 2,5 2248
169 FM Csonka Balazs 2415 HUN 182w½ 198b1 25w½ 52b0 161w½ 100b0 2,5 2232
170   Saber Yasser 2230 MAR 19w0 215b1 92w½ 97b0 220w1 90b0 167w 2,5 2229
171   Guthrie David 2187 NZL 36w0 245b1 90w0 218b1 165w½ 124b0 154w 2,5 2224
172   Burrows Martin P 2115 ENG 96b0 208w1 191b0 132w0 243b1 159w½ 157b 2,5 2220
173   Veltkamp Gerben 2135 NED 120b0 234w1 85b0 208w1 105b0 157w½ 158b 2,5 2215
174 IM Mannion Stephen R 2334 SCO 123b0 209w1 37b0 135w0 225b1 181w½ 178b 2,5 2213
175 FM Zwahr Paul 2333 GER 3w0 212b½ 198w½ 195b½ 162w1 84b0 187w 2,5 2209
176 IM Kharous Ernest 2314 RUS 53b0 211w1 40w0 193b0 216b1 184w½ 168b 2,5 2205
177 FM Menna Barreto Felipe Kubiaki 2247 BRA 52w0 223b1 116w0 180b½ 232w1 106b0 182w 2,5 2188
178   Semprun Martinez Fernando 2178 ESP 69w0 236b1 58w0 223b1 136w0 155b½ 174w 2,5 2178
179 FM Lombaers Peter 2328 NED 18w0 188b½ 162w0 182b1 185w1 107b0 184b 2,5 2174
180   Kozarcanin Sead 2073 CRO 101b0 128w½ 177w½ 125b0 233b1 163w 2,5 2169
181 FM Dougherty Michael 2149 CAN 28w0 253b1 108w0 111w0 221b1 174b½ 153w 2,5 2165
182   Darnell Anton 1979 SWE 169b½ 62w0 99b0 179w0 252b1 231w1 177b 2,5 2161
183   Amos Frank 2118 GER 67b0 192w0 243b1 140w0 223b1 2,5 2155
184   Lobersli Henrik Oie 2146 NOR 35w0 244b1 61w0 137w0 204b1 176b½ 179w 2,5 2146
185   Pabalan Rocky 2089 PHI 57b0 114w0 240b1 142w½ 179b0 224w1 164b 2,5 2142
186 WGM Nebolsina Vera 2208 RUS 33w0 233b½ 227w1 92b0 207w1 88b0 155w 2,5 2123
187   Tscharotschkin Michael 2169 GER 103w0 241b½ 233w1 106b0 167w0 232b1 175b 2,5 2113
188   Dasaolu Rotimi 2060 NGR 63b0 179w½ 130b0 252w1 87b0 229w1 156b 2,5 2110
189 WFM De Rosa Mariagrazia 2088 ITA 66w0 153b0 245w1 164b0 215w½ 230b1 159w 2,5 2067
190   Myall Ivan J 2049 ENG 39b0 158w½ 125b0 241w1 142b0 234w1 166b 2,5 2066
191 IM Vuilleumier Alexandre 2356 SUI 7w½ 60b½ 172w1 24b0 103w0 133b0 200w 2,0 2321
192 GM Arakhamia-Grant Ketevan 2346 SCO 15w0 183b1 103w1 81b0 79w0 118b0 209w 2,0 2286
193 AGM Boado Rodriguez Martin 2121 ESP 37b0 137w1 109b0 176w1 108b0 132w0 221b 2,0 2239
194 IM Ranaivoharisoa Alain 2160 MAD 59b½ 22w0 250b1 126w½ 111b0 137w0 213b 2,0 2212
195 CM Osuna Vega Enrique 2127 ESP 48b0 145w0 221b1 175w½ 160b0 214w 2,0 2183
196 IM Watson John L 2277 USA 78b0 217w1 57b0 211w1 62b0 149w0 216b 2,0 2171
197   Vea Odin Blikra 2271 NOR 51b0 213w1 83b0 225w1 134b0 135w0 217b 2,0 2161
198   Omoifo Osemekhian I 2106 USA 107b½ 169w0 175b½ 95w0 240b1 147w0 204b 2,0 2140
199   Seyfried Claus 2137 GER 70w0 255b1 88w0 152b0 218w1 128b0 249w 2,0 2138
200   Compton Alistair 2094 NZL 89b0 160w0 251b1 147w1 109b0 143w0 191b 2,0 2134
201   Blodig Reinhard 2158 GER 64w0 237b1 136w0 96w0 217b1 119b0 218w 2,0 2121
202   Nordquelle Daniel 2102 NOR 101w½ 82b0 155w0 230b1 100w0 207b½ 205b 2,0 2105
203   Berrocal Ruiz Valentin 2040 ESP 94b0 130w½ 132b½ 143w0 147b0 240w1 2,0 2102
204   George Lolomari Erekosima 1937 NGR 97w½ 112b0 151w½ 141b0 184w0 239b1 198w 2,0 2102
205 IM Houska Jovanka 2402 ENG 233w1 50b0 133w0 239b1 151w0 141b0 202w 2,0 2090
206   Ajele Rotimi 2163 NGR 79w0 229b1 86w0 145w0 226b½ 220b½ 212w 2,0 2080
207   Skutta Bernd Dr. 1966 GER 167w0 100b0 149b½ 219w1 186b0 202w½ 210b 2,0 2068
208 FM Tate Alan 2345 SCO 4w0 172b0 246w1 173b0 224b1 150w0 211b 2,0 2067
209   Havik Victor 2092 NOR 102w0 174b0 228w½ 233b1 155w½ 131b0 192b 2,0 2064
210   Feldbacher Harald 2121 GER 124w0 152b0 222w1 119b0 223w½ 214b½ 207w 2,0 2062
211   Hagesather Arne 2086 NOR 24w0 176b0 236w1 196b0 228w1 144b0 208w 2,0 2023
212   Carlsten Peter 2074 SWE 134b0 175w½ 158b0 224w0 251b1 215w½ 206b 2,0 2022
213   Odeh Kenneth 2014 NGR 113w0 197b0 244w1 151b0 239w1 146b0 194w 2,0 2018
214   Burke Mitchell R 2002 ENG 127b0 166w½ 87b0 234w½ 231b½ 210w½ 195b 2,0 2007
215   Lafortune Emerick 1923 FRA 148b0 170w0 135b0 237w1 189b½ 212b½ 232w 2,0 1962
216   Hamer Martyn 2058 ENG 117w0 164b0 229w½ 228b½ 176w0 245b1 196w 2,0 1956
217   Lindqvist Roland 2018 SWE 74w0 196b0 253w1 146b0 201w0 241b1 197w 2,0 1955
218   Moradi Kimia 2024 NOR 49b0 95w0 238b1 171w0 199b0 248w1 201b 2,0 1949
219 FM Kandic Milan 2109 SRB 40w0 154b0 230w½ 207b0 245w½ 243b1 222w 2,0 1947
220   Henrichsen Jens 2012 DEN 126b0 142w0 234b½ 242w1 170b0 206w½ 2,0 1924
221   Eagleton Greg T 1981 ENG 165w0 163b0 195w0 247b1 181w0 244b1 193w 2,0 1922
222   Zachariassen John 1958 DEN 91b0 143w0 210b0 248w1 168b0 242w1 219b 2,0 1898
223   Marcos Herrero Francisco 1982 ESP 93b0 177w0 231b1 178w0 210b½ 183w0 229b 1,5 2003
224   Goncalves Jose Antonio Silvei 1984 BRA 122w0 166b0 212b1 208w0 185b0 237w 1,5 1990
225   Biegel Thomas 2069 GER 81w0 157b0 247w1 197b0 174w0 227b½ 233w 1,5 1983
226   Vilarnovo Caamano Jose 2043 ESP 115w0 159b0 237w1 144b0 206w½ 162b0 228w 1,5 1956
227   Slinger Tony J 1915 ENG 75b0 99w½ 186b0 149w0 241b½ 225w½ 238b 1,5 1926
228   Sajjadi Kimiya 1839 NOR 90w0 161b0 209b½ 216w½ 211b0 235w½ 226b 1,5 1926
229   Kristinsson Magnus 1776 ISL 139b0 206w0 216b½ 235w1 110b0 188b0 223w 1,5 1918
230   Lochte Szilvia 1913 HUN 92w0 146b0 219b½ 202w0 250b1 189w0 234b 1,5 1910
231   Kalthoff Peter 2132 GER 41w0 88b0 223w0 236b1 214w½ 182b0 1,5 1907
232   Korning Peter 2015 SWE 121b0 147w0 242b½ 250w1 177b0 187w0 215b 1,5 1890
233   Bajer Renato 1890 GER 205b0 186w½ 187b0 209w0 238b1 180w0 225b 1,5 1889
234   Sedillo Edward R 0 USA 61w0 173b0 220w½ 214b½ 190b0 230w 1,5 1872
235   Suez-Panama Gilles 2032 FRA 82w½ 97b0 131w0 229b0 244w½ 228b½ 236w 1,5 1864
236   Schimmer Michael 1782 GER 77b0 178w0 211b0 231w0 237b½ 250w1 235b 1,5 1815
237   Savage Neil 1689 RSA 105b0 201w0 226b0 215b0 236w½ 251w1 224b 1,5 1775
238   Joachim Rodny 1659 FRA 136w0 239b0 218w0 245b½ 233w0 253b1 227w 1,5 1710
239 CM Campbell Charles 2157 NGR 30b0 238w1 104b0 205w0 213b0 204w0 241w 1,0 1894
240   Christophe-Hayot Romain 1824 FRA 58w0 133b0 185w0 246b1 198w0 203b0 255w 1,0 1837
241   Mrabti Yahya 1780 FRA 104b0 187w½ 137b0 190b0 227w½ 217w0 239b 1,0 1812
