Лагно лидирует после 1 дня в блице

Rank after Round 9

Rk. SNo     Name FED Rtg Pts.  TB1   TB2   TB3   TB4 
1 1   GM Lagno Kateryna RUS 2606 8,0 47,0 50,0 2393 0,0
2 3   GM Kosteniuk Alexandra RUS 2521 7,0 46,5 51,0 2312 0,0
3 5   GM Koneru Humpy IND 2489 7,0 46,5 49,5 2384 0,0
4 65   IM Charochkina Daria RUS 2212 7,0 45,5 49,5 2407 0,0
5 42   IM Kashlinskaya Alina RUS 2282 7,0 40,5 44,5 2267 0,0
6 6   GM Tan Zhongyi CHN 2480 6,5 49,5 53,0 2401 0,0
7 43   IM Munguntuul Batkhuyag MGL 2282 6,5 48,5 51,0 2390 0,0
8 21   IM Bodnaruk Anastasia RUS 2375 6,5 44,5 47,5 2268 0,0
9 13   IM Abdumalik Zhansaya KAZ 2415 6,5 42,5 45,5 2235 0,0
10 4   GM Muzychuk Anna UKR 2504 6,5 42,5 45,0 2271 0,0
11 16   IM Arabidze Meri GEO 2412 6,5 42,5 44,5 2277 0,0
12 10   GM Harika Dronavalli IND 2445 6,5 40,5 43,5 2304 0,0
13 2   GM Lei Tingjie CHN 2543 6,0 48,5 52,5 2356 0,0
14 20   IM Paehtz Elisabeth GER 2380 6,0 48,0 51,0 2316 0,0
15 39   WGM Voit Daria RUS 2293 6,0 47,5 51,5 2404 0,0
16 24   GM Gunina Valentina RUS 2366 6,0 46,0 49,0 2357 0,0
17 26   GM Muzychuk Mariya UKR 2344 6,0 44,5 48,5 2263 0,0
18 69   IM Gvetadze Sofio GEO 2202 6,0 43,5 48,0 2370 0,0
19 46   IM Mkrtchian Lilit ARM 2268 6,0 42,5 47,0 2367 0,0
20 11   GM Dzagnidze Nana GEO 2432 6,0 42,0 45,5 2311 0,0
21 54   WGM Gevorgyan Maria ARM 2244 6,0 41,5 43,5 2300 0,0
22 9   GM Stefanova Antoaneta BUL 2452 6,0 40,0 43,0 2266 0,0
23 48   GM Batsiashvili Nino GEO 2259 6,0 37,0 40,5 2213 0,0
24 56   GM Zhukova Natalia UKR 2239 5,5 48,0 50,0 2404 0,0
25 35   IM Bulmaga Irina ROU 2308 5,5 46,5 49,0 2312 0,0
26 40   GM Socko Monika POL 2286 5,5 43,0 46,0 2251 0,0
27 17   IM Saduakassova Dinara KAZ 2390 5,5 43,0 46,0 2239 0,0
28 96   WGM Fataliyeva Ulviyya AZE 2108 5,5 42,5 45,5 2365 0,0
29 60   WGM Doluhanova Evgeniya UKR 2222 5,5 41,5 43,0 2283 0,0
30 86   FM Goltseva Ekaterina RUS 2143 5,5 41,0 45,0 2310 0,0
31 14   IM Galliamova Alisa RUS 2415 5,5 40,5 43,0 2241 0,0
32 34   IM Mammadzada Gunay AZE 2314 5,5 39,5 43,0 2189 0,0
33 23   GM Krush Irina USA 2371 5,5 38,5 42,0 2171 0,0
34 29   IM Guichard Pauline FRA 2335 5,5 38,5 38,5 2234 0,0
35 101     Diakonova Ekaterina RUS 2090 5,5 36,5 39,5 2280 0,0
36 57   IM Matveeva Svetlana RUS 2239 5,5 32,5 35,0 2175 0,0
37 19   WIM Sargsyan Anna M. ARM 2382 5,0 45,0 48,0 2280 0,0
38 50   IM Ambartsumova Karina RUS 2254 5,0 44,5 46,0 2335 0,0
39 71   WGM Hejazipour Mitra IRI 2191 5,0 41,5 45,5 2384 0,0
40 76   WGM Khomeriki Nino GEO 2177 5,0 41,5 45,5 2373 0,0
41 52   IM Guseva Marina RUS 2245 5,0 41,5 44,5 2281 0,0
42 28   WGM Girya Olga RUS 2337 5,0 41,5 44,5 2217 0,0
43 38   IM Mammadova Gulnar AZE 2293 5,0 41,0 43,5 2268 0,0
44 82   WIM Styazhkina Anna RUS 2159 5,0 40,5 44,0 2292 0,0
45 61   WIM Dordzhieva Dinara RUS 2222 5,0 40,0 43,0 2257 0,0
46 44   WGM Maltsevskaya Aleksandra RUS 2280 5,0 40,0 43,0 2248 0,0
47 25   IM Buksa Nataliya UKR 2356 5,0 40,0 42,0 2189 0,0
48 47   WIM Garifullina Leya RUS 2267 5,0 39,0 41,5 2218 0,0
49 15   IM Gaponenko Inna UKR 2415 5,0 37,5 40,5 2222 0,0
50 103   WFM Nurgali Nazerke KAZ 2075 5,0 37,5 40,0 2262 0,0
51 36   WGM Shuvalova Polina RUS 2302 5,0 37,0 39,5 2191 0,0
52 31   WGM Heinemann Josefine GER 2325 5,0 37,0 37,0 2169 0,0
53 115   WIM Serikbay Assel KAZ 2028 5,0 31,5 33,5 2208 0,0
54 18   GM Cramling Pia SWE 2383 4,5 43,0 46,0 2241 0,0
55 30   WGM Pourkashiyan Atousa IRI 2327 4,5 42,5 45,0 2261 0,0
56 74   WGM Bivol Alina RUS 2186 4,5 41,5 45,5 2331 0,0
57 45   WGM Mamedjarova Turkan AZE 2273 4,5 41,0 43,5 2260 0,0
58 87   WIM Munkhzul Turmunkh MGL 2139 4,5 40,0 42,5 2381 0,0
59 112   WFM Bulatova Kamaliya RUS 2038 4,5 40,0 42,0 2255 0,0
60 58   WIM Injac Teodora SRB 2236 4,5 39,5 41,5 2256 0,0
61 8   IM Kulon Klaudia POL 2457 4,5 39,0 42,0 2189 0,0
62 64   WIM Solozhenkina Elizaveta RUS 2214 4,5 37,0 39,0 2224 0,0
63 37   IM Nomin-Erdene Davaademberel MGL 2298 4,5 36,5 40,0 2151 0,0
64 12   GM Ushenina Anna UKR 2424 4,5 36,5 39,5 2221 0,0
65 22   IM Zatonskih Anna USA 2374 4,5 36,5 39,5 2204 0,0
66 41   IM Kovalevskaya Ekaterina RUS 2286 4,5 36,5 39,5 2187 0,0
67 107   WGM Fominykh Maria RUS 2055 4,5 34,0 34,0 2244 0,0
68 79   WIM Balaian Alina RUS 2173 4,5 33,5 35,5 2217 0,0
69 122     Tsogzolmaa Nanjid MGL 1775 4,5 32,0 34,0 2234 0,0
70 51   WGM Nebolsina Vera RUS 2252 4,5 31,0 31,0 2129 0,0
71 27   GM Danielian Elina ARM 2341 4,5 27,0 29,5 2146 0,0
72 109   WFM Nazarova Anastasia FIN 2049 4,0 45,5 50,5 2334 0,0
73 33   FM Assaubayeva Bibisara KAZ 2323 4,0 44,5 48,0 2266 0,0
74 118   FM Antova Gabriela BUL 1965 4,0 40,0 43,5 2257 0,0
75 97   WFM Bykova Anastasia RUS 2107 4,0 39,0 42,0 2263 0,0
76 7   IM Khademalsharieh Sarasadat IRI 2463 4,0 38,0 41,0 2218 0,0
77 102   WFM Protopopova Anastasiya RUS 2084 4,0 37,0 40,0 2283 0,0
78 93   WIM Semenova Elena RUS 2114 4,0 35,5 38,5 2271 0,0
79 55   IM Osmak Iulija UKR 2242 4,0 34,5 37,5 2174 0,0
80 73   IM Badelka Olga BLR 2186 4,0 34,5 37,0 2189 0,0
81 81   WFM Nilssen Ellen Fredericia DEN 2162 4,0 34,5 36,0 2189 0,0
82 49   WFM Potapova Margarita RUS 2259 4,0 34,0 36,0 2204 0,0
83 72   WFM Lysenko Margarita RUS 2188 4,0 34,0 35,5 2183 0,0
84 63   WGM Kovanova Baira RUS 2218 4,0 33,5 35,5 2194 0,0
85 100   WGM Mikhaylova Irina RUS 2090 4,0 32,0 35,0 2235 0,0
86 32   WGM Mamedjarova Zeinab AZE 2325 4,0 31,5 33,5 2098 0,0
87 94   WIM Dauletova Gulmira KAZ 2112 4,0 30,0 32,0 2191 0,0
88 106   WFM Nosacheva Mariya RUS 2062 4,0 29,5 31,5 2191 0,0
89 84   WGM Enkhtuul Altan-Ulzii MGL 2149 3,5 39,0 41,0 2328 0,0
90 90   WFM Yakimova Mariya RUS 2128 3,5 38,5 42,5 2306 0,0
91 88   WIM Shumilina Alexandra RUS 2139 3,5 36,0 39,0 2335 0,0
92 120   WFM Ovezdurdiyeva Jemal TKM 1877 3,5 35,0 37,5 2229 0,0
93 98   WIM Komiagina Maria RUS 2106 3,5 33,5 36,5 2248 0,0
94 95     Khokhlova Daria RUS 2109 3,5 33,5 36,5 2246 0,0
95 114   FM Borisova Ekaterina RUS 2029 3,5 32,5 34,5 2247 0,0
96 67   WGM Belenkaya Dina RUS 2203 3,5 31,5 33,5 2175 0,0
97 59   WGM Strutinskaia Galina RUS 2227 3,5 29,0 31,5 2079 0,0
98 85   WGM Manakova Maria SRB 2149 3,5 29,0 29,0 2178 0,0
99 68   WGM Paramzina Anastasya RUS 2203 3,0 39,0 43,0 2253 0,0
100 66   IM Atalik Ekaterina TUR 2211 3,0 39,0 42,0 2220 0,0
101 89   WIM Song Yuxin CHN 2128 3,0 38,0 42,0 2311 0,0
102 53     Druzhinina Olga RUS 2245 3,0 38,0 41,5 2238 0,0
103 83   WIM Sgircea Silvia-Raluca ROU 2154 3,0 37,5 40,5 2332 0,0
104 80   IM Ovod Evgenija RUS 2163 3,0 36,5 38,5 2206 0,0
105 116   WGM Bogumil Tatiana RUS 1996 3,0 34,5 36,5 2223 0,0
106 70   WIM Muetsch Annmarie GER 2202 3,0 33,5 35,5 2088 0,0
107 62   WGM Tomilova Elena RUS 2219 3,0 33,0 35,0 2182 0,0
108 111   WIM Novikova Anna RUS 2045 3,0 31,0 32,5 2170 0,0
109 78   WIM Karavaeva Olga RUS 2174 3,0 29,5 29,5 2207 0,0
110 105   WFM Gvanceladze Anna RUS 2066 3,0 28,5 30,0 2188 0,0
111 113   WGM Fatianova Tatiana RUS 2029 3,0 27,0 27,0 2165 0,0
112 91   WIM Zhuravleva Olga RUS 2127 2,5 33,0 34,5 2116 0,0
113 104   WFM Geller Anastasiya RUS 2073 2,5 33,0 33,0 2149 0,0
114 99   WFM Afonasieva Anna RUS 2099 2,5 32,5 34,0 2179 0,0
115 108   WFM Shafigullina Zarina RUS 2052 2,5 31,0 33,0 2218 0,0
116 75   WIM Agrest Inna SWE 2180 2,5 28,5 30,5 2163 0,0
117 77   WIM Lelekova Olga RUS 2176 2,0 34,0 36,5 2081 0,0
118 119   WFM Antonova Nadezhda TJK 1914 2,0 32,0 34,5 2217 0,0
119 117   WCM Munkhzul Davaakhuu MGL 1973 2,0 30,0 32,0 2197 0,0
120 110     Barchuk Irina UKR 2047 2,0 29,5 31,5 2188 0,0
121 121     Nur-Mukhametova Alisa RUS 1832 1,5 29,5 29,5 2155 0,0
122 92   WFM Guindy Esmat Susanne DEN 2120 0,0 31,5 33,0 2174 0,0

Annotation: