Начался чемпионат мира по блицу

В 1 туре Карлсен и Карякин выиграли свои партии.

Даниил Дубов согласилсился на ничью

 

Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
  Ranking crosstable after Round 1, Starting rank crosstable
Board Pairings Rd.1, Rd.2/21 , not paired
Ranking list after Rd.1
Excel and Print Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File

Pairings/Results

Round 1 on 2018/12/29 at 15.00

Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1   GM Carlsen Magnus *) 2939 0 1 - 0 0 GM Popov Ivan 2560   102
2 103   GM Frolyanov Dmitry 2557 0 0 - 1 0 GM Nakamura Hikaru 2889   2
3 3   GM Aronian Levon 2858 0 1 - 0 0 GM Jumabayev Rinat 2554   104
4 105   GM Kazhgaleyev Murtas 2553 0 0 - 1 0 GM Nepomniachtchi Ian 2846   4
5 5   GM Anand Viswanathan 2832 0 1 - 0 0 GM Kovalev Vladislav 2553   106
6 107   GM Sakaev Konstantin 2551 0 0 - 1 0 GM Artemiev Vladislav 2825   6
7 7   GM Grischuk Alexander 2825 0 1 - 0 0 GM Al-Sayed Mohammed 2547   108
8 109   IM Demidov Mikhail 2546 0 0 - 1 0 GM Yu Yangyi 2804   8
9 9   GM Andreikin Dmitry 2777 0 1 - 0 0 GM Huzman Alexander 2543   110
10 111   GM Potapov Pavel 2542 0 1 - 0 0 GM Wang Hao 2775   10
11 11   GM Svidler Peter 2770 0 ½ - ½ 0 GM Goganov Aleksey 2539   112
12 113   GM Levin Evgeny A. 2539 0 0 - 1 0 GM Karjakin Sergey 2759   12
13 13   GM Mamedyarov Shakhriyar 2754 0 1 - 0 0 GM Maslak Konstantin 2537   114
14 115   GM Kryakvin Dmitry 2536 0 0 - 1 0 GM Giri Anish 2751   14
15 15   GM Fedoseev Vladimir 2750 0 1 - 0 0 GM Yudin Sergei 2533   116
16 117   GM Fridman Daniel 2530 0 ½ - ½ 0 GM Le Quang Liem 2749   16
17 17   GM Sjugirov Sanan 2748 0 0 - 1 0 IM Kevlishvili Robby 2530   118
18 119   GM Tukhaev Adam 2529 0 ½ - ½ 0 GM Dubov Daniil 2743   18
19 19   GM Mamedov Rauf 2741 0 1 - 0 0 GM Geller Jakov 2528   120
20 121   GM Iljin Artem 2525 0 0 - 1 0 GM Zubov Alexander 2729   20
21 21   GM Morozevich Alexander 2728 0 - - + 0 GM Mikhalevski Victor 2521   122
22 123   IM Nozdrachev Vladislav 2521 0 ½ - ½ 0 GM Gelfand Boris 2722   22
23 23   GM Jones Gawain C B 2722 0 0 - 1 0 GM Miton Kamil 2520   124
24 125   GM Vishnu Prasanna. V 2519 0 1 - 0 0 IM Bocharov Ivan 2715   24
25 25   GM Guseinov Gadir 2708 0 1 - 0 0 IM Anisimov Pavel 2519   126
26 127   GM Belozerov Andrei 2518 0 0 - 1 0 GM Jobava Baadur 2705   26
27 27   GM Harikrishna Pentala 2702 0 0 - 1 0 GM Bocharov Dmitry 2517   128
28 129   GM Tregubov Pavel V. 2516 0 0 - 1 0 GM Petrosian Tigran L. 2700   28
29 29   GM Melkumyan Hrant 2699 0 0 - 1 0 GM Yilmaz Mustafa 2515   130
30 131   GM Salgado Lopez Ivan 2513 0 0 - 1 0 GM Shirov Alexei 2699   30
31 31   GM Vitiugov Nikita 2696 0 1 - 0 0 IM Zubritskiy Artyom 2513   132
32 133   IM Seliverstov Vladimir 2512 0 0 - 1 0 GM Duda Jan-Krzysztof 2694   32
33 33   GM Kovalenko Igor 2693 0 1 - 0 0 GM Carlsson Pontus 2511   134
34 135   FM Anikonov Dmitry 2511 0 ½ - ½ 0 GM Zhigalko Sergei 2693   34
35 35   GM Ponkratov Pavel 2688 0 1 - 0 0 IM Drygalov Andrey 2509   136
36 137   IM Sokolin Leonid 2508 0 1 - 0 0 GM Korobov Anton 2677   36
37 37   GM Ragger Markus 2677 0 ½ - ½ 0 IM Sokolov Andrei 2507   138
38 139   GM Nihal Sarin 2506 0 1 - 0 0 GM Adly Ahmed 2675   38
39 39   GM Dreev Aleksey 2675 0 1 - 0 0 GM Makarov Marat 2505   140
40 141   GM Tang Andrew 2501 0 1 - 0 0 GM Inarkiev Ernesto 2674   40
41 41   GM Khismatullin Denis 2674 0 1 - 0 0 GM Rechlis Gad 2500   142
42 143   GM Potkin Vladimir 2494 0 ½ - ½ 0 GM Esipenko Andrey 2673   42
43 43   GM Vallejo Pons Francisco 2673 0 1 - 0 0 GM Zhigalko Andrey 2493   144
44 145   FM Dzhumagaliev Yan 2489 0 0 - 1 0 GM Firouzja Alireza 2667   44
45 45   GM Alekseenko Kirill 2665 0 1 - 0 0 GM Sanal Vahap 2488   146
46 147     Vastrukhin Oleg 2488 0 1 - 0 0 GM Amin Bassem 2659   46
47 47   GM Kamsky Gata 2657 0 1 - 0 0 IM Eliseev Alexei 2486   148
48 149   GM Sanikidze Tornike 2484 0 0 - 1 0 GM Postny Evgeny 2657   48
49 49   GM Van Foreest Jorden 2657 0 ½ - ½ 0 GM Predke Alexandr 2482   150
50 151   IM Reshetnikov Alexey 2473 0 0 - 1 0 GM Amonatov Farrukh 2656   50
51 51   GM Bosiocic Marin 2653 0 1 - 0 0 IM Hirneise Tobias 2472   152
52 153   GM Abdusattorov Nodirbek 2469 0 ½ - ½ 0 GM Matlakov Maxim 2653   52
53 53   GM Sargissian Gabriel 2651 0 0 - 1 0 IM Bilguun Sumiya 2469   154
54 155   GM Petrov Nikita 2468 0 ½ - ½ 0 GM Zvjaginsev Vadim 2649   54
55 55   GM Piorun Kacper 2646 0 1 - 0 0 GM Iljiushenok Ilia 2467   156
56 157   GM Zablotsky Sergei 2459 0 0 - 1 0 GM Salem A.R. Saleh 2645   56
57 57   GM Indjic Aleksandar 2643 0 1 - 0 0 IM Usmanov Vasily 2459   158
58 159   GM Hakobyan Aram 2451 0 0 - 1 0 GM Maghsoodloo Parham 2642   58
59 59   GM Oparin Grigoriy 2641 0 1 - 0 0 IM Belyakov Bogdan 2448   160
60 161   GM Steinberg Nitzan 2447 0 ½ - ½ 0 GM Bindrich Falko 2639   60
61 61   GM Savchenko Boris 2639 0 1 - 0 0 IM Shinkevich Vitaly 2445   162
62 163   IM Borisenko Viacheslav 2444 0 0 - 1 0 GM Christiansen Johan-Sebastian 2635   62
63 63   GM Alekseev Evgeny 2634 0 1 - 0 0 IM Vlassov Nikolai 2438   164
64 165   IM Lobanov Sergei 2434 0 0 - 1 0 GM Riazantsev Alexander 2633   64
65 65   GM Anton Guijarro David 2631 0 0 - 1 0 IM Drygalov Sergey 2428   166
66 167     Bazeev German 2422 0 0 - 1 0 GM Paravyan David 2629   66
67 67   GM Grigoriants Sergey 2626 0 1 - 0 0 GM Baron Tal 2421   168
68 169   IM Gutenev Alexander 2419 0 ½ - ½ 0 GM Cheparinov Ivan 2618   68
69 69   GM Roiz Michael 2617 0 ½ - ½ 0 FM Danielyan Vahe 2417   170
70 171   FM Apryshko Gleb 2416 0 1 - 0 0 GM Jakovenko Dmitry 2616   70
71 71   GM Sarana Alexey 2616 0 1 - 0 0   Chen Qi B 2416   172
72 173   IM Vokhidov Shamsiddin 2414 0 1 - 0 0 GM Rakhmanov Aleksandr 2615   72
73 73   GM Motylev Alexander 2609 0 ½ - ½ 0 IM Minko Vladimir 2403   174
74 175   GM Zaitsev Alexander 2402 0 0 - 1 0 GM Tari Aryan 2608   74
75 75   GM Mchedlishvili Mikheil 2607 0 1 - 0 0 GM Kobo Ori 2401   176
76 177   FM Shubin Kirill 2398 0 1 - 0 0 GM Antipov Mikhail Al. 2604   76
77 77   GM Shaposhnikov Evgeny 2603 0 0 - 1 0 GM Teterev Vitaly 2397   178
78 179   IM Yakubboev Nodirbek 2388 0 0 - 1 0 GM Tomashevsky Evgeny 2602   78
79 79   GM Lintchevski Daniil 2594 0 ½ - ½ 0 FM Tsoi Dmitry 2387   180
80 181   IM Sharma Dinesh K. 2383 0 1 - 0 0 IM Sychev Klementy 2594   80
81 81   GM Gordievsky Dmitry 2591 0 0 - 1 0 IM Tissir Mohamed 2381   182
82 183   FM Ovchinnikov Vsevolod 2375 0 0 - 1 0 GM Hovhannisyan Robert 2588   82
83 83   GM Pantsulaia Levan 2584 0 1 - 0 0 FM Hirneise Jens 2363   184
84 185   FM Fakhrutdinov Timur 2357 0 ½ - ½ 0 GM Ghaem Maghami Ehsan 2582   84
85 85   GM Khusnutdinov Rustam 2582 0 1 - 0 0   Pershin Denis 2354   186
86 187   IM Pogosyan Stefan 2330 0 0 - 1 0 GM Smirin Ilia 2582   86
87 87   GM Gasanov Eldar 2581 0 0 - 1 0 IM Oganian Miran 2326   188
88 189   GM Kabanov Nikolai 2311 0 + - - 0 GM Gareyev Timur 2577   88
89 89   GM Popov Valerij 2574 0 0 - 1 0 FM Gurvich Vitaly 2302   190
90 191   IM Perdomo Carlos Andres 2301 0 0 - 1 0 IM Golubov Saveliy 2574   90
91 91   GM Najer Evgeniy 2573 0 1 - 0 0 FM Makoveev Ilya 2243   192
92 193   FM Gaifullin Artur 2231 0 0 - 1 0 IM Tsydypov Zhamsaran 2573   92
93 93   GM Demchenko Anton 2572 0 1 - 0 0 FM Guimaraes Diogo Duarte 2228   194
94 195     Mamatov Melis 2213 0 0 - 1 0 GM Saric Ivan 2572   94
95 95   GM Grachev Boris 2571 0 1 - 0 0 FM Yeritsyan Aram 2191   196
96 197     Dubrovin Robert 2176 0 0 - 1 0 GM Timofeev Artyom 2568   96
97 97   IM Zakhartsov Vladimir 2567 0 1 - 0 0 CM Al Thebaiti Ahmed M 1976   198
98 199   CM Masrahi Abdulrahman A 1966 0 0 - 1 0 GM Teske Henrik 2565   98
99 99   IM Khanin Semen 2564 0 1 - 0 0   Al Turky Fahad A 1851   200
100 201     Alsulaymi Abdullah M 1833 0 0 - 1 0 GM Gabrielian Artur 2562   100
101 101   GM Moiseenko Vadim 2560 0 1 - 0 0   Khayat Abdullah F 1709   202