Аэрофлот 2018. положение после 7 туров

Положение после тура 7Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8/9 , без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7
Партии Доступно317 партий для загрузки
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл
   

Положение после тура 7

Ст.ном   Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур Очки  Доп1   Доп2  Рп
1 GM Kovalev Vladislav 2641 BLR 84w1 76b½ 63w1 18b½ 60w1 4w1 5b½ 2w 5,5 3 2561 2785
2 IM Tabatabaei M.Amin 2577 IRI 60w0 90b1 41w½ 85b1 26w1 43b1 25w1 1b 5,5 3 2555 2785
3 GM Petrosian Tigran L. 2589 ARM 33w1 21b1 10w1 9b½ 11w½ 5w½ 4b½ 14b 5,0 3 2631 2774
4 GM Artemiev Vladislav 2697 RUS 81w1 13b1 12w½ 28b1 9w1 1b0 3w½ 6b 5,0 3 2597 2755
5 GM Lysyj Igor 2618 RUS 86w½ 61b1 77w1 10b½ 18w1 3b½ 1w½ 7w 5,0 3 2566 2725
6 GM Korobov Anton 2664 UKR 80w1 39b1 9w0 8b½ 76w1 13b½ 18w1 4w 5,0 3 2565 2716
7 GM Sargissian Gabriel 2677 ARM 58w½ 8b½ 80w½ 62b1 59w1 9b½ 24w1 5b 5,0 3 2557 2717
8 GM Xu Xiangyu 2545 CHN 16b½ 7w½ 35b1 6w½ 57b½ 17w½ 55b1 15w 4,5 4 2645 2747
9 GM Bologan Victor 2600 MDA 89b1 30w1 6b1 3w½ 4b0 7w½ 14b½ 16w 4,5 4 2623 2718
10 GM Sethuraman S.P. 2646 IND 50b1 74w1 3b0 5w½ 30b½ 29w1 12b½ 13w 4,5 4 2565 2664
11 GM Gordievsky Dmitry 2630 RUS 67b½ 31w½ 69b1 29w1 3b½ 12w½ 13b½ 17w 4,5 4 2543 2650
12 GM Khalifman Alexander 2614 RUS 47b1 49w1 4b½ 14w½ 43w½ 11b½ 10w½ 20b 4,5 3 2644 2736
13 GM Karthikeyan Murali 2585 IND 51b1 4w0 42b1 15w1 14b½ 6w½ 11w½ 10b 4,5 3 2632 2720
14 GM Matlakov Maxim 2709 RUS 53b1 18w½ 91b+ 12b½ 13w½ 24b½ 9w½ 3w 4,5 3 2597 2651
15 GM Mamedov Rauf 2709 AZE 39w0 48b1 81w1 13b0 38w1 19b½ 44w1 8b 4,5 3 2548 2645
16 GM Najer Evgeniy 2683 RUS 8w½ 62b1 28w0 19b½ 39w½ 58b1 42w1 9b 4,5 3 2537 2637
17 GM Romanov Evgeny 2621 RUS 61w½ 41b½ 84w1 59b½ 19w½ 8b½ 43w1 11b 4,5 3 2520 2643
18 GM Maghsoodloo Parham 2594 IRI 88b1 14b½ 54w1 1w½ 5b0 57w1 6b0 35w 4,0 4 2637 2672
19 IM Yakubboev Nodirbek 2462 UZB 32b1 57w½ 44b½ 16w½ 17b½ 15w½ 35b½ 36w 4,0 4 2629 2686
20 GM Andreikin Dmitry 2712 RUS 38b½ 68w½ 37b½ 53w1 28b½ 44w½ 32b½ 12w 4,0 4 2580 2629
21 GM Piorun Kacper 2659 POL 70b1 3w0 66b½ 49w1 32b½ 30w½ 28b½ 31w 4,0 4 2557 2603
22 GM Kamsky Gata 2677 USA 49b0 50w1 38b½ 37w1 34b½ 32w½ 30b½ 28w 4,0 4 2556 2603
23 GM Inarkiev Ernesto 2684 RUS 37b½ 66w½ 68b½ 38w½ 70b1 28w½ 31b½ 34w 4,0 4 2551 2604
24 GM Alekseenko Kirill 2609 RUS 30b0 47w½ 72b1 31w1 68b1 14w½ 7b0 29w 4,0 4 2551 2615
25 GM Sasikiran Krishnan 2671 IND 66b½ 37w½ 49b½ 70w½ 67b1 34w1 2b0 32w 4,0 4 2545 2598
26 GM Aravindh Chithambaram Vr. 2617 IND 40b½ 73w1 29b½ 30w½ 2b0 50w½ 71b1 33w 4,0 4 2502 2559
27 GM Aleksandrov Aleksej 2618 BLR 69b½ 29w0 79b½ 47w0 78b1 67w1 66b1 30w 4,0 4 2501 2548
28 GM Antipov Mikhail Al. 2598 RUS 90b1 71w½ 16b1 4w0 20w½ 23b½ 21w½ 22b 4,0 3 2642 2679
29 GM Aryan Chopra 2509 IND 46w½ 27b1 26w½ 11b0 54w1 10b0 63w1 24b 4,0 3 2627 2675
30 IM Xu Yi 2490 CHN 24w1 9b0 65w1 26b½ 10w½ 21b½ 22w½ 27b 4,0 3 2626 2676
31 GM Yuffa Daniil 2521 RUS 45w½ 11b½ 46w½ 24b0 64w1 82b1 23w½ 21b 4,0 3 2621 2675
32 GM Predke Alexandr 2595 RUS 19w0 72b½ 78w1 80b1 21w½ 22b½ 20w½ 25b 4,0 3 2568 2624
33 IM Gallego Alcaraz Andres Felipe 2461 COL 3b0 53w½ 61w½ 81b½ 80w½ 84b1 82w1 26b 4,0 3 2550 2599
34 GM Tari Aryan 2597 NOR 73b½ 40w½ 67b½ 71w1 22w½ 25b0 60w1 23b 4,0 3 2529 2579
35 GM Mareco Sandro 2632 ARG 59w½ 58b½ 8w0 77b1 40w½ 76b1 19w½ 18b 4,0 3 2506 2555
36 GM Jumabayev Rinat 2614 KAZ 85w½ 86b1 76w½ 60b0 58w½ 40b½ 59w1 19b 4,0 3 2499 2538
37 IM Firouzja Alireza 2549 IRI 23w½ 25b½ 20w½ 22b0 86w1 45b½ 52b½ 55w 3,5 4 2676 2658
38 FM Esipenko Andrey 2571 RUS 20w½ 43b½ 22w½ 23b½ 15b0 69w1 48b½ 47w 3,5 4 2657 2638
39 GM Petrosyan Manuel 2569 ARM 15b1 6w0 52b½ 55w½ 16b½ 71w½ 51b½ 54w 3,5 4 2634 2621
40 IM Hakobyan Aram 2497 ARM 26w½ 34b½ 82w½ 45b½ 35b½ 36w½ 56b½ 57w 3,5 4 2612 2611
41 FM Sorokin Aleksey 2511 RUS 55b½ 17w½ 2b½ 68w0 56b½ 74w1 57b½ 52w 3,5 4 2597 2599
42 IM Iniyan P 2460 IND 82w½ 65b½ 13w0 92b1 55b½ 68w1 16b0 56w 3,5 4 2590 2595
43 GM Fedoseev Vladimir 2724 RUS 68b½ 38w½ 71b1 44w1 12b½ 2w0 17b0 53w 3,5 4 2588 2578
44 GM Paravyan David 2603 RUS 78w½ 85b1 19w½ 43b0 79w1 20b½ 15b0 48w 3,5 4 2573 2576
45 GM Bluebaum Matthias 2635 GER 31b½ 67w½ 70b½ 40w½ 66b½ 37w½ 50b½ 49w 3,5 4 2525 2524
46 GM Zhigalko Sergei 2625 BLR 29b½ 69w½ 31b½ 67w½ 48b½ 66w½ 47b½ 50w 3,5 4 2508 2504
47 WGM Goryachkina Aleksandra 2493 RUS 12w0 24b½ 64w½ 27b1 82w½ 63b½ 46w½ 38b 3,5 3 2607 2606
48 FM Erigaisi Arjun 2458 IND 63b½ 15w0 86w1 82b½ 46w½ 54b½ 38w½ 44b 3,5 3 2604 2604
49 GM Shevchenko Kirill 2538 UKR 22w1 12b0 25w½ 21b0 85w½ 83b½ 79w1 45b 3,5 3 2577 2573
50 IM Sychev Klementy 2529 RUS 10w0 22b0 83w1 51b½ 77w1 26b½ 45w½ 46b 3,5 3 2569 2567
51 IM Shinkevich Vitaly 2454 RUS 13w0 80b0 90w1 50w½ 75b½ 81b1 39w½ 64b 3,5 3 2553 2551
52 GM Vidit Santosh Gujrathi 2723 IND 62w½ 60b½ 39w½ 58b½ 63w½ 59b½ 37w½ 41b 3,5 3 2549 2531
53 GM Chigaev Maksim 2560 RUS 14w0 33b½ 87w1 20b0 84w½ 61b½ 76w1 43b 3,5 3 2540 2553
54 GM Sjugirov Sanan 2652 RUS 92w1 77b½ 18b0 66w½ 29b0 48w½ 80w1 39b 3,5 3 2518 2521
55 GM Zvjaginsev Vadim 2629 RUS 41w½ 59b½ 58w½ 39b½ 42w½ 60b1 8w0 37b 3,5 3 2514 2504
56 GM Kobalia Mikhail 2599 RUS 76w0 84b0 88w1 61b½ 41w½ 85b1 40w½ 42b 3,5 3 2499 2497
57 GM Wen Yang 2608 CHN 72w1 19b½ 60w½ 76b½ 8w½ 18b0 41w½ 40b 3,5 3 2498 2496
58 GM Xu Yinglun 2538 CHN 7b½ 35w½ 55b½ 52w½ 36b½ 16w0 73b½ 72w 3,0 4 2647 2583
59 IM Abdusattorov Nodirbek 2516 UZB 35b½ 55w½ 74b1 17w½ 7b0 52w½ 36b0 68w 3,0 4 2635 2590
60 IM Karavade Eesha 2386 IND 2b1 52w½ 57b½ 36w1 1b0 55w0 34b0 74w 3,0 4 2618 2577
61 IM Praggnanandhaa R 2507 IND 17b½ 5w0 33b½ 56w½ 74b½ 53w½ 68b½ 66w 3,0 4 2587 2524
62 GM Narayanan.S.L 2573 IND 52b½ 16w0 89b1 7w0 71b0 87w1 72b½ 69w 3,0 4 2564 2524
63 GM Svane Rasmus 2586 GER 48w½ 87b1 1b0 79w½ 52b½ 47w½ 29b0 67w 3,0 4 2516 2486
64 GM Oparin Grigoriy 2607 RUS 71b0 89w½ 47b½ 69w½ 31b0 77w½ 88b1 51w 3,0 4 2492 2442
65 GM Sarana Alexey 2577 RUS 79b½ 42w½ 30b0 73w½ 69b½ 72w½ 70b½ 71w 3,0 4 2484 2435
66 IM Nihal Sarin 2532 IND 25w½ 23b½ 21w½ 54b½ 45w½ 46b½ 27w0 61b 3,0 3 2648 2599
67 IM Repka Christopher 2513 SVK 11w½ 45b½ 34w½ 46b½ 25w0 27b0 83w1 63b 3,0 3 2621 2554
68 IM Vavulin Maksim 2575 RUS 43w½ 20b½ 23w½ 41b1 24w0 42b0 61w½ 59b 3,0 3 2605 2551
69 GM Salomon Johan 2503 NOR 27w½ 46b½ 11w0 64b½ 65w½ 38b0 85w1 62b 3,0 3 2600 2539
70 IM Triapishko Alexandr 2530 RUS 21w0 83b1 45w½ 25b½ 23w0 79b½ 65w½ 75w 3,0 3 2598 2539
71 GM Mikaelyan Arman 2486 ARM 64w1 28b½ 43w0 34b0 62w1 39b½ 26w0 65b 3,0 3 2598 2562
72 IM Gholami Aryan 2489 IRI 57b0 32w½ 24w0 87b½ 88w1 65b½ 62w½ 58b 3,0 3 2566 2507
73 IM Liu Yan 2476 CHN 34w½ 26b0 92w½ 65b½ 81w½ 80b½ 58w½ 77b 3,0 3 2559 2513
74 GM Kulaots Kaido 2582 EST 83w1 10b0 59w0 84b½ 61w½ 41b0 86w1 60b 3,0 3 2511 2472
75 GM Indjic Aleksandar 2612 SRB 77w0 92b½ 85w0 78b½ 51w½ 86b½ 84w1 70b 3,0 3 2499 2447
76 IM Pavlov Sergey 2485 UKR 56b1 1w½ 36b½ 57w½ 6b0 35w0 53b0 81b 2,5 4 2619 2515
77 IM Golubov Saveliy 2492 RUS 75b1 54w½ 5b0 35w0 50b0 64b½ 81w½ 73w 2,5 4 2604 2498
78 IM Belyakov Bogdan 2486 RUS 44b½ 91w0 32b0 75w½ 27w0 90b½ 89b1 82w 2,5 4 2579 2468
79 IM Raja Harshit 2448 IND 65w½ 82b½ 27w½ 63b½ 44b0 70w½ 49b0 84w 2,5 4 2578 2475
80 IM Lomasov Semen 2530 RUS 6b0 51w1 7b½ 32w0 33b½ 73w½ 54b0 83w 2,5 4 2570 2466
81 GM Pichot Alan 2552 ARG 4b0 88w1 15b0 33w½ 73b½ 51w0 77b½ 76w 2,5 4 2517 2434
82 GM Martirosyan Haik M. 2586 ARM 42b½ 79w½ 40b½ 48w½ 47b½ 31w0 33b0 78b 2,5 4 2474 2375
83 IM Abdumalik Zhansaya 2449 KAZ 74b0 70w0 50b0 -1 92w1 49w½ 67b0 80b 2,5 3 2532 2344
84 GM Tran Tuan Minh 2522 VIE 1b0 56w1 17b0 74w½ 53b½ 33w0 75b0 79b 2,0 4 2595 2424
85 GM Gagare Shardul 2494 IND 36b½ 44w0 75b1 2w0 49b½ 56w0 69b0 89w 2,0 4 2586 2420
86 GM Debashis Das 2501 IND 5b½ 36w0 48b0 89w1 37b0 75w½ 74b0 90w 2,0 4 2568 2402
87 WGM Pogonina Natalija 2478 RUS 91b½ 63w0 53b0 72w½ 89b½ 62b0 90w½ 88w 2,0 4 2539 2381
88 IM Dragnev Valentin 2461 AUT 18w0 81b0 56b0 90w1 72b0 -1 64w0 87b 2,0 3 2559 2281
89 IM Bellaiche Anthony 2485 FRA 9w0 64b½ 62w0 86b0 87w½ 92b1 78w0 85b 2,0 3 2538 2381
90 IM Sargsyan Shant 2481 ARM 28w0 2w0 51b0 88b0 -1 78w½ 87b½ 86b 2,0 3 2501 2236
91 GM Gupta Abhijeet 2598 IND 87w½ 78b1 14w- -0 -0 -0 -0 -0 1,5 1 0 0
92 GM Kotronias Vasilios 2529 GRE 54b0 75w½ 73b½ 42w0 83b0 89w0 -0 -0 1,0 3 2508 2249

Аннотация:
Доп1: Most black