Аэрофлот-опен 20.02.18 - 28.02.18 Москва, Россия

Положение после тура 4, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5/9 , без пары
Положение после Тур1, Тур2, Тур3, Тур4
Партии Доступно182 партий для загрузки
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Положение после тура 4

Ст.ном   Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур Очки  Доп1   Доп2 
1 GM Petrosian Tigran L. 2589 ARM 74w1 25b1 19w1 3b½ 11w 3,5 2 2623
2 GM Artemiev Vladislav 2697 RUS 73w1 8b1 5w½ 20b1 3w 3,5 2 2592
3 GM Bologan Victor 2600 MDA 91b1 18w1 22b1 1w½ 2b 3,5 2 2540
4 GM Maghsoodloo Parham 2594 IRI 86b1 7b½ 50w1 10w½ 12b 3,0 2 2647
5 GM Khalifman Alexander 2614 RUS 40b1 61w1 2b½ 7w½ 9w 3,0 2 2618
6 IM Karavade Eesha 2386 IND 31b1 48w½ 32b½ 55w1 10b 3,0 2 2611
7 GM Matlakov Maxim 2709 RUS 71b1 4w½ 82b+ 5b½ 8w 3,0 2 2594
8 GM Karthikeyan Murali 2585 IND 81b1 2w0 44b1 45w1 7b 3,0 2 2579
9 GM Fedoseev Vladimir 2724 RUS 13b½ 33w½ 69b1 56w1 5b 3,0 2 2573
10 GM Kovalev Vladislav 2641 BLR 66w1 16b½ 57w1 4b½ 6w 3,0 2 2554
11 GM Gordievsky Dmitry 2630 RUS 38b½ 63w½ 65b1 39w1 1b 3,0 2 2511
12 GM Lysyj Igor 2618 RUS 76w½ 67b1 64w1 19b½ 4w 3,0 2 2504
13 IM Vavulin Maksim 2575 RUS 9w½ 21b½ 46w½ 70b1 28w 2,5 2 2698
14 GM Xu Xiangyu 2545 CHN 47b½ 24w½ 51b1 22w½ 32b 2,5 2 2671
15 IM Abdusattorov Nodirbek 2516 UZB 51b½ 52w½ 77b1 26w½ 24b 2,5 2 2625
16 IM Pavlov Sergey 2485 UKR 78b1 10w½ 55b½ 32w½ 22b 2,5 2 2611
17 IM Yakubboev Nodirbek 2462 UZB 30b1 32w½ 56b½ 47w½ 26b 2,5 2 2606
18 IM Xu Yi 2490 CHN 28w1 3b0 80w1 27b½ 19w 2,5 2 2605
19 GM Sethuraman S.P. 2646 IND 75b1 77w1 1b0 12w½ 18b 2,5 2 2586
20 GM Antipov Mikhail Al. 2598 RUS 92b1 69w½ 47b1 2w0 21w 2,5 2 2585
21 GM Andreikin Dmitry 2712 RUS 33b½ 13w½ 59b½ 71w1 20b 2,5 2 2566
22 GM Korobov Anton 2664 UKR 62w1 34b1 3w0 14b½ 16w 2,5 2 2557
23 GM Kamsky Gata 2677 USA 61b0 75w1 33b½ 59w1 29b 2,5 2 2544
24 GM Sargissian Gabriel 2677 ARM 36w½ 14b½ 62w½ 60b1 15w 2,5 2 2542
25 GM Piorun Kacper 2659 POL 37b1 1w0 35b½ 61w1 30b 2,5 2 2535
26 GM Romanov Evgeny 2621 RUS 67w½ 70b½ 66w1 15b½ 17w 2,5 2 2514
27 GM Aravindh Chithambaram Vr. 2617 IND 41b½ 72w1 39b½ 18w½ 31b 2,5 2 2494
28 GM Alekseenko Kirill 2609 RUS 18b0 40w½ 83b1 63w1 13b 2,5 2 2492
29 GM Tari Aryan 2597 NOR 72b½ 41w½ 38b½ 69w1 23w 2,5 2 2492
30 GM Predke Alexandr 2595 RUS 17w0 83b½ 84w1 62b1 25w 2,5 2 2488
31 IM Tabatabaei M.Amin 2577 IRI 6w0 92b1 70w½ 68b1 27w 2,5 2 2488
32 GM Wen Yang 2608 CHN 83w1 17b½ 6w½ 16b½ 14w 2,5 2 2474
33 FM Esipenko Andrey 2571 RUS 21w½ 9b½ 23w½ 46b½ 45b 2,0 2 2698
34 GM Petrosyan Manuel 2569 ARM 45b1 22w0 48b½ 52w½ 47b 2,0 2 2687
35 IM Nihal Sarin 2532 IND 49w½ 46b½ 25w½ 50b½ 53w 2,0 2 2665
36 GM Xu Yinglun 2538 CHN 24b½ 51w½ 52b½ 48w½ 55b 2,0 2 2655
37 IM Triapishko Alexandr 2530 RUS 25w0 88b1 53w½ 49b½ 46w 2,0 2 2647
38 IM Repka Christopher 2513 SVK 11w½ 53b½ 29w½ 54b½ 49w 2,0 2 2628
39 GM Aryan Chopra 2509 IND 54w½ 89b1 27w½ 11b0 50w 2,0 2 2622
40 WGM Goryachkina Aleksandra 2493 RUS 5w0 28b½ 79w½ 89b1 58w 2,0 2 2612
41 IM Hakobyan Aram 2497 ARM 27w½ 29b½ 58w½ 53b½ 51b 2,0 2 2607
42 FM Erigaisi Arjun 2458 IND 57b½ 45w0 76w1 58b½ 54w 2,0 2 2586
43 IM Raja Harshit 2448 IND 80w½ 58b½ 89w½ 57b½ 56b 2,0 2 2586
44 IM Iniyan P 2460 IND 58w½ 80b½ 8w0 87b1 52b 2,0 2 2581
45 GM Mamedov Rauf 2709 AZE 34w0 42b1 73w1 8b0 33w 2,0 2 2561
46 GM Inarkiev Ernesto 2684 RUS 59b½ 35w½ 13b½ 33w½ 37b 2,0 2 2560
47 GM Najer Evgeniy 2683 RUS 14w½ 60b1 20w0 17b½ 34w 2,0 2 2559
48 GM Vidit Santosh Gujrathi 2723 IND 60w½ 6b½ 34w½ 36b½ 57w 2,0 2 2554
49 GM Sasikiran Krishnan 2671 IND 35b½ 59w½ 61b½ 37w½ 38b 2,0 2 2535
50 GM Sjugirov Sanan 2652 RUS 87w1 64b½ 4b0 35w½ 39b 2,0 2 2531
51 GM Mareco Sandro 2632 ARG 15w½ 36b½ 14w0 64b1 41w 2,0 2 2527
52 GM Zvjaginsev Vadim 2629 RUS 70w½ 15b½ 36w½ 34b½ 44w 2,0 2 2527
53 GM Bluebaum Matthias 2635 GER 63b½ 38w½ 37b½ 41w½ 35b 2,0 2 2517
54 GM Zhigalko Sergei 2625 BLR 39b½ 65w½ 63b½ 38w½ 42b 2,0 2 2511
55 GM Jumabayev Rinat 2614 KAZ 68w½ 76b1 16w½ 6b0 36w 2,0 2 2490
56 GM Paravyan David 2603 RUS 84w½ 68b1 17w½ 9b0 43w 2,0 2 2490
57 GM Svane Rasmus 2586 GER 42w½ 85b1 10b0 43w½ 48b 2,0 2 2468
58 GM Martirosyan Haik M. 2586 ARM 44b½ 43w½ 41b½ 42w½ 40b 2,0 2 2459
59 IM Firouzja Alireza 2549 IRI 46w½ 49b½ 21w½ 23b0 76w 1,5 2 2681
60 GM Narayanan.S.L 2573 IND 48b½ 47w0 91b1 24w0 69b 1,5 2 2680
61 GM Shevchenko Kirill 2538 UKR 23w1 5b0 49w½ 25b0 68w 1,5 2 2665
62 IM Lomasov Semen 2530 RUS 22b0 81w1 24b½ 30w0 74b 1,5 2 2630
63 GM Yuffa Daniil 2521 RUS 53w½ 11b½ 54w½ 28b0 79w 1,5 2 2628
64 IM Golubov Saveliy 2492 RUS 90b1 50w½ 12b0 51w0 75b 1,5 2 2625
65 GM Salomon Johan 2503 NOR 89w½ 54b½ 11w0 79b½ 80w 1,5 2 2622
66 GM Tran Tuan Minh 2522 VIE 10b0 78w1 26b0 77w½ 71b 1,5 2 2610
67 IM Praggnanandhaa R 2507 IND 26b½ 12w0 74b½ 78w½ 77b 1,5 2 2609
68 GM Gagare Shardul 2494 IND 55b½ 56w0 90b1 31w0 61b 1,5 2 2608
69 GM Mikaelyan Arman 2486 ARM 79w1 20b½ 9w0 29b0 60w 1,5 2 2603
70 FM Sorokin Aleksey 2511 RUS 52b½ 26w½ 31b½ 13w0 78b 1,5 2 2599
71 GM Chigaev Maksim 2560 RUS 7w0 74b½ 85w1 21b0 66w 1,5 2 2594
72 IM Liu Yan 2476 CHN 29w½ 27b0 87w½ 80b½ 73w 1,5 2 2587
73 GM Pichot Alan 2552 ARG 2b0 86w1 45b0 74w½ 72b 1,5 2 2579
74 IM Gallego Alcaraz Andres Felipe 2461 COL 1b0 71w½ 67w½ 73b½ 62w 1,5 2 2556
75 IM Sychev Klementy 2529 RUS 19w0 23b0 88w1 81b½ 64w 1,5 2 2550
76 GM Debashis Das 2501 IND 12b½ 55w0 42b0 91w1 59b 1,5 2 2550
77 GM Kulaots Kaido 2582 EST 88w1 19b0 15w0 66b½ 67w 1,5 2 2519
78 GM Kobalia Mikhail 2599 RUS 16w0 66b0 86w1 67b½ 70w 1,5 2 2496
79 GM Oparin Grigoriy 2607 RUS 69b0 91w½ 40b½ 65w½ 63b 1,5 2 2490
80 GM Sarana Alexey 2577 RUS 43b½ 44w½ 18b0 72w½ 65b 1,5 2 2468
81 IM Shinkevich Vitaly 2454 RUS 8w0 62b0 92w1 75w½ 90b 1,5 1 2530
82 GM Gupta Abhijeet 2598 IND 85w½ 84b1 7w- -0 -0 1,5 1 0
83 IM Gholami Aryan 2489 IRI 32b0 30w½ 28w0 85b½ 86w 1,0 2 2602
84 IM Belyakov Bogdan 2486 RUS 56b½ 82w0 30b0 90w½ 89w 1,0 2 2601
85 WGM Pogonina Natalija 2478 RUS 82b½ 57w0 71b0 83w½ 91b 1,0 2 2573
86 IM Dragnev Valentin 2461 AUT 4w0 73b0 78b0 92w1 83b 1,0 2 2573
87 GM Kotronias Vasilios 2529 GRE 50b0 90w½ 72b½ 44w0 88b 1,0 2 2544
88 IM Abdumalik Zhansaya 2449 KAZ 77b0 37w0 75b0 -1 87w 1,0 2 2530
89 GM Aleksandrov Aleksej 2618 BLR 65b½ 39w0 43b½ 40w0 84b 1,0 2 2498
90 GM Indjic Aleksandar 2612 SRB 64w0 87b½ 68w0 84b½ 81w 1,0 2 2493
91 IM Bellaiche Anthony 2485 FRA 3w0 79b½ 60w0 76b0 85w 0,5 2 2587
92 IM Sargsyan Shant 2481 ARM 20w0 31w0 81b0 86b0 -0 0,0 2 2519

Аннотация: