Карлсен всё ниже

Место после 11 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3   Доп4  Рп K рейт+/-
1 3   GM Karjakin Sergey RUS 2854 9,0 0,0 2702 68,0 5 2939 20 20,4
2 4   GM Vachier-Lagrave Maxime FRA 2853 8,5 0,0 2722 72,5 5 2910 20 16,2
3 9   GM Svidler Peter RUS 2797 8,0 0,0 2695 68,0 5 2851 20 15,0
4 19   GM Wang Hao CHN 2737 8,0 0,0 2693 65,5 6 2851 20 31,8
5 5   GM Ding Liren CHN 2837 8,0 0,0 2675 64,0 5 2827 20 -2,8
6 25   GM Yu Yangyi CHN 2701 8,0 0,0 2663 64,5 6 2824 20 33,6
7 11   GM Le Quang Liem VIE 2771 8,0 0,0 2649 61,5 6 2807 20 8,8
8 12   GM Mamedyarov Shakhriyar AZE 2770 8,0 0,0 2625 62,0 6 2771 20 1,0
9 29   GM Kravtsiv Martyn UKR 2692 7,5 0,0 2688 67,0 5 2784 20 30,2
10 16   GM Andriasian Zaven ARM 2755 7,5 0,0 2687 70,0 6 2804 20 14,8
11 7   GM Nepomniachtchi Ian RUS 2810 7,5 0,0 2661 64,5 5 2769 20 -9,8
12 15   GM Salem A.R. Saleh UAE 2757 7,5 0,0 2638 56,5 6 2754 20 -0,2
13 21   GM Grischuk Alexander RUS 2725 7,5 0,0 2626 64,5 6 2744 20 6,2
14 81   FM Esipenko Andrey RUS 2581 7,0 0,0 2753 72,0 5 2855 20 79,2
15 64   GM Amonatov Farrukh TJK 2628 7,0 0,0 2733 70,5 6 2761 20 52,4
16 76   GM Kryvoruchko Yuriy UKR 2596 7,0 0,0 2727 66,5 6 2805 20 59,4
17 57   GM Dreev Aleksey RUS 2640 7,0 0,0 2723 73,5 5 2769 20 46,4
18 73   GM Rapport Richard HUN 2600 7,0 0,0 2719 63,0 5 2815 20 62,6
19 49   GM Amin Bassem EGY 2655 7,0 0,0 2709 73,0 5 2779 20 38,0
20 1   GM Carlsen Magnus NOR 2986 7,0 0,0 2697 67,5 5 2760 20 -51,0
21 20   GM Anand Viswanathan IND 2736 7,0 0,0 2692 62,0 6 2777 20 11,4
22 65   GM Bacrot Etienne FRA 2621 7,0 0,0 2686 68,0 5 2708 20 41,2
23 39   GM Bortnyk Olexandr UKR 2677 7,0 0,0 2685 67,0 5 2770 20 26,2
24 13   GM Korobov Anton UKR 2760 7,0 0,0 2662 67,0 5 2746 20 -4,2
25 42   GM Movsesian Sergei ARM 2669 7,0 0,0 2659 61,5 5 2735 20 20,0
26 14   GM Harikrishna P. IND 2759 7,0 0,0 2645 66,0 6 2730 20 -8,4
27 23   GM Petrosian Tigran L. ARM 2705 7,0 0,0 2644 65,0 5 2728 20 6,6
28 66   GM Savchenko Boris RUS 2619 7,0 0,0 2643 61,0 6 2664 20 29,2
29 58   IM Christiansen Johan-Sebastian NOR 2640 7,0 0,0 2639 61,0 5 2683 20 22,4
30 8   GM Artemiev Vladislav RUS 2798 7,0 0,0 2633 57,5 6 2708 20 -24,0
31 32   GM Melkumyan Hrant ARM 2686 7,0 0,0 2629 60,5 6 2702 20 4,6
32 17   GM Mamedov Rauf AZE 2755 7,0 0,0 2617 61,5 6 2700 20 -15,8
33 54   GM Sjugirov Sanan RUS 2645 6,5 0,0 2753 72,5 5 2772 20 41,6
34 71   GM Fressinet Laurent FRA 2608 6,5 0,0 2738 65,0 5 2800 20 56,2
35 79   GM Jobava Baadur GEO 2585 6,5 0,0 2734 68,0 5 2799 20 63,2
36 62   GM Fedoseev Vladimir RUS 2629 6,5 0,0 2702 67,0 5 2704 20 32,8
37 78   GM Zhigalko Sergei BLR 2586 6,5 0,0 2698 64,5 5 2722 20 44,4
38 53   GM Vidit Santosh Gujrathi IND 2651 6,5 0,0 2664 61,5 5 2683 20 16,4
39 51   GM Quparadze Giga GEO 2654 6,5 0,0 2641 53,0 6 2661 20 9,2
40 50   GM Malakhov Vladimir RUS 2655 6,5 0,0 2636 62,5 6 2669 20 7,0
41 10   GM Leko Peter HUN 2790 6,5 0,0 2635 63,0 6 2675 20 -31,4
42 41   GM Cheparinov Ivan FID 2672 6,5 0,0 2613 62,5 5 2658 20 -3,2
43 86   GM Bosiocic Marin CRO 2572 6,5 0,0 2611 56,5 6 2571 20 22,6
44 43   GM Li Chao B CHN 2668 6,5 0,0 2600 57,0 5 2639 20 -7,2
45 22   GM Ponomariov Ruslan UKR 2711 6,5 0,0 2572 52,5 6 2569 20 -27,6
46 67   GM Socko Bartosz POL 2619 6,0 0,0 2720 63,5 6 2665 20 31,6
47 90   GM Grigoriants Sergey RUS 2559 6,0 0,0 2716 68,0 6 2752 20 53,2
48 63   GM Georgiev Kiril FID 2629 6,0 0,0 2690 59,5 5 2658 20 19,2
49 87   GM Howell David W L ENG 2571 6,0 0,0 2687 61,5 5 2699 20 37,6
50 69   GM Short Nigel D ENG 2617 6,0 0,0 2679 63,0 5 2605 20 20,2
51 84   GM Adhiban B. IND 2577 6,0 0,0 2679 61,5 6 2663 20 32,0
52 35   GM Duda Jan-Krzysztof POL 2682 6,0 0,0 2657 58,5 5 2677 20 -2,2
53 85   GM Van Foreest Jorden NED 2573 6,0 0,0 2641 58,0 5 2622 20 22,4
54 109   FM Dzhumagaliev Yan RUS 2490 6,0 0,0 2626 56,5 5 2582 20 40,0
55 48   GM Akobian Varuzhan USA 2655 6,0 0,0 2624 57,5 6 2609 20 -7,8
56 45   GM Vallejo Pons Francisco ESP 2662 6,0 0,0 2613 58,0 5 2622 20 -11,4
57 44   GM Khismatullin Denis RUS 2662 6,0 0,0 2612 56,0 6 2622 20 -12,2
58 47   GM Bocharov Dmitry RUS 2656 6,0 0,0 2609 59,0 5 2618 20 -10,8
59 33   GM Wang Yue CHN 2686 6,0 0,0 2583 55,5 5 2589 20 -28,2
60 106   GM Tregubov Pavel V. RUS 2505 6,0 0,0 2583 52,0 5 2538 20 26,0
61 36   GM Laznicka Viktor CZE 2681 6,0 0,0 2578 56,0 6 2586 20 -27,8
62 40   GM Saric Ivan CRO 2674 6,0 0,0 2555 54,5 6 2557 20 -31,8
63 55   GM Demchenko Anton RUS 2644 5,5 0,0 2741 68,0 5 2692 20 20,4
64 72   GM Onischuk Vladimir UKR 2607 5,5 0,0 2705 70,5 6 2696 20 25,2
65 93   GM Ni Hua CHN 2553 5,5 0,0 2663 56,0 5 2641 20 26,6
66 75   GM Moiseenko Alexander UKR 2597 5,5 0,0 2660 57,0 5 2638 20 13,0
67 6   GM Ivanchuk Vassily UKR 2815 5,5 0,0 2643 61,5 6 2613 20 -56,6
68 2   GM Aronian Levon ARM 2863 5,5 0,0 2642 60,0 6 2611 20 -67,4
69 18   GM Kasimdzhanov Rustam UZB 2750 5,5 0,0 2637 60,5 6 2621 20 -37,8
70 80   GM Salgado Lopez Ivan ESP 2582 5,5 0,0 2632 60,0 5 2589 20 7,2
71 56   GM Sargissian Gabriel ARM 2644 5,5 0,0 2617 58,5 5 2567 20 -11,6
72 105   GM Dobrov Vladimir RUS 2508 5,5 0,0 2614 53,5 6 2614 20 31,4
73 27   GM Guseinov Gadir AZE 2694 5,5 0,0 2606 56,5 5 2577 20 -33,6
74 88   GM Mchedlishvili Mikheil GEO 2568 5,5 0,0 2606 53,5 5 2551 20 6,0
75 30   GM Riazantsev Alexander RUS 2691 5,5 0,0 2598 57,0 5 2570 20 -35,0
76 99   GM Sethuraman S.P. IND 2523 5,5 0,0 2592 51,5 6 2509 20 22,8
77 26   GM Safarli Eltaj AZE 2695 5,5 0,0 2585 52,5 6 2555 20 -40,0
78 31   GM Bu Xiangzhi CHN 2688 5,5 0,0 2576 56,5 5 2547 20 -39,2
79 38   GM Adly Ahmed EGY 2678 5,5 0,0 2573 52,5 6 2545 10 -18,8
80 46   GM Eljanov Pavel UKR 2659 5,5 0,0 2563 56,0 5 2531 20 -35,0
81 92   GM Jumabayev Rinat KAZ 2556 5,0 0,0 2661 61,5 6 2587 20 13,0
82 77   GM Kuzubov Yuriy UKR 2596 5,0 0,0 2640 55,5 6 2598 20 0,4
83 59   GM Nguyen Ngoc Truong Son VIE 2633 5,0 0,0 2623 60,5 5 2526 20 -21,4
84 52   GM Meier Georg GER 2652 5,0 0,0 2622 64,0 6 2535 20 -22,8
85 70   GM Inarkiev Ernesto RUS 2614 5,0 0,0 2614 55,5 6 2517 20 -16,0
86 89   GM Zhao Jun CHN 2568 5,0 0,0 2605 57,0 5 2529 20 -6,4
87 82   GM Alekseev Evgeny RUS 2578 5,0 0,0 2599 59,0 5 2506 20 -5,4
88 28   GM Kokarev Dmitry RUS 2694 5,0 0,0 2567 54,0 6 2502 20 -53,8
89 107   GM Malakhatko Vadim BEL 2498 5,0 0,0 2553 53,5 5 2484 20 -1,0
90 110   GM Sanal Vahap TUR 2448 5,0 0,0 2516 54,0 5 2386 20 1,4
91 96   GM Potkin Vladimir RUS 2549 5,0 0,0 2506 49,0 6 2372 20 -29,4
92 94   GM Dervishi Erald ALB 2552 5,0 0,0 2483 50,5 6 2392 10 -16,8
93 112   IM Abdyjapar Asyl KGZ 2383 5,0 0,0 2482 47,5 6 2408 20 7,8
94 114   IM Minko Vladimir RUS 2373 5,0 0,0 2450 51,0 6 2357 20 3,0
95 104   IM El Adnani Mokliss MAR 2510 5,0 0,0 2393 48,5 6 2287 20 -41,8
96 74   GM Ponkratov Pavel RUS 2599 4,5 0,0 2707 65,0 5 2632 20 8,0
97 60   GM Naiditsch Arkadij AZE 2632 4,5 0,0 2676 67,0 6 2550 20 -15,2
98 83   GM Ganguly Surya Shekhar IND 2578 4,5 0,0 2665 57,0 5 2592 20 2,4
99 91   GM Rakhmanov Aleksandr RUS 2558 4,5 0,0 2663 61,0 6 2523 20 3,0
100 61   GM Anton Guijarro David ESP 2631 4,5 0,0 2652 60,0 5 2538 20 -19,0
101 102   GM Al-Sayed Mohammed QAT 2512 4,5 0,0 2623 59,0 6 2508 10 2,1
102 101   GM Halkias Stelios GRE 2513 4,5 0,0 2601 58,5 5 2518 20 0,4
103 24   GM McShane Luke J ENG 2702 4,5 0,0 2583 60,0 6 2489 20 -61,4
104 37   GM Pantsulaia Levan GEO 2679 4,5 0,0 2579 59,0 5 2488 20 -56,4
105 95   GM Kovalev Vladislav BLR 2551 4,5 0,0 2560 54,0 5 2422 20 -23,6
106 34   GM Almasi Zoltan HUN 2682 4,5 0,0 2552 53,5 6 2455 10 -32,9
107 68   GM Volokitin Andrei UKR 2618 4,5 0,0 2531 56,5 5 2362 20 -47,2
108 98   GM Al-Modiahki Mohamad QAT 2533 4,5 0,0 2518 52,0 6 2393 10 -15,2
109 120   IM Omar Noaman UAE 2293 4,5 0,0 2471 53,5 5 2344 20 16,6
110 115   IM Al-Saffar Araz Basim Mohammed IRQ 2359 4,5 0,0 2468 51,5 5 2346 20 4,4
111 113   IM Shytaj Luca ITA 2378 4,5 0,0 2463 49,0 6 2310 10 -2,6
112 108   GM Haddouche Mohamed ALG 2494 4,5 0,0 2431 49,0 6 2273 10 -16,9
113 103   GM Fedorchuk Sergey A. UKR 2511 4,0 0,0 2583 53,5 5 2447 20 -16,8
114 100   GM Ibrahimov Rasul AZE 2518 4,0 0,0 2516 49,0 6 2350 10 -18,3
115 119   FM Saeed Ishaq UAE 2306 4,0 0,0 2471 48,5 6 2318 20 6,8
116 118   IM Lodhi Mahmood PAK 2306 4,0 0,0 2451 48,0 5 2304 20 0,0
117 111   IM Tissir Mohamed MAR 2388 4,0 0,0 2424 47,0 5 2263 20 -28,4
118 117   IM Khader Sami JOR 2328 4,0 0,0 2382 47,0 5 2196 20 -20,4
119 126     Al Jabri Mohammed Ali SYR 2095 4,0 0,0 2366 44,0 6 2202 20 10,4
120 129     Bukannan Ahmed A KSA 1965 4,0 0,0 2365 47,5 6 2218 20 35,0
121 122   FM Lam Daniel King-Wai HKG 2154 4,0 0,0 2328 47,0 6 2177 20 -2,2
122 125   FM Amer Said Salim Al Maashani OMA 2104 4,0 0,0 2322 45,5 6 2157 20 8,8
123 124     Khairat Ahmet EGY 2133 4,0 0,0 2288 44,0 6 2126 40 -9,6
124 97   GM Miton Kamil POL 2541 3,5 0,0 2662 58,0 5 2508 20 -11,4
125 116   FM Samhouri A. JOR 2355 3,5 0,0 2468 47,5 6 2268 20 -16,4
126 131     Al Zamel Khaled KSA 1942 3,5 0,0 2272 42,5 5 2096 20 3,6
127 123   FM Al-Hajiri Bader KUW 2141 3,0 0,0 2419 48,0 6 2177 20 3,2
128 132     Miswadah Baha PLE 1880 3,0 0,0 2225 38,5 6 2044 20 11,8
129 134     Alem Ali Hussien KSA 1745 3,0 0,0 2218 42,0 5 2018 20 19,0
130 135     Salama Taher PLE 1734 3,0 0,0 2212 40,0 6 2013 20 18,4
131 138     Al Mahmood Salman BRN 1411 3,0 0,0 2211 43,0 6 2036 20 39,2
132 121   CM Al Ghamdi Ahmed M KSA 2158 3,0 0,0 2208 39,0 5 1995 20 -51,4
133 127     Al Habeeb Emad KSA 2022 3,0 0,0 2187 41,0 6 1957 20 -31,2
134 128     Farhan Marwan Ali YEM 2005 3,0 0,0 2123 39,0 6 1894 20 -36,6
135 136     Alanazy Mohammed KSA 1611 2,5 0,0 2232 46,0 6 2003 20 17,4
136 130   CM Masrahi Abdulrahman A KSA 1962 2,0 0,0 2124 36,0 5 1817 20 -50,2
137 133     Al Abdali Zeyad Saleh KSA 1814 2,0 0,0 2063 37,5 5 1770 20 -34,4
138 137     Al Saidi Mohammed Khalfan OMA 1468 1,0 0,0 2087 36,5 6 1704 40 -4,0

Аннотация: А Карякин почти чемпион снова.