Рейтинг шахматистов, 4 августа 2017

Last update: 04 August 2017, 00:47 GMT

<input id="search" class="form-control pull-right search1" type="text"/>

  • Classic
  • Rapid
  • Blitz
  • ≥2700
  •  

 

# ↑↓ Name   Classic +/−   Rapid   Blitz     Age  
1   Carlsen   2826.1 +4.1 2909.0   2948.0   26
2 ↑1 Caruana   2812.1 +5.1 2700.0   2806.0   25
3 ↓1 So   2808.9 −1.1 2822.0   2747.0   23
4   Kramnik   2803.0 0.0   2795.0   2784.0   42
5   Aronian   2798.4 −0.6 2794.0   2794.0   34
6   Mamedyarov   2797.0 0.0   2833.0   2783.0   32
7 ↑1 Vachier-Lagrave   2794.3 +5.3 2824.0   2853.0   26
8 ↓1 Nakamura   2791.9 −0.1 2822.0   2868.0   29
9   Grischuk   2783.0 0.0   2851.0   2801.0   33
10   Anand   2782.7 −0.3 2778.0   2756.0   47
11   Ding Liren   2777.0 0.0   2712.0   2875 i   24
12   Karjakin   2773.4 +0.4 2765.0   2807.0   27
13   Giri   2772.0 0.0   2770.0   2776.0   23
14   Wei Yi   2753.0 0.0   2664.0   2740.0   18
15 ↑2 Topalov   2749.0 0.0   2693.0   2704.0   42
16   Svidler   2746.7 −4.3 2729 i   2797.0   41
17 ↑1 Wojtaszek   2745.0 0.0   2715.0   2718.0   30
18 ↑1 Yu Yangyi   2744.0 0.0   2795.0   2680.0   23
19 ↑1 Li Chao   2744.0 0.0   2697.0   2668.0   28
20 ↓5 Nepomniachtchi   2742.5 −8.5 2810.0   2787.0   27
21 ↑1 Radjabov   2742.0 0.0   2742.0   2755.0   30
22 ↓1 Harikrishna   2741.2 −1.8 2711.0   2759 i   31
23   Le Quang Liem   2739.0 0.0   2761 i   2747 i   26
24   Dominguez Perez   2739.0 0.0   2803.0   2796.0   33
25   Adams   2738.0 0.0   2741 i   2768 i   45
26 ↑1 Eljanov   2734.0 0.0   2619.0   2659 i   34
27 ↑2 Gelfand   2733.6 +4.6 2755.0   2745.0   49
28   Fedoseev   2731.0 0.0   2734.0   2656.0   22
29 ↑1 Ivanchuk   2730.8 +2.8 2796.0   2767.0   48
30 ↑2 Vitiugov   2728.4 +4.4 2654.0   2696.0   30
31   Matlakov   2728.0 0.0   2679.0   2668.0   26
32 ↑2 Bacrot   2721.0 +6.0 2678.0   2621.0   34
33 ↓7 Navara   2720.2 −16.8 2737.0   2748.0   32
34 ↓1 Vallejo Pons   2717.0 0.0   2641.0   2677.0   34
35   Naiditsch   2710.0 0.0   2634.0   2632.0   31
36   Jakovenko   2710.0 0.0   2730.0   2589.0   34
37   Bu Xiangzhi   2710.0 0.0   2698.0   2688.0   31
38   Tomashevsky   2710.0 0.0   2689.0   2686.0   30
39 ↑1 Almasi   2707.0 0.0   2638 i   unrat.   40
40 ↑1 Duda   2707.0 0.0   2675.0   2682.0   19
41 ↑1 Andreikin   2706.0 0.0   2740.0   2815.0   27
42 ↑1 Wang Hao   2702.0 0.0   2763 i   2737.0   28
43 ↑2 Howell   2700.8 −1.2 2663.0   2571.0   26
44 ↑2 Wang Yue   2699.0 0.0   2699.0   2683.0   30
45 ↓1 Inarkiev   2697.4 −4.6 2709.0   2677.0   31
46 ↑11 Jobava   2696.9 +9.9 2605.0   2574.0   33
47   Malakhov   2696.0 0.0   2696.0   2655.0   36
48   Cheparinov   2695.8 −0.2 2713.0   2672.0   30
49   Rodshtein   2695.0 0.0   2658 i   2615 i   28
50 ↑5 Short   2693.9 +5.9 2709.0   2617 i   52
51 ↓1 Vidit   2693.0 0.0   2718.0   2619.0   22
52 ↓1 Artemiev   2692.0 0.0   2719.0   2746.0   19
53   Kryvoruchko   2692.0 0.0   2740 i   2596 i   30
54 ↓2 Ponomariov   2690.1 −1.9 2711.0   2711.0   33
55 ↓16 Najer   2689.3 −17.7 2618.0   2596.0   40
56 ↓2 Sasikiran   2689.0 +1.0 2625 i   2583.0   36
57 ↑1 Sadler   2687.0 0.0   2661 i   2630 i   43
58 ↑1 Rublevsky   2683.0 0.0   2653.0   2643.0   42
59 ↑1 Sutovsky   2683.0 0.0   2590.0   unrat.   39
60 ↑3 Mamedov R   2682.5 +2.5 2674.0   2796.0   29
61 ↓5 Nisipeanu   2682.3 −4.7 2659 i   2602.0   41
62 ↓1 Onischuk A   2682.0 0.0   2681 i   2650 i   41
63 ↓1 Amin   2680.0 0.0   2690.0   2622.0   28
64 ↑2 Leko   2678.8 +0.8 2671.0   2790.0   37
65 ↓1 Moiseenko   2678.0 0.0   2623.0   2597.0   37
66 ↓1 Kamsky   2678.0 0.0   2749.0   2697.0   43
67   Ni Hua   2677.0 0.0   2663 i   2553 i   34
68   Adhiban   2677.0 0.0   2641.0   2577.0   24
69   Movsesian   2677.0 0.0   2712.0   2669.0   38
70 ↑3 Morozevich   2676.4 +1.4 2672.0   2654.0   40
71 ↓1 Kasimdzhanov   2676.0 0.0   2679.0   2750.0   37
72   Rapport   2675.0 0.0   2729 i   2600 i   21
73 ↑27 Hou Yifan   2669.6 +17.6 2617.0   2659.0   23
74 ↓3 Motylev   2668.3 −6.7 2663.0   2551.0   38
75 ↑6 Kravtsiv   2667.0 +2.0 2615.0   2692.0   26
76 ↑1 Akopian   2667.0 0.0   2707.0   2654 i   45
77 ↑21 Kuzubov   2666.1 +14.1 2632.0   2596.0   27
78   Dubov   2666.0 0.0   2688.0   2790.0   21
79   Riazantsev   2666.0 0.0   2703.0   2670.0   31
80   Bareev   2666.0 0.0   2664 i   2678 i   50
81 ↑1 Laznicka   2664.0 0.0   2618.0   2681.0   29
82 ↑1 Rakhmanov   2663.0 0.0   2591.0   2600.0   27
83 ↓7 Korobov   2662.8 −5.2 2750.0   2782.0   32
84 ↑1 Granda Zuniga   2662.0 0.0   2644.0   2669.0   50
85 ↑1 Akobian   2662.0 0.0   2620 i   2655 i   33
86 ↓12 Markus   2661.8 −10.2 2608 i   2609 i   33
87 ↑3 Ganguly   2661.2 +3.2 2630.0   2601.0   34
88 ↓4 Iturrizaga Bonelli   2660.9 −1.1 2647.0   2650.0   27
89 ↓14 Shankland   2660.9 −10.1 2643.0   2639 i   25
90 ↓3 Jones   2659.1 −0.9 2632.0   2679.0   29
91 ↓3 Ipatov   2659.0 0.0   2585 i   2610 i   24
92 ↓3 Berkes   2658.0 0.0   2684 i   2675.0   31
93 ↑33 Cori   2657.1 +16.1 2500.0   2530.0   22
94 ↓3 Negi   2656.0 0.0   2613 i   2613 i   24
95 ↓3 Ragger   2656.0 0.0   2645.0   2693.0   29
96 ↓3 Grachev   2654.0 0.0   2637.0   2625.0   31
97 ↓2 Nabaty   2654.0 0.0   2655.0   2569.0   26
98 ↓1 Robson   2653.0 0.0   2592 i   2639 i   22
99   Papaioannou   2652.0 0.0   2614 i   unrat.   41
100 ↑1 Areshchenko   2652.0 0.0   2641 i   2615.0   31