В 3 туре Гибралтара встречаются

Пары по доскам Тур1Тур2Тур3/10 без пары
Положение после Тур1Тур2
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл
   

Пары/Результаты

3. Тур on 2017/01/26 в 15.00

Bo. Ном.   Имя Рейт Очки Результат Очки   Имя Рейт Ном.
1 3 GM Nakamura Hikaru 2785 2   2 GM Gopal G.N. 2579 40
2 5 GM Adams Michael 2751 2   2 GM Deac Bogdan-Daniel 2572 42
3 39 GM Antipov Mikhail Al. 2580 2   2 GM Yu Yangyi 2738 8
4 9 GM Vitiugov Nikita 2724 2   2 GM Donchenko Alexander 2559 46
5 11 GM Naiditsch Arkadij 2702 2   2 GM Huzman Alexander 2557 48
6 13 GM Cheparinov Ivan 2689 2   2 GM Schroeder Jan-Christian 2550 50
7 15 GM Zvjaginsev Vadim 2679 2   2 GM Lagno Kateryna 2530 54
8 17 GM Shankland Samuel L 2674 2   2 GM Stefanova Antoaneta 2512 58
9 45 GM Grigoriants Sergey 2564 2   2 GM Howell David W L 2655 20
10 21 GM Iturrizaga Bonelli Eduardo 2652 2   2 IM Kollars Dmitrij 2500 62
11 47 GM Muzychuk Anna 2558 2   2 GM Hou Yifan 2651 22
12 23 GM Piorun Kacper 2651 2   2 IM Bellahcene Bilel 2493 64
13 49 GM Mastrovasilis Athanasios 2551 2   2 GM Anton Guijarro David 2650 24
14 63 IM Liang Awonder 2496 2   2 GM Sethuraman S.P. 2637 26
15 27 GM Akobian Varuzhan 2633 2   2 IM Batsiashvili Nino 2492 66
16 65 GM Cuenca Jimenez Jose Fernando 2492 2   2 GM Sutovsky Emil 2628 28
17 67 IM Dragnev Valentin 2492 2   2 GM Lagarde Maxime 2594 34
18 71 IM Kobo Ori 2482 2   2 GM Ju Wenjun 2583 38
19 1 GM Caruana Fabiano 2827   2 IM Batchimeg Tuvshintugs 2390 100
20 73 IM Salomon Johan 2470   GM Vachier-Lagrave Maxime 2796 2
21 69 IM Steinberg Nitzan 2486   GM Svidler Peter 2748 6
22 7 GM Topalov Veselin 2739   IM Krysa Leandro 2491 68
23 77 IM Almagro Llamas Pablo 2466   GM Gelfand Boris 2721 10
24 79 IM Kantans Toms 2456   GM Matlakov Maxim 2701 12
25 81 GM Cramling Pia 2454   GM Kovalenko Igor 2684 14
26 86 IM Zatonskih Anna 2443   GM Short Nigel D 2675 16
27 89 IM Sarkar Justin 2428   GM Fressinet Laurent 2660 18
28 19 GM Ganguly Surya Shekhar 2657   GM Riff Jean-Noel 2468 74
29 95 WIM Shvayger Yuliya 2413   GM Edouard Romain 2613 30
30 31 GM Maze Sebastien 2613   FM Pustovoitova Daria 2407 96
31 99 FM Perez Garcia Alejandro 2398   GM Vocaturo Daniele 2606 32
32 33 GM Fridman Daniel 2594   IM Carlstedt Jonathan 2413 94
33 35 GM Istratescu Andrei 2593   FM Garriga Cazorla Pere 2386 104
34 103 WGM Tsolakidou Stavroula 2387   GM Gledura Benjamin 2589 36
35 41 GM Blomqvist Erik 2574   IM Docx Stefan 2405 98
36 119 IM Omar Noaman 2369   GM Vazquez Igarza Renier 2572 44
37 51 GM Muzychuk Mariya 2546   FM Mihajlov Sebastian 2384 106
38 53 GM Spraggett Kevin 2542   FM Shachar Ehud 2374 116
39 55 GM Del Rio De Angelis Salvador G 2527   FM Kozak Adam 2376 114
40 109 IM Godart Francois 2381   GM Gunina Valentina 2524 56
41 57 GM Lemos Damian 2516   FM Thavandiran Shiyam 2367 120
42 59 GM Narciso Dublan Marc 2508   IM Derakhshani Dorsa 2370 118
43 61 IM Aryan Chopra 2503   FM Tate Alan 2309 140
44 29 GM Oparin Grigoriy 2625 1   FM Buchenau Frank 2274 146
45 141 IM Saravanan V. 2306 1   1 GM Ivanchuk Vassily 2752 4
46 25 GM Gupta Abhijeet 2645 1   1 FM Lopez Mulet Inigo 2304 142
47 37 GM Lalith Babu M R 2587 1   1 FM Sanchez Jerez Emilio Miguel 2257 151
48 143 WGM Pourkashiyan Atousa 2303 1   1 GM Libiszewski Fabien 2545 52
49 145 FM Loh Zachary 2291 1   1 GM Mikhalevski Victor 2504 60
50 147 FM Bergstrom Rolf 2268 1   1 IM Santos Ruiz Miguel 2484 70
51 152 FM Plotkin Victor 2253 1   1 GM Debashis Das 2472 72
52 75 IM Esserman Marc 2468 1   1 FM Cordes Hans-Joerg Dr. 2242 156
53 154 WIM Pratyusha Bodda 2247 1   1 IM Paehtz Elisabeth 2468 76
54 157 FM Renteria Jorge 2242 1   1 IM Ider Borya 2463 78
55 159   Weisbuch Udi 2240 1   1 IM Javakhishvili Lela 2455 80
56 161 FM Damia Angelo 2233 1   1 IM Cheng Bobby 2452 82
57 83 IM Khademalsharieh Sarasadat 2452 1   1   Serarols Mabras Bernat 2242 158
58 163 WIM Heinemann Josefine 2227 1   1 IM Kantor Gergely 2448 84
59 85 GM Zhukova Natalia 2447 1   1   Vea Odin Blikra 2234 160
60 87 GM Womacka Mathias 2435 1   1   Bujnoch Radek 2233 162
61 165 IM Gluckman David 2215 1   1 GM Khotenashvili Bela 2430 88
62 167   Verneuil Pascal 2215 1   1 IM Wemmers Xander 2424 90
63 91 GM Sundararajan Kidambi 2420 1   1   Pinho Paulo 2220 164
64 169 FM Baert Andy 2210 1   1 IM Karavade Eesha 2418 92
65 93 IM Kuipers Stefan 2414 1   1   Tscharotschkin Michael 2190 172
66 97 IM Vega Gutierrez Sabrina 2406 1   1   Aroven Mikael 2172 175
67 101 FM Guerra Rivera Salvador 2389 1   1 FM Alberto Manuel 2168 177
68 171 FM Derakhshani Borna 2195 1   1 IM Milliet Sophie 2387 102
69 105 FM Ladron De Guevara Pinto Paolo 2386 1   1   Bopp Thomas Dr. 2157 181
70 107 IM Herman Matthew J 2383 1   1   Seyfried Claus 2152 185
71 173 CM Osuna Vega Enrique 2181 1   1 FM Jessel Stephen 2382 108
72 178   Veltkamp Gerben 2166 1   1   Henderson De La Fuente Lance 2380 110
73 111 IM Nomin-Erdene Davaademberel 2378 1   1   Herzwurm Robert 2143 186
74 180   Gonzalez Gonzalez Alfonso 2162 1   1 IM Szabo Bence 2378 112
75 113 WGM Gara Ticia 2378 1   1 FM Weeramantry Sunil 2129 188
76 115 WGM Soumya Swaminathan 2375 1   1   Whatley Stephen A J 2127 190
77 117 GM Arakhamia-Grant Ketevan 2370 1   1   Behrendt Clemens 2121 192
78 183 FM Smith Andrew Philip 2152 1   1 GM Paehtz Thomas 2365 121
79 122 IM Lazarne Vajda Szidonia 2364 1   1   Eagleton Greg T 2055 203
80 123 IM Sahl Bjarke 2363 1   1   Dasaolu Rotimi 2051 205
81 184   Chan Kim Yew 2152 1   1 IM Siva Mahadevan 2356 124
82 126 WGM Papp Petra 2352 1   1   Carlsten Peter 2047 207
83 187   Finsterwalder Sebastian 2130 1   1 IM Vuilleumier Alexandre 2347 127
84 128 IM Sodoma Jan 2344 1   1   Skutta Bernd Dr. 1957 223
85 189   Bendayan Claros Aaron 2128 1   1 FM Rakesh Kumar Jena 2335 132
86 200   Lochte Thomas 2070 1   1 IM Mannion Stephen R 2326 134
87 235   Newbry Benjamin J 1879 1   1 IM Welling Gerard 2314 136
88 139 FM Wantiez Fabrice 2312 1   1   Bauer Dieter 1772 246
89 43 GM Kaidanov Gregory S 2572 ½   1 WFM Gamboa Alvarado Olga Leticia 1913 231
90 125 IM Bellin Robert 2353 ½   ½   Mueller-Dehn Christian Dr. 2170 176
91 182   Vanheirzeele Daniel 2154 ½   ½ FM Gulamali Kazim 2341 130
92 137 FM Lombaers Peter 2314 ½   ½   Gillis Onieva Celia 1966 221
93 202 FM Kandic Milan 2061 ½   ½ FM Webb Laurence E 2313 138
94 210   Hamer Martyn 2039 ½   ½ IM Povah Nigel E 2298 144
95 214   Noordhoek Henk 2004 ½   ½ FM Bach Matthias 2264 148
96 216   Broekman Willem 1997 ½   ½   Gluhovsky Mark 2263 149
97 150 WIM Kantane Anna 2259 ½   ½   Amgalanbaatar Ravdanlkhumbuu 1988 217
98 230 CM Miracola Giorgia 1924 ½   ½ FM De Francesco Klaus 2252 153
99 218   Burke Mitchell R 1975 ½   ½   Galmandakh Badrakh 2215 166
100 232   Slinger Tony J 1911 ½   ½   Villar Reymundo Juan Antonio 2212 168
101 234   Minnema Rens 1893 ½   ½ CM Herbold Manfred 2198 170
102 244   Christophe-Hayot Romain 1784 ½   ½   Semprun Martinez Fernando 2174 174
103 225   Boerkamp Harry 1955 0   0   Kulkarni Rakesh 2344 129
104 131 GM Bellon Lopez Juan Manuel 2339 0   0   Cramling Bellon Anna 1954 227
105 133 IM Piasetski Leon 2327 0   0   Obiamiwe Paul 1926 229
106 135 FM De Haan Eric 2319 0   0   Robson Paul E 1897 233
107 155 FM Bannink Bernard 2244 0   0   Ramirez Leyva Freddy 1862 236
108 193   Byron Alan M 2110 0   0 FM Gluckman Paul 1831 237
109 226   Van Kemenade Rudy 1955 0   0 WFM Haussernot Cecile 2108 194
110 195   Seraoui Mohcen 2100 0   0   Lochte Szilvia 1829 239
111 228   Tranter Stephen 1950 0   0   Agbabishvili Lali 2095 196
112 197   Compton Alistair 2094 0   0   Winter Kevin 1818 241
113 238   Koes Richard 1830 0   0   Korning Peter 2080 198
114 240   Gravett Alan D 1820 0   0   Kozarcanin Sead 2069 201
115 204   Hewson Brian Wr 2055 0   0   Murray J Stephen 1789 243
116 206   Feldbacher Harald 2050 0   0   Ford Clifton P 1781 245
117 208   Berrocal Ruiz Valentin 2042 0   0   Robles Bryan 1711 249
118 247   Day Christopher 1760 0   0   Fomani Medhi 2042 209
119 248   Chilton James I 1756 0   0   Skou Niels 2025 211
120 212   Suez-Panama Gilles 2010 0   0   Neumanova Monika 1707 250
121 251   Kuenitz Klaus 1690 0   0   Vilarnovo Caamano Jose 2009 213
122 252   Bullock Lee 1563 0   0   Byrn Carsten 2003 215
123 255   Tveten Per 1486 0   0 FM Press Shaun 1970 219
124 220 FM Odeh Kenneth 1969 0   0   Beadle John R 1544 253
125 222   Roman Lopez Jesus 1962 0   0   Lapusan Razvan 1525 254
126 179 WGM Dolzhikova Olga 2164 ½ 0     без пары    
127 191   Burrows Martin P 2124 1 0     без пары    
128 199 CM Reuben Stewart *) 2076 0 0     без пары    
129 224   Green Per 1956 0 0     без пары    
130 242   Wilson Matthew R 1791 ½ 0     без пары