Последние очки Гибралтара

  Итоговое положение после 10 туровСтартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9Тур10/10 , без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9Тур10
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Итоговое положение после 10 туров

Ст.ном Ст.ном.   Имя ФЕД. Рейт. Очки  Доп1  w we w-we K рейт+/-
1 2 GM Vachier-Lagrave Maxime FRA 2785 8,0 2838 8 7,32 0,68 10 6,8
2 1 GM Nakamura Hikaru USA 2787 8,0 2811 8 7,66 0,34 10 3,4
3 11 GM Bacrot Etienne FRA 2697 7,5 2786 7 5,97 1,03 10 10,3
4 25 GM Sethuraman S.P. IND 2639 7,5 2781 7,5 5,56 1,94 10 19,4
5 4 GM Harikrishna P. IND 2755 7,5 2773 7,5 7,15 0,35 10 3,5
6 28 GM Jones Gawain C B ENG 2625 7,5 2730 7,5 6,08 1,42 10 14,2
7 5 GM Li Chao B CHN 2751 7,5 2721 7,5 7,63 -0,13 10 -1,3
8 22 GM Sutovsky Emil ISR 2647 7,5 2628 7,5 7,59 -0,09 10 -0,9
9 14 GM Ragger Markus AUT 2689 7,0 2737 7 6,24 0,76 10 7,6
10 32 GM Gupta Abhijeet IND 2613 7,0 2716 7 5,50 1,50 10 15,0
  35 GM Maze Sebastien FRA 2591 7,0 2716 6,5 4,81 1,69 10 16,9
12 7 GM Jakovenko Dmitry RUS 2732 7,0 2711 6,5 6,61 -0,11 10 -1,1
13 24 GM Anton Guijarro David ESP 2639 7,0 2706 7 5,93 1,07 10 10,7
14 18 GM Bruzon Batista Lazaro CUB 2666 7,0 2703 7 6,41 0,59 10 5,9
15 26 GM Grandelius Nils SWE 2635 7,0 2692 7 6,05 0,95 10 9,5
16 9 GM Rapport Richard HUN 2721 7,0 2682 7 7,36 -0,36 10 -3,6
17 47 GM Muzychuk Anna UKR 2537 7,0 2677 6,5 4,75 1,75 10 17,5
18 23 GM Vidit Santosh Gujrathi IND 2642 7,0 2675 7 6,43 0,57 10 5,7
19 16 GM Almasi Zoltan HUN 2684 7,0 2662 7 7,19 -0,19 10 -1,9
20 30 GM Edouard Romain FRA 2617 7,0 2650 7 6,45 0,55 10 5,5
21 39 GM Perez Ponsa Federico ARG 2577 7,0 2628 7 6,20 0,80 10 8,0
22 10 GM Fressinet Laurent FRA 2700 7,0 2624 7 7,77 -0,77 10 -7,7
23 19 GM Kamsky Gata USA 2665 7,0 2612 7 7,53 -0,53 10 -5,3
24 33 GM Lenic Luka SLO 2611 6,5 2693 6 4,93 1,07 10 10,7
25 57 IM Gledura Benjamin HUN 2515 6,5 2691 6,5 4,08 2,42 10 24,2
26 43 IM Tari Aryan NOR 2556 6,5 2676 6,5 4,80 1,70 10 17,0
27 8 GM Wojtaszek Radoslaw POL 2727 6,5 2670 6,5 7,12 -0,62 10 -6,2
28 6 GM Yu Yangyi CHN 2747 6,5 2657 6,5 7,42 -0,92 10 -9,2
29 12 GM Ni Hua CHN 2697 6,5 2643 6,5 7,10 -0,60 10 -6,0
30 45 GM Lalith Babu M R IND 2553 6,5 2641 6,5 5,22 1,28 10 12,8
31 56 GM Stefanova Antoaneta BUL 2515 6,5 2637 6,5 4,80 1,70 10 17,0
32 38 GM Grigoriants Sergey RUS 2580 6,5 2629 6 5,33 0,67 10 6,7
33 42 GM Oparin Grigoriy RUS 2565 6,5 2608 6,5 5,85 0,65 10 6,5
34 62 WGM Tan Zhongyi CHN 2504 6,5 2600 6,5 5,12 1,38 10 13,8
35 34 GM Bachmann Axel PAR 2610 6,5 2592 6,5 6,61 -0,11 10 -1,1
36 20 GM Duda Jan-Krzysztof POL 2660 6,5 2590 6,5 7,29 -0,79 10 -7,9
  60 GM Bai Jinshi CHN 2507 6,5 2590 6,5 5,31 1,19 10 11,9
38 82 IM Kelires Andreas CYP 2444 6,5 2579 6,5 4,62 1,88 10 18,8
39 36 GM Sandipan Chanda IND 2583 6,5 2577 6,5 6,48 0,02 10 0,2
40 55 GM Libiszewski Fabien FRA 2515 6,5 2575 6 5,14 0,86 10 8,6
41 3 GM Anand Viswanathan IND 2784 6,5 2568 6,5 8,69 -2,19 10 -21,9
42 17 GM Short Nigel D ENG 2684 6,5 2565 6,5 7,80 -1,30 10 -13,0
43 130 IM Wemmers Xander NED 2352 6,5 2547 6,5 4,01 2,49 10 24,9
44 84 IM Shytaj Luca ITA 2443 6,5 2543 6,5 5,05 1,45 10 14,5
45 21 GM Ganguly Surya Shekhar IND 2660 6,5 2532 6,5 7,91 -1,41 10 -14,1
46 112 IM Khademalsharieh Sarasadat IRI 2392 6,5 2528 6 4,24 1,76 10 17,6
47 53 GM Vishnu Prasanna. V IND 2518 6,5 2517 6,5 6,36 0,14 10 1,4
48 122   Herman Matthew J USA 2370 6,5 2454 6,5 5,17 1,33 10 13,3
49 40 GM Vazquez Igarza Renier ESP 2572 6,0 2640 5,5 4,69 0,81 10 8,1
50 58 GM Harika Dronavalli IND 2511 6,0 2617 6 4,49 1,51 10 15,1
51 72 IM Ly Moulthun AUS 2474 6,0 2615 6 4,05 1,95 10 19,5
52 44 GM Muzychuk Mariya UKR 2554 6,0 2614 6 5,13 0,87 10 8,7
53 37 GM Tregubov Pavel V. RUS 2582 6,0 2583 5,5 5,36 0,14 10 1,4
  80 WGM Pogonina Natalija RUS 2454 6,0 2583 6 4,21 1,79 10 17,9
55 51 GM Gopal G.N. IND 2525 6,0 2579 6 5,17 0,83 10 8,3
56 15 GM Howell David W L ENG 2685 6,0 2554 6 7,55 -1,55 10 -15,5
57 65 GM Aravindh Chithambaram Vr. IND 2500 6,0 2543 6 5,24 0,76 10 7,6
58 46 GM Kosteniuk Alexandra RUS 2550 6,0 2535 5,5 5,59 -0,09 10 -0,9
  64 WGM Goryachkina Aleksandra RUS 2502 6,0 2535 6 5,31 0,69 10 6,9
60 27 GM Salem A.R. Saleh UAE 2627 6,0 2506 6 7,44 -1,44 10 -14,4
61 54 IM Pichot Alan ARG 2517 6,0 2497 6 6,15 -0,15 10 -1,5
  70 IM Nakar Eylon ISR 2479 6,0 2497 6 5,63 0,37 10 3,7
63 116 WIM Shvayger Yuliya ISR 2381 6,0 2478 5,5 4,19 1,31 20 26,2
64 90 IM Almagro Llamas Pablo ESP 2429 6,0 2464 6 5,32 0,68 10 6,8
65 81 IM Tan Justin AUS 2446 6,0 2463 5 4,81 0,19 10 1,9
66 88 GM Tischbierek Raj GER 2433 6,0 2458 5,5 5,08 0,42 10 4,2
67 71 GM Tarjan James E USA 2478 6,0 2430 6 6,49 -0,49 10 -4,9
68 83 IM Salomon Johan NOR 2444 6,0 2410 6 6,34 -0,34 10 -3,4
69 89 GM Carlsson Pontus SWE 2430 6,0 2403 6 6,16 -0,16 10 -1,6
70 61 GM Zhao Xue CHN 2506 6,0 2353 6 7,67 -1,67 10 -16,7
71 67 GM Gunina Valentina RUS 2496 5,5 2545 5,5 4,77 0,73 10 7,3
72 87 GM Akesson Ralf SWE 2435 5,5 2533 5,5 4,13 1,37 10 13,7
  91 IM Padmini Rout IND 2427 5,5 2533 5,5 3,96 1,54 10 15,4
74 48 GM Demuth Adrien FRA 2535 5,5 2509 5 5,29 -0,29 10 -2,9
75 79 GM Krush Irina USA 2458 5,5 2500 5,5 4,83 0,67 10 6,7
76 69 GM Zhukova Natalia UKR 2484 5,5 2497 5,5 5,28 0,22 10 2,2
77 96 IM Esserman Marc USA 2419 5,5 2496 5,5 4,48 1,02 10 10,2
78 41 GM Donchenko Alexander GER 2570 5,5 2493 5,5 6,43 -0,93 10 -9,3
79 50 GM Al-Sayed Mohammed QAT 2530 5,5 2480 5,5 6,08 -0,58 10 -5,8
80 86   Kollars Dmitrij GER 2436 5,5 2475 5,5 5,01 0,49 10 4,9
81 13 GM Naiditsch Arkadij AZE 2696 5,5 2450 5 7,56 -2,56 10 -25,6
82 123   Siva Mahadevan IND 2370 5,5 2449 5,5 4,29 1,21 10 12,1
83 68 GM Blomqvist Erik SWE 2492 5,5 2446 5,5 6,01 -0,51 10 -5,1
84 49 GM Handke Florian Dr. GER 2533 5,5 2444 5,5 6,52 -1,02 10 -10,2
85 99 IM Docx Stefan BEL 2416 5,5 2443 5,5 4,99 0,51 10 5,1
86 31 GM Erdos Viktor HUN 2613 5,5 2434 5,5 7,70 -2,20 10 -22,0
87 63 GM Khotenashvili Bela GEO 2502 5,5 2428 5,5 6,38 -0,88 10 -8,8
88 173   Pinho Paulo POR 2197 5,5 2423 5,5 2,66 2,84 20 56,8
89 118 FM Gulamali Kazim USA 2379 5,5 2420 5,5 4,82 0,68 20 13,6
90 110 IM Kuipers Stefan NED 2399 5,5 2415 5,5 5,12 0,38 10 3,8
91 103 FM Rydl Jiri CZE 2412 5,5 2413 5,5 5,33 0,17 10 1,7
92 77 IM Prasanna Raghuram Rao IND 2460 5,5 2411 5,5 6,04 -0,54 10 -5,4
93 66 GM Fodor Tamas Jr. HUN 2500 5,5 2407 5,5 6,65 -1,15 10 -11,5
94 137 WGM Pourkashiyan Atousa IRI 2338 5,5 2405 5,5 4,64 0,86 20 17,2
95 120 IM Christiansen Johan-Sebastian NOR 2374 5,5 2392 5,5 5,09 0,41 10 4,1
96 78 IM Galyas Miklos HUN 2459 5,5 2390 5 5,73 -0,73 10 -7,3
97 75 IM Kashlinskaya Alina RUS 2462 5,5 2385 5,5 6,29 -0,79 10 -7,9
  97 IM Ben Artzi Ido ISR 2418 5,5 2385 5,5 5,78 -0,28 10 -2,8
99 98 IM Holm Kristian Stuvik NOR 2417 5,5 2382 5,5 5,86 -0,36 10 -3,6
100 73 WGM Lei Tingjie CHN 2474 5,5 2377 5,5 6,53 -1,03 10 -10,3
101 52 GM Cramling Pia SWE 2523 5,5 2371 5,5 7,36 -1,86 10 -18,6
102 74   Xu Xiangyu CHN 2466 5,5 2370 5,5 6,64 -1,14 10 -11,4
103 128 IM Vuilleumier Alexandre SUI 2356 5,5 2368 5,5 5,40 0,10 10 1,0
104 144 FM De Haan Eric NED 2313 5,5 2363 5,5 4,81 0,69 20 13,8
105 117 IM Galinsky Timofey UKR 2379 5,5 2362 5,5 5,56 -0,06 10 -0,6
106 108 IM Kohlweyer Bernd GER 2404 5,5 2356 5,5 5,96 -0,46 10 -4,6
107 76 IM Carlstedt Jonathan GER 2461 5,5 2354 5,5 6,73 -1,23 10 -12,3
108 101 FM Csonka Balazs HUN 2415 5,5 2351 5 5,58 -0,58 10 -5,8
109 106 IM Martinez Martin David ESP 2407 5,5 2328 5,5 6,36 -0,86 10 -8,6
110 125 IM Bitensky Igor ISR 2362 5,5 2314 4,5 5,04 -0,54 10 -5,4
111 202   Pakosta Miroslav CZE 2097 5,5 2311 5,5 2,95 2,55 20 51,0
112 105 GM Vogt Lothar GER 2409 5,5 2309 5,5 6,59 -1,09 10 -10,9
113 159 FM Gavilan Diaz Mario ESP 2261 5,5 2296 5,5 5,05 0,45 20 9,0
114 170 WGM Nebolsina Vera RUS 2208 5,5 2290 5,5 4,36 1,14 20 22,8
115 156   Henderson De La Fuente Lance ESP 2270 5,5 2289 5,5 5,21 0,29 40 11,6
116 109 IM Houska Jovanka ENG 2402 5,5 2266 5,5 7,05 -1,55 10 -15,5
117 29 GM Iturrizaga Bonelli Eduardo VEN 2624 5,0 2523 5 5,97 -0,97 10 -9,7
118 111 IM Gaponenko Inna UKR 2393 5,0 2462 5 3,98 1,02 10 10,2
119 114 FM Hauge Lars Oskar NOR 2388 5,0 2446 5 4,13 0,87 10 8,7
120 138 FM Mihajlov Sebastian NOR 2335 5,0 2438 5 3,69 1,31 20 26,2
121 115 IM Anurag Mhamal IND 2387 5,0 2433 5 4,31 0,69 10 6,9
122 107 IM Codenotti Marco ITA 2406 5,0 2426 5 4,65 0,35 10 3,5
123 92 FM Santos Ruiz Miguel ESP 2427 5,0 2414 5 5,19 -0,19 10 -1,9
124 94 IM Nezad Husein Aziz QAT 2422 5,0 2411 5 5,08 -0,08 10 -0,8
125 59 GM Sundararajan Kidambi IND 2508 5,0 2408 5 6,27 -1,27 10 -12,7
126 104 IM Satyapragyan Swayangsu IND 2410 5,0 2389 5 5,08 -0,08 10 -0,8
127 148 FM Goriatchkin Jouri RUS 2300 5,0 2382 5 4,05 0,95 20 19,0
128 126 FM Kavutskiy Konstantin USA 2360 5,0 2371 4 3,79 0,21 20 4,2
  168   Fiala Vaclav CZE 2217 5,0 2371 5 3,15 1,85 20 37,0
130 154 FM Perez Garcia Alejandro ESP 2273 5,0 2340 5 4,15 0,85 20 17,0
131 146 WGM Papp Petra HUN 2308 5,0 2339 4,5 4,15 0,35 20 7,0
132 124 IM Quillan Gary ENG 2369 5,0 2318 3,5 4,02 -0,52 10 -5,2
  147 FM Bach Matthias GER 2301 5,0 2318 5 4,89 0,11 20 2,2
134 149 FM Bergstrom Rolf SWE 2297 5,0 2316 4,5 4,30 0,20 20 4,0
135 164   Hommerson Paul NED 2240 5,0 2313 5 4,08 0,92 20 18,4
136 145 FM Ripari Marcelo ARG 2310 5,0 2298 5 5,19 -0,19 20 -3,8
137 151 WIM Pratyusha Bodda IND 2278 5,0 2297 5 4,75 0,25 20 5,0
138 127 IM Lazarne Vajda Szidonia HUN 2359 5,0 2287 5 6,00 -1,00 10 -10,0
139 158 FM Nava Pereda Carlos ESP 2262 5,0 2284 5 4,72 0,28 20 5,6
140 113 GM Solomon Kenny RSA 2390 5,0 2278 5 6,31 -1,31 10 -13,1
141 155   Vea Odin Blikra NOR 2271 5,0 2268 5 5,08 -0,08 20 -1,6
142 143 IM Kharous Ernest RUS 2314 5,0 2260 5 5,74 -0,74 10 -7,4
143 140 FM Zwahr Paul GER 2333 5,0 2245 5 6,16 -1,16 20 -23,2
144 134 FM Tate Alan SCO 2345 5,0 2226 5 6,47 -1,47 20 -29,4
145 142 FM Lombaers Peter NED 2328 5,0 2225 5 6,30 -1,30 20 -26,0
146 178   Tscharotschkin Michael GER 2169 5,0 2220 5 4,33 0,67 20 13,4
147 162 FM Menna Barreto Felipe Kubiaki BRA 2247 5,0 2206 5 5,54 -0,54 20 -10,8
148 131 WGM Vojinovic Jovana SRB 2352 4,5 2422 4 3,30 0,70 20 14,0
149 93 FM Neef Maximilian GER 2423 4,5 2370 4,5 5,19 -0,69 10 -6,9
150 135 IM Gara Anita HUN 2339 4,5 2368 4 3,88 0,12 10 1,2
151 150 FM Plotkin Victor CAN 2291 4,5 2341 4,5 3,98 0,52 20 10,4
152 141 IM Perez Garcia Rodney Oscar CUB 2332 4,5 2339 4,5 4,47 0,03 10 0,3
153 161   Weisbuch Udi ISR 2254 4,5 2336 4,5 3,53 0,97 20 19,4
154 152 IM Piasetski Leon CAN 2277 4,5 2323 4,5 4,02 0,48 10 4,8
155 163 IM Mohota Nisha IND 2245 4,5 2318 4,5 3,62 0,88 10 8,8
156 187   Spence David J ENG 2140 4,5 2300 4,5 2,68 1,82 20 36,4
157 129 FM Shachar Ehud ISR 2353 4,5 2299 4,5 5,32 -0,82 10 -8,2
158 175 FM Baert Andy BEL 2184 4,5 2288 4,5 3,25 1,25 20 25,0
159 157 FM Sanchez Jerez Emilio Miguel ESP 2265 4,5 2284 4 3,81 0,19 20 3,8
160 95 IM Santiago Yago De Moura BRA 2422 4,5 2283 4,5 6,22 -1,72 10 -17,2
161 102 IM Nagy Gabor HUN 2413 4,5 2281 4,5 6,16 -1,66 10 -16,6
162 201 FM Weeramantry Sunil SRI 2099 4,5 2268 4 2,22 1,78 20 35,6
163 121 GM Paehtz Thomas GER 2372 4,5 2266 4 5,13 -1,13 10 -11,3
164 166   Saber Yasser MAR 2230 4,5 2257 4,5 4,18 0,32 20 6,4
165 136 IM Foisor Cristina-Adela ROU 2338 4,5 2249 4,5 5,76 -1,26 10 -12,6
166 179   Hill Alistair ENG 2167 4,5 2244 4,5 3,47 1,03 20 20,6
167 192 WGM Dolzhikova Olga NOR 2126 4,5 2240 4 2,82 1,18 20 23,6
168 172   Verneuil Pascal FRA 2205 4,5 2238 4,5 4,06 0,44 20 8,8
169 167 FM House Glenn L ENG 2226 4,5 2231 4,5 4,49 0,01 20 0,2
170 139 IM Mannion Stephen R SCO 2334 4,5 2217 3,5 4,95 -1,45 10 -14,5
171 160 FM Cordes Hans-Joerg Dr. GER 2257 4,5 2215 4,5 5,09 -0,59 20 -11,8
  181 IM Ranaivoharisoa Alain MAD 2160 4,5 2215 4,5 3,96 0,54 20 10,8
173 165   Heinemann Josefine GER 2233 4,5 2206 4,5 4,90 -0,40 20 -8,0
174 119 GM Bellon Lopez Juan Manuel ESP 2376 4,5 2201 4,5 6,62 -2,12 10 -21,2
175 186   Lobersli Henrik Oie NOR 2146 4,5 2185 3,5 3,08 0,42 20 8,4
176 176   Semprun Martinez Fernando ESP 2178 4,5 2176 4,5 4,53 -0,03 20 -0,6
177 233   Lafortune Emerick FRA 1923 4,5 2050 4,5 2,98 1,52 40 60,8
178 198 FM Kandic Milan SRB 2109 4,5 2025 3,5 4,60 -1,10 20 -22,0
179 133 GM Arakhamia-Grant Ketevan SCO 2346 4,0 2264 4 5,17 -1,17 10 -11,7
180 169   Midonet Matthieu FRA 2211 4,0 2253 4 3,51 0,49 20 9,8
181 85 IM Stark Lars GER 2440 4,0 2215 4 6,79 -2,79 10 -27,9
182 196   Barrenechea Bahamonde Gustavo ESP 2116 4,0 2208 4 3,04 0,96 20 19,2
183 174   Guthrie David NZL 2187 4,0 2203 4 3,90 0,10 20 2,0
184 189   Veltkamp Gerben NED 2135 4,0 2194 3 2,38 0,62 20 12,4
185 193 AGM Boado Rodriguez Martin ESP 2121 4,0 2173 4 3,53 0,47 20 9,4
186 184 FM Dougherty Michael CAN 2149 4,0 2144 4 4,16 -0,16 20 -3,2
187 177   Byron Alan M ENG 2175 4,0 2134 4 4,60 -0,60 20 -12,0
188 229   Darnell Anton SWE 1979 4,0 2132 4 2,38 1,62 40 64,8
189 188   Seyfried Claus GER 2137 4,0 2130 4 4,16 -0,16 20 -3,2
190 205   Pabalan Rocky PHI 2089 4,0 2121 4 3,72 0,28 20 5,6
191 203   Compton Alistair NZL 2094 4,0 2118 4 3,89 0,11 20 2,2
192 204   Havik Victor NOR 2092 4,0 2099 4 4,04 -0,04 20 -0,8
193 226   Goncalves Jose Antonio Silvei BRA 1984 4,0 2077 3,5 2,68 0,82 20 16,4
194 208   Hagesather Arne NOR 2086 4,0 2074 4 4,24 -0,24 20 -4,8
195 209   Carlsten Peter SWE 2074 4,0 2039 4 4,52 -0,52 20 -10,4
196 228   Eagleton Greg T ENG 1981 4,0 2036 3 2,50 0,50 40 20,0
197 247   Kristinsson Magnus ISL 1776 4,0 1995 4 1,70 2,30 20 46,0
198 183 CM Campbell Charles NGR 2157 4,0 1988 4 6,13 -2,13 20 -42,6
199 231   Zachariassen John DEN 1958 4,0 1946 3 3,30 -0,30 20 -6,0
200 185   Vanheirzeele Daniel BEL 2149 3,5 2248 1,5 0,89 0,61 20 12,2
201 100 IM Teran Alvarez Ismael ESP 2416 3,5 2225 3,5 5,34 -1,84 10 -18,4
202 197   Burrows Martin P ENG 2115 3,5 2152 3,5 3,16 0,34 20 6,8
203 171 CM Walton Alan J ENG 2206 3,5 2138 3,5 4,45 -0,95 20 -19,0
204 191 CM Osuna Vega Enrique ESP 2127 3,5 2134 3 3,17 -0,17 20 -3,4
205 199   Omoifo Osemekhian I USA 2106 3,5 2107 3,5 3,65 -0,15 20 -3,0
206 180   Ajele Rotimi NGR 2163 3,5 2072 3,5 4,84 -1,34 40 -53,6
207 182   Blodig Reinhard GER 2158 3,5 2068 3,5 4,71 -1,21 20 -24,2
208 210   Kozarcanin Sead CRO 2073 3,5 2058 3 3,27 -0,27 20 -5,4
209 194   Feldbacher Harald GER 2121 3,5 2048 3,5 4,65 -1,15 20 -23,0
210 212   Dasaolu Rotimi NGR 2060 3,5 2042 3,5 3,90 -0,40 20 -8,0
211 232   George Lolomari Erekosima NGR 1937 3,5 2032 3,5 2,58 0,92 20 18,4
212 206 WFM De Rosa Mariagrazia ITA 2088 3,5 2027 3,5 4,44 -0,94 20 -18,8
  214   Myall Ivan J ENG 2049 3,5 2027 2,5 2,95 -0,45 20 -9,0
214 216   Vilarnovo Caamano Jose ESP 2043 3,5 2026 3,5 3,80 -0,30 20 -6,0
215 227   Marcos Herrero Francisco ESP 1982 3,5 2019 3,5 3,19 0,31 20 6,2
216 217   Berrocal Ruiz Valentin ESP 2040 3,5 2004 3 3,56 -0,56 20 -11,2
217 222   Odeh Kenneth NGR 2014 3,5 1985 2,5 3,01 -0,51 20 -10,2
218 221   Korning Peter SWE 2015 3,5 1967 3 3,37 -0,37 20 -7,4
219 219   Moradi Kimia NOR 2024 3,5 1959 3,5 4,38 -0,88 20 -17,6
220 190   Kalthoff Peter GER 2132 3,5 1931 3 5,44 -2,44 40 -97,6
221 218   Suez-Panama Gilles FRA 2032 3,5 1918 3 4,17 -1,17 20 -23,4
222 224 CM Harding Tim D IRL 2006 3,5 1916 2,5 3,24 -0,74 20 -14,8
223 245   Mrabti Yahya FRA 1780 3,5 1909 2,5 1,34 1,16 40 46,4
224 250   Joachim Rodny FRA 1659 3,5 1799 3,5 2,18 1,32 20 26,4
225 195   Amos Frank GER 2118 3,0 2046 2 2,84 -0,84 20 -16,8
  200   Nordquelle Daniel NOR 2102 3,0 2046 3 4,00 -1,00 40 -40,0
227 230   Skutta Bernd Dr. GER 1966 3,0 2024 3 2,43 0,57 20 11,4
228 225   Burke Mitchell R ENG 2002 3,0 1980 2,5 2,43 0,07 20 1,4
229 213   Hamer Martyn ENG 2058 3,0 1951 3 4,58 -1,58 20 -31,6
230 211   Biegel Thomas GER 2069 3,0 1907 3 5,25 -2,25 20 -45,0
  223   Henrichsen Jens DEN 2012 3,0 1907 1 1,84 -0,84 20 -16,8
232 220   Lindqvist Roland SWE 2018 3,0 1901 3 4,55 -1,55 20 -31,0
233 237   Bajer Renato GER 1890 3,0 1862 2,5 2,55 -0,05 20 -1,0
234 253   Ford Clifton P USA 0 3,0 1843 3        
235 235   Slinger Tony J ENG 1915 3,0 1825 2,5 3,36 -0,86 20 -17,2
236 249   Savage Neil RSA 1689 3,0 1750 2 1,58 0,42 40 16,8
237 132 IM Bellin Robert ENG 2350 2,5 2440 2 1,72 0,28 10 2,8
238 153 IM Watson John L USA 2277 2,5 2160 2,5 3,68 -1,18 10 -11,8
239 240   Sajjadi Kimiya NOR 1839 2,5 1880 2,5 2,22 0,28 40 11,2
240 239   Wilson Matthew R ENG 1873 2,5 1805 2 2,79 -0,79 20 -15,8
241 236   Lochte Szilvia HUN 1913 2,5 1799 1,5 3,08 -1,58 20 -31,6
242 246   Tarr Steve F ENG 1779 2,5 1750 2,5 3,13 -0,63 20 -12,6
243 248   Magnusdottir Veronika Steinun ISL 1762 2,5 1742 2,5 3,03 -0,53 40 -21,2
244 241   Winter Kevin ENG 1825 2,5 1740 2 2,82 -0,82 20 -16,4
245 243   Schimmer Michael GER 1782 2,5 1720 2 2,61 -0,61 20 -12,2
246 238   Gravett Alan D ENG 1884 2,5 1699 2 3,99 -1,99 20 -39,8
247 252   Bullock Lee ENG 1549 2,0 1871 2 0,56 1,44 20 28,8
248 234   Boron Anthony CAN 1915 2,0 1740 2 4,23 -2,23 20 -44,6
249 244   Chidi Lovinia Sylvia GER 1780 2,0 1721 0,5 1,24 -0,74 20 -14,8
250 255   Sedillo Edward R USA 0 1,5 1806 1        
251 242   Christophe-Hayot Romain FRA 1824 1,5 1661 1 2,47 -1,47 20 -29,4
252 254   Nasar El Hassan PAK 0 1,5 1640 1,5        
253 251   Beadle John R ENG 1560 1,5 1499 0,5 1,44 -0,94 40 -37,6
254 215 CM Reuben Stewart ENG 2047 1,0 0 1 1,16 -0,16 20 -3,2
255 256   Chadwick Susan E ENG 1430 0,5 0 0,5 0,27 0,23 20 4,6
  257   Haddock Paul ENG 1606 0,5 0 0,5 0,73 -0,23 20 -4,6
257 207   Mohorea Vasile ROU 2087 0,0 0 0 0,00 0,00 20 0,0

Аннотация: