Сегодня 4 тур в Гибралтаре

  Положение после тура 3Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4/10 без пары
Положение после Тур1Тур2Тур3
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл
  <ins id="aswift_1_expand"><ins id="aswift_1_anchor"></ins></ins>

Пары/Результаты

4. Тур on 2016/01/29 в 15:00

Bo. Ном.   Имя Рейт Очки Результат Очки   Имя Рейт Ном.
1 2 GM Vachier-Lagrave Maxime 2785 3   3 GM Sethuraman S.P. 2639 25
2 33 GM Lenic Luka 2611 3   3 GM Jakovenko Dmitry 2732 7
3 58 GM Harika Dronavalli 2511 3   3 GM Rapport Richard 2721 9
4 64 WGM Goryachkina Aleksandra 2502 3   3 GM Bacrot Etienne 2697 11
5 14 GM Ragger Markus 2689 3   3 GM Muzychuk Anna 2537 47
6 4 GM Harikrishna P. 2755   3 GM Aravindh Chithambaram Vr. 2500 65
7 40 GM Vazquez Igarza Renier 2572   GM Nakamura Hikaru 2787 1
8 42 GM Oparin Grigoriy 2565   GM Anand Viswanathan 2784 3
9 6 GM Yu Yangyi 2747   GM Maze Sebastien 2591 35
10 8 GM Wojtaszek Radoslaw 2727   GM Tregubov Pavel V. 2582 37
11 12 GM Ni Hua 2697   GM Donchenko Alexander 2570 41
12 44 GM Muzychuk Mariya 2554   GM Howell David W L 2685 15
13 16 GM Almasi Zoltan 2684   GM Lalith Babu M R 2553 45
14 18 GM Bruzon Batista Lazaro 2666   GM Handke Florian Dr. 2533 49
15 56 GM Stefanova Antoaneta 2515   GM Kamsky Gata 2665 19
16 20 GM Duda Jan-Krzysztof 2660   GM Gopal G.N. 2525 51
17 80 WGM Pogonina Natalija 2454   GM Ganguly Surya Shekhar 2660 21
18 24 GM Anton Guijarro David 2639   IM Gledura Benjamin 2515 57
19 26 GM Grandelius Nils 2635   GM Sundararajan Kidambi 2508 59
20 28 GM Jones Gawain C B 2625   GM Khotenashvili Bela 2502 63
21 30 GM Edouard Romain 2617   WGM Tan Zhongyi 2504 62
22 32 GM Gupta Abhijeet 2613   IM Anurag Mhamal 2387 115
23 92 FM Santos Ruiz Miguel 2427 2   2 GM Li Chao B 2751 5
24 10 GM Fressinet Laurent 2700 2   2 FM Neef Maximilian 2423 93
25 94 IM Nezad Husein Aziz 2422 2   2 GM Naiditsch Arkadij 2696 13
26 96 IM Esserman Marc 2419 2   2 GM Short Nigel D 2684 17
27 98 IM Holm Kristian Stuvik 2417 2   2 GM Vidit Santosh Gujrathi 2642 23
28 100 IM Teran Alvarez Ismael 2416 2   2 GM Salem A.R. Saleh 2627 27
29 112 IM Khademalsharieh Sarasadat 2392 2   2 GM Iturrizaga Bonelli Eduardo 2624 29
30 114 FM Hauge Lars Oskar 2388 2   2 GM Erdos Viktor 2613 31
31 34 GM Bachmann Axel 2610 2   2 IM Ben Artzi Ido 2418 97
32 36 GM Sandipan Chanda 2583 2   2 FM Csonka Balazs 2415 101
33 38 GM Grigoriants Sergey 2580 2   2 FM Rydl Jiri 2412 103
34 116 WIM Shvayger Yuliya 2381 2   2 GM Perez Ponsa Federico 2577 39
35 118 FM Gulamali Kazim 2379 2   2 IM Tari Aryan 2556 43
36 46 GM Kosteniuk Alexandra 2550 2   2 IM Codenotti Marco 2406 107
37 48 GM Demuth Adrien 2535 2   2 IM Galinsky Timofey 2379 117
38 50 GM Al-Sayed Mohammed 2530 2   2 IM Gaponenko Inna 2393 111
39 122   Herman Matthew J 2370 2   2 GM Vishnu Prasanna. V 2518 53
40 54 IM Pichot Alan 2517 2   2 IM Christiansen Johan-Sebastian 2374 120
41 60 GM Bai Jinshi 2507 2   2 IM Quillan Gary 2369 124
42 126 FM Kavutskiy Konstantin 2360 2   2 GM Gunina Valentina 2496 67
43 68 GM Blomqvist Erik 2492 2   2   Siva Mahadevan 2370 123
44 72 IM Ly Moulthun 2474 2   2 IM Bitensky Igor 2362 125
45 130 IM Wemmers Xander 2352 2   2 IM Prasanna Raghuram Rao 2460 77
46 131 WGM Vojinovic Jovana 2352 2   2 GM Krush Irina 2458 79
47 137 WGM Pourkashiyan Atousa 2338 2   2 IM Tan Justin 2446 81
48 82 IM Kelires Andreas 2444 2   2 IM Vuilleumier Alexandre 2356 128
49 84 IM Shytaj Luca 2443 2   2 GM Arakhamia-Grant Ketevan 2346 133
50 90 IM Almagro Llamas Pablo 2429 2   2 IM Perez Garcia Rodney Oscar 2332 141
51 173   Pinho Paulo 2197 2   2 IM Padmini Rout 2427 91
52 175 FM Baert Andy 2184 2   GM Libiszewski Fabien 2515 55
53 22 GM Sutovsky Emil 2647   GM Paehtz Thomas 2372 121
54 66 GM Fodor Tamas Jr. 2500   FM Mihajlov Sebastian 2335 138
55 127 IM Lazarne Vajda Szidonia 2359   GM Zhukova Natalia 2484 69
56 70 IM Nakar Eylon 2479   IM Foisor Cristina-Adela 2338 136
57 144 FM De Haan Eric 2313   WGM Lei Tingjie 2474 73
58 74   Xu Xiangyu 2466   FM Ripari Marcelo 2310 145
59 157 FM Sanchez Jerez Emilio Miguel 2265   IM Kashlinskaya Alina 2462 75
60 76 IM Carlstedt Jonathan 2461   WGM Papp Petra 2308 146
61 78 IM Galyas Miklos 2459   FM Goriatchkin Jouri 2300 148
62 159 FM Gavilan Diaz Mario 2261   IM Salomon Johan 2444 83
63 161   Weisbuch Udi 2254   IM Stark Lars 2440 85
64 86   Kollars Dmitrij 2436   WIM Pratyusha Bodda 2278 151
65 163 IM Mohota Nisha 2245   GM Akesson Ralf 2435 87
66 88 GM Tischbierek Raj 2433   IM Piasetski Leon 2277 152
67 171 CM Walton Alan J 2206   GM Carlsson Pontus 2430 89
68 181 IM Ranaivoharisoa Alain 2160   IM Santiago Yago De Moura 2422 95
69 185   Vanheirzeele Daniel 2149   IM Docx Stefan 2416 99
70 102 IM Nagy Gabor 2413   FM Cordes Hans-Joerg Dr. 2257 160
71 104 IM Satyapragyan Swayangsu 2410     Saber Yasser 2230 166
72 187   Spence David J 2140   GM Vogt Lothar 2409 105
73 106 IM Martinez Martin David 2407     Fiala Vaclav 2217 168
74 108 IM Kohlweyer Bernd 2404   WGM Nebolsina Vera 2208 170
75 110 IM Kuipers Stefan 2399     Tscharotschkin Michael 2169 178
76 201 FM Weeramantry Sunil 2099   GM Bellon Lopez Juan Manuel 2376 119
77 52 GM Cramling Pia 2523 1     Verneuil Pascal 2205 172
78 180   Ajele Rotimi 2163 1   1 GM Zhao Xue 2506 61
79 182   Blodig Reinhard 2158 1   1 GM Tarjan James E 2478 71
80 183 CM Campbell Charles 2157 1   1 IM Houska Jovanka 2402 109
81 184 FM Dougherty Michael 2149 1   1 GM Solomon Kenny 2390 113
82 186   Lobersli Henrik Oie 2146 1   1 FM Shachar Ehud 2353 129
83 132 IM Bellin Robert 2350 1   1   Seyfried Claus 2137 188
84 189   Veltkamp Gerben 2135 1   1 FM Tate Alan 2345 134
85 135 IM Gara Anita 2339 1   1   Feldbacher Harald 2121 194
86 139 IM Mannion Stephen R 2334 1   1   Barrenechea Bahamonde Gustavo 2116 196
87 191 CM Osuna Vega Enrique 2127 1   1 FM Zwahr Paul 2333 140
88 193 AGM Boado Rodriguez Martin 2121 1   1 IM Kharous Ernest 2314 143
89 147 FM Bach Matthias 2301 1   1   Pakosta Miroslav 2097 202
90 149 FM Bergstrom Rolf 2297 1   1 WFM De Rosa Mariagrazia 2088 206
91 197   Burrows Martin P 2115 1   1 FM Plotkin Victor 2291 150
92 153 IM Watson John L 2277 1   1   Hagesather Arne 2086 208
93 199   Omoifo Osemekhian I 2106 1   1 FM Perez Garcia Alejandro 2273 154
94 155   Vea Odin Blikra 2271 1   1   Biegel Thomas 2069 211
95 203   Compton Alistair 2094 1   1   Henderson De La Fuente Lance 2270 156
96 205   Pabalan Rocky 2089 1   1 FM Nava Pereda Carlos 2262 158
97 210   Kozarcanin Sead 2073 1   1 FM Menna Barreto Felipe Kubiaki 2247 162
98 217   Berrocal Ruiz Valentin 2040 1   1   Hommerson Paul 2240 164
99 165   Heinemann Josefine 2233 1   1   Vilarnovo Caamano Jose 2043 216
100 167 FM House Glenn L 2226 1   1   Lindqvist Roland 2018 220
101 169   Midonet Matthieu 2211 1   1   George Lolomari Erekosima 1937 232
102 219   Moradi Kimia 2024 1   1   Guthrie David 2187 174
103 227   Marcos Herrero Francisco 1982 1   1   Semprun Martinez Fernando 2178 176
104 177   Byron Alan M 2175 1   1   Odeh Kenneth 2014 222
105 252   Bullock Lee 1549 1   1   Hill Alistair 2167 179
106 229   Darnell Anton 1979 ½   ½ FM Lombaers Peter 2328 142
107 235   Slinger Tony J 1915 ½   ½ WGM Dolzhikova Olga 2126 192
108 230   Skutta Bernd Dr. 1966 ½   ½ FM Kandic Milan 2109 198
109 236   Lochte Szilvia 1913 ½   ½   Nordquelle Daniel 2102 200
110 237   Bajer Renato 1890 ½   ½   Havik Victor 2092 204
111 209   Carlsten Peter 2074 ½   ½   Goncalves Jose Antonio Silvei 1984 226
112 212   Dasaolu Rotimi 2060 ½   ½   Wilson Matthew R 1873 239
113 240   Sajjadi Kimiya 1839 ½   ½   Hamer Martyn 2058 213
114 214   Myall Ivan J 2049 ½   ½   Mrabti Yahya 1780 245
115 247   Kristinsson Magnus 1776 ½   ½   Suez-Panama Gilles 2032 218
116 221   Korning Peter 2015 ½   ½   Tarr Steve F 1779 246
117 223   Henrichsen Jens 2012 ½   ½   Ford Clifton P 0 253
118 225   Burke Mitchell R 2002 ½   ½   Sedillo Edward R 0 255
119 243   Schimmer Michael 1782 0   0   Kalthoff Peter 2132 190
120 224 CM Harding Tim D 2006 0   0   Christophe-Hayot Romain 1824 242
121 244   Chidi Lovinia Sylvia 1780 0   0   Eagleton Greg T 1981 228
122 231   Zachariassen John 1958 0   0   Magnusdottir Veronika Steinun 1762 248
123 233   Lafortune Emerick 1923 0   0   Savage Neil 1689 249
124 251   Beadle John R 1560 0   0   Boron Anthony 1915 234
125 254   Nasar El Hassan 0 0   0   Gravett Alan D 1884 238
126 241   Winter Kevin 1825 0   0   Joachim Rodny 1659 250
127 195   Amos Frank 2118 1 0     без пары    
128 207   Mohorea Vasile 2087 0 0     без пары    
129 215 CM Reuben Stewart *) 2047 0 0     без пары    

*) Этот игрок назначен на фиксированную доску.