Катерина Лагно снова чемпионка по блицу

2019 King Salman World Rapid & Blitz Championship Blitz Women

Last update 30.12.2019 16:24:39 / Page cached 30.12.2019 16:26:28 76min., Creator/Last Upload: alexholowczak

Tournament selection Rapid Open, Rapid Women
Blitz Open, Blitz Women
Parameters Show tournament details, no flags , Link with tournament calendar
Overview for team ARG, ARM, AUT, AZE, BLR, BRA, BUL, CAN, CHN, CRO, CZE, DEN, EGY, ESP, EST, FID, FIN, FRA, GEO,GER, HKG, HUN, IND, IRI, ISR, ITA, KAZ, KGZ, KOR, KSA, LTU, MAR, MDA, MGL, NED, NEP, NOR, POL,ROU, RUS, SRB, SUI, SWE, TJK, TKM, TUR, UAE, UKR, USA, UZB, VEN, VIE
Lists Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
  Final Ranking crosstable after 17 Rounds, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13, Rd.14, Rd.15, Rd.16,Rd.17/17 , not paired
Ranking list after Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13, Rd.14, Rd.15, Rd.16,Rd.17
Excel and Print Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File

Final Ranking after 17 Rounds

Rk. SNo     Name FED Rtg Pts.  TB1   TB2   TB3   TB4 
1 1   GM Lagno Kateryna RUS 2606 13,0 170,5 177,5 2405 0,0
2 4   GM Muzychuk Anna UKR 2504 12,5 168,5 176,0 2359 0,0
3 6   GM Tan Zhongyi CHN 2480 12,0 167,5 175,5 2401 0,0
4 24   GM Gunina Valentina RUS 2366 12,0 164,0 170,0 2359 0,0
5 3   GM Kosteniuk Alexandra RUS 2521 11,5 169,0 177,0 2378 0,0
6 2   GM Lei Tingjie CHN 2543 11,5 168,5 175,0 2386 0,0
7 16   IM Arabidze Meri GEO 2412 11,5 161,5 167,0 2366 0,0
8 9   GM Stefanova Antoaneta BUL 2452 11,5 157,0 162,5 2339 0,0
9 7   IM Khademalsharieh Sarasadat IRI 2463 11,5 142,0 148,0 2250 0,0
10 21   IM Bodnaruk Anastasia RUS 2375 11,0 167,5 173,5 2371 0,0
11 38   IM Mammadova Gulnar AZE 2293 11,0 148,5 155,0 2269 0,0
12 5   GM Koneru Humpy IND 2489 10,5 173,5 181,5 2384 0,0
13 43   IM Munguntuul Batkhuyag MGL 2282 10,5 165,5 172,5 2392 0,0
14 20   IM Paehtz Elisabeth GER 2380 10,5 161,5 168,0 2351 0,0
15 13   IM Abdumalik Zhansaya KAZ 2415 10,5 161,5 168,0 2320 0,0
16 14   IM Galliamova Alisa RUS 2415 10,5 156,0 162,5 2329 0,0
17 17   IM Saduakassova Dinara KAZ 2390 10,5 156,0 162,0 2284 0,0
18 56   GM Zhukova Natalia UKR 2239 10,5 156,0 161,5 2366 0,0
19 23   GM Krush Irina USA 2371 10,5 146,0 152,0 2227 0,0
20 46   IM Mkrtchian Lilit ARM 2268 10,5 144,5 152,0 2296 0,0
21 12   GM Ushenina Anna UKR 2424 10,5 144,5 151,0 2254 0,0
22 25   IM Buksa Nataliya UKR 2356 10,5 139,0 144,5 2213 0,0
23 22   IM Zatonskih Anna USA 2374 10,5 136,5 142,5 2190 0,0
24 11   GM Dzagnidze Nana GEO 2432 10,0 162,0 168,5 2334 0,0
25 10   GM Harika Dronavalli IND 2445 10,0 162,0 168,5 2333 0,0
26 40   GM Socko Monika POL 2286 10,0 155,5 161,0 2313 0,0
27 96   WGM Fataliyeva Ulviyya AZE 2108 10,0 155,0 161,5 2362 0,0
28 48   GM Batsiashvili Nino GEO 2259 10,0 149,0 155,5 2246 0,0
29 36   WGM Shuvalova Polina RUS 2302 10,0 140,5 146,5 2210 0,0
30 66   IM Atalik Ekaterina TUR 2211 10,0 131,5 136,5 2205 0,0
31 59   WGM Strutinskaia Galina RUS 2227 10,0 125,5 131,0 2140 0,0
32 65   IM Charochkina Daria RUS 2212 9,5 176,5 185,5 2414 0,0
33 39   WGM Voit Daria RUS 2293 9,5 163,0 170,5 2340 0,0
34 69   IM Gvetadze Sofio GEO 2202 9,5 158,0 165,5 2358 0,0
35 42   IM Kashlinskaya Alina RUS 2282 9,5 156,5 162,5 2307 0,0
36 26   GM Muzychuk Mariya UKR 2344 9,5 155,0 161,5 2272 0,0
37 87   WIM Munkhzul Turmunkh MGL 2139 9,5 148,5 155,5 2334 0,0
38 45   WGM Mamedjarova Turkan AZE 2273 9,5 142,5 149,0 2219 0,0
39 103   WFM Nurgali Nazerke KAZ 2075 9,5 142,0 148,5 2294 0,0
40 47   WIM Garifullina Leya RUS 2267 9,5 139,5 147,0 2214 0,0
41 30   WGM Pourkashiyan Atousa IRI 2327 9,5 139,5 145,0 2198 0,0
42 57   IM Matveeva Svetlana RUS 2239 9,5 139,0 145,5 2186 0,0
43 55   IM Osmak Iulija UKR 2242 9,5 135,5 141,5 2169 0,0
44 35   IM Bulmaga Irina ROU 2308 9,0 157,5 165,5 2286 0,0
45 19   WIM Sargsyan Anna M. ARM 2382 9,0 153,5 160,0 2305 0,0
46 86   FM Goltseva Ekaterina RUS 2143 9,0 149,0 156,0 2305 0,0
47 28   WGM Girya Olga RUS 2337 9,0 147,0 153,5 2241 0,0
48 15   IM Gaponenko Inna UKR 2415 9,0 147,0 153,5 2226 0,0
49 50   IM Ambartsumova Karina RUS 2254 9,0 145,0 150,0 2272 0,0
50 79   WIM Balaian Alina RUS 2173 9,0 144,5 150,0 2275 0,0
51 18   GM Cramling Pia SWE 2383 9,0 143,0 149,0 2218 0,0
52 29   IM Guichard Pauline FRA 2335 9,0 142,5 144,0 2249 0,0
53 31   WGM Heinemann Josefine GER 2325 9,0 139,0 140,5 2186 0,0
54 32   WGM Mamedjarova Zeinab AZE 2325 9,0 129,0 133,5 2137 0,0
55 37   IM Nomin-Erdene Davaademberel MGL 2298 9,0 127,5 133,0 2159 0,0
56 63   WGM Kovanova Baira RUS 2218 9,0 127,5 133,0 2144 0,0
57 104   WFM Geller Anastasiya RUS 2073 9,0 122,5 124,0 2176 0,0
58 44   WGM Maltsevskaya Aleksandra RUS 2280 8,5 147,0 154,0 2219 0,0
59 58   WIM Injac Teodora SRB 2236 8,5 145,0 149,5 2256 0,0
60 97   WFM Bykova Anastasia RUS 2107 8,5 144,5 151,0 2269 0,0
61 82   WIM Styazhkina Anna RUS 2159 8,5 141,5 148,0 2277 0,0
62 49   WFM Potapova Margarita RUS 2259 8,5 138,5 144,5 2177 0,0
63 88   WIM Shumilina Alexandra RUS 2139 8,5 137,5 143,5 2237 0,0
64 114   FM Borisova Ekaterina RUS 2029 8,5 131,0 136,5 2224 0,0
65 34   IM Mammadzada Gunay AZE 2314 8,5 129,5 135,5 2160 0,0
66 41   IM Kovalevskaya Ekaterina RUS 2286 8,5 129,5 135,0 2198 0,0
67 27   GM Danielian Elina ARM 2341 8,5 125,5 131,5 2167 0,0
68 71   WGM Hejazipour Mitra IRI 2191 8,0 156,0 163,0 2337 0,0
69 76   WGM Khomeriki Nino GEO 2177 8,0 151,5 158,5 2335 0,0
70 61   WIM Dordzhieva Dinara RUS 2222 8,0 145,5 151,5 2272 0,0
71 74   WGM Bivol Alina RUS 2186 8,0 144,5 151,0 2301 0,0
72 101     Diakonova Ekaterina RUS 2090 8,0 143,5 149,0 2289 0,0
73 52   IM Guseva Marina RUS 2245 8,0 140,5 145,5 2245 0,0
74 89   WIM Song Yuxin CHN 2128 8,0 138,5 144,5 2270 0,0
75 60   WGM Doluhanova Evgeniya UKR 2222 8,0 138,5 143,5 2255 0,0
76 64   WIM Solozhenkina Elizaveta RUS 2214 8,0 138,5 143,0 2221 0,0
77 93   WIM Semenova Elena RUS 2114 8,0 134,5 140,5 2232 0,0
78 67   WGM Belenkaya Dina RUS 2203 8,0 130,0 136,5 2175 0,0
79 51   WGM Nebolsina Vera RUS 2252 8,0 126,0 127,5 2183 0,0
80 100   WGM Mikhaylova Irina RUS 2090 8,0 123,0 128,5 2231 0,0
81 94   WIM Dauletova Gulmira KAZ 2112 8,0 123,0 127,5 2189 0,0
82 110     Barchuk Irina UKR 2047 8,0 116,5 121,0 2159 0,0
83 108   WFM Shafigullina Zarina RUS 2052 8,0 116,5 118,0 2182 0,0
84 84   WGM Enkhtuul Altan-Ulzii MGL 2149 7,5 142,5 148,0 2299 0,0
85 107   WGM Fominykh Maria RUS 2055 7,5 141,5 143,0 2250 0,0
86 122     Tsogzolmaa Nanjid MGL 1775 7,5 139,5 145,0 2265 0,0
87 112   WFM Bulatova Kamaliya RUS 2038 7,5 135,5 141,0 2232 0,0
88 90   WFM Yakimova Mariya RUS 2128 7,5 134,5 140,0 2203 0,0
89 73   IM Badelka Olga BLR 2186 7,5 134,0 139,5 2180 0,0
90 8   IM Kulon Klaudia POL 2457 7,5 132,0 138,0 2154 0,0
91 91   WIM Zhuravleva Olga RUS 2127 7,5 128,0 133,0 2161 0,0
92 54   WGM Gevorgyan Maria ARM 2244 7,0 144,5 149,0 2252 0,0
93 33   FM Assaubayeva Bibisara KAZ 2323 7,0 138,5 144,0 2192 0,0
94 68   WGM Paramzina Anastasya RUS 2203 7,0 135,0 139,5 2155 0,0
95 118   FM Antova Gabriela BUL 1965 7,0 133,0 137,5 2232 0,0
96 85   WGM Manakova Maria SRB 2149 7,0 129,0 130,5 2168 0,0
97 106   WFM Nosacheva Mariya RUS 2062 7,0 126,5 132,0 2211 0,0
98 62   WGM Tomilova Elena RUS 2219 7,0 124,0 129,5 2121 0,0
99 99   WFM Afonasieva Anna RUS 2099 7,0 122,0 127,0 2149 0,0
100 80   IM Ovod Evgenija RUS 2163 7,0 121,5 126,0 2145 0,0
101 105   WFM Gvanceladze Anna RUS 2066 7,0 120,0 125,0 2185 0,0
102 109   WFM Nazarova Anastasia FIN 2049 6,5 136,0 141,5 2268 0,0
103 72   WFM Lysenko Margarita RUS 2188 6,5 130,5 135,5 2162 0,0
104 95     Khokhlova Daria RUS 2109 6,5 125,0 130,0 2232 0,0
105 120   WFM Ovezdurdiyeva Jemal TKM 1877 6,5 124,5 129,5 2177 0,0
106 115   WIM Serikbay Assel KAZ 2028 6,5 123,5 129,0 2229 0,0
107 81   WFM Nilssen Ellen Fredericia DEN 2162 6,5 119,5 124,5 2145 0,0
108 75   WIM Agrest Inna SWE 2180 6,5 117,0 121,5 2092 0,0
109 102   WFM Protopopova Anastasiya RUS 2084 6,0 130,0 135,5 2264 0,0
110 53     Druzhinina Olga RUS 2245 6,0 129,5 134,5 2144 0,0
111 83   WIM Sgircea Silvia-Raluca ROU 2154 6,0 124,5 126,0 2213 0,0
112 116   WGM Bogumil Tatiana RUS 1996 6,0 121,0 122,5 2196 0,0
113 78   WIM Karavaeva Olga RUS 2174 6,0 115,5 117,0 2147 0,0
114 98   WIM Komiagina Maria RUS 2106 5,5 126,0 127,5 2193 0,0
115 117   WCM Munkhzul Davaakhuu MGL 1973 5,5 115,0 116,5 2151 0,0
116 77   WIM Lelekova Olga RUS 2176 5,5 113,5 115,0 2041 0,0
117 111   WIM Novikova Anna RUS 2045 5,5 110,0 111,5 2123 0,0
118 70   WIM Muetsch Annmarie GER 2202 5,5 105,5 110,0 2062 0,0
119 113   WGM Fatianova Tatiana RUS 2029 5,0 103,0 104,5 2142 0,0
120 121     Nur-Mukhametova Alisa RUS 1832 5,0 102,0 103,5 2119 0,0
121 119   WFM Antonova Nadezhda TJK 1914 4,5 108,5 110,0 2151 0,0
122 92   WFM Guindy Esmat Susanne DEN 2120 1,5 107,5 112,0 2113 0,0

Annotation: