Клубный чемпионат Европы женский

На модерации Отложенный

Team-Composition without round-results

 

  1. Kyiv Chess Federation (RtgAvg:2499 / TB1: 7 / TB2: 38)
Bo.   Name Rtg FideID Pts. Games Rp
1 GM Muzychuk Mariya 2552 14114550 3,5 4,0 2800
2 GM Muzychuk Anna 2543 14111330 2,0 4,0 2410
3 IM Abdumalik Zhansaya 2472 13703544 2,5 4,0 2486
4 IM Osmak Iulija 2401 14101602 1,5 2,0 0
5 IM Gaponenko Inna 2427 14101181 1,0 2,0 0

 

  2. Cercle d`Echecs Monte Carlo (RtgAvg:2461 / TB1: 7 / TB2: 41)
Bo.   Name Rtg FideID Pts. Games Rp
1 GM Koneru Humpy 2577 5008123 1,5 3,0 2492
2 GM Cramling Pia 2443 1700030 2,5 4,0 2525
3 GM Socko Monika 2417 1106619 2,5 4,0 2487
4 IM Daulyte-Cornette Deimante 2405 12802859 2,0 3,0 2489
5 IM Skripchenko Almira 2403 13900145 2,0 2,0 0

 

  3. Nona (RtgAvg:2457 / TB1: 6 / TB2: 32)
Bo.   Name Rtg FideID Pts. Games Rp
1 GM Dzagnidze Nana 2502 13601903 3,5 4,0 2803
2 IM Javakhishvili Lela 2457 13601458 2,0 4,0 2393
3 GM Batsiashvili Nino 2422 13602993 2,0 3,0 2533
4 GM Khotenashvili Bela 2446 13602640 1,5 3,0 2301
5 IM Melia Salome 2380 13602446 0,5 2,0 0

 

  4. Ugra (RtgAvg:2440 / TB1: 4 / TB2: 25)
Bo.   Name Rtg FideID Pts. Games Rp
1 GM Ushenina Anna 2439 14110911 0,5 3,0 2152
2 WGM Pogonina Natalija 2479 4147855 1,5 3,0 2457
3 WGM Girya Olga 2476 4195752 3,0 4,0 2501
4 IM Guseva Marina 2366 4149351 2,5 3,0 2466
5 WGM Kovanova Baira 2344 4164083 1,5 3,0 2145

 

  5. Caissa Pentole Agnelli (RtgAvg:2440 / TB1: 4 / TB2: 26,5)
Bo.   Name Rtg FideID Pts. Games Rp
1 IM Khademalsharieh Sarasadat 2491 12512214 2,0 4,0 2429
2 IM Paehtz Elisabeth 2484 4641833 2,0 3,0 2517
3 IM Zimina Olga 2406 4132190 1,5 3,0 2305
4 IM Brunello Marina 2378 822590 2,0 4,0 2244
5 WGM Tomilova Elena 2345 4162340 1,5 2,0 0

 

  6. Odlar Yurdu (RtgAvg:2383 / TB1: 4 / TB2: 29)
Bo.   Name Rtg FideID Pts. Games Rp
1 IM Mammadzada Gunay 2427 13403729 1,0 3,0 2371
2 WGM Fataliyeva Ulviyya 2368 13403052 2,0 3,0 2496
3 IM Mammadova Gulnar 2369 13403508 1,5 3,0 2318
4 WGM Balajayeva Khanim 2368 13406396 2,5 4,0 2429
5 WGM Mamedjarova Zeinab 2280 13401521 2,0 3,0 2311

 

  7.  AVE Novy Bor (RtgAvg:2370 / TB1: 5 / TB2: 30)
Bo.   Name Rtg FideID Pts. Games Rp
1 WIM Shuvalova Polina 2434 24171760 2,5 4,0 2482
2 IM Bulmaga Irina 2435 13903063 3,0 4,0 2465
3 GM Hoang Thanh Trang 2414 12400149 2,5 4,0 2342
4 WGM Rodshtein Tereza 2195 325449 2,0 4,0 2145
5 WFM Stojanovic Nadezda 2009 928640 0,0 0,0 0

 

  8. SPB Chess and Draughts Sport School (RtgAvg:2335 / TB1: 3 / TB2: 24)
Bo.   Name Rtg FideID Pts. Games Rp
1 IM Bodnaruk Anastasia 2412 4181751 1,5 4,0 2366
2 IM Ovod Evgenija 2347 4131827 2,5 4,0 2402
3 WGM Belenkaya Dina 2302 24142654 2,0 4,0 2178
4 WIM Styazhkina Anna 2280 24119300 2,0 3,0 2289
5 WIM Balaian Alina 2260 24115347 1,0 1,0 0

 

  9. Jelica PEP (RtgAvg:2254 / TB1: 4 / TB2: 20,5) Captain: Todorovic, Jovan
Bo.   Name Rtg FideID Pts. Games Rp
1 WIM Injac Teodora 2257 932400 1,0 4,0 2188
2 WIM Velikic Adela 2275 913553 2,0 4,0 2288
3 WGM Eric Jovana 2314 938238 3,0 4,0 2434
4 WIM Blagojevic Tijana 2169 16500270 2,0 4,0 2128

 

  10. ZSK Maribor (RtgAvg:2245 / TB1: 5 / TB2: 24,5)
Bo.   Name Rtg FideID Pts. Games Rp
1 GM Gunina Valentina 2509 4167570 2,5 4,0 2527
2 WFM Caglar Sila 2242 6364063 1,0 4,0 2163
3 WFM Vidic Teja 2189 14605511 2,5 4,0 2361
4 WIM Mar Karmen 2041 14603403 1,5 2,0 0
5 WFM Mihevc-Mohr Narcisa 1982 14600587 1,0 2,0 0

 

  11. Gambit Asseco SEE (RtgAvg:2222 / TB1: 3 / TB2: 16)
Bo.   Name Rtg FideID Pts. Games Rp
1 IM Salimova Nurgyul 2370 2915138 2,5 4,0 2391
2 FM Krasteva Beloslava 2261 2922029 1,5 4,0 2187
3 WIM Djukic Sandra 2148 931390 2,5 4,0 2326
4 WFM Bukhteeva Viktoria 2110 4192907 2,0 3,0 2285
5   Manova Ivana 1795 15003590 0,0 1,0 0

 

  12. MNE Woman Chess (RtgAvg:2043 / TB1: 0 / TB2: 5)
Bo.   Name Rtg FideID Pts. Games Rp
1 WGM Rapport Jovana 2379 937266 0,5 4,0 2040
2 WIM Milovic Aleksandra 2183 933988 2,0 4,0 2248
3   Koljevic Nikolina 1902 16503945 0,0 4,0 1384
4   Rakic Tijana 1680 16504194 0,0 4,0 1199
5   Radosevic Nevena 1706 900435 0,0 0,0 0

 

  13. Rishon Lezion (RtgAvg:2038 / TB1: 2 / TB2: 6)
Bo.   Name Rtg FideID Pts. Games Rp
1 WIM Lahav Michal 2221 2813742 2,5 4,0 2370
2   Reprun Nadejda 1989 2806843 0,5 4,0 1936
3   Federovski Adi 2005 2813777 1,0 4,0 2055
4   Vardi Shlomit 1935 2801442 0,0 4,0 1360

 

  14. Hertzeliya Chess Club (RtgAvg:1958 / TB1: 2 / TB2: 3)
Bo.   Name Rtg FideID Pts. Games Rp
1 WFM Len Irina 2036 2805715 0,5 4,0 2029
2   Haitovich Avital 1998 2800306 0,5 4,0 1886
3   Yakovleva Tatiana 1942 2802449 1,0 4,0 1906
4   Lian Marina 1855 2809680 2,0 4,0 1980

Мария Музычук и Дзагнидзе по 3.5 набрали из 4