Остров Мэн

Итоговое положение после 11 туров

Ст.ном     Имя Рейт. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур 10.Тур 11.Тур Очки  Доп1   Доп2   Доп3   Доп4 
1   GM Wang Hao 2726 56w1 69b1 86w1 2b½ 14w½ 73w1 4b0 6w½ 8b½ 26b1 11w1 8,0 2735 67,5 73,0 0,0
2   GM Caruana Fabiano 2812 53b1 31w1 66b1 1w½ 73b½ 17w1 9b½ 4w½ 6b½ 5w1 7b½ 8,0 2720 69,5 75,0 0,0
3   GM Alekseenko Kirill 2674 109b½ 74w1 61b1 9w½ 81b½ 50w1 6w½ 27b½ 26w½ 23b1 8w½ 7,5 2716 64,5 69,5 0,0
4   GM Aronian Levon 2758 68b½ 15w½ 56b1 31w1 19b½ 40w1 1w1 2b½ 5w½ 7b½ 6w½ 7,5 2708 70,5 75,5 0,0
5   GM Anton Guijarro David 2674 139w1 30b½ 44w½ 57b1 23w½ 110b1 8w½ 9w1 4b½ 2b0 37w1 7,5 2702 66,5 70,5 0,0
6   GM Carlsen Magnus 2876 25w1 43b½ 72w½ 16b½ 89w1 66w1 3b½ 1b½ 2w½ 22w1 4b½ 7,5 2698 67,5 73,0 0,0
7   GM Nakamura Hikaru 2745 94b½ 117w1 92b½ 69w½ 84b½ 60w1 65b½ 21w1 16b1 4w½ 2w½ 7,5 2674 62,0 67,0 0,0
8   GM Vitiugov Nikita 2732 70w1 21b½ 98w1 52b½ 110w½ 81w1 5b½ 14b½ 1w½ 18w1 3b½ 7,5 2663 65,0 70,0 0,0
9   GM Grischuk Alexander 2759 49w½ 96b1 35w1 3b½ 52w1 14b½ 2w½ 5b0 66w1 11b0 51w1 7,0 2682 66,5 72,0 0,0
10   GM Paravyan David 2602 129b½ 58w½ 39b1 40w0 21b½ 31w½ 102b½ 123w1 115b1 73w1 13w½ 7,0 2675 60,0 64,5 0,0
11   GM Howell David W L 2694 87b0 116w1 106b1 50w½ 65b0 82w1 20b½ 81w1 72b1 9w1 1b0 7,0 2657 60,0 65,0 0,0
12   GM Vidit Santosh Gujrathi 2718 36w1 81b½ 100w1 14b0 37w½ 72b½ 43w½ 69b½ 68w1 30b½ 45w1 7,0 2644 60,0 65,0 0,0
13   GM Le Quang Liem 2708 67w½ 113b½ 45w½ 70b½ 68w½ 119w1 84b½ 43b1 37w½ 14w1 10b½ 7,0 2631 58,5 63,0 0,0
14   GM Maghsoodloo Parham 2664 154b½ 125w1 122b1 12w1 1b½ 9w½ 24b½ 8w½ 23w½ 13b0 28w½ 6,5 2703 65,0 69,5 0,0
15   GM Abasov Nijat 2632 23w½ 4b½ 26w½ 138b1 95w½ 54b½ 63w½ 64b½ 62w1 51b½ 32w½ 6,5 2703 62,5 66,5 0,0
16   GM Kovalev Vladislav 2661 130w½ 144b½ 136w1 6w½ 24b½ 33w1 73b½ 28b1 7w0 29b½ 23w½ 6,5 2699 61,5 65,0 0,0
17   GM Fedoseev Vladimir 2664 147w1 44b½ 46w1 54b½ 28w1 2b0 23w½ 26b0 36w½ 25b½ 68w1 6,5 2691 63,5 67,0 0,0
18   GM Rakhmanov Aleksandr 2621 22w½ 91b0 146w1 101w1 41b½ 64b½ 62w½ 63b1 93w1 8b0 59w½ 6,5 2689 61,0 64,0 0,0
19   GM Kryvoruchko Yuriy 2669 119b½ 48w½ 137b1 77w1 4w½ 23b½ 26w½ 68b½ 32w½ 24b½ 27w½ 6,5 2680 61,0 65,0 0,0
20   GM Lupulescu Constantin 2643 153w½ 151b1 91w½ 22b½ 86w½ 29b½ 11w½ 54b½ 28w½ 59b½ 93w1 6,5 2676 57,5 60,0 0,0
21   GM Melkumyan Hrant 2650 145w1 8w½ 88b½ 28b0 10w½ 78b1 86w1 7b0 48w½ 47b1 29w½ 6,5 2675 63,5 67,0 0,0
22   GM Matlakov Maxim 2716 18b½ 82w1 81b½ 20w½ 60b½ 84w½ 50b½ 44w1 51w1 6b0 30w½ 6,5 2667 62,0 67,5 0,0
23   GM Karjakin Sergey 2760 15b½ 71w½ 49b1 92w1 5b½ 19w½ 17b½ 40w1 14b½ 3w0 16b½ 6,5 2659 65,5 71,0 0,0
24   GM Yu Yangyi 2763 57w1 35b½ 43w½ 89b½ 16w½ 115b1 14w½ 66b½ 65w½ 19w½ 31b½ 6,5 2658 61,0 66,5 0,0
25   GM Kuzubov Yuriy 2636 6b0 142w1 126b1 41w½ 55b½ 52w½ 34b0 79w½ 80b1 17w½ 73b1 6,5 2657 60,0 63,5 0,0
26   GM Anand Viswanathan 2765 44b0 90w1 15b½ 94w½ 117b1 46w1 19b½ 17w1 3b½ 1w0 34b½ 6,5 2654 64,5 69,5 0,0
27   GM So Wesley 2767 61w½ 49b½ 70w½ 68b½ 76w1 62b½ 89w1 3w½ 73b½ 34w½ 19b½ 6,5 2654 60,5 65,5 0,0
28   GM Wojtaszek Radoslaw 2748 117b½ 68w1 65b½ 21w1 17b0 92w1 66b½ 16w0 20b½ 69w1 14b½ 6,5 2652 59,5 64,5 0,0
29   GM Svidler Peter 2729 82b½ 94w1 84b½ 60w½ 69b½ 20w½ 72b½ 49w1 34b½ 16w½ 21b½ 6,5 2648 60,0 65,5 0,0
30   GM Nguyen Ngoc Truong Son 2638 152b1 5w½ 73w0 105b½ 109b½ 80w½ 111b1 39w½ 88b1 12w½ 22b½ 6,5 2642 59,0 61,5 0,0
31   GM Sevian Samuel 2654 138w1 2b0 130w1 4b0 47w½ 10b½ 77w½ 139b1 90w1 32b½ 24w½ 6,5 2641 61,0 65,0 0,0
32   GM Xiong Jeffery 2708 106b1 65w0 120b½ 82w½ 94b1 44w½ 81b½ 84w1 19b½ 31w½ 15b½ 6,5 2640 58,0 62,5 0,0
33   GM Harikrishna Pentala 2748 96w½ 67b½ 75w1 72b½ 43w½ 16b0 105w½ 70b½ 113w1 65b1 42w½ 6,5 2640 57,0 62,0 0,0
34   GM Robson Ray 2670 76w½ 83b½ 127w1 44b½ 45w½ 105b½ 25w1 65b½ 29w½ 27b½ 26w½ 6,5 2636 59,5 64,0 0,0
35   GM Oparin Grigoriy 2654 131b1 24w½ 9b0 97w½ 79b½ 112w½ 80b½ 87w½ 85b1 46w½ 91w1 6,5 2635 57,5 62,0 0,0
36   GM Sethuraman S.P. 2624 12b0 140w0 145b1 141w1 58b½ 129w1 52b½ 55w½ 17b½ 66w1 39b½ 6,5 2634 56,0 59,5 0,0
37   GM Hovhannisyan Robert 2639 148b½ 126w½ 140b1 55w½ 12b½ 123w1 88b½ 73w½ 13b½ 38w1 5b0 6,5 2633 58,0 61,0 0,0
38   GM Vallejo Pons Francisco 2694 45w½ 47b½ 113w½ 67b½ 120w½ 70b½ 96w½ 75b1 110w1 37b0 65w1 6,5 2628 56,0 60,5 0,0
39   GM Grandelius Nils 2691 47w½ 79b½ 10w0 83b½ 139w1 120b1 110w½ 30b½ 69w½ 100b1 36w½ 6,5 2619 57,5 61,5 0,0
40   GM Dreev Aleksey 2662 127w1 87b½ 107w½ 10b1 51w½ 4b0 45w1 23b0 47w½ 48b½ 76w1 6,5 2615 61,0 65,5 0,0
41   GM Sasikiran Krishnan 2675 105w½ 76b½ 83w1 25b½ 18w½ 45b½ 68w0 67b½ 70w1 57b½ 74w1 6,5 2604 57,5 62,5 0,0
42   GM Leko Peter 2670 48b½ 137w½ 109b½ 121w1 119b½ 71w½ 44b½ 50w½ 61b½ 49w1 33b½ 6,5 2601 56,0 60,0 0,0
43   GM Sarana Alexey 2655 142b1 6w½ 24b½ 88w½ 33b½ 55w½ 12b½ 13w0 79b½ 122w1 46b½ 6,0 2707 62,0 65,5 0,0
44   GM Najer Evgeniy 2635 26w1 17w½ 5b½ 34w½ 123b½ 32b½ 42w½ 22b0 126w1 63b½ 64w½ 6,0 2687 63,0 67,5 0,0
45   GM Deac Bogdan-Daniel 2613 38b½ 101w½ 13b½ 99w1 34b½ 41w½ 40b0 114w1 52b½ 72w1 12b0 6,0 2687 62,5 67,5 0,0
46   GM Abdusattorov Nodirbek 2608 118b1 92w½ 17b0 103w1 63w1 26b0 64w½ 62b½ 86w½ 35b½ 43w½ 6,0 2679 60,0 65,0 0,0
47   GM Narayanan.S.L 2611 39b½ 38w½ 101b½ 102w½ 31b½ 99w½ 92b1 52w½ 40b½ 21w0 115b1 6,0 2670 60,5 66,0 0,0
48   GM Gukesh D 2520 42w½ 19b½ 63w0 118b½ 99b0 143w1 117b1 102w1 21b½ 40w½ 88b½ 6,0 2669 58,5 62,0 0,0
49   GM Jumabayev Rinat 2630 9b½ 27w½ 23w0 130b1 107w1 95b1 51w½ 29b0 64w½ 42b0 116w1 6,0 2666 60,5 65,0 0,0
50   GM Akopian Vladimir 2638 151w½ 153b1 51w½ 11b½ 93w1 3b0 22w½ 42b½ 59w½ 54b½ 55w½ 6,0 2657 59,5 62,0 0,0
51   GM Gelfand Boris 2686 97b½ 121w1 50b½ 128w1 40b½ 65w½ 49b½ 53w1 22b0 15w½ 9b0 6,0 2656 60,0 64,5 0,0
52   GM Cheparinov Ivan 2670 90w1 128b½ 87w1 8w½ 9b0 25b½ 36w½ 47b½ 45w½ 68b½ 57w½ 6,0 2649 61,5 66,0 0,0
53   GM Zhang Zhong 2636 2w0 138b0 142w1 127b1 90w1 86b½ 91w1 51b0 54w½ 93b½ 63w½ 6,0 2642 56,5 60,0 0,0
54   GM Sargissian Gabriel 2690 121b½ 112w1 103b1 17w½ 66b0 15w½ 71b½ 20w½ 53b½ 50w½ 61b½ 6,0 2638 59,0 63,5 0,0
55   GM Korobov Anton 2679 77w½ 105b1 128w½ 37b½ 25w½ 43b½ 69w½ 36b½ 57w½ 61w½ 50b½ 6,0 2634 59,5 64,0 0,0
56   GM Esipenko Andrey 2624 1b0 143w1 4w0 108b½ 134w1 91b0 135w1 95b½ 118w1 64b½ 62w½ 6,0 2623 57,0 60,5 0,0
57   GM Mareco Sandro 2634 24b0 131w1 149b1 5w0 85b½ 77w½ 114b½ 119w1 55b½ 41w½ 52b½ 6,0 2619 57,5 60,0 0,0
58   GM Kamsky Gata 2685 79w½ 10b½ 139w1 110b0 36w½ 67b½ 70w½ 78b½ 77w½ 75b½ 113w1 6,0 2615 56,5 60,5 0,0
59   GM Inarkiev Ernesto 2693 112b½ 122w0 80b½ 109w½ 137b½ 125w1 106b½ 82w1 50b½ 20w½ 18b½ 6,0 2607 54,0 58,0 0,0
60   GM Riazantsev Alexander 2645 132w1 86b0 144w1 29b½ 22w½ 7b0 76w½ 90b0 139w1 83b½ 105w1 6,0 2603 56,0 59,5 0,0
61   GM Moiseenko Alexander 2635 27b½ 148w1 3w0 76b0 108w½ 147b1 90w½ 83b1 42w½ 55b½ 54w½ 6,0 2597 57,5 60,5 0,0
62   GM Sjugirov Sanan 2662 71b0 134w1 119b0 125w1 97b1 27w½ 18b½ 46w½ 15b0 106w1 56b½ 6,0 2596 56,5 61,0 0,0
63   GM Saric Ivan 2667 125b½ 119w½ 48b1 71w½ 46b0 122w1 15b½ 18w0 112b1 44w½ 53b½ 6,0 2588 56,5 61,0 0,0
64   GM Eljanov Pavel 2663 85b½ 154w1 77b½ 119w½ 71b½ 18w½ 46b½ 15w½ 49b½ 56w½ 44b½ 6,0 2582 58,0 62,5 0,0
65   GM Adhiban B. 2639 150w1 32b1 28w½ 73b0 11w1 51b½ 7w½ 34w½ 24b½ 33w0 38b0 5,5 2714 65,0 67,5 0,0
66   GM Shirov Alexei 2664 116w1 75b1 2w0 107b1 54w1 6b0 28w½ 24w½ 9b0 36b0 67w½ 5,5 2699 64,0 69,0 0,0
67   GM Van Foreest Jorden 2621 13b½ 33w½ 114b½ 38w½ 129b½ 58w½ 123b½ 41w½ 99b½ 88w½ 66b½ 5,5 2699 58,5 63,0 0,0
68   GM Tari Aryan 2630 4w½ 28b0 154w+ 27w½ 13b½ 109w1 41b1 19w½ 12b0 52w½ 17b0 5,5 2694 65,0 69,5 0,0
69   GM Mamedov Rauf 2645 143w1 1w0 111b1 7b½ 29w½ 88w½ 55b½ 12w½ 39b½ 28b0 78w½ 5,5 2684 64,0 67,5 0,0
70   GM Volokitin Andrei 2627 8b0 145w1 27b½ 13w½ 114b½ 38w½ 58b½ 33w½ 41b0 111w1 99b½ 5,5 2684 62,0 65,5 0,0
71   IM Sadhwani Raunak 2479 62w1 23b½ 89w½ 63b½ 64w½ 42b½ 54w½ 93b0 98w1 91b0 100w½ 5,5 2680 59,0 64,5 0,0
72   GM Kasimdzhanov Rustam 2657 111b½ 108w1 6b½ 33w½ 88b½ 12w½ 29w½ 105b1 11w0 45b0 75w½ 5,5 2678 61,5 66,5 0,0
73   GM McShane Luke J 2682 78b½ 80w1 30b1 65w1 2w½ 1b0 16w½ 37b½ 27w½ 10b0 25w0 5,5 2672 66,5 72,0 0,0
74   GM Hess Robert 2581 123w½ 3b0 129b0 153w1 101b½ 103w½ 128b1 115w0 114b1 110w1 41b0 5,5 2670 54,0 56,5 0,0
75   GM L'ami Erwin 2619 114b1 66w0 33b0 140w1 115b0 137w1 99b½ 38w0 92b1 58w½ 72b½ 5,5 2667 55,5 59,5 0,0
76   IM Bjerre Jonas Buhl 2506 34b½ 41w½ 99b½ 61w1 27b0 102w½ 60b½ 92w½ 96b½ 128w1 40b0 5,5 2666 60,0 64,5 0,0
77   GM Safarli Eltaj 2593 55b½ 129w1 64w½ 19b0 100w½ 57b½ 31b½ 99w½ 58b½ 115w½ 84b½ 5,5 2665 59,0 63,5 0,0
78   GM Yilmaz Mustafa 2595 73w½ 123b½ 95w½ 100b½ 102b½ 21w0 129b1 58w½ 84b½ 99w½ 69b½ 5,5 2665 55,5 60,0 0,0
79   GM Erdos Viktor 2604 58b½ 39w½ 93w½ 98b½ 35w½ 100b½ 115w½ 25b½ 43w½ 89b½ 104w½ 5,5 2663 59,0 64,5 0,0
80   GM Lu Shanglei 2602 93w½ 73b0 59w½ 136b1 98w½ 30b½ 35w½ 100b½ 25w0 123b1 89w½ 5,5 2662 57,5 61,5 0,0
81   GM Bluebaum Matthias 2643 140b1 12w½ 22w½ 91b1 3w½ 8b0 32w½ 11b0 105w½ 90b½ 83w½ 5,5 2654 63,5 67,5 0,0
82   GM Akobian Varuzhan 2625 29w½ 22b0 124w1 32b½ 91w½ 11b0 127w1 59b0 135w1 95b½ 86w½ 5,5 2654 58,0 62,0 0,0
83   GM Harika Dronavalli 2495 99b½ 34w½ 41b0 39w½ 103b½ 128w½ 94b1 61w0 117b1 60w½ 81b½ 5,5 2653 58,5 63,0 0,0
84   GM Papaioannou Ioannis 2645 124b½ 135w1 29w½ 86b½ 7w½ 22b½ 13w½ 32b0 78w½ 105b½ 77w½ 5,5 2652 60,0 64,0 0,0
85   IM Saduakassova Dinara 2481 64w½ 89b0 96w½ 133b1 57w½ 118b½ 100w½ 98b½ 35w0 102w½ 128b1 5,5 2650 55,5 60,0 0,0
86   GM Bu Xiangzhi 2721 120b1 60w1 1b0 84w½ 20b½ 53w½ 21b0 96w½ 46b½ 94w½ 82b½ 5,5 2645 61,0 65,5 0,0
87   GM Jobava Baadur 2617 11w1 40w½ 52b0 123b0 143w1 89b0 146w1 35b½ 91w½ 104b½ 98w½ 5,5 2645 56,0 59,0 0,0
88   GM Artemiev Vladislav 2746 133w1 98b½ 21w½ 43b½ 72w½ 69b½ 37w½ 110b½ 30w0 67b½ 48w½ 5,5 2643 58,5 63,0 0,0
89   GM Ganguly Surya Shekhar 2658 108b½ 85w1 71b½ 24w½ 6b0 87w1 27b0 121w½ 122b½ 79w½ 80b½ 5,5 2642 57,5 62,0 0,0
90   GM Baron Tal 2531 52b0 26b0 132w1 149w1 53b0 101w1 61b½ 60w1 31b0 81w½ 96b½ 5,5 2640 58,0 60,5 0,0
91   GM Amin Bassem 2699 122b½ 18w1 20b½ 81w0 82b½ 56w1 53b0 106w½ 87b½ 71w1 35b0 5,5 2630 58,5 63,0 0,0
92   GM Demchenko Anton 2655 134w1 46b½ 7w½ 23b0 113w1 28b0 47w0 76b½ 75w0 144b1 122w1 5,5 2630 57,5 61,0 0,0
93   GM Ragger Markus 2684 80b½ 97w½ 79b½ 122w1 50b0 106w½ 112b1 71w1 18b0 53w½ 20b0 5,5 2620 57,0 61,5 0,0
94   GM Parligras Mircea-Emilian 2629 7w½ 29b0 135w1 26b½ 32w0 108b½ 83w0 153b1 107w1 86b½ 95w½ 5,5 2616 57,5 60,0 0,0
95   GM Bacrot Etienne 2671 137b½ 109w½ 78b½ 112w1 15b½ 49w0 121b½ 56w½ 106b½ 82w½ 94b½ 5,5 2613 54,5 58,5 0,0
96   GM Alekseev Evgeny 2629 33b½ 9w0 85b½ 111w½ 126b1 114w½ 38b½ 86b½ 76w½ 116b½ 90w½ 5,5 2609 57,0 61,5 0,0
97   GM Efimenko Zahar 2604 51w½ 93b½ 123w½ 35b½ 62w0 107b½ 118w½ 126b0 108w½ 143b1 133w1 5,5 2600 52,5 56,0 0,0
98   GM Motylev Alexander 2651 141b1 88w½ 8b0 79w½ 80b½ 121w½ 119b½ 85w½ 71b0 125w1 87b½ 5,5 2587 54,0 58,0 0,0
99   GM Berkes Ferenc 2667 83w½ 130b½ 76w½ 45b0 48w1 47b½ 75w½ 77b½ 67w½ 78b½ 70w½ 5,5 2580 56,5 61,0 0,0
100   GM Chigaev Maksim 2644 146b½ 124w1 12b0 78w½ 77b½ 79w½ 85b½ 80w½ 121b1 39w0 71b½ 5,5 2580 55,5 58,5 0,0
101   GM Dubov Daniil 2699 113w½ 45b½ 47w½ 18b0 74w½ 90b0 107w½ 136b½ 130w1 112b½ 120b1 5,5 2574 53,5 57,5 0,0
102   GM Zvjaginsev Vadim 2644 107w½ 136b½ 138w½ 47b½ 78w½ 76b½ 10w½ 48b0 119w½ 85b½ 121w1 5,5 2533 53,5 57,5 0,0
103   GM Piorun Kacper 2643 126b½ 146w1 54w0 46b0 83w½ 74b½ 139w0 143b1 116w0 145b1 119w1 5,5 2521 48,0 51,0 0,0
104   GM Movsesian Sergei 2654 136w½ 107b0 105w0 124b0 149b1 138w½ 131b½ 137w1 109b1 87w½ 79b½ 5,5 2508 47,0 49,5 0,0
105   GM Puranik Abhimanyu 2571 41b½ 55w0 104b1 30w½ 128b1 34w½ 33b½ 72w0 81b½ 84w½ 60b0 5,0 2665 60,0 64,5 0,0
106   GM Vocaturo Daniele 2620 32w0 150b1 11w0 134b½ 138w1 93b½ 59w½ 91b½ 95w½ 62b0 118w½ 5,0 2641 55,5 58,0 0,0
107   IM Munguntuul Batkhuyag 2421 102b½ 104w1 40b½ 66w0 49b0 97w½ 101b½ 109w½ 94b0 147w1 117b½ 5,0 2637 55,5 59,0 0,0
108   GM Lei Tingjie 2469 89w½ 72b0 117b½ 56w½ 61b½ 94w½ 122b½ 112w0 97b½ 114w½ 140b1 5,0 2637 53,5 57,5 0,0
109   GM Christiansen Johan-Sebastian 2558 3w½ 95b½ 42w½ 59b½ 30w½ 68b0 120w½ 107b½ 104w0 124b1 123w½ 5,0 2636 56,5 61,0 0,0
110   GM Lenderman Aleksandr 2648 135b½ 111w½ 141b1 58w1 8b½ 5w0 39b½ 88w½ 38b0 74b0 112w½ 5,0 2632 59,0 63,0 0,0
111   IM Erenberg Ariel 2463 72w½ 110b½ 69w0 96b½ 118w½ 113b1 30w0 122w0 147b1 70b0 139w1 5,0 2632 52,0 55,5 0,0
112   GM Hansen Eric 2611 59w½ 54b0 153w1 95b0 124w1 35b½ 93w0 108b1 63w0 101w½ 110b½ 5,0 2630 55,5 58,0 0,0
113   GM Durarbayli Vasif 2617 101b½ 13w½ 38b½ 129w½ 92b0 111w0 138b1 140w1 33b0 126w1 58b0 5,0 2617 55,0 59,0 0,0
114   GM Shankland Sam 2705 75w0 147b1 67w½ 120b½ 70w½ 96b½ 57w½ 45b0 74w0 108b½ 136w1 5,0 2591 53,0 56,5 0,0
115   GM Nabaty Tamir 2658 144w½ -0 125b½ 116b1 75w1 24w0 79b½ 74b1 10w0 77b½ 47w0 5,0 2581 57,0 60,5 0,0
116   IM Kashlinskaya Alina 2481 66b0 11b0 150w1 115w0 131b½ 124b½ 148w1 120w½ 103b1 96w½ 49b0 5,0 2575 51,5 54,0 0,0
117   GM Bachmann Axel 2629 28w½ 7b0 108w½ 144b1 26w0 127b½ 48w0 146b1 83w0 135b1 107w½ 5,0 2554 54,0 57,0 0,0
118   GM Jones Gawain C B 2688 46w0 127b0 148b1 48w½ 111b½ 85w½ 97b½ 141w1 56b0 121w½ 106b½ 5,0 2545 52,0 55,0 0,0
119   IM Keymer Vincent 2506 19w½ 63b½ 62w1 64b½ 42w½ 13b0 98w½ 57b0 102b½ 120w½ 103b0 4,5 2661 60,5 65,0 0,0
120   GM Huschenbeth Niclas 2624 86w0 132b1 32w½ 114w½ 38b½ 39w0 109b½ 116b½ 123w½ 119b½ 101w0 4,5 2644 54,5 59,0 0,0
121   GM Nihal Sarin 2610 54w½ 51b0 151w1 42b0 146w1 98b½ 95w½ 89b½ 100w0 118b½ 102b0 4,5 2642 54,0 56,5 0,0
122   GM Vovk Andriy 2618 91w½ 59b1 14w0 93b0 135w1 63b0 108w½ 111b1 89w½ 43b0 92b0 4,5 2631 56,5 60,5 0,0
123   GM Ponomariov Ruslan 2675 74b½ 78w½ 97b½ 87w1 44w½ 37b0 67w½ 10b0 120b½ 80w0 109b½ 4,5 2612 57,5 62,0 0,0
124   IM Rakotomaharo Fy Antenaina 2428 84w½ 100b0 82b0 104w1 112b0 116w½ 125b½ 128w0 129b1 109w0 144w1 4,5 2603 50,5 54,0 0,0
125   GM Henderson De La Fuente Lance 2494 63w½ 14b0 115w½ 62b0 144w1 59b0 124w½ 133b½ 136w1 98b0 134w½ 4,5 2600 53,0 56,5 0,0
126   WGM Soumya Swaminathan 2365 103w½ 37b½ 25w0 139b½ 96w0 130b½ 134w1 97w1 44b0 113b0 127w½ 4,5 2591 54,0 58,0 0,0
127   GM Stefanova Antoaneta 2479 40b0 118w1 34b0 53w0 141b1 117w½ 82b0 131w1 128b0 140w½ 126b½ 4,5 2582 52,0 56,0 0,0
128   GM Adly Ahmed 2636 149w1 52w½ 55b½ 51b0 105w0 83b½ 74w0 124b1 127w1 76b0 85w0 4,5 2558 54,0 56,5 0,0
129   GM Rodshtein Maxim 2684 10w½ 77b0 74w1 113b½ 67w½ 36b0 78w0 135b0 124w0 146b1 143w1 4,5 2552 52,5 55,5 0,0
130   GM Movsziszian Karen 2475 16b½ 99w½ 31b0 49w0 140b½ 126w½ 141b0 138w1 101b0 152w1 131b½ 4,5 2540 51,0 53,5 0,0
131   GM Arkell Keith C 2447 35w0 57b0 133w0 150b1 116w½ 132b½ 104w½ 127b0 148w1 139b½ 130w½ 4,5 2531 48,0 50,5 0,0
132   GM Batsiashvili Nino 2422 60b0 120w0 90b0 142b½ 151w1 131w½ 133b0 144w½ 137b0 153w1 145w1 4,5 2515 42,0 44,5 0,0
133   GM Iturrizaga Bonelli Eduardo 2629 88b0 141w0 131b1 85w0 145b½ 135b0 132w1 125w½ 140b½ 137w1 97b0 4,5 2505 46,0 49,5 0,0
134   GM Cramling Pia 2462 92b0 62b0 152w1 106w½ 56b0 140w½ 126b0 148b½ 146w½ 138w1 125b½ 4,5 2497 45,5 48,0 0,0
135   GM Ushenina Anna 2431 110w½ 84b0 94b0 148w1 122b0 133w1 56b0 129w1 82b0 117w0 137b½ 4,0 2626 50,0 53,0 0,0
136   IM Gavrilescu David 2451 104b½ 102w½ 16b0 80w0 147b0 149w1 137b½ 101w½ 125b0 141w1 114b0 4,0 2593 49,5 52,0 0,0
137   GM Boruchovsky Avital 2533 95w½ 42b½ 19w0 143b½ 59w½ 75b0 136w½ 104b0 132w1 133b0 135w½ 4,0 2592 52,5 56,0 0,0
138   GM Sebag Marie 2445 31b0 53w1 102b½ 15w0 106b0 104b½ 113w0 130b0 150w1 134b0 152w1 4,0 2573 51,5 54,0 0,0
139   GM Gonzalez Vidal Yuri 2552 5b0 152w1 58b0 126w½ 39b0 145w1 103b1 31w0 60b0 131w½ 111b0 4,0 2571 55,5 58,0 0,0
140   GM Danielian Elina 2385 81w0 36b1 37w0 75b0 130w½ 134b½ 147w1 113b0 133w½ 127b½ 108w0 4,0 2569 52,0 55,5 0,0
141   IM Clarke Brandon G I 2445 98w0 133b1 110w0 36b0 127w0 142b1 130w1 118b0 143w0 136b0 149b1 4,0 2553 46,5 49,0 0,0
142   GM Jansa Vlastimil 2452 43w0 25b0 53b0 132w½ 153b½ 141w0 149b1 147w0 145b0 -1 146w1 4,0 2460 42,0 44,5 0,0
143   IM Houska Jovanka 2430 69b0 56b0 147w1 137w½ 87b0 48b0 152w1 103w0 141b1 97w0 129b0 3,5 2581 50,0 52,5 0,0
144   IM Atalik Ekaterina 2464 115b½ 16w½ 60b0 117w0 125b0 146b0 151w1 132b½ 153w1 92w0 124b0 3,5 2540 47,5 50,0 0,0
145   IM Bulmaga Irina 2442 21b0 70b0 36w0 152b1 133w½ 139b0 153w0 150b1 142w1 103w0 132b0 3,5 2531 45,5 48,0 0,0
146   IM Zatonskih Anna 2422 100w½ 103b0 18b0 154w1 121b0 144w1 87b0 117w0 134b½ 129w0 142b0 3,0 2586 49,5 53,0 0,0
147   GM Prithu Gupta 2493 17b0 114w0 143b0 151b1 136w1 61w0 140b0 142b1 111w0 107b0 -0 3,0 2486 46,5 49,0 0,0
148   IM Kolbus Dietmar 2300 37w½ 61b0 118w0 135b0 154b½ 150w1 116b0 134w½ 131b0 149b0 151w½ 3,0 2486 45,0 47,5 0,0
149     Dahl Baard 2067 128b0 -1 57w0 90b0 104w0 136b0 142w0 152b½ 151b½ 148w1 141w0 3,0 2452 43,0 45,5 0,0
150     Wu Li 2332 65b0 106w0 116b0 131w0 152b½ 148b0 -1 145w0 138b0 151w½ 153b1 3,0 2417 38,0 40,5 0,0

Показать полный список

Аннотация:
Доп1: rating average of the opponents (variabel with parameters)
Доп2: Buchholz Tie-Breaks (variabel with parameter)
Доп3: Buchholz Tie-Breaks (variabel with parameter)
Доп4: Direct Encounter (The results of the players in the same point group)

 
 

сервер Chess-Tournament-Results © 2006-2019 Heinz Herzog, CMS-Version 20.10.2019 22:25, условия использования