Результат 1 тура в Гибралтаре.

 

Положение после тура 1, Стартовая таблица участников
Пары по доскам Тур1, Тур2/5 , без пары
Положение после Тур1
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл
   

Пары/Результаты

1. Тур on 2019/01/21 в 09:45

Bo. Ном.   Имя Рейт Очки Результат Очки   Имя Рейт Ном.
2 1 WIM Castrillon Gomez Melissa 2244 0 1 - 0 0   Crocker Philip J 2109 33
3 34   Suez-Panama Gilles 2078 0 0 - 1 0   Villar Reymundo Juan Antonio 2237 2
4 3 IM Meszaros Andras 2226 0 1 - 0 0   Spacapan Simon 2061 35
5 36   Ungureanu Sandu 2057 0 0 - 1 0   Longa Yauca Javier 2226 4
6 5   Abdulraheem Abdulrahman Akintoye 2224 0 ½ - ½ 0 FM Bujakevich Aleksandr 2054 37
7 38   Cao Armillas Jesus 2048 0 0 - 1 0   Elishev Ivan 2224 6
8 7   Janse Jan Jaap 2222 0 1 - 0 0   Kozarcanin Sead 2048 39
9 40   Hamer Martyn 2046 0 ½ - ½ 0 FM Carrascoso Morales Abel 2219 8
10 9 WGM Maisuradze Nino 2215 0 1 - 0 0   Lung Liviu-Catalin 2036 41
11 42   Kukic Boris 2035 0 0 - 1 0   Pinho Paulo 2205 10
12 11   Rodriguez Perez Angel Mariano 2204 0 1 - 0 0   Sedgwick David 2024 43
13 44   Herzwurm Robert 2021 0 ½ - ½ 0   Lucas Vega Ivan 2203 12
14 13   Saber Yasser 2201 0 1 - 0 0   Hassomal Daswani Birjkumar 2008 45
15 46   Boardman Jeffrey 2005 0 0 - 1 0   Torres Federico 2196 15
16 16   Onabogun Kolade 2189 0 0 - 1 0   Vinal Gutierrez Pedro 1997 47
17 48   Tovarek Antonin 1995 0 ½ - ½ 0   Pavlov Egor 2187 17
18 18 FM Lacrosse Marc 2182 0 ½ - ½ 0   Burke Mitchell R 1994 49
19 51   Adewole Adeyinka 1972 0 0 - 1 0 FM Lim Zhuo Ren 2178 19
20 21   Crespo Eugenio 2169 0 1 - 0 0   Lutz Juergen 1960 52
21 53   Cano Sevilla Ivan 1950 0 ½ - ½ 0   Tworzydlo Piotr 2165 22
22 23   Gonzalez Gonzalez Alfonso 2160 0 1 - 0 0   Sikkel Dirk 1943 54
23 55   Brown David 1931 0 0 - 1 0 FM Bengherabi Khalil 2150 24
24 25   Janiszewski Maciej 2146 0 ½ - ½ 0   Nandi Robin J 1903 56
25 57   Obiamiwe Paul 1903 0 0 - 1 0   Jordan Martinez Miguel 2142 26
26 27 FM Kandic Milan 2136 0 ½ - ½ 0   Fischer Gerd 1845 58
27 59   Erdogan Hassan 1833 0 1 - 0 0 CM Ramasindraibe Girard 2129 28
28 29   Jordan Martinez David 2125 0 1 - 0 0   Francois-Haugrin Said 1825 60
29 61   Hestvik Elias 1740 0 0 - 1 0   Alarcon Olmos Daniel 2124 30
30 31 CM Osuna Vega Enrique 2116 0 1 - 0 0   Hng Mei-Xian Eunice 1718 62
31 63   Dhanwani Aditya 1497 0 0 - 1 0   Verneuil Pascal 2114 32
32 14   Pena Morales Hugo 2200 0 0     без пары    
33 20   Rincon Bascon Jorge 2170 0 0     без пары    
34 50   Skutta Bernd Dr. 1988 0 ½     без пары