Сегодня 1 тур в Гибралтаре

Наши все играют с любителями, из Индии в основном. Там их на всех хватает.

 

Стартовый списокСписок игроков по алфавитуСтатистикаAlphabetical list all groups,Расписание
Пары по доскам Тур1/10 без пары
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Пары/Результаты

1. Тур on 2019/01/22 в 15.00

Bo. Ном.   Имя Рейт Очки Результат Очки   Имя Рейт Ном.
1 125 IM Kiik Kalle 2410 0   0 GM Vachier-Lagrave Maxime 2780 1
2 2 GM Aronian Levon 2767 0   0 IM Sukandar Irine Kharisma 2397 129
3 133 IM Pigott John C 2387 0   0 GM So Wesley 2765 3
4 4 GM Yu Yangyi 2764 0   0 IM Erenberg Ariel 2409 126
5 132 FM Blesic Vaso 2390 0   0 GM Nakamura Hikaru 2749 5
6 6 GM Navara David 2738 0   0 IM Shachar Ehud 2391 130
7 131 IM Vega Gutierrez Sabrina 2390 0   0 GM Naiditsch Arkadij 2734 7
8 8 GM Vitiugov Nikita 2720 0   0 IM Shvayger Yuliya 2387 134
9 135 IM Seeman Tarvo 2386 0   0 GM Le Quang Liem 2714 9
10 10 GM Ivanchuk Vassily 2713 0   0 WGM Guichard Pauline 2378 136
11 137 FM Hedman Erik 2378 0   0 GM Artemiev Vladislav 2709 11
12 13 GM Adams Michael 2701 0   0 GM Zhukova Natalia 2377 138
13 139 FM Anand Nadar 2373 0   0 GM Matlakov Maxim 2700 14
14 15 GM Cheparinov Ivan 2691 0   0 GM Arakhamia-Grant Ketevan 2372 140
15 141 FM Lombaers Peter 2372 0   0 GM Jones Gawain C B 2691 16
16 17 GM Saric Ivan 2690 0   0 IM Krishna Teja N 2371 142
17 143 IM Rahul Srivatshav P 2370 0   0 GM Adhiban B. 2689 18
18 19 GM Howell David W L 2685 0   0 IM Galinsky Timofey 2365 144
19 145 IM Quillan Gary 2364 0   0 GM Grandelius Nils 2682 20
20 21 GM Eljanov Pavel 2680 0   0 IM Lane Gary W 2358 146
21 147 WGM Hoolt Sarah 2358 0   0 GM Sethuraman S.P. 2665 22
22 23 GM Melkumyan Hrant 2660 0   0 WGM Belenkaya Dina 2357 148
23 149 FM Gavilan Diaz Mario 2357 0   0 GM Short Nigel D 2648 24
24 25 GM Akobian Varuzhan 2643 0   0 FM Taboas Rodriguez Daniel 2357 150
25 151 FM Taylor Adam C 2356 0   0 GM Edouard Romain 2643 26
26 27 GM Anton Guijarro David 2642 0   0 WGM Doluhanova Evgeniya 2348 152
27 153 IM Karim Ismael 2347 0   0 GM Alekseenko Kirill 2637 28
28 29 GM Iturrizaga Bonelli Eduardo 2637 0   0 WGM Kulon Klaudia 2347 154
29 155 IM Sidhant Mohapatra 2344 0   0 GM Indjic Aleksandar 2630 30
30 31 GM Vocaturo Daniele 2626 0   0 IM Fenollar Jorda Manuel 2342 156
31 157 IM Dhulipalla Bala Chandra Prasad 2341 0   0 GM Tari Aryan 2625 32
32 33 GM Moussard Jules 2605 0   0 FM Stijve Theo 2339 158
33 159 FM De Haan Eric 2337 0   0 GM Donchenko Alexander 2604 34
34 35 GM Jumabayev Rinat 2604 0   0 FM Tate Alan 2335 160
35 161 GM Bellon Lopez Juan Manuel 2332 0   0 GM Lagarde Maxime 2604 36
36 37 GM Deac Bogdan-Daniel 2603 0   0 IM Povah Nigel E 2329 162
37 163 FM Goriatchkin Jouri 2325 0   0 GM Papp Gabor 2603 38
38 39 GM Maze Sebastien 2596 0   0 FM Gutierrez Olivares Daniel 2320 164
39 165 WIM Osmanodja Filiz 2318 0   0 GM Svane Rasmus 2594 40
40 41 GM Vaibhav Suri 2590 0   0 IM Bellin Robert 2312 166
41 167 FM Aguilar Andres 2307 0   0 GM Antipov Mikhail Al. 2589 42
42 43 GM Cornette Matthieu 2587 0   0 WGM Heinemann Josefine 2304 168
43 169 IM Welling Gerard 2299 0   0 GM Mikhalevski Victor 2581 44
44 45 GM Santos Latasa Jaime 2581 0   0 CM Zuo Yifan 2298 170
45 171 IM Mannion Stephen R 2293 0   0 GM Peralta Fernando 2580 46
46 47 GM Yuffa Daniil 2578 0   0   Chinguun Sumiya 2286 172
47 173 FM Risting Eivind Olav 2281 0   0 GM Ju Wenjun 2575 48
48 49 GM Karthikeyan Murali 2570 0   0 IM Michenka Jozef 2280 174
49 175 WIM Solozhenkina Elizaveta 2279 0   0 GM Muzychuk Anna 2569 50
50 51 GM Ramirez Alejandro 2567 0   0   Schippers Maurice 2276 176
51 177 FM Giemsa Stephan 2275 0   0 GM Vazquez Igarza Renier 2567 52
52 53 GM Moroni Luca Jr 2562 0   0 FM Jaksland Tim 2264 178
53 179 FM Antova Gabriela 2263 0   0 GM Lagno Kateryna 2560 54
54 55 GM Lalith Babu M R 2547 0   0   Bliumberg Vladislav 2253 180
55 181 WIM Benmesbah Natacha 2252 0   0 GM Kadric Denis 2545 56
56 57 GM Kunin Vitaly 2544 0   0 WGM Fuchs Judith 2249 182
57 183   Moksh Amit Doshi 2242 0   0 GM Santos Ruiz Miguel 2543 58
58 59 GM Koneru Humpy 2541 0   0   Villar Reymundo Juan Antonio 2237 184
59 185   Valhondo Morales Ruben 2231 0   0 GM Werle Jan 2541 60
60 61 GM Ernst Sipke 2540 0   0 WGM Dolzhikova Olga 2224 186
61 187   Abdulraheem Abdulrahman Akintoye 2224 0   0 GM Muzychuk Mariya 2540 62
62 63 GM Puranik Abhimanyu 2536 0   0 FM Logothetis Sotirios 2210 188
63 189 WIM Srija Seshadri 2210 0   0 GM Nguyen Thai Dai Van 2535 64
64 65 GM Sadzikowski Daniel 2534 0   0 WIM Warakomska Anna 2209 190
65 191   Pinho Paulo 2205 0   0 GM Hjartarson Johann 2530 66
66 67 IM Zanan Evgeny 2528 0   0   Torres Federico 2196 192
67 193 WIM Priyanka Nutakki 2195 0   0 GM Goryachkina Aleksandra 2518 68
68 69 GM Demuth Adrien 2517 0   0 FM Phadke Sohan 2191 194
69 239 CM Reuben Stewart *) 1989 0   0 IM Szczepkowska Karina 2426 114
70 195 WIM Tejaswini Sagar 2190 0   0 GM Cuenca Jimenez Jose Fernando 2512 70
71 71 GM Dragnev Valentin 2511 0   0   Onabogun Kolade 2189 196
72 197   Koehler Gerhard Dr. 2184 0   0 GM Arizmendi Martinez Julen Luis 2506 72
73 73 GM Gallego Alcaraz Andres Felipe 2502 0   0 FM Sanchez Jerez Emilio Miguel 2183 198
74 199 FM Lim Zhuo Ren 2178 0   0 GM Tan Zhongyi 2502 74
75 75 GM Gunina Valentina 2501 0   0 CM Carreto Nieto Giovanni 2174 200
76 201 WFM Movileanu Daniela 2174 0   0 GM Krysa Leandro 2499 76
77 77 GM Vasquez Schroeder Rodrigo 2499 0   0 FM Weisbuch Udi 2172 202
78 203   Bopp Thomas Dr. 2171 0   0 IM Sosa Tomas 2499 78
79 79 GM Sprenger Jan Michael Dr. 2498 0   0   Whatley Stephen A J 2171 204
80 205   Crespo Eugenio 2169 0   0 IM Gukesh D 2497 80
81 81 GM Ubilava Elizbar 2495 0   0 FM Nikolaidis Konstantinos 2167 206
82 207 FM Smith Andrew Philip 2167 0   0 GM Perelshteyn Eugene 2494 82
83 83 GM Chandra Akshat 2492 0   0 FM Vila Dupla Aurelio 2166 208
84 209   Pakosta Miroslav 2166 0   0 GM Repka Christopher 2491 84
85 85 IM Henderson De La Fuente Lance 2489 0   0 FM Giulian Philip M 2165 210
86 211   Gonzalez Gonzalez Alfonso 2160 0   0 GM Stefanova Antoaneta 2486 86
87 87 GM Libiszewski Fabien 2481 0   0   Byron Alan M 2157 212
88 213   Burrows Martin P 2156 0   0 IM Harsha Bharathakoti 2481 88
89 89 FM Gavrilescu David 2479 0   0   Hosek Martin 2153 214
90 215 FM Baert Andy 2147 0   0 GM Lemos Damian 2474 90
91 91 GM Harika Dronavalli 2471 0   0 WFM De Seroux Camille 2145 216
92 217   Spence David J 2143 0   0 IM Bilguun Sumiya 2471 92
93 93 IM Krishna C R G 2469 0   0 FM Kandic Milan 2136 218
94 219 CM Ramasindraibe Girard 2129 0   0 IM Khademalsharieh Sarasadat 2468 94
95 95 WGM Pogonina Natalija 2465 0   0 WFM Cholleti Sahajasri 2122 220
96 221   Stewart Ashley 2122 0   0 GM Cramling Pia 2462 96
97 97 IM Prithu Gupta 2462 0   0   Veltkamp Gerben 2117 222
98 223 CM Osuna Vega Enrique 2116 0   0 GM Batsiashvili Nino 2459 98
99 99 IM Abel Dennes 2458 0   0   Verneuil Pascal 2114 224
100 225 FM Waddington Mike P 2094 0   0 IM Barski Radoslaw 2458 100
101 101 IM Iniyan P 2456 0   0   Suez-Panama Gilles 2078 226
102 227   Semprun Martinez Fernando 2076 0   0 IM Haldorsen Benjamin 2454 102
103 103 IM Hanley Craig A 2452 0   0   Hng Mei-En Emmanuelle 2071 228
104 229   Kozarcanin Sead 2048 0   0 IM Javakhishvili Lela 2452 104
105 105 IM Sadhwani Raunak 2451 0   0   Hamer Martyn 2046 230
106 231   Munoz Raul 2040 0   0 IM Cornette Deimante 2448 106
107 107 GM Lei Tingjie 2447 0   0   Dasaolu Rotimi 2038 232
108 233 WFM Cramling Bellon Anna 2025 0   0 WGM Tokhirjonova Gulrukhbegim 2446 108
109 109 IM Tomazini Zan 2439 0   0   Herzwurm Robert 2021 234
110 235   Bianco Valerio 2018 0   0 GM Larino Nieto David 2432 110
111 111 IM Raja Rithvik R 2431 0   0   Hewson Brian W R 2006 236
112 237 WCM Avila Fraire Ameyalli 1994 0   0 GM Danielian Elina 2427 112
113 113 GM Solozhenkin Evgeniy 2427 0   0   Burke Mitchell R 1994 238
114 115 IM Kozak Adam 2425 0   0   Adewole Adeyinka 1972 240
115 242   Cano Sevilla Ivan 1950 0   0 IM Kavutskiy Konstantin 2424 116
116 117 IM Bjerre Jonas Buhl 2422 0   0   Vilarnovo Caamano Jose 1945 243
117 244   Giulian Rosemary A 1908 0   0 IM Ladron De Guevara Pinto Paolo 2418 119
118 120 IM Wemmers Xander 2418 0   0   Obiamiwe Paul 1903 245
119 246   Chen Jonathan 1884 0   0 IM Horvath Dominik 2417 121
120 122 IM Martinez Martin David 2416 0   0   Lochte Szilvia 1868 247
121 248   Gravett Alan D 1840 0   0 IM Tsolakidou Stavroula 2414 123
122 124 GM Solomon Kenny 2413 0   0   Francois-Haugrin Said 1825 249
123 250   Teh Wee Zhun 1818 0   0 IM Bulmaga Irina 2407 127
124 128 IM Merario Alarcon Andres 2405 0   0   Christophe-Hayot Romain 1729 251
125 12 GM Mamedov Rauf 2703 0 0     без пары    
126 118 IM Buksa Nataliya 2420 0 0     без пары    
127 241   Redondo Flores David 1970 0 0     без пары    

*) Этот игрок назначен на фиксированную доску.