Итоги 2 дня рапид. Женщины.

 

Ranking crosstable after Round 8, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/12 , not paired
Ranking list after Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8
Excel and Print Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File

Rank after Round 8

Rk. SNo     Name FED RtgI Pts.  TB1   TB2   TB3  K rtg+/-
1 2   GM Ju Wenjun CHN 2584 7,0 2756 38,5 42,0 20 27,2
2 8   GM Muzychuk Mariya UKR 2493 6,5 2651 39,0 43,0 20 30,8
3 1   GM Muzychuk Anna UKR 2595 6,0 2605 39,0 43,5 20 3,8
4 16   GM Tan Zhongyi CHN 2442 6,0 2605 36,0 38,0 20 33,8
5 95   FM Assaubayeva Bibisara RUS 2153 6,0 2597 38,0 42,5 20 88,8
6 25   IM Khademalsharieh Sarasadat IRI 2402 6,0 2533 34,0 36,5 20 28,2
7 15   IM Abdumalik Zhansaya KAZ 2444 6,0 2529 39,0 42,5 20 18,0
8 11   GM Goryachkina Aleksandra RUS 2477 6,0 2522 37,5 41,0 20 10,0
9 5   GM Lagno Kateryna RUS 2539 6,0 2503 35,5 38,0 20 -4,8
10 30   IM Saduakassova Dinara KAZ 2381 5,5 2540 38,0 41,5 20 34,6
11 14   GM Stefanova Antoaneta BUL 2466 5,5 2513 34,0 37,5 20 10,2
12 26   GM Gunina Valentina RUS 2396 5,5 2511 35,5 38,0 20 26,8
13 29   IM Mammadova Gulnar AZE 2382 5,5 2506 36,0 39,5 20 27,6
14 10   GM Koneru Humpy IND 2479 5,5 2481 35,0 37,0 20 0,8
15 4   GM Kosteniuk Alexandra RUS 2540 5,5 2460 34,0 37,5 20 -14,0
16 20   GM Khotenashvili Bela GEO 2428 5,5 2459 32,0 35,0 20 10,4
17 34   IM Galliamova Alisa RUS 2363 5,5 2454 34,5 38,0 20 22,4
18 3   GM Lei Tingjie CHN 2545 5,5 2450 33,5 36,0 20 -15,8
19 56   WGM Nguyen Thi Mai Hung VIE 2268 5,5 2426 29,5 32,5 20 35,6
20 46   WGM Bivol Alina RUS 2314 5,5 2421 33,0 35,5 20 23,6
21 21   GM Zhao Xue CHN 2425 5,5 2417 35,0 38,5 20 1,8
22 85   IM Ovod Evgenija RUS 2190 5,0 2511 33,0 35,5 20 64,2
23 22   WGM Girya Olga RUS 2425 5,0 2450 34,0 36,5 20 5,4
24 63   IM Nakhbayeva Guliskhan KAZ 2252 5,0 2432 33,0 34,5 20 37,4
25 105   WGM Paramzina Anastasya RUS 2106 5,0 2412 31,0 33,0 20 62,4
26 113   WIM Komiagina Maria RUS 2049 5,0 2409 31,0 33,5 20 71,6
27 18   IM Arabidze Meri GEO 2431 5,0 2407 33,0 35,0 20 -4,8
28 12   GM Ushenina Anna UKR 2471 5,0 2379 31,5 34,0 20 -17,8
29 47   GM Zhukova Natalia UKR 2306 5,0 2358 26,5 28,5 20 11,2
30 32   WGM Ambartsumova Karina RUS 2369 5,0 2352 33,0 34,5 20 -2,8
31 45   WGM Tokhirjonova Gulrukhbegim UZB 2317 5,0 2349 33,0 33,5 20 7,4
32 33   FM Voit Daria RUS 2367 5,0 2342 34,5 37,5 20 -3,8
33 23   GM Cramling Pia SWE 2420 5,0 2320 34,0 37,5 20 -17,2
34 28   GM Batsiashvili Nino GEO 2382 5,0 2297 31,5 34,5 20 -14,4
35 53   WFM Romanovskaya Anna RUS 2280 5,0 2258 28,0 30,0 20 -4,2
36 40   IM Gaponenko Inna UKR 2320 5,0 2225 31,0 34,0 20 -15,6
37 67   WGM Maltsevskaya Aleksandra RUS 2247 4,5 2395 30,5 33,0 20 31,2
38 6   GM Dzagnidze Nana GEO 2515 4,5 2390 35,0 39,0 20 -24,8
39 77   WIM Styazhkina Anna RUS 2213 4,5 2390 31,5 33,0 20 37,4
40 115   WFM Doan Thi Van Anh VIE 2022 4,5 2385 31,5 35,0 20 68,2
41 104   WFM Protopopova Anastasiya RUS 2112 4,5 2368 30,0 32,5 20 53,0
42 81   WFM Sviridova Vlada RUS 2205 4,5 2367 28,5 31,0 20 35,4
43 38   WGM Berend Elvira LUX 2342 4,5 2360 34,5 37,0 20 7,6
44 98   WFM Shafigullina Zarina RUS 2132 4,5 2344 27,5 30,0 20 44,0
45 118   FM Garcia Martin Marta ESP 1977 4,5 2342 32,5 35,5 20 68,6
46 31   IM Mkrtchian Lilit ARM 2378 4,5 2312 34,0 36,5 20 -12,0
47 50   WIM Dordzhieva Dinara RUS 2298 4,5 2307 29,5 32,0 20 5,0
48 75   IM Vasilevich Irina RUS 2228 4,5 2305 28,0 31,0 20 17,8
49 17   IM Bodnaruk Anastasia RUS 2442 4,5 2303 31,5 34,5 20 -27,6
50 103   WIM Petrova Irina UKR 2113 4,5 2298 22,5 24,5 20 40,0
51 92   WGM Nebolsina Vera RUS 2158 4,5 2294 25,5 27,5 20 28,8
52 122   WFM Nazarova Anastasia FIN 1893 4,5 2289 28,0 30,0 20 72,6
53 59   IM Mammadzada Gunay AZE 2261 4,5 2286 31,5 34,0 20 8,6
54 9   GM Harika Dronavalli IND 2484 4,5 2276 29,0 32,0 20 -39,4
55 44   WGM Kovanova Baira RUS 2317 4,5 2268 26,5 28,0 20 -10,4
56 41   WGM Michna Marta GER 2320 4,5 2255 31,0 34,0 20 -12,8
57 43   WGM Guichard Pauline FRA 2319 4,5 2176 28,5 31,0 20 -27,8
58 55   WIM Tomilova Elena RUS 2270 4,5 2083 28,0 30,0 20 -32,2
59 86   IM Tsolakidou Stavroula GRE 2188 4,0 2356 32,0 35,0 20 34,8
60 70   WIM Maletina Tatiana RUS 2239 4,0 2356 31,5 33,5 20 23,6
61 83   WIM Solozhenkina Elizaveta RUS 2198 4,0 2336 29,0 30,5 20 28,0
62 68   WIM Badelka Olga BLR 2245 4,0 2320 27,5 28,0 20 15,0
63 89   WFM Kabanova Ekaterina RUS 2169 4,0 2278 26,5 29,0 20 23,0
64 27   IM Javakhishvili Lela GEO 2388 4,0 2265 33,5 36,5 20 -23,8
65 124   WFM Munkhzul Turmunkh MGL 1862 4,0 2252 31,0 34,0 20 66,2
66 39   WGM Mamedjarova Zeinab AZE 2330 4,0 2233 30,5 32,5 20 -18,8
67 49   WFM Gritsayeva Oksana RUS 2303 4,0 2198 33,0 35,5 20 -20,8
68 24   WIM Shuvalova Polina RUS 2411 4,0 2197 28,5 31,5 20 -43,4
69 102   WCM Garifullina Leya RUS 2118 3,5 2285 34,0 36,5 20 32,0
70 79   WFM Geller Anastasiya RUS 2208 3,5 2255 33,0 35,5 20 8,8
71 96   WFM Lysenko Margarita RUS 2148 3,5 2241 26,0 28,5 20 19,4
72 7   IM Paehtz Elisabeth GER 2506 3,5 2238 30,5 32,5 20 -54,8
73 121     Yurasova Daria RUS 1901 3,5 2238 28,0 30,5 20 55,4
74 66   WIM Khomeriki Nino GEO 2248 3,5 2235 30,5 33,0 20 -6,0
75 101   WFM Smirnova Ekaterina RUS 2122 3,5 2229 25,0 27,0 20 21,6
76 74   WGM Belenkaya Dina RUS 2230 3,5 2226 30,5 33,0 20 0,0
77 117   WIM Injac Teodora SRB 2015 3,5 2221 27,5 29,5 20 38,0
78 91   WFM Chernyak Viktoria RUS 2162 3,5 2215 27,0 28,5 20 10,6
79 13   GM Danielian Elina ARM 2470 3,5 2210 32,0 34,5 20 -54,0
80 54   WIM Haussernot Cecile FRA 2278 3,5 2188 30,5 32,0 20 -19,2
81 76   WGM Sudakova Irina RUS 2220 3,5 2188 26,5 29,0 20 -6,4
82 19   IM Atalik Ekaterina TUR 2429 3,5 2153 32,5 35,5 20 -55,4
83 37   IM Skripchenko Almira FRA 2347 3,5 2152 33,0 36,0 20 -38,2
84 35   WGM Mamedjarova Turkan AZE 2357 3,5 2152 26,0 28,0 20 -43,6
85 61   IM Vega Gutierrez Sabrina ESP 2260 3,5 2148 29,5 32,0 20 -22,2
86 65   IM Shvayger Yuliya ISR 2249 3,5 2143 28,0 30,5 20 -22,4
87 62   WIM Murashova Ekaterina RUS 2256 3,5 2114 30,0 32,5 20 -27,0
88 87   WFM Dumcheva Julia RUS 2184 3,5 2109 25,5 27,0 20 -16,6
89 64   WIM Gevorgyan Maria ARM 2250 3,5 2081 25,5 27,0 20 -35,6
90 58   IM Nomin-Erdene Davaademberel MGL 2262 3,5 2074 26,5 28,0 20 -38,6
91 73   WGM Molchanova Tatjana RUS 2232 3,5 2066 25,0 26,5 20 -35,8
92 51   WGM Fominykh Maria RUS 2288 3,5 2032 26,0 28,0 20 -51,0
93 97   WIM Makarenko Alexandra RUS 2142 3,0 2226 31,0 33,0 20 15,4
94 112   WIM Utiatskaja Irina RUS 2064 3,0 2197 30,0 33,5 20 24,2
95 114   WFM Belova Olga RUS 2036 3,0 2171 24,5 26,5 20 24,8
96 71   WIM Drozdova Dina RUS 2237 3,0 2157 27,0 29,5 20 -19,0
97 82   WGM Strutinskaia Galina RUS 2204 3,0 2154 27,0 29,0 20 -11,0
98 90   WGM Shaydullina Sandugach RUS 2166 3,0 2141 27,5 29,5 20 -5,8
99 48   IM Buksa Nataliya UKR 2304 3,0 2127 28,5 31,0 20 -37,8
100 36   IM Guseva Marina RUS 2348 3,0 2099 27,0 28,5 20 -54,0
101 99   WGM Bogumil Tatiana RUS 2129 3,0 2097 20,0 21,5 20 -9,4
102 93   WFM Goltseva Ekaterina RUS 2155 2,5 2142 27,5 29,5 20 -2,8
103 88   FM Stetsko Lanita BLR 2171 2,5 2100 29,5 31,5 20 -16,2
104 52   WGM Tsatsalashvili Keti GEO 2287 2,5 2096 26,5 29,0 20 -40,8
105 123   WFM Alieva Alexandra RUS 1875 2,5 2084 26,0 28,0 20 32,4
106 69   WGM Arutyunova Diana UKR 2243 2,5 2084 25,5 27,0 20 -34,2
107 110   WIM Maroroa Sue ENG 2077 2,5 2084 24,0 26,0 20 1,6
108 84   WFM Gvanceladze Anna RUS 2191 2,5 2081 27,0 29,5 20 -25,4
109 100   WIM Semenova Elena RUS 2125 2,5 2057 24,0 25,5 20 -14,4
110 116   WFM Loskutova Viktoriya RUS 2017 2,5 2050 22,0 22,5 20 5,8
111 111   WIM Tomashevskaya Lidia RUS 2073 2,5 2044 20,5 21,0 20 -6,4
112 108   WGM Iljushina Olga RUS 2095 2,5 2039 25,0 26,5 20 -12,0
113 42   IM Charochkina Daria RUS 2319 2,5 2032 29,0 31,5 20 -61,2
114 57   WGM Vo Thi Kim Phung VIE 2266 2,5 1976 29,5 31,5 20 -59,0
115 72     Sukhareva Evgeniya RUS 2237 2,0 2105 26,0 28,5 20 -28,2
116 119   WFM Bulatova Kamaliya RUS 1960 2,0 2012 23,5 25,0 20 8,0
117 109     Diakonova Ekaterina RUS 2091 2,0 2007 23,5 24,0 20 -17,0
118 78     Aseeva Marina RUS 2212 2,0 1954 23,5 24,0 20 -53,4
119 80   WFM Afonasieva Anna RUS 2205 2,0 1913 23,0 23,5 20 -60,6
120 60   WIM Lelekova Olga RUS 2261 2,0 1895 19,5 21,0 20 -74,6
121 94   WIM Bezgodova Svetlana RUS 2154 1,5 1973 23,0 25,0 20 -35,0
122 106     Borisova Ekaterina RUS 2099 1,5 1958 25,5 26,0 20 -26,6
123 120     Kirchei Viktoriia RUS 1944 1,5 1930 23,0 25,0 20 -3,0
124 107   WFM Kosteniuk Oksana RUS 2096 0,5 1713 20,0 21,5 20 -57,2

Annotation:
Tie Break1: Performance (variable with parameter)