1 день Рапид. Оупен

King Salman World Rapid Championship 2018 Open

Last update 26.12.2018 19:55:40 / Page cached 26.12.2018 19:57:04 61min., Creator/Last Upload: vladimir fedorov, ia, rus

Tournament selection Open, Women
Links Official Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details, no flags
Overview for team ARM, AUT, AZE, BLR, BRA, CHN, COL, CRO, DJI, EGY, ENG, ESP, EST, FRA, GEO, GER, IND, IRI, IRQ,ISR, KAZ, KGZ, KSA, LAT, MAR, MGL, NED, NOR, POL, QAT, RUS, SRB, SWE, TJK, TUR, UAE, UKR, USA,UZB, VIE
Lists Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
  Ranking crosstable after Round 5, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/15 , not paired
Ranking list after Rd.1, Rd.2, Rd.3, Rd.4, Rd.5
Excel and Print Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File

Rank after Round 5

Rk. SNo     Name FED RtgI Pts.  TB1   TB2   TB3  K rtg+/-
1 169   GM Firouzja Alireza IRI 2412 4,5 3067 12,5 15,5 20 74,0
2 9   GM Nepomniachtchi Ian RUS 2771 4,5 3046 14,5 17,0 20 28,2
3 22   GM Andreikin Dmitry RUS 2725 4,5 3037 13,5 14,5 20 33,0
4 163     Bazeev German RUS 2418 4,0 2899 12,5 15,0 20 59,6
5 6   GM Mamedyarov Shakhriyar AZE 2786 4,0 2898 12,5 14,5 20 13,2
6 7   GM Wang Hao CHN 2782 4,0 2882 13,0 15,0 20 11,2
7 12   GM Kamsky Gata USA 2757 4,0 2881 14,0 16,0 20 14,6
8 25   GM Dubov Daniil RUS 2723 4,0 2862 13,5 16,0 20 16,4
9 40   GM Zubov Alexander UKR 2681 4,0 2848 11,0 12,5 20 20,8
10 11   GM Yu Yangyi CHN 2758 4,0 2837 12,5 13,5 20 10,2
11 15   GM Korobov Anton UKR 2740 4,0 2835 12,5 14,0 20 12,2
12 28   GM Gelfand Boris ISR 2715 4,0 2823 13,0 15,0 20 12,4
13 31   GM Oparin Grigoriy RUS 2701 4,0 2819 12,0 14,0 20 14,4
14 26   GM Sjugirov Sanan RUS 2722 4,0 2816 11,0 13,0 20 10,8
15 13   GM Svidler Peter RUS 2753 4,0 2813 12,0 12,0 20 7,4
16 68   GM Vitiugov Nikita RUS 2632 4,0 2809 10,5 12,5 20 22,6
17 29   GM Anton Guijarro David ESP 2708 4,0 2808 11,0 12,5 20 11,6
18 95   GM Bosiocic Marin CRO 2584 4,0 2769 10,5 11,5 20 25,2
19 108   GM Hovhannisyan Robert ARM 2549 3,5 2841 12,5 15,0 20 38,8
20 2   GM Nakamura Hikaru USA 2844 3,5 2803 13,5 16,0 20 -3,8
21 45   GM Shirov Alexei ESP 2674 3,5 2801 14,0 16,0 20 17,4
22 10   GM Harikrishna Pentala IND 2758 3,5 2789 13,0 14,0 20 4,4
23 8   GM Karjakin Sergey RUS 2774 3,5 2788 12,5 14,5 20 1,8
24 83   GM Roiz Michael ISR 2611 3,5 2782 14,5 15,5 20 24,0
25 49   GM Timofeev Artyom RUS 2668 3,5 2780 12,5 13,5 20 15,8
26 16   GM Giri Anish NED 2739 3,5 2773 12,0 14,0 20 4,6
27 43   GM Petrosian Tigran L. ARM 2676 3,5 2769 12,5 14,5 20 9,8
28 91   IM Khanin Semen RUS 2594 3,5 2768 14,5 16,5 20 24,8
29 44   GM Sargissian Gabriel ARM 2674 3,5 2748 13,0 15,0 20 10,2
30 20   GM Guseinov Gadir AZE 2732 3,5 2744 12,0 14,0 20 2,0
31 24   GM Anand Viswanathan IND 2723 3,5 2743 11,5 14,0 20 2,8
32 19   GM Grischuk Alexander RUS 2732 3,5 2742 11,0 13,0 20 1,8
33 39   GM Salem A.R. Saleh UAE 2682 3,5 2734 11,0 11,5 20 7,0
34 41   GM Fridman Daniel GER 2677 3,5 2733 11,5 13,5 20 7,6
35 33   GM Motylev Alexander RUS 2697 3,5 2720 11,5 13,5 20 3,0
36 79   GM Frolyanov Dmitry RUS 2614 3,5 2705 10,0 11,5 20 12,8
37 5   GM Aronian Levon ARM 2802 3,5 2704 10,5 12,5 20 -10,6
38 58   GM Alekseev Evgeny RUS 2650 3,5 2700 11,5 12,5 20 7,8
39 23   GM Zhigalko Sergei BLR 2724 3,5 2700 10,5 12,5 20 -2,4
40 30   GM Akopian Vladimir ARM 2707 3,5 2695 11,5 13,0 20 -0,8
41 75   GM Sakaev Konstantin RUS 2621 3,5 2688 11,0 13,0 20 7,4
42 61   GM Yudin Sergei RUS 2643 3,5 2657 13,0 15,5 20 2,8
43 52   GM Savchenko Boris RUS 2660 3,5 2646 10,0 12,0 20 -1,4
44 92   GM Jumabayev Rinat KAZ 2593 3,5 2622 11,0 12,5 20 6,6
45 66   GM Khismatullin Denis RUS 2632 3,5 2565 11,5 13,5 20 -6,6
46 37   GM Bocharov Dmitry RUS 2683 3,0 2762 13,0 15,0 20 11,0
47 124   GM Khusnutdinov Rustam KAZ 2530 3,0 2757 13,5 16,5 20 30,4
48 188   IM Vokhidov Shamsiddin UZB 2304 3,0 2722 12,0 14,5 20 48,4
49 38   GM Duda Jan-Krzysztof POL 2683 3,0 2710 13,5 15,5 20 4,2
50 88   GM Postny Evgeny ISR 2599 3,0 2701 14,0 16,0 20 15,4
51 155   GM Maghsoodloo Parham IRI 2463 3,0 2697 12,0 14,0 20 31,2
52 160   GM Christiansen Johan-Sebastian NOR 2421 3,0 2680 11,0 12,0 20 34,2
53 162   GM Al-Sayed Mohammed QAT 2419 3,0 2675 11,0 13,0 20 33,8
54 3   GM Artemiev Vladislav RUS 2812 3,0 2674 15,5 18,0 20 -15,4
55 123   GM Geller Jakov RUS 2530 3,0 2671 11,5 12,5 20 19,4
56 17   GM Mamedov Rauf AZE 2739 3,0 2668 12,0 14,0 20 -8,8
57 21   GM Jakovenko Dmitry RUS 2731 3,0 2661 12,5 14,5 20 -9,0
58 73   GM Inarkiev Ernesto RUS 2624 3,0 2659 11,5 13,0 20 5,2
59 64   GM Alekseenko Kirill RUS 2635 3,0 2653 12,5 13,5 20 4,2
60 35   GM Matlakov Maxim RUS 2690 3,0 2648 13,0 14,5 20 -4,6
61 105   GM Teske Henrik GER 2555 3,0 2647 11,0 13,0 20 11,2
62 34   GM Morozevich Alexander RUS 2696 3,0 2646 14,5 16,5 20 -5,4
63 14   GM Le Quang Liem VIE 2752 3,0 2635 10,5 12,5 20 -14,4
64 27   GM Jobava Baadur GEO 2718 3,0 2634 10,5 12,0 20 -10,8
65 18   GM Tomashevsky Evgeny RUS 2737 3,0 2633 9,5 11,5 20 -13,0
66 183     Pershin Denis RUS 2353 3,0 2630 9,0 9,0 20 36,4
67 80   GM Rakhmanov Aleksandr RUS 2613 3,0 2624 14,0 16,0 20 2,4
68 77   GM Sarana Alexey RUS 2617 3,0 2620 12,0 14,0 20 1,6
69 57   GM Demchenko Anton RUS 2651 3,0 2620 11,0 13,0 20 -3,4
70 93   GM Miton Kamil POL 2590 3,0 2619 12,0 12,5 20 6,2
71 32   GM Cheparinov Ivan GEO 2697 3,0 2617 15,0 17,0 20 -9,6
72 65   GM Potkin Vladimir RUS 2635 3,0 2598 12,5 14,5 20 -3,8
73 53   IM Bocharov Ivan RUS 2657 3,0 2594 9,5 10,5 20 -7,8
74 67   GM Ragger Markus AUT 2632 3,0 2590 10,0 11,5 20 -4,0
75 85   GM Novikov Stanislav RUS 2605 3,0 2588 12,5 13,5 20 -0,2
76 1   GM Carlsen Magnus NOR 2903 3,0 2586 9,5 11,5 20 -31,4
77 78   GM Piorun Kacper POL 2615 3,0 2582 10,5 12,0 20 -3,6
78 71   GM Antipov Mikhail Al. RUS 2628 3,0 2578 7,5 8,5 20 -5,6
79 102   GM Predke Alexandr RUS 2566 3,0 2570 12,5 12,5 20 4,4
80 59   GM Ponkratov Pavel RUS 2650 3,0 2559 10,0 10,5 20 -11,2
81 60   GM Esipenko Andrey RUS 2643 3,0 2556 11,5 13,5 20 -10,8
82 76   GM Salgado Lopez Ivan ESP 2618 3,0 2551 10,0 11,0 20 -5,4
83 97   GM Gareyev Timur USA 2575 3,0 2550 11,0 12,5 20 -0,4
84 94   GM Bindrich Falko GER 2584 3,0 2549 11,5 12,5 20 -1,8
85 62   GM Grigoriants Sergey RUS 2640 3,0 2534 10,0 11,0 20 -13,0
86 51   GM Saric Ivan CRO 2661 3,0 2527 10,0 12,0 20 -15,0
87 48   GM Grachev Boris RUS 2669 3,0 2526 12,0 13,0 20 -15,8
88 98   GM Indjic Aleksandar SRB 2575 3,0 2526 9,5 10,5 20 -3,2
89 63   GM Mchedlishvili Mikheil GEO 2637 3,0 2485 10,5 12,0 20 -17,8
90 117   GM Popov Ivan RUS 2542 2,5 2710 11,5 14,0 20 21,8
91 158   IM Kevlishvili Robby NED 2451 2,5 2670 13,5 16,0 20 27,8
92 157   IM Usmanov Vasily RUS 2459 2,5 2661 11,5 13,0 20 26,0
93 121   IM Reshetnikov Alexey RUS 2537 2,5 2660 12,5 14,0 20 15,6
94 90   IM Tsydypov Zhamsaran RUS 2595 2,5 2621 13,5 16,0 20 4,8
95 36   GM Amonatov Farrukh TJK 2688 2,5 2616 11,5 13,5 20 -9,4
96 171   GM Van Foreest Jorden NED 2401 2,5 2609 12,5 14,5 20 26,6
97 193     Chen Qi B CHN 2258 2,5 2609 10,5 12,0 20 38,8
98 126   GM Kryakvin Dmitry RUS 2529 2,5 2606 12,0 13,5 20 10,4
99 190   GM Tang Andrew USA 2281 2,5 2603 10,0 11,0 20 36,8
100 70   GM Amin Bassem EGY 2630 2,5 2594 11,5 13,0 20 -4,4
101 81   GM Shaposhnikov Evgeny RUS 2613 2,5 2591 12,5 14,5 20 -3,0
102 168   FM Anikonov Dmitry RUS 2413 2,5 2587 11,5 12,5 20 22,6
103 180   IM Yakubboev Nodirbek UZB 2364 2,5 2586 11,5 13,5 20 28,2
104 114   IM Shinkevich Vitaly RUS 2545 2,5 2581 11,0 12,5 20 4,4
105 106   GM Tari Aryan NOR 2554 2,5 2571 9,5 10,5 20 1,4
106 112   GM Goganov Aleksey RUS 2545 2,5 2559 11,5 12,5 20 2,2
107 89   IM Demidov Mikhail RUS 2595 2,5 2558 13,5 14,5 20 -3,4
108 141   IM Gutenev Alexander RUS 2490 2,5 2537 11,0 12,0 20 8,4
109 136   GM Petrov Nikita RUS 2502 2,5 2533 11,0 12,0 20 6,4
110 132   GM Belozerov Andrei RUS 2511 2,5 2527 12,5 14,0 20 2,8
111 200   FM Gaifullin Artur RUS 2156 2,5 2519 9,0 10,5 20 39,8
112 87   GM Smirin Ilia ISR 2601 2,5 2513 14,0 16,5 20 -10,4
113 55   GM Najer Evgeniy RUS 2653 2,5 2513 11,0 12,0 20 -18,8
114 42   GM Riazantsev Alexander RUS 2677 2,5 2510 10,5 11,5 20 -21,8
115 4   GM Fedoseev Vladimir RUS 2810 2,5 2507 9,0 10,5 20 -35,2
116 69   GM Adly Ahmed EGY 2630 2,5 2499 10,0 12,0 20 -16,0
117 56   GM Pantsulaia Levan GEO 2652 2,5 2497 12,0 13,5 20 -19,2
118 72   GM Vallejo Pons Francisco ESP 2628 2,5 2494 8,5 9,5 20 -17,2
119 47   GM Dreev Aleksey RUS 2671 2,5 2482 12,0 12,5 20 -23,4
120 164   IM Tissir Mohamed MAR 2417 2,5 2472 10,5 10,5 20 9,4
121 103   GM Levin Evgeny A. RUS 2563 2,5 2469 12,5 13,5 20 -10,2
122 84   GM Iljiushenok Ilia RUS 2607 2,5 2462 10,0 11,0 20 -18,0
123 127   GM Baron Tal ISR 2525 2,5 2461 9,5 10,5 20 -7,6
124 74   GM Kovalev Vladislav BLR 2624 2,5 2405 9,5 10,5 20 -26,2
125 128   GM Ghaem Maghami Ehsan IRI 2524 2,5 2399 10,5 12,0 20 -13,2
126 104   GM Tukhaev Adam UKR 2556 2,0 2644 13,0 15,0 20 9,4
127 107   GM Tregubov Pavel V. RUS 2553 2,0 2603 12,0 13,0 20 5,6
128 175   IM Sharma Dinesh K. IND 2388 2,0 2585 12,0 14,5 20 21,8
129 115   IM Sychev Klementy RUS 2544 2,0 2567 12,5 14,5 20 2,4
130 172   GM Steinberg Nitzan ISR 2400 2,0 2565 13,0 15,5 20 19,2
131 109   GM Gasanov Eldar UKR 2547 2,0 2557 12,0 13,0 20 0,0
132 133   IM Sokolin Leonid USA 2508 2,0 2555 11,5 12,5 20 5,6
133 159   GM Kobo Ori ISR 2442 2,0 2553 12,0 14,0 20 14,0
134 165   IM Lomasov Semyon RUS 2416 2,0 2529 11,0 13,0 20 14,0
135 191   GM Vorotnikov Vladislav V RUS 2267 2,0 2518 11,0 11,0 20 26,8
136 110   GM Gabrielian Artur RUS 2546 2,0 2513 13,0 15,0 20 -5,0
137 150   GM Sanal Vahap TUR 2476 2,0 2508 11,0 12,5 20 3,6
138 120   GM Potapov Pavel RUS 2541 2,0 2502 10,0 11,0 20 -5,6
139 147   GM Sanikidze Tornike GEO 2483 2,0 2496 12,0 12,5 20 1,6
140 198   GM Nihal Sarin IND 2173 2,0 2481 11,0 13,0 20 30,8
141 111   GM Yilmaz Mustafa TUR 2546 2,0 2471 12,0 13,0 20 -10,8
142 195   FM Shubin Kirill RUS 2242 2,0 2460 10,0 10,5 20 24,4
143 139   IM Vlassov Nikolai RUS 2492 2,0 2460 9,5 9,5 20 -5,0
144 131   IM Anisimov Pavel RUS 2513 2,0 2453 12,5 13,0 20 -7,8
145 144   FM Dzhumagaliev Yan RUS 2485 2,0 2451 10,0 11,0 20 -5,6
146 96   GM Moiseenko Vadim RUS 2583 2,0 2446 13,5 15,0 20 -15,6
147 194   FM Gurvich Vitaly RUS 2255 2,0 2444 8,5 9,5 20 21,8
148 46   GM Melkumyan Hrant ARM 2672 2,0 2435 8,5 9,5 20 -31,6
149 137   GM Gordievsky Dmitry RUS 2496 2,0 2430 10,5 12,0 20 -8,0
150 129   GM Zhigalko Andrey BLR 2523 2,0 2424 12,0 14,0 20 -12,4

Show complete list