Женская шахматная команда России сохранила 47 место в Батуми

Положение после Тур1, Тур2
  Статистика, Расписание, Лучшие пять игроков, Общая статистика
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Место после 2 тура - Women

Ст.ном Ст.ном.   Команда Команда Партии   +    =    -   Доп1   Доп2   Доп3 
1 5   India IND 2 2 0 0 4 8,0 8,0
  11   Azerbaijan AZE 2 2 0 0 4 8,0 8,0
  19   Vietnam VIE 2 2 0 0 4 8,0 8,0
  20   Romania ROU 2 2 0 0 4 8,0 8,0
  22   Cuba CUB 2 2 0 0 4 8,0 8,0
  24   Turkey TUR 2 2 0 0 4 8,0 8,0
  27   Greece GRE 2 2 0 0 4 8,0 8,0
  30   Argentina ARG 2 2 0 0 4 8,0 8,0
9 14   Georgia 2 GEO2 2 2 0 0 4 8,0 7,5
  26   Czech Republic CZE 2 2 0 0 4 8,0 7,5
  28   Iran IRI 2 2 0 0 4 8,0 7,5
12 4   Georgia 1 GEO1 2 2 0 0 4 8,0 7,0
  10   United States of America USA 2 2 0 0 4 8,0 7,0
  16   Netherlands NED 2 2 0 0 4 8,0 7,0
  17   Mongolia MGL 2 2 0 0 4 8,0 7,0
  23   Serbia SRB 2 2 0 0 4 8,0 7,0
  25   England ENG 2 2 0 0 4 8,0 7,0
  34   Lithuania LTU 2 2 0 0 4 8,0 7,0
19 2   Ukraine UKR 2 2 0 0 4 8,0 6,5
  13   Hungary HUN 2 2 0 0 4 8,0 6,5
  15   Spain ESP 2 2 0 0 4 8,0 6,5
22 47   Indonesia INA 2 2 0 0 4 7,0 7,5
23 3   China CHN 2 2 0 0 4 7,0 6,5
  7   Poland POL 2 2 0 0 4 7,0 6,5
  12   Armenia ARM 2 2 0 0 4 7,0 6,5
  18   Italy ITA 2 2 0 0 4 7,0 6,5
  29   Slovakia SVK 2 2 0 0 4 7,0 6,5
  40   Canada CAN 2 2 0 0 4 7,0 6,5
29 35   Slovenia SLO 2 2 0 0 4 7,0 6,0
  36   Belarus BLR 2 2 0 0 4 7,0 6,0
31 6   France FRA 2 2 0 0 4 6,0 6,0
32 21   Israel ISR 2 2 0 0 4 6,0 5,5
33 31   Uzbekistan UZB 2 2 0 0 4 5,0 6,5
34 9   Germany GER 2 1 1 0 3 6,0 6,0
  37   Peru PER 2 1 1 0 3 6,0 6,0
  42   Latvia LAT 2 1 1 0 3 6,0 6,0
  56   Georgia 3 GEO3 2 1 1 0 3 6,0 6,0
38 8   Kazakhstan KAZ 2 1 1 0 3 6,0 5,5
  33   Australia AUS 2 1 1 0 3 6,0 5,5
40 45   Brazil BRA 2 1 1 0 3 6,0 5,0
41 43   Philippines PHI 2 1 0 1 2 6,0 5,5
  44   Croatia CRO 2 1 0 1 2 6,0 5,5
  52   Egypt EGY 2 1 0 1 2 6,0 5,5
  54   Turkmenistan TKM 2 1 0 1 2 6,0 5,5
  58   FYROM MKD 2 1 0 1 2 6,0 5,5
  60   Bangladesh BAN 2 1 0 1 2 6,0 5,5
47 1   Russia RUS 2 1 0 1 2 6,0 5,0
48 32   Colombia COL 2 1 0 1 2 4,0 5,0
  38   Austria AUT 2 1 0 1 2 4,0 5,0
  39   Switzerland SUI 2 1 0 1 2 4,0 5,0
  41   Estonia EST 2 1 0 1 2 4,0 5,0
  46   Moldova MDA 2 1 0 1 2 4,0 5,0
  49   Denmark DEN 2 1 0 1 2 4,0 5,0
  62   Iceland ISL 2 1 0 1 2 4,0 5,0
  63   Bosnia & Herzegovina BIH 2 1 0 1 2 4,0 5,0
  67   Algeria ALG 2 1 0 1 2 4,0 5,0
  69   Scotland SCO 2 1 0 1 2 4,0 5,0
  80   Guatemala GUA 2 1 0 1 2 4,0 5,0
59 84   Uruguay URU 2 1 0 1 2 4,0 4,5
  96   Japan JPN 2 1 0 1 2 4,0 4,5
61 79   Albania ALB 2 1 0 1 2 4,0 4,0
62 119   Chinese Taipei TPE 2 1 0 1 2 3,0 4,5
63 50   Ecuador ECU 2 1 0 1 2 2,0 4,5
  59   Sweden SWE 2 1 0 1 2 2,0 4,5
  70   Montenegro MNE 2 1 0 1 2 2,0 4,5
  72   Finland FIN 2 1 0 1 2 2,0 4,5
  76   Tajikistan TJK 2 1 0 1 2 2,0 4,5
  92   Syria SYR 2 1 0 1 2 2,0 4,5
  103   Surinam SUR 2 1 0 1 2 2,0 4,5
  109   Zambia ZAM 2 1 0 1 2 2,0 4,5
  110   Malta MLT 2 1 0 1 2 2,0 4,5
72 61   Chile CHI 2 1 0 1 2 2,0 4,0
73 86   Kyrgyzstan KGZ 2 1 0 1 2 2,0 3,5
74 114   Uganda UGA 2 1 0 1 2 2,0 3,0
75 81   Singapore SGP 2 1 0 1 2 1,5 4,5
76 107   United Arab Emirates UAE 2 1 0 1 2 1,5 4,0
77 74   Costa Rica CRC 2 1 0 1 2 1,0 4,0
78 48   Norway NOR 2 1 0 1 2 0,0 4,0
  51   Luxembourg LUX 2 1 0 1 2 0,0 4,0
  53   Mexico MEX 2 1 0 1 2 0,0 4,0
  55   Venezuela VEN 2 1 0 1 2 0,0 4,0
  57   Belgium BEL 2 1 0 1 2 0,0 4,0
  64   ICCD ICCD 2 1 0 1 2 0,0 4,0
  65   Bolivia BOL 2 1 0 1 2 0,0 4,0
  66   Portugal POR 2 1 0 1 2 0,0 4,0
  68   Malaysia MAS 2 1 0 1 2 0,0 4,0
  71   Wales WLS 2 1 0 1 2 0,0 4,0
  73   IBCA IBCA 2 1 0 1 2 0,0 4,0
  75   Monaco MNC 2 1 0 1 2 0,0 4,0
  78   New Zealand NZL 2 1 0 1 2 0,0 4,0
  85   Jordan JOR 2 1 0 1 2 0,0 4,0
  87   Ireland IRL 2 1 0 1 2 0,0 4,0
  89   Dominican Republic DOM 2 1 0 1 2 0,0 4,0
  91   Sri Lanka SRI 2 1 0 1 2 0,0 4,0
  93   Honduras HON 2 1 0 1 2 0,0 4,0
  95   Iraq IRQ 2 1 0 1 2 0,0 4,0
  97   Morocco MAR 2 1 0 1 2 0,0 4,0
  98   Angola ANG 2 1 0 1 2 0,0 4,0
  99   Jamaica JAM 2 1 0 1 2 0,0 4,0
  102   Paraguay PAR 2 1 0 1 2 0,0 4,0
101 83   IPCA IPCA 2 1 0 1 2 0,0 4,0
102 88   South Africa RSA 2 1 0 1 2 0,0 3,5
  94   El Salvador ESA 2 1 0 1 2 0,0 3,5
104 82   Nigeria NGR 1 1 0 0 2 0,0 3,5
105 90   Panama PAN 2 1 0 1 2 0,0 3,0
  100   Botswana BOT 2 1 0 1 2 0,0 3,0
  101   Nicaragua NCA 2 1 0 1 2 0,0 3,0
108 137   Rwanda RWA 1 1 0 0 2 0,0 3,0
109 112   Zimbabwe ZIM 2 1 0 1 2 0,0 2,5
110 77   South Korea KOR 2 0 1 1 1 4,0 3,0
111 136   Maldives MDV 2 0 1 1 1 1,0 2,5
112 126   Bermuda BER 2 0 1 1 1 0,0 2,0
  151   Sierra Leone SLE 2 0 1 1 1 0,0 2,0
114 108   Tunisia TUN 2 0 0 2 0 4,0 2,5
115 125   Malawi MAW 2 0 0 2 0 3,0 1,5
116 118   Thailand THA 2 0 0 2 0 2,0 1,0
  138   Bahamas BAH 2 0 0 2 0 2,0 1,0
  143   Burundi BDI 1 0 0 1 0 2,0 1,0
  148   Ivory Coast CIV 1 0 0 1 0 2,0 1,0
  149   Sao Tome & Principe STP 2 0 0 2 0 2,0 1,0
121 106   Madagascar MAD 2 0 0 2 0 1,0 0,5
  113   Barbados BAR 2 0 0 2 0 1,0 0,5
  115   Kenya KEN 2 0 0 2 0 1,0 0,5
  122   Sudan SUD 2 0 0 2 0 1,0 0,5
  129   Guyana GUY 2 0 0 2 0 1,0 0,5
  134   Hong Kong HKG 2 0 0 2 0 1,0 0,5
  141   Cameroon CMR 2 0 0 2 0 1,0 0,5
128 104   Puerto Rico PUR 2 0 0 2 0 0,0 1,0
129 111   Netherlands Antilles AHO 2 0 0 2 0 0,0 0,5
130 105   Trinidad & Tobago TTO 2 0 0 2 0 0,0 0,0
  121   Ethiopia ETH 2 0 0 2 0 0,0 0,0
132 116   Nepal NEP 2 0 0 2 0 0,0 0,0
  131   Seychelles SEY 2 0 0 2 0 0,0 0,0
134 117   Mozambique MOZ 2 0 0 2 0 0,0 0,0
  120   Namibia NAM 2 0 0 2 0 0,0 0,0
  123   Palestine PLE 2 0 0 2 0 0,0 0,0
  124   Palau PLW 2 0 0 2 0 0,0 0,0
  127   Ghana GHA 2 0 0 2 0 0,0 0,0
  128   Lesotho LES 2 0 0 2 0 0,0 0,0
  132   Kuwait KUW 2 0 0 2 0 0,0 0,0
  133   Swaziland SWZ 2 0 0 2 0 0,0 0,0
  135   Kosovo KOS 2 0 0 2 0 0,0 0,0
  139   Mauritius MRI 2 0 0 2 0 0,0 0,0
  140   Togo TOG 2 0 0 2 0 0,0 0,0
  142   Tanzania TAN 2 0 0 2 0 0,0 0,0
  144   Central African Republic CAF 2 0 0 2 0 0,0 0,0
  145   Djibouti DJI 1 0 0 1 0 0,0 0,0
  146   Gabon GAB 2 0 0 2 0 0,0 0,0
  147   Gambia GAM 2 0 0 2 0 0,0 0,0
  150   Senegal SEN 2 0 0 2 0 0,0 0,0

Показать полный список