партии 6 тура в Гибралтаре

 

Положение после тура 7, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8/10 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7
  Лучшие пять игроков, Общая статистика
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Пары/Результаты

8. Тур on 2018/01/30 в 15.00

Bo. Ном.   Имя Рейт Очки Результат Очки   Имя Рейт Ном.
1 10 GM Wang Hao 2711   6 GM Nakamura Hikaru 2781 3
2 12 GM Rapport Richard 2700   6 GM Howell David W L 2682 16
3 33 GM Oparin Grigoriy 2607   GM Aronian Levon 2797 1
4 2 GM Vachier-Lagrave Maxime 2793   GM Moussard Jules 2571 47
5 15 GM Dubov Daniil 2694   GM Antipov Mikhail Al. 2588 38
6 44 GM Tregubov Pavel V. 2575 5   5 GM Navara David 2749 4
7 7 GM Vitiugov Nikita 2732 5   5 GM Gledura Benjamin 2612 30
8 31 GM Gupta Abhijeet 2610 5   5 GM Ivanchuk Vassily 2726 8
9 45 GM Narayanan S. L. 2573 5   5 GM Duda Jan-Krzysztof 2724 9
10 11 GM Adams Michael 2709 5   5 GM Sandipan Chanda 2579 42
11 46 GM Ju Wenjun 2572 5   5 GM Gelfand Boris 2697 14
12 19 GM Sutovsky Emil 2673 5   5 GM Vocaturo Daniele 2609 32
13 21 GM Saric Ivan 2664 5   5 GM Epishin Vladimir 2536 66
14 49 FM Esipenko Andrey 2571 5   5 GM Akobian Varuzhan 2647 23
15 54 GM Lagno Kateryna 2556 5   5 GM Grandelius Nils 2647 24
16 25 GM Sethuraman S.P. 2646 5   5 IM Praggnanandhaa R 2515 74
17 59 GM Deac Bogdan-Daniel 2549 5   GM Motylev Alexander 2673 18
18 65 GM Mikhalevski Victor 2538   GM Harikrishna P. 2745 5
19 67 GM Dvirnyy Danyyil 2534   GM Le Quang Liem 2737 6
20 13 GM Cheparinov Ivan 2699   GM Lalith Babu M R 2542 63
21 17 GM Short Nigel D 2681   GM Swapnil S. Dhopade 2533 68
22 69 GM Lei Tingjie 2531   GM Iturrizaga Bonelli Eduardo 2650 22
23 27 GM Bosiocic Marin 2628   GM Antal Gergely 2522 72
24 71 IM Nihal Sarin 2524   GM Georgiev Kiril 2623 28
25 34 GM Papp Gabor 2607   IM Batsiashvili Nino 2504 78
26 35 GM Bindrich Falko 2605   WGM Goryachkina Aleksandra 2493 84
27 75 GM Steinberg Nitzan 2512   GM Svane Rasmus 2595 36
28 81 GM Debashis Das 2501   GM Buhmann Rainer 2587 39
29 41 GM Donchenko Alexander 2580   GM Kobo Ori 2477 93
30 48 GM Muzychuk Anna 2571   GM Venkatesh M.R. 2445 108
31 50 GM Grigoriants Sergey 2568   IM Dragnev Valentin 2466 98
32 51 GM Huzman Alexander 2561     Henderson De La Fuente Lance 2429 116
33 86 GM Cuenca Jimenez Jose Fernando 2489   GM Peralta Fernando 2559 53
34 55 GM Vasquez Schroeder Rodrigo 2554   FM Bakalchuk Johnatan 2400 130
35 139 FM Prithu Gupta 2373   GM Michalik Peter 2553 56
36 146 GM Paehtz Thomas 2356   GM Perez Ponsa Federico 2553 57
37 104 GM Cramling Pia 2449   GM Pichot Alan 2552 58
38 61 GM Kaidanov Gregory 2548   WGM Paramzina Anastasya 2225 190
39 37 GM Gopal G.N. 2593 4   4 IM Ladron De Guevara Pinto Paolo 2427 118
40 115 IM Wemmers Xander 2430 4   4 GM Huschenbeth Niclas 2587 40
41 52 GM Kosteniuk Alexandra 2561 4   4 IM Martinez Martin David 2399 131
42 121 IM Sonis Francesco 2425 4   4 GM Baron Tal 2548 60
43 122 GM Solomon Kenny 2420 4   4 GM Moroni Luca Jr 2547 62
44 64 GM Muzychuk Mariya 2540 4   4 IM Batchimeg Tuvshintugs 2398 132
45 76 IM Santos Ruiz Miguel 2510 4   4 IM Kozak Adam 2418 123
46 77 GM Kollars Dmitrij 2505 4   4 IM Mohammad Nubairshah Shaikh 2380 136
47 125 IM Wallace John Paul 2415 4   4 GM Gunina Valentina 2502 80
48 137 IM Mkrtchian Lilit 2378 4   4 GM Gagare Shardul 2494 82
49 138 IM Haria Ravi 2374 4   4 IM Christiansen Johan-Sebastian 2492 85
50 88 GM Khotenashvili Bela 2486 4   4 IM Hemant Sharma (Del) 2348 149
51 90 IM Xu Yi 2482 4   4 FM Sadhwani Raunak 2321 162
52 143 IM Lazarne Vajda Szidonia 2362 4   4 IM Zanan Evgeny 2482 91
53 141 FM Bjerre Jonas Buhl 2367 4   4 IM Saduakassova Dinara 2470 96
54 99 GM Larino Nieto David 2464 4   4 IM Mohota Nisha 2269 176
55 100 IM Paehtz Elisabeth 2464 4   4 FM Yoo Christopher Woojin 2254 180
56 145 IM Perez Garcia Alejandro 2357 4   4 IM Lou Yiping 2462 101
57 155 GM Bellon Lopez Juan Manuel 2334 4   4 IM Prasanna Raghuram Rao 2458 102
58 209 WFM Movileanu Daniela 2163 4   4 IM Grinberg Eyal 2448 105
59 168 FM De Haan Eric 2304 4   4 IM Esserman Marc 2446 107
60 26 GM Banusz Tamas 2641   IM Gara Anita 2350 147
61 70 GM Libiszewski Fabien 2530   FM Lombaers Peter 2345 151
62 73 GM Dzagnidze Nana 2522   FM Lopez Mulet Inigo 2318 164
63 79 GM Blomqvist Erik 2502   FM Goriatchkin Jouri 2310 166
64 140 IM Devereaux Maxim L 2370   IM Bellahcene Bilel 2494 83
65 142 FM Blohberger Felix 2367   IM Suarez Gomez Julio 2486 89
66 148 IM Renman Nils-Gustaf 2350   GM Salomon Johan 2476 94
67 150 FM Gandrud Vegar Koi 2346   IM Yankelevich Lev 2456 103
68 106 IM Cawdery Daniel 2446     Bliumberg Vladislav 2276 174
69 156 WGM Gara Ticia 2331   GM Zhukova Natalia 2438 111
70 159 IM Padmini Rout 2325   FM Gavrilescu David 2437 112
71 163 IM Perez Garcia Rodney Oscar 2320   GM Tarjan James 2432 113
72 169 FM Merario Alarcon Andres 2298   IM Swayams Mishra 2432 114
73 117 IM Gaehwiler Gabriel 2428   FM Antova Gabriela 2260 178
74 119 IM Raja Harshit 2427   FM Gavilan Diaz Mario 2251 182
75 171 IM Mannion Stephen R 2285   IM Vega Gutierrez Sabrina 2427 120
76 172 FM Perez Flavio 2279   IM Pigott John C 2418 124
77 187 FM Serarols Mabras Bernat 2235   IM Keymer Vincent 2408 126
78 127 IM Melia Salome 2404     Oglaza Oskar 2245 184
79 129 WGM Hoolt Sarah 2400     Berrocal Ruiz Valentin 2068 232
80 133 IM Sukandar Irine Kharisma 2387   WIM Nandhidhaa Pv 2238 186
81 238 CM Reuben Stewart *) 2045 ½   ½   Bullock Lee 1572 275
82 191 WIM Richards Heather S 2223   IM Erenberg Ariel 2382 134
83 204 WIM Sahl Sheila Barth 2178   IM Stark Lars 2381 135
84 20 GM Anton Guijarro David 2666 3   3 WGM Maisuradze Nino 2234 188
85 189 FM Kvisla Johannes Luangtep 2234 3   3 GM Stefanova Antoaneta 2489 87
86 92 IM Almagro Llamas Pablo 2479 3   3   Barthel Ansgar 2187 200
87 192 IM Estrada Nieto Julian 2222 3   3 GM Studer Noel 2476 95
88 195   Longa Yauca Javier 2198 3   3 IM Cernousek Lukas 2468 97
89 198   Gonzalez Gonzalez Alfonso 2192 3   3 GM Akesson Ralf 2443 109
90 110 IM Docx Stefan 2442 3   3   Verneuil Pascal 2159 210
91 199   Bendayan Claros Aaron 2191 3   3 IM Shachar Ehud 2401 128
92 144 FM Tate Alan 2358 3   3   Pein Jonathan 2153 212
93 203   Guthrie David 2181 3   3 IM Bellin Robert 2343 152
94 225   Pabalan Rocky 2098 3   3 FM Jessel Stephen 2342 153
95 239   Janiszewski Maciej 2029 3   3 WGM Papp Petra 2324 160
96 161 WIM Garcia Martin Marta 2323 3   3   Maloberti David 2148 214
97 170 FM De Francesco Klaus 2287 3   3   Barrenechea Bahamonde Gustavo 2127 216
98 173 FM Bergstrom Rolf 2276 3   3   Spence David J 2127 217
99 175 WIM Heinemann Josefine 2270 3   3 WFM Hapala Elisabeth 2097 226
100 179 IM Meszaros Andras 2258 3   3 WFM Cholleti Sahajasri 2083 228
101 181   Lercel Michal 2252 3   3   Cherigui Mourad 1892 276
102 185 FM Plotkin Victor 2242 3   3 WIM Tejaswini Sagar 2081 230
103 245   Roman Lopez Jesus 2008 3   FM Horvath Dominik 2329 158
104 224   Byron Alan M 2099   WGM Rapport Jovana 2305 167
105 193   Midonet Matthieu 2213   CM Osuna Vega Enrique 2102 223
106 233   Dasaolu Rotimi 2064     Semprun Martinez Fernando 2209 194
107 196 FM Van Zyl-Rudd Jack 2197     Arroyo Rodriguez Jesus 2057 234
108 205   Weisbuch Udi 2177   CM Coleman David J 2055 235
109 244 WCM Avila Fraire Ameyalli 2014   FM Baert Andy 2164 208
110 211   Bopp Thomas Dr. 2154     Marder Simon 2054 236
111 243   Bryant Richard B E 2016   IM Ranaivoharisoa Alain 2142 215
112 218   Herzwurm Robert 2123   CM Bozinovic Boban 1972 255
113 253   Cramling Bellon Anna 1978     Villar Reymundo Juan Antonio 2121 220
114 221   Stewart Ashley 2120     Suez-Panama Gilles 1959 259
115 222 FM Smith Andrew Philip 2111     Sajjadi Kimiya 1911 262
116 165 IM Povah Nigel E 2310 2   2   Sanjuan Garcia Miguel 2019 242
117 246   Safarian Alek 2006 2   2 CM Walton Alan J 2194 197
118 271   Wilson Matthew R *) 1782 2   2   Hewson Brian W R 2024 240
119 201   Pinho Paulo 2186 2   2   Burke Mitchell R 1989 250
120 247 WIM Gagare Shalmali 2001 2   2   Barraza Caracuel Ignacio 2185 202
121 248   Adewole Adeyinka 2001 2   2   Lochte Thomas 2169 206
122 252   Vilarnovo Caamano Jose 1981 2   2 WIM Makka Ioulia 2167 207
123 213   De Graaf Dick 2152 2   2   Van De Groep William 1972 256
124 261   Ansari Athar 1919 2   2   Veltkamp Gerben 2123 219
125 231   Bjerre Tavs 2071 2   2 WFM Chibnall Alana 1906 263
126 237   Kozarcanin Sead 2048 2   2   Obiamiwe Paul 1891 264
127 241   Hamer Martyn 2020 2   2   Lochte Szilvia 1862 266
128 268   Mayank Pal 1834 2     Bolt Graham 2094 227
129 260 FM Odeh Kenneth 1922     Compton Alistair 2082 229
130 251   Biegel Thomas 1984     Mozelius Peter 1871 265
131 269   Gravett Alan D 1825   CM Dev Shah 1977 254
132 267   Gillis Onieva Celia 1848   CM Helin Mikael 1962 258
133 273   Francois-Haugrin Said 1714 1   1   Edvardsen Ragnar 1968 257
134 274   Yilmaz Kazim 1656 1   1   Klementys Jerzy 1739 272
135 29 GM Edouard Romain 2613 4 0     без пары    
136 43 GM Ibarra Jerez Jose Carlos 2577 0     без пары    
137 154 IM Quillan Gary 2340 0     без пары