Пиа Крамлинг продолжает лидировать

Место после 11 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3   Доп4 
1 53   GM Cramling Pia SWE 2326 9,5 0,0 2444 68,5 5
2 12   GM Dzagnidze Nana GEO 2453 8,5 1,0 2429 74,0 6
3 3   GM Gunina Valentina RUS 2543 8,5 0,0 2440 71,0 6
4 1   GM Lagno Kateryna RUS 2619 8,0 0,0 2442 76,5 5
5 33   WGM Buksa Nataliya UKR 2368 8,0 0,0 2320 58,0 6
6 93   WGM Mammadzada Gunay AZE 2037 7,5 0,0 2458 67,0 5
7 4   GM Tan Zhongyi CHN 2543 7,5 0,0 2410 68,5 5
8 10   GM Lei Tingjie CHN 2461 7,5 0,0 2379 66,0 5
9 18   IM Gaponenko Inna UKR 2421 7,5 0,0 2353 63,5 5
10 26   WGM Michna Marta GER 2393 7,0 0,0 2423 63,5 5
11 15   IM Bodnaruk Anastasia RUS 2432 7,0 0,0 2402 69,5 5
12 45   IM Charochkina Daria RUS 2345 7,0 0,0 2394 65,5 6
13 6   GM Kosteniuk Alexandra RUS 2526 7,0 0,0 2387 67,0 5
14 19   IM Abdumalik Zhansaya KAZ 2417 7,0 0,0 2383 68,0 6
15 13   GM Krush Irina USA 2451 7,0 0,0 2378 60,5 6
16 9   IM Paehtz Elisabeth GER 2467 7,0 0,0 2359 60,0 6
17 11   GM Ushenina Anna UKR 2457 7,0 0,0 2342 59,5 6
18 40   GM Socko Monika POL 2357 7,0 0,0 2324 57,5 5
19 28   GM Zhukova Natalia UKR 2372 7,0 0,0 2301 58,5 5
20 43   IM Nechaeva Marina RUS 2348 7,0 0,0 2280 58,5 5
21 29   WGM Huang Qian CHN 2372 7,0 0,0 2273 48,0 6
22 83   WGM Vo Thi Kim Phung VIE 2210 7,0 0,0 2247 56,0 5
23 24   IM Javakhishvili Lela GEO 2395 6,5 0,0 2398 63,5 6
24 2   GM Ju Wenjun CHN 2548 6,5 0,0 2391 63,5 5
25 14   WGM Goryachkina Aleksandra RUS 2440 6,5 0,0 2389 65,0 5
26 36   WGM Kulon Klaudia POL 2361 6,5 0,0 2381 62,0 6
27 46   IM Mkrtchian Lilit ARM 2343 6,5 0,0 2381 57,0 5
28 31   IM Sukandar Irine Kharisma INA 2368 6,5 0,0 2332 57,5 6
29 22   IM Skripchenko Almira FRA 2405 6,5 0,0 2326 56,0 5
30 82   WGM Belenkaya Dina RUS 2214 6,5 0,0 2312 51,5 6
31 20   GM Khotenashvili Bela GEO 2412 6,5 0,0 2302 60,5 5
32 62   IM Batsiashvili Nino GEO 2309 6,0 0,0 2425 66,0 6
33 39   FM Voit Daria RUS 2358 6,0 0,0 2406 67,5 5
34 61   IM Shen Yang CHN 2311 6,0 0,0 2406 61,0 5
35 41   GM Zhu Chen QAT 2354 6,0 0,0 2388 64,0 6
36 55   IM Guo Qi CHN 2324 6,0 0,0 2373 61,0 5
37 73   WGM Zawadzka Jolanta POL 2266 6,0 0,0 2372 57,0 5
38 51   IM Padmini Rout IND 2330 6,0 0,0 2369 63,0 5
39 8   GM Sebag Marie FRA 2481 6,0 0,0 2365 60,0 5
40 76   WGM Nguyen Thi Mai Hung VIE 2249 6,0 0,0 2364 57,0 6
41 34   IM Saduakassova Dinara KAZ 2363 6,0 0,0 2358 59,5 5
42 5   GM Harika Dronavalli IND 2537 6,0 0,0 2352 62,5 6
43 21   WGM Ding Yixin CHN 2408 6,0 0,0 2331 62,5 6
44 56   WGM Girya Olga RUS 2324 6,0 0,0 2313 53,5 5
45 23   WGM Cori T. Deysi PER 2397 6,0 0,0 2292 58,5 5
46 42   WGM Berend Elvira LUX 2352 6,0 0,0 2292 55,5 5
47 79   IM Batchimeg Tuvshintugs MGL 2225 5,5 0,0 2415 64,5 5
48 71   IM Melia Salome GEO 2279 5,5 0,0 2391 64,5 5
49 88   WIM Gevorgyan Maria ARM 2176 5,5 0,0 2376 61,5 6
50 81   IM Cornette Deimante LTU 2222 5,5 0,0 2372 56,5 6
51 72   IM Bulmaga Irina ROU 2268 5,5 0,0 2365 59,5 6
52 92   WGM Tokhirjonova Gulrukhbegim UZB 2099 5,5 0,0 2356 59,5 6
53 38   IM Pham Le Thao Nguyen VIE 2359 5,5 0,0 2352 59,0 5
54 57   WGM Charkhalashvili Inga GEO 2323 5,5 0,0 2345 56,5 6
55 7   GM Stefanova Antoaneta FID 2517 5,5 0,0 2334 62,0 6
56 80   IM Munguntuul Batkhuyag MGL 2223 5,5 0,0 2330 50,5 6
57 17   GM Hoang Thanh Trang HUN 2422 5,5 0,0 2309 58,0 6
58 63   IM Gvetadze Sofio GEO 2309 5,5 0,0 2293 53,0 5
59 85   WIM Shuvalova Polina RUS 2199 5,0 0,0 2395 63,0 5
60 70   IM Savina Anastasia RUS 2289 5,0 0,0 2384 63,0 5
61 75   WGM Mamedjarova Turkan AZE 2260 5,0 0,0 2358 53,0 5
62 66   IM Zimina Olga ITA 2299 5,0 0,0 2344 52,0 6
63 68   WGM Ambartsumova Karina RUS 2290 5,0 0,0 2337 54,0 5
64 86   WGM Fataliyeva Ulviyya AZE 2185 5,0 0,0 2319 54,5 6
65 67   IM Khukhashvili Sopiko GEO 2292 5,0 0,0 2318 55,0 6
66 64   IM Mammadova Gulnar AZE 2307 5,0 0,0 2316 54,5 6
67 54   WGM Ordaz Valdes Lisandra Teresa CUB 2325 5,0 0,0 2284 58,0 6
68 32   IM Zatonskih Anna USA 2368 5,0 0,0 2284 51,0 5
69 90   WGM Enkhtuul Altan-Ulzii MGL 2114 5,0 0,0 2192 50,0 6
70 16   GM Danielian Elina ARM 2429 5,0 0,0 2167 43,0 5
71 59   IM Vijayalakshmi Subbaraman IND 2313 4,5 0,0 2416 59,5 5
72 91   WIM Badelka Olga BLR 2100 4,5 0,0 2362 56,0 5
73 89   WGM Nakhbayeva Guliskhan KAZ 2136 4,5 0,0 2361 56,5 5
74 52   IM Zozulia Anna BEL 2327 4,5 0,0 2330 51,5 5
75 58   WGM Bivol Alina RUS 2316 4,5 0,0 2329 50,0 6
76 44   IM Szczepkowska Karina POL 2347 4,5 0,0 2275 50,0 6
77 49   IM Gara Anita HUN 2335 4,5 0,0 2266 53,0 6
78 50   WGM Gu Xiaobing CHN 2332 4,5 0,0 2161 49,0 6
79 25   IM Li Ruofan CHN 2394 4,5 0,0 2147 46,5 6
80 69   IM Karavade Eesha IND 2289 4,0 0,0 2363 58,5 6
81 74   WGM Rapport Jovana SRB 2263 4,0 0,0 2362 50,0 6
82 27   IM Atalik Ekaterina TUR 2374 4,0 0,0 2346 54,5 5
83 84   WGM Kovanova Baira RUS 2204 4,0 0,0 2335 57,0 6
84 87   IM Ovod Evgenija RUS 2181 4,0 0,0 2335 56,5 5
85 47   IM Galojan Lilit ARM 2342 4,0 0,0 2303 54,5 5
86 77   WGM Papp Petra HUN 2245 4,0 0,0 2299 51,5 5
87 65   WGM Hoang Thi Bao Tram VIE 2306 4,0 0,0 2292 54,0 5
88 48   IM Fierro Baquero Martha L. ECU 2340 4,0 0,0 2291 55,5 5
89 30   WGM Hoolt Sarah GER 2371 4,0 0,0 2279 58,0 6
90 60   IM Sedina Elena ITA 2312 4,0 0,0 2233 54,5 5
91 35   WGM Mamedjarova Zeinab AZE 2363 4,0 0,0 2212 53,5 6
92 37   GM Arakhamia-Grant Ketevan SCO 2359 4,0 0,0 2187 45,5 6
93 78   WGM Doluhanova Evgeniya UKR 2236 3,5 0,0 2176 51,5 6
94 94   FM Assaubayeva Bibisara RUS 1947 3,0 0,0 2281 48,5 6
95 95   WFM Albzoor Anwar PLE 1595 3,0 0,0 2054 43,0 6
96 97     Al Fawzan Asma KSA 0 3,0 0,0 1892 39,0 6
97 100     Ishaq Alanood KSA 0 3,0 0,0 1797 40,0 5
98 98     Al Qubaishi Afnan KSA 0 2,0 0,0 1877 37,0 6
99 96     Al Durazi Zainab Ali KSA 1496 1,0 1,0 1781 42,5 6
100 99     Fallatah Eiman KSA 0 1,0 0,0 1781 40,0 6

Аннотация: