Женщины таблица после 3 тура Блиц

 

40 61   IM Shen Yang CHN 2311 1,5 0,0 2475 3,5 1
41 57   WGM Charkhalashvili Inga GEO 2323 1,5 0,0 2467 4,0 1
42 58   WGM Bivol Alina RUS 2316 1,5 0,0 2448 3,0 2
43 59   IM Vijayalakshmi Subbaraman IND 2313 1,5 0,0 2437 4,5 1
44 2   GM Ju Wenjun CHN 2548 1,5 0,0 2416 4,0 1
45 47   IM Galojan Lilit ARM 2342 1,5 0,0 2414 5,0 2
46 5   GM Harika Dronavalli IND 2537 1,5 0,0 2397 4,0 2
47 72   IM Bulmaga Irina ROU 2268 1,5 0,0 2394 3,0 2
48 60   IM Sedina Elena ITA 2312 1,5 0,0 2389 4,0 2
49 36   WGM Kulon Klaudia POL 2361 1,5 0,0 2388 3,5 1
50 8   GM Sebag Marie FRA 2481 1,5 0,0 2387 4,0 1
51 31   IM Sukandar Irine Kharisma INA 2368 1,5 0,0 2385 3,0 2
52 7   GM Stefanova Antoaneta FID 2517 1,5 0,0 2384 3,0 2
53 73   WGM Zawadzka Jolanta POL 2266 1,5 0,0 2377 3,5 1
54 64   IM Mammadova Gulnar AZE 2307 1,5 0,0 2372 4,0 2
55 42   WGM Berend Elvira LUX 2352 1,5 0,0 2371 3,5 1
56 78   WGM Doluhanova Evgeniya UKR 2236 1,5 0,0 2365 3,5 2
57 22   IM Skripchenko Almira FRA 2405 1,5 0,0 2354 4,0 1
58 26   WGM Michna Marta GER 2393 1,5 0,0 2331 4,0 1
59 21   WGM Ding Yixin CHN 2408 1,5 0,0 2318 3,5 2
60 32   IM Zatonskih Anna USA 2368 1,5 0,0 2300 4,0 1
61 44   IM Szczepkowska Karina POL 2347 1,5 0,0 2273 2,5 1
62 56   WGM Girya Olga RUS 2324 1,0 0,0 2421 4,0 2
63 89   WGM Nakhbayeva Guliskhan KAZ 2136 1,0 0,0 2414 4,5 1
64 66   IM Zimina Olga ITA 2299 1,0 0,0 2396 5,0 2
65 69   IM Karavade Eesha IND 2289 1,0 0,0 2391 4,0 1
66 67   IM Khukhashvili Sopiko GEO 2292 1,0 0,0 2388 4,5 1
67 76   WGM Nguyen Thi Mai Hung VIE 2249 1,0 0,0 2383 3,5 2
68 63   IM Gvetadze Sofio GEO 2309 1,0 0,0 2378 4,5 1
69 75   WGM Mamedjarova Turkan AZE 2260 1,0 0,0 2369 4,0 1
70 11   GM Ushenina Anna UKR 2457 1,0 0,0 2364 4,0 2
71 74   WGM Rapport Jovana SRB 2263 1,0 0,0 2357 5,0 2
72 68   WGM Ambartsumova Karina RUS 2290 1,0 0,0 2356 4,5 2
73 80   IM Munguntuul Batkhuyag MGL 2223 1,0 0,0 2354 4,5 2
74 87   IM Ovod Evgenija RUS 2181 1,0 0,0 2353 5,0 1
75 86   WGM Fataliyeva Ulviyya AZE 2185 1,0 0,0 2349 4,0 2
76 92   WGM Tokhirjonova Gulrukhbegim UZB 2099 1,0 0,0 2349 2,5 2
77 84   WGM Kovanova Baira RUS 2204 1,0 0,0 2345 4,0 2
78 94   FM Assaubayeva Bibisara RUS 1947 1,0 0,0 2339 3,0 2
79 16   GM Danielian Elina ARM 2429 1,0 0,0 2332 2,5 1
80 54   WGM Ordaz Valdes Lisandra Teresa CUB 2325 1,0 0,0 2323 4,5 2
81 82   WGM Belenkaya Dina RUS 2214 1,0 0,0 2318 2,5 2
82 83   WGM Vo Thi Kim Phung VIE 2210 1,0 0,0 2314 3,0 1
83 49   IM Gara Anita HUN 2335 1,0 0,0 2311 4,5 2
84 30   WGM Hoolt Sarah GER 2371 1,0 0,0 2301 3,0 1
85 33   WGM Buksa Nataliya UKR 2368 1,0 0,0 2286 5,0 2
86 37   GM Arakhamia-Grant Ketevan SCO 2359 1,0 0,0 2239 3,0 2
87 43   IM Nechaeva Marina RUS 2348 1,0 0,0 2174 3,0 2
88 52   IM Zozulia Anna BEL 2327 0,5 0,0 2452 3,0 2
89 81   IM Cornette Deimante LTU 2222 0,5 0,0 2400 3,0 1
90 77   WGM Papp Petra HUN 2245 0,5 0,0 2383 4,0 1
91 91   WIM Badelka Olga BLR 2100 0,5 0,0 2358 3,5 1
92 25   IM Li Ruofan CHN 2394 0,5 0,0 2301 2,0 2
93 90   WGM Enkhtuul Altan-Ulzii MGL 2114 0,0 0,0 2371 4,0 2
94 95   WFM Albzoor Anwar PLE 1595 0,0 0,0 2339 4,0 1
95 96     Al Durazi Zainab Ali KSA 1496 0,0 0,0 2333 4,0 2
96 98     Al Qubaishi Afnan KSA 0 0,0 0,0 2312 4,0 2
97 97     Al Fawzan Asma KSA 0 0,0 0,0 2304 3,0 1
98 100     Ishaq Alanood KSA 0 0,0 0,0 2280 2,0 1
99 29   WGM Huang Qian CHN 2372 0,0 0,0 2278 4,0 2
100 99     Fallatah Eiman KSA 0 0,0 0,0 2278 3,0 2

Аннотация: