Женщины Рапид, Положение после тура 10

Расписание
  Положение после тура 10, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8, Тур9, Тур10, Тур11/15 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8, Тур9, Тур10
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Место после 10 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3   Доп4 
1 4   GM Ju Wenjun CHN 2537 8,0 0,0 2449 60,5 5
2 13   WGM Goryachkina Aleksandra RUS 2460 7,5 0,0 2409 53,5 5
3 10   GM Danielian Elina ARM 2473 7,5 0,0 2407 55,5 5
4 5   GM Dzagnidze Nana GEO 2508 7,5 0,0 2400 51,0 5
5 36   IM Pham Le Thao Nguyen VIE 2390 7,0 0,0 2457 61,0 4
6 17   GM Lei Tingjie CHN 2450 7,0 0,0 2437 57,5 5
7 11   IM Paehtz Elisabeth GER 2467 7,0 0,0 2431 55,0 5
8 2   GM Kosteniuk Alexandra RUS 2586 7,0 0,0 2416 55,5 5
9 12   GM Harika Dronavalli IND 2466 7,0 0,0 2409 53,0 4
10 24   GM Khotenashvili Bela GEO 2425 6,5 0,0 2439 56,5 5
11 16   IM Guo Qi CHN 2451 6,5 0,0 2437 55,0 4
12 68   IM Charochkina Daria RUS 2307 6,5 0,0 2405 49,5 5
13 88   WGM Tokhirjonova Gulrukhbegim UZB 2171 6,5 0,0 2404 54,5 5
14 92   WGM Fataliyeva Ulviyya AZE 2085 6,5 0,0 2404 44,0 5
15 20   GM Sebag Marie FRA 2445 6,5 0,0 2399 53,0 5
16 23   IM Abdumalik Zhansaya KAZ 2439 6,5 0,0 2369 52,5 5
17 15   WGM Huang Qian CHN 2453 6,5 0,0 2348 46,5 5
18 45   IM Zimina Olga ITA 2376 6,5 0,0 2293 53,5 5
19 38   IM Atalik Ekaterina TUR 2389 6,5 0,0 2288 48,5 5
20 47   IM Karavade Eesha IND 2369 6,0 0,0 2426 46,0 5
21 73   IM Vijayalakshmi Subbaraman IND 2297 6,0 0,0 2418 49,0 5
22 87   WGM Vo Thi Kim Phung VIE 2192 6,0 0,0 2413 51,5 5
23 37   WGM Girya Olga RUS 2390 6,0 0,0 2400 52,5 5
24 83   WIM Shuvalova Polina RUS 2241 6,0 0,0 2398 48,5 5
25 28   IM Padmini Rout IND 2409 6,0 0,0 2378 57,5 5
26 30   IM Batsiashvili Nino GEO 2400 6,0 0,0 2378 44,0 5
27 1   GM Lagno Kateryna RUS 2590 6,0 0,0 2376 41,5 5
28 9   IM Bodnaruk Anastasia RUS 2480 6,0 0,0 2361 52,5 6
29 8   GM Ushenina Anna UKR 2482 6,0 0,0 2341 50,0 5
30 18   IM Shen Yang CHN 2450 6,0 0,0 2333 45,0 5
31 22   GM Cramling Pia SWE 2439 6,0 0,0 2308 45,0 5
32 75   WGM Mamedjarova Turkan AZE 2286 5,5 0,0 2437 53,5 5
33 74   WGM Hoang Thi Bao Tram VIE 2291 5,5 0,0 2410 52,0 5
34 71   IM Batchimeg Tuvshintugs MGL 2302 5,5 0,0 2410 45,0 5
35 82   WGM Buksa Nataliya UKR 2241 5,5 0,0 2407 52,0 5
36 93   FM Assaubayeva Bibisara RUS 1949 5,5 0,0 2399 47,5 5
37 54   WGM Cori T. Deysi PER 2352 5,5 0,0 2389 49,5 5
38 25   IM Mkrtchian Lilit ARM 2423 5,5 0,0 2338 44,0 5
39 27   IM Nechaeva Marina RUS 2419 5,5 0,0 2336 44,0 5
40 21   GM Krush Irina USA 2441 5,5 0,0 2335 44,0 5
41 35   IM Savina Anastasia RUS 2394 5,5 0,0 2274 42,5 5
42 65   IM Cornette Deimante LTU 2320 5,0 0,0 2459 51,5 5
43 51   WGM Zawadzka Jolanta POL 2361 5,0 0,0 2450 53,5 5
44 59   IM Mammadova Gulnar AZE 2337 5,0 0,0 2430 51,5 5
45 84   WGM Doluhanova Evgeniya UKR 2228 5,0 0,0 2416 51,5 5
46 77   IM Gvetadze Sofio GEO 2281 5,0 0,0 2409 51,0 5
47 72   WGM Kovanova Baira RUS 2300 5,0 0,0 2407 48,0 5
48 6   GM Tan Zhongyi CHN 2502 5,0 0,0 2405 54,0 5
49 48   GM Zhukova Natalia UKR 2367 5,0 0,0 2394 51,0 4
50 78   IM Szczepkowska Karina POL 2272 5,0 0,0 2378 40,5 5
51 52   WGM Berend Elvira LUX 2355 5,0 0,0 2377 47,0 5
52 7   GM Stefanova Antoaneta FID 2497 5,0 0,0 2375 46,5 5
53 50   GM Hoang Thanh Trang HUN 2364 5,0 0,0 2337 48,0 5
54 14   IM Munguntuul Batkhuyag MGL 2455 5,0 0,0 2337 46,0 5
55 29   WGM Hoolt Sarah GER 2405 5,0 0,0 2326 41,0 5
56 39   IM Javakhishvili Lela GEO 2388 5,0 0,0 2276 40,5 5
57 33   IM Li Ruofan CHN 2397 5,0 0,0 2268 37,5 5
58 41   WGM Ambartsumova Karina RUS 2388 5,0 0,0 2263 43,5 5
59 31   IM Gaponenko Inna UKR 2399 5,0 0,0 2244 44,5 5
60 58   WGM Ding Yixin CHN 2339 4,5 0,0 2455 50,0 5
61 55   IM Saduakassova Dinara KAZ 2350 4,5 0,0 2424 51,0 5
62 3   GM Gunina Valentina RUS 2566 4,5 0,0 2392 51,5 5
63 61   IM Sedina Elena ITA 2333 4,5 0,0 2384 45,5 5
64 60   WGM Charkhalashvili Inga GEO 2337 4,5 0,0 2368 49,5 5
65 81   WGM Mammadzada Gunay AZE 2254 4,5 0,0 2365 49,0 5
66 26   GM Socko Monika POL 2421 4,5 0,0 2334 43,0 5
67 40   IM Zatonskih Anna USA 2388 4,5 0,0 2325 46,0 5
68 19   IM Skripchenko Almira FRA 2448 4,5 0,0 2325 41,5 5
69 34   FM Voit Daria RUS 2397 4,5 0,0 2310 48,5 5
70 44   IM Sukandar Irine Kharisma INA 2376 4,5 0,0 2305 46,5 5
71 32   IM Melia Salome GEO 2398 4,5 0,0 2296 42,0 5
72 42   GM Arakhamia-Grant Ketevan SCO 2380 4,5 0,0 2277 43,5 5
73 43   IM Galojan Lilit ARM 2378 4,5 0,0 2230 41,5 5
74 86   WGM Enkhtuul Altan-Ulzii MGL 2206 4,5 0,0 2192 40,0 5
75 64   WGM Kulon Klaudia POL 2325 4,0 0,0 2409 48,0 5
76 69   WGM Michna Marta GER 2306 4,0 0,0 2404 47,5 5
77 89   IM Ovod Evgenija RUS 2158 4,0 0,0 2396 45,0 5
78 57   WGM Rapport Jovana SRB 2345 4,0 0,0 2389 47,0 5
79 76   WGM Nakhbayeva Guliskhan KAZ 2285 4,0 0,0 2383 44,5 5
80 79   WGM Papp Petra HUN 2268 4,0 0,0 2377 40,0 5
81 67   WGM Nguyen Thi Mai Hung VIE 2314 4,0 0,0 2361 44,0 5
82 91   WIM Gevorgyan Maria ARM 2138 4,0 0,0 2358 47,0 5
83 53   WGM Bivol Alina RUS 2353 4,0 0,0 2342 46,0 5
84 63   WGM Ordaz Valdes Lisandra Teresa CUB 2330 3,5 0,0 2424 48,5 5
85 80   IM Zozulia Anna BEL 2256 3,5 0,0 2413 49,5 5
86 56   IM Bulmaga Irina ROU 2347 3,5 0,0 2409 45,5 5
87 70   WGM Mamedjarova Zeinab AZE 2303 3,5 0,0 2402 48,5 5
88 85   WGM Belenkaya Dina RUS 2220 3,5 0,0 2330 37,5 5
89 90   WIM Badelka Olga BLR 2156 3,5 0,0 2242 42,0 6
90 66   IM Fierro Baquero Martha L. ECU 2318 3,0 0,0 2382 48,0 6
91 62   WGM Gu Xiaobing CHN 2332 3,0 0,0 2253 41,0 6
92 46   IM Khukhashvili Sopiko GEO 2370 3,0 0,0 2172 41,5 5
93 49   IM Gara Anita HUN 2367 3,0 0,0 2121 40,0 5
94 95     Al Durazi Zainab Ali KSA 1496 3,0 0,0 2006 38,0 5
95 94   WFM Albzoor Anwar PLE 1558 3,0 0,0 1966 34,5 5
96 99     Alzbiday Nawal KSA 0 3,0 0,0 1920 30,5 5
97 96     Al Hunaydi Asma KSA 0 2,0 1,0 1644 30,0 5
98 97     Al Qubaishi Afnan KSA 0 2,0 1,0 1643 33,5 4
99 98     Al Shelash Bedor KSA 0 2,0 1,0 1605 31,5 4
100 100     Fallatah Eiman KSA 0 1,0 0,0 1718 31,5 5

Аннотация: