Место после 7 тура Рапид мужской

Место после 7 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3 
1 8   GM Fedoseev Vladimir RUS 2771 6,5 0,0 2713 24,5
2 18   GM Svidler Peter RUS 2743 5,5 0,0 2704 27,5
3 1   GM Carlsen Magnus NOR 2908 5,5 0,0 2700 24,0
4 12   GM Anand Viswanathan IND 2758 5,5 0,0 2690 25,5
5 9   GM Wang Hao CHN 2770 5,5 0,0 2683 25,0
6 63   GM Kuzubov Yuriy UKR 2662 5,0 0,0 2735 27,0
7 69   GM Pantsulaia Levan GEO 2654 5,0 0,0 2722 23,5
8 87   GM Kravtsiv Martyn UKR 2610 5,0 0,0 2707 25,0
9 38   GM Cheparinov Ivan FID 2694 5,0 0,0 2694 29,5
10 85   GM Quparadze Giga GEO 2614 5,0 0,0 2693 25,5
11 7   GM Nepomniachtchi Ian RUS 2780 5,0 0,0 2675 23,0
12 17   GM Rapport Richard HUN 2748 5,0 0,0 2669 23,5
13 105   FM Esipenko Andrey RUS 2438 5,0 0,0 2657 24,5
14 16   GM Onischuk Vladimir UKR 2748 5,0 0,0 2654 26,0
15 39   GM Safarli Eltaj AZE 2694 5,0 0,0 2647 26,5
16 37   GM Mamedov Rauf AZE 2695 5,0 0,0 2621 24,5
17 43   GM Harikrishna P. IND 2687 5,0 0,0 2618 22,5
18 52   GM Ponkratov Pavel RUS 2673 4,5 0,0 2732 31,5
19 54   GM Jobava Baadur GEO 2672 4,5 0,0 2732 29,5
20 68   GM Bu Xiangzhi CHN 2654 4,5 0,0 2730 29,5
21 86   GM Fressinet Laurent FRA 2612 4,5 0,0 2720 29,0
22 5   GM Grischuk Alexander RUS 2813 4,5 0,0 2720 28,5
23 98   GM Bosiocic Marin CRO 2524 4,5 0,0 2710 23,0
24 55   GM Leko Peter HUN 2671 4,5 0,0 2700 24,5
25 65   GM Dreev Aleksey RUS 2659 4,5 0,0 2698 24,5
26 32   GM Wang Yue CHN 2702 4,5 0,0 2696 27,0
27 92   GM Saric Ivan CRO 2597 4,5 0,0 2679 22,5
28 33   GM McShane Luke J ENG 2697 4,5 0,0 2676 24,5
29 24   GM Riazantsev Alexander RUS 2719 4,5 0,0 2657 21,0
30 41   GM Khismatullin Denis RUS 2688 4,5 0,0 2646 24,0
31 26   GM Guseinov Gadir AZE 2714 4,5 0,0 2639 20,5
32 15   GM Le Quang Liem VIE 2750 4,5 0,0 2611 21,0
33 13   GM Karjakin Sergey RUS 2757 4,5 0,0 2582 20,0
34 74   GM Laznicka Viktor CZE 2640 4,0 0,0 2744 25,5
35 48   GM Kasimdzhanov Rustam UZB 2679 4,0 0,0 2735 23,0
36 64   GM Adhiban B. IND 2659 4,0 0,0 2734 24,5
37 89   GM Mchedlishvili Mikheil GEO 2601 4,0 0,0 2724 22,5
38 49   GM Bocharov Dmitry RUS 2678 4,0 0,0 2717 22,0
39 62   GM Ni Hua CHN 2663 4,0 0,0 2697 25,5
40 4   GM Mamedyarov Shakhriyar AZE 2814 4,0 0,0 2696 23,0
41 114   GM Van Foreest Jorden NED 2298 4,0 0,0 2688 25,5
42 66   GM Salem A.R. Saleh UAE 2656 4,0 0,0 2688 23,0
43 47   GM Alekseev Evgeny RUS 2681 4,0 0,0 2685 24,5
44 14   GM Yu Yangyi CHN 2752 4,0 0,0 2680 21,5
45 50   GM Duda Jan-Krzysztof POL 2678 4,0 0,0 2679 23,0
46 20   GM Ding Liren CHN 2734 4,0 0,0 2667 24,0
47 25   GM Petrosian Tigran L. ARM 2715 4,0 0,0 2665 28,0
48 11   GM Korobov Anton UKR 2765 4,0 0,0 2665 23,0
49 3   GM Aronian Levon ARM 2819 4,0 0,0 2661 22,5
50 28   GM Amonatov Farrukh TJK 2708 4,0 0,0 2655 25,0
51 23   GM Sjugirov Sanan RUS 2729 4,0 0,0 2647 21,5
52 30   GM Bacrot Etienne FRA 2706 4,0 0,0 2643 21,5
53 56   GM Amin Bassem EGY 2670 4,0 0,0 2636 22,5
54 29   GM Zhigalko Sergei BLR 2707 4,0 0,0 2632 23,0
55 36   GM Fedorchuk Sergey A. UKR 2695 4,0 0,0 2607 26,5
56 42   GM Artemiev Vladislav RUS 2687 4,0 0,0 2606 24,0
57 57   GM Kokarev Dmitry RUS 2668 4,0 0,0 2561 20,5
58 80   GM Eljanov Pavel UKR 2619 3,5 0,0 2735 25,5
59 58   GM Demchenko Anton RUS 2667 3,5 0,0 2724 25,0
60 88   GM Kovalev Vladislav BLR 2608 3,5 0,0 2720 24,5
61 61   GM Li Chao B CHN 2663 3,5 0,0 2711 24,5
62 82   GM Moiseenko Alexander UKR 2618 3,5 0,0 2710 25,5
63 53   GM Sargissian Gabriel ARM 2673 3,5 0,0 2706 26,5
64 67   GM Socko Bartosz POL 2655 3,5 0,0 2685 23,0
65 44   GM Movsesian Sergei ARM 2685 3,5 0,0 2683 27,0
66 51   GM Vidit Santosh Gujrathi IND 2676 3,5 0,0 2682 27,0
67 70   GM Georgiev Kiril FID 2653 3,5 0,0 2682 22,5
68 78   GM Howell David W L ENG 2626 3,5 0,0 2679 23,0
69 45   GM Savchenko Boris RUS 2685 3,5 0,0 2672 25,5
70 71   GM Rakhmanov Aleksandr RUS 2649 3,5 0,0 2669 22,0
71 22   GM Ponomariov Ruslan UKR 2731 3,5 0,0 2659 24,0
72 19   GM Kryvoruchko Yuriy UKR 2740 3,5 0,0 2659 23,0
73 103   FM Dzhumagaliev Yan RUS 2464 3,5 0,0 2636 21,0
74 31   GM Meier Georg GER 2703 3,5 0,0 2629 23,5
75 75   GM Almasi Zoltan HUN 2638 3,5 0,0 2627 24,5
76 94   GM Halkias Stelios GRE 2575 3,5 0,0 2627 20,5
77 46   GM Bortnyk Olexandr UKR 2683 3,5 0,0 2624 26,0
78 2   GM Vachier-Lagrave Maxime FRA 2839 3,5 0,0 2623 22,5
79 35   GM Melkumyan Hrant ARM 2696 3,5 0,0 2589 21,5
80 34   GM Malakhov Vladimir RUS 2696 3,5 0,0 2583 21,0
81 27   GM Short Nigel D ENG 2709 3,5 0,0 2567 19,5
82 21   GM Anton Guijarro David ESP 2732 3,5 0,0 2567 19,0
83 73   GM Miton Kamil POL 2644 3,5 0,0 2551 19,5
84 40   GM Nguyen Ngoc Truong Son VIE 2693 3,5 0,0 2531 20,0
85 72   GM Potkin Vladimir RUS 2647 3,5 0,0 2528 20,0
86 6   GM Ivanchuk Vassily UKR 2796 3,0 0,0 2686 24,0
87 81   GM Ganguly Surya Shekhar IND 2618 3,0 0,0 2684 21,5
88 59   GM Volokitin Andrei UKR 2666 3,0 0,0 2680 25,5
89 77   GM Naiditsch Arkadij AZE 2634 3,0 0,0 2666 21,0
90 10   GM Inarkiev Ernesto RUS 2767 3,0 0,0 2660 22,0
91 113   IM Lodhi Mahmood PAK 2302 3,0 0,0 2653 21,0
92 83   GM Jumabayev Rinat KAZ 2616 3,0 0,0 2646 22,0
93 60   GM Salgado Lopez Ivan ESP 2665 3,0 0,0 2636 23,5
94 97   GM Malakhatko Vadim BEL 2551 3,0 0,0 2634 21,5
95 84   GM Andriasian Zaven ARM 2615 3,0 0,0 2618 23,5
96 90   GM Zhao Jun CHN 2600 3,0 0,0 2605 22,0
97 79   GM Akobian Varuzhan USA 2620 3,0 0,0 2583 21,5
98 99   GM Ibrahimov Rasul AZE 2518 3,0 0,0 2533 22,5
99 100   GM Khenkin Igor GER 2513 3,0 0,0 2503 20,0
100 76   GM Vallejo Pons Francisco ESP 2638 3,0 0,0 2476 22,0
101 109   IM Tissir Mohamed MAR 2366 3,0 0,0 2464 19,0
102 106   IM Christiansen Johan-Sebastian NOR 2381 3,0 0,0 2441 20,0
103 111   FM Saeed Ishaq UAE 2314 3,0 0,0 2432 19,0
104 108   IM El Adnani Mokliss MAR 2366 3,0 0,0 2381 21,0
105 95   GM Grigoriants Sergey RUS 2572 2,5 0,0 2705 22,5
106 102   GM Dobrov Vladimir RUS 2497 2,5 0,0 2684 24,0
107 91   GM Sethuraman S.P. IND 2599 2,5 0,0 2650 24,0
108 101   GM Sanal Vahap TUR 2499 2,5 0,0 2638 21,0
109 115   IM Minko Vladimir RUS 2267 2,5 0,0 2605 20,0
110 96   GM Tregubov Pavel V. RUS 2565 2,5 0,0 2559 20,5
111 119   CM Al Ghamdi Ahmed M KSA 2097 2,5 0,0 2525 18,0
112 110   IM Khader Sami JOR 2360 2,5 0,0 2520 23,5
113 133     Al Saidi Mohammed Khalfan OMA 1573 2,5 0,0 2386 17,5
114 107   IM Al-Saffar Araz Basim Mohammed IRQ 2368 2,0 0,0 2605 20,5
115 104   IM Abdyjapar Asyl KGZ 2454 2,0 0,0 2572 21,5
116 93   GM Dervishi Erald ALB 2582 2,0 0,0 2517 21,0
117 112   IM Omar Noaman UAE 2307 2,0 0,0 2507 20,5
118 117   FM Amer Said Salim Al Maashani OMA 2125 2,0 0,0 2438 19,0
119 116   FM Lam Daniel King-Wai HKG 2140 2,0 0,0 2433 19,0
120 121     Al Jabri Mohammed Ali SYR 1987 2,0 0,0 2392 17,5
121 118   FM Al-Hajiri Bader KUW 2119 2,0 0,0 2387 18,0
122 125   CM Masrahi Abdulrahman A KSA 1854 2,0 0,0 2321 15,5
123 130     Alanazy Mohammed KSA 1700 2,0 0,0 2297 15,0
124 124     Bukannan Ahmed A KSA 1867 2,0 0,0 2217 18,5
125 126     Miswadah Baha PLE 1848 2,0 0,0 2212 13,5
126 129     Al Abdali Zeyad Saleh KSA 1703 2,0 0,0 2099 15,5
127 122     Al Habeeb Emad KSA 1945 1,5 0,0 2281 16,5
128 127     Salama Taher PLE 1769 1,5 0,0 2246 14,0
129 131     Al Juhani Bakr KSA 1659 1,5 0,0 2047 14,5
130 120     Al Zamel Khaled KSA 2016 1,0 0,0 2213 16,0
131 123     Al Omary Ahmed KSA 1873 1,0 0,0 2152 18,5
132 128     Alem Ali Hussien KSA 1720 1,0 0,0 2048 13,0
133 132     Al Bargi Hassan M. KSA 1579 1,0 0,0 2005 14,5
134 134     Al Mahmood Salman