Место после 5 тура

Место после 5 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3 
1 8   GM Fedoseev Vladimir RUS 2771 4,5 0,0 2732 13,0
2 54   GM Jobava Baadur GEO 2672 4,5 0,0 2722 11,5
3 5   GM Grischuk Alexander RUS 2813 4,0 0,0 2738 14,5
4 52   GM Ponkratov Pavel RUS 2673 4,0 0,0 2718 14,5
5 18   GM Svidler Peter RUS 2743 4,0 0,0 2713 14,0
6 87   GM Kravtsiv Martyn UKR 2610 4,0 0,0 2708 14,0
7 63   GM Kuzubov Yuriy UKR 2662 4,0 0,0 2707 12,0
8 86   GM Fressinet Laurent FRA 2612 4,0 0,0 2705 12,5
9 12   GM Anand Viswanathan IND 2758 4,0 0,0 2693 13,5
10 17   GM Rapport Richard HUN 2748 4,0 0,0 2675 12,0
11 38   GM Cheparinov Ivan FID 2694 4,0 0,0 2673 13,0
12 68   GM Bu Xiangzhi CHN 2654 3,5 0,0 2734 13,5
13 98   GM Bosiocic Marin CRO 2524 3,5 0,0 2718 11,5
14 1   GM Carlsen Magnus NOR 2908 3,5 0,0 2703 10,0
15 62   GM Ni Hua CHN 2663 3,5 0,0 2695 12,0
16 9   GM Wang Hao CHN 2770 3,5 0,0 2693 14,0
17 85   GM Quparadze Giga GEO 2614 3,5 0,0 2688 12,0
18 114   GM Van Foreest Jorden NED 2298 3,5 0,0 2686 10,5
19 55   GM Leko Peter HUN 2671 3,5 0,0 2682 11,5
20 32   GM Wang Yue CHN 2702 3,5 0,0 2671 13,0
21 20   GM Ding Liren CHN 2734 3,5 0,0 2669 12,0
22 33   GM McShane Luke J ENG 2697 3,5 0,0 2662 12,0
23 39   GM Safarli Eltaj AZE 2694 3,5 0,0 2652 13,0
24 47   GM Alekseev Evgeny RUS 2681 3,5 0,0 2645 13,0
25 44   GM Movsesian Sergei ARM 2685 3,5 0,0 2642 13,0
26 43   GM Harikrishna P. IND 2687 3,5 0,0 2641 12,0
27 16   GM Onischuk Vladimir UKR 2748 3,5 0,0 2641 11,5
28 36   GM Fedorchuk Sergey A. UKR 2695 3,5 0,0 2635 12,0
29 46   GM Bortnyk Olexandr UKR 2683 3,5 0,0 2615 12,0
30 41   GM Khismatullin Denis RUS 2688 3,5 0,0 2611 9,5
31 58   GM Demchenko Anton RUS 2667 3,0 0,0 2740 12,5
32 88   GM Kovalev Vladislav BLR 2608 3,0 0,0 2735 11,0
33 69   GM Pantsulaia Levan GEO 2654 3,0 0,0 2718 12,5
34 64   GM Adhiban B. IND 2659 3,0 0,0 2718 11,0
35 82   GM Moiseenko Alexander UKR 2618 3,0 0,0 2716 13,5
36 89   GM Mchedlishvili Mikheil GEO 2601 3,0 0,0 2716 12,5
37 61   GM Li Chao B CHN 2663 3,0 0,0 2711 12,5
38 4   GM Mamedyarov Shakhriyar AZE 2814 3,0 0,0 2703 11,5
39 65   GM Dreev Aleksey RUS 2659 3,0 0,0 2697 13,5
40 53   GM Sargissian Gabriel ARM 2673 3,0 0,0 2694 13,5
41 25   GM Petrosian Tigran L. ARM 2715 3,0 0,0 2685 13,5
42 14   GM Yu Yangyi CHN 2752 3,0 0,0 2681 10,5
43 51   GM Vidit Santosh Gujrathi IND 2676 3,0 0,0 2680 13,5
44 7   GM Nepomniachtchi Ian RUS 2780 3,0 0,0 2675 10,0
45 50   GM Duda Jan-Krzysztof POL 2678 3,0 0,0 2670 10,5
46 28   GM Amonatov Farrukh TJK 2708 3,0 0,0 2665 12,0
47 22   GM Ponomariov Ruslan UKR 2731 3,0 0,0 2661 12,0
48 11   GM Korobov Anton UKR 2765 3,0 0,0 2660 9,5
49 45   GM Savchenko Boris RUS 2685 3,0 0,0 2659 12,0
50 37   GM Mamedov Rauf AZE 2695 3,0 0,0 2657 14,0
51 71   GM Rakhmanov Aleksandr RUS 2649 3,0 0,0 2656 11,0
52 24   GM Riazantsev Alexander RUS 2719 3,0 0,0 2654 10,5
53 105   FM Esipenko Andrey RUS 2438 3,0 0,0 2641 11,5
54 30   GM Bacrot Etienne FRA 2706 3,0 0,0 2640 10,0
55 34   GM Malakhov Vladimir RUS 2696 3,0 0,0 2599 9,0
56 15   GM Le Quang Liem VIE 2750 3,0 0,0 2593 9,5
57 13   GM Karjakin Sergey RUS 2757 3,0 0,0 2546 8,0
58 74   GM Laznicka Viktor CZE 2640 2,5 0,0 2760 12,0
59 48   GM Kasimdzhanov Rustam UZB 2679 2,5 0,0 2759 13,0
60 49   GM Bocharov Dmitry RUS 2678 2,5 0,0 2758 12,0
61 59   GM Volokitin Andrei UKR 2666 2,5 0,0 2722 13,0
62 6   GM Ivanchuk Vassily UKR 2796 2,5 0,0 2697 12,0
63 81   GM Ganguly Surya Shekhar IND 2618 2,5 0,0 2683 10,0
64 92   GM Saric Ivan CRO 2597 2,5 0,0 2681 11,5
65 91   GM Sethuraman S.P. IND 2599 2,5 0,0 2681 11,0
66 3   GM Aronian Levon ARM 2819 2,5 0,0 2669 9,5
67 19   GM Kryvoruchko Yuriy UKR 2740 2,5 0,0 2659 13,5
68 77   GM Naiditsch Arkadij AZE 2634 2,5 0,0 2656 9,5
69 67   GM Socko Bartosz POL 2655 2,5 0,0 2653 12,0
70 31   GM Meier Georg GER 2703 2,5 0,0 2640 12,5
71 75   GM Almasi Zoltan HUN 2638 2,5 0,0 2636 13,0
72 103   FM Dzhumagaliev Yan RUS 2464 2,5 0,0 2636 12,0
73 26   GM Guseinov Gadir AZE 2714 2,5 0,0 2635 10,5
74 56   GM Amin Bassem EGY 2670 2,5 0,0 2634 10,0
75 60   GM Salgado Lopez Ivan ESP 2665 2,5 0,0 2622 13,5
76 29   GM Zhigalko Sergei BLR 2707 2,5 0,0 2622 11,0
77 84   GM Andriasian Zaven ARM 2615 2,5 0,0 2596 11,0
78 115   IM Minko Vladimir RUS 2267 2,5 0,0 2579 9,5
79 35   GM Melkumyan Hrant ARM 2696 2,5 0,0 2578 9,0
80 90   GM Zhao Jun CHN 2600 2,5 0,0 2545 9,5
81 57   GM Kokarev Dmitry RUS 2668 2,5 0,0 2543 10,5
82 72   GM Potkin Vladimir RUS 2647 2,5 0,0 2499 11,0
83 40   GM Nguyen Ngoc Truong Son VIE 2693 2,5 0,0 2488 9,5
84 80   GM Eljanov Pavel UKR 2619 2,0 0,0 2766 12,5
85 78   GM Howell David W L ENG 2626 2,0 0,0 2746 11,0
86 83   GM Jumabayev Rinat KAZ 2616 2,0 0,0 2705 12,0
87 70   GM Georgiev Kiril FID 2653 2,0 0,0 2703 10,5
88 66   GM Salem A.R. Saleh UAE 2656 2,0 0,0 2693 12,5
89 113   IM Lodhi Mahmood PAK 2302 2,0 0,0 2674 11,5
90 10   GM Inarkiev Ernesto RUS 2767 2,0 0,0 2673 12,0
91 95   GM Grigoriants Sergey RUS 2572 2,0 0,0 2672 11,5
92 110   IM Khader Sami JOR 2360 2,0 0,0 2664 12,5
93 23   GM Sjugirov Sanan RUS 2729 2,0 0,0 2658 13,5
94 99   GM Ibrahimov Rasul AZE 2518 2,0 0,0 2645 11,0
95 2   GM Vachier-Lagrave Maxime FRA 2839 2,0 0,0 2638 11,5
96 79   GM Akobian Varuzhan USA 2620 2,0 0,0 2608 10,0
97 42   GM Artemiev Vladislav RUS 2687 2,0 0,0 2598 12,0
98 27   GM Short Nigel D ENG 2709 2,0 0,0 2593 9,0
99 21   GM Anton Guijarro David ESP 2732 2,0 0,0 2566 10,0
100 73   GM Miton Kamil POL 2644 2,0 0,0 2559 10,0
101 100   GM Khenkin Igor GER 2513 2,0 0,0 2533 10,0
102 93   GM Dervishi Erald ALB 2582 2,0 0,0 2532 9,0
103 96   GM Tregubov Pavel V. RUS 2565 2,0 0,0 2496 10,5
104 109   IM Tissir Mohamed MAR 2366 2,0 0,0 2495 7,5
105 106   IM Christiansen Johan-Sebastian NOR 2381 2,0 0,0 2478 10,0
106 108   IM El Adnani Mokliss MAR 2366 2,0 0,0 2464 11,0
107 111   FM Saeed Ishaq UAE 2314 2,0 0,0 2456 10,0
108 76   GM Vallejo Pons Francisco ESP 2638 2,0 0,0 2448 10,0
109 133     Al Saidi Mohammed Khalfan OMA 1573 2,0 0,0 2353 7,0
110 102   GM Dobrov Vladimir RUS 2497 1,5 0,0 2731 12,0
111 94   GM Halkias Stelios GRE 2575 1,5 0,0 2709 9,5
112 97   GM Malakhatko Vadim BEL 2551 1,5 0,0 2681 12,0
113 101   GM Sanal Vahap TUR 2499 1,5 0,0 2664 11,5
114 107   IM Al-Saffar Araz Basim Mohammed IRQ 2368 1,5 0,0 2647 10,5
115 104   IM Abdyjapar Asyl KGZ 2454 1,5 0,0 2628 11,5
116 119   CM Al Ghamdi Ahmed M KSA 2097 1,5 0,0 2530 11,5
117 112   IM Omar Noaman UAE 2307 1,0 0,0 2616 10,5
118 116   FM Lam Daniel King-Wai HKG 2140 1,0 0,0 2564 9,5
119 117   FM Amer Said Salim Al Maashani OMA 2125 1,0 0,0 2537 9,0
120 118   FM Al-Hajiri Bader KUW 2119 1,0 0,0 2535 10,0
121 121     Al Jabri Mohammed Ali SYR 1987 1,0 0,0 2500 9,5
122 122     Al Habeeb Emad KSA 1945 1,0 0,0 2469 9,5
123 130     Alanazy Mohammed KSA 1700 1,0 0,0 2418 9,0
124 124     Bukannan Ahmed A KSA 1867 1,0 0,0 2362 9,5
125 125   CM Masrahi Abdulrahman A KSA 1854 1,0 0,0 2356 8,5
126 127     Salama Taher PLE 1769 1,0 0,0 2328 9,0
127 126     Miswadah Baha PLE 1848 1,0 0,0 2320 7,5
128 120     Al Zamel Khaled KSA 2016 1,0 0,0 2315 8,0
129 123     Al Omary Ahmed KSA 1873 1,0 0,0 2248 10,0
130 132     Al Bargi Hassan M. KSA 1579 1,0 0,0 2106 8,5
131 129     Al Abdali Zeyad Saleh KSA 1703 1,0 0,0 2053 7,0
132 131     Al Juhani Bakr KSA 1659 0,0 0,0 2218 8,0
133 128     Alem Ali Hussien KSA 1720 0,0 0,0 2178 7,5
134 134     Al Mahmood Salman BRN 1412 0,0 0,0 2118 8,0

Аннотация: