Тур 3 Женский Рапид

Положение после тура 3, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4/15 , без пары
Положение после Тур1, Тур2, Тур3
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Место после 3 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3   Доп4 
1 4   GM Ju Wenjun CHN 2537 3,0 0,0 2441 4,0 1
2 24   GM Khotenashvili Bela GEO 2425 3,0 0,0 2430 3,0 1
3 6   GM Tan Zhongyi CHN 2502 3,0 0,0 2406 3,5 1
4 17   GM Lei Tingjie CHN 2450 3,0 0,0 2375 3,5 2
5 77   IM Gvetadze Sofio GEO 2281 2,5 0,0 2441 4,5 2
6 65   IM Cornette Deimante LTU 2320 2,5 0,0 2441 3,5 1
7 5   GM Dzagnidze Nana GEO 2508 2,5 0,0 2423 4,5 2
8 48   GM Zhukova Natalia UKR 2367 2,5 0,0 2420 4,0 1
9 75   WGM Mamedjarova Turkan AZE 2286 2,5 0,0 2400 3,0 1
10 10   GM Danielian Elina ARM 2473 2,5 0,0 2392 3,5 1
11 11   IM Paehtz Elisabeth GER 2467 2,5 0,0 2388 4,0 2
12 12   GM Harika Dronavalli IND 2466 2,5 0,0 2388 3,5 1
13 36   IM Pham Le Thao Nguyen VIE 2390 2,5 0,0 2375 4,5 1
14 20   GM Sebag Marie FRA 2445 2,5 0,0 2358 3,5 1
15 16   IM Guo Qi CHN 2451 2,5 0,0 2337 3,5 1
16 58   WGM Ding Yixin CHN 2339 2,0 0,0 2506 4,0 2
17 59   IM Mammadova Gulnar AZE 2337 2,0 0,0 2474 4,5 2
18 3   GM Gunina Valentina RUS 2566 2,0 0,0 2456 4,0 2
19 63   WGM Ordaz Valdes Lisandra Teresa CUB 2330 2,0 0,0 2454 4,0 1
20 2   GM Kosteniuk Alexandra RUS 2586 2,0 0,0 2444 3,5 1
21 66   IM Fierro Baquero Martha L. ECU 2318 2,0 0,0 2434 4,5 2
22 55   IM Saduakassova Dinara KAZ 2350 2,0 0,0 2433 3,5 1
23 50   GM Hoang Thanh Trang HUN 2364 2,0 0,0 2430 4,5 1
24 70   WGM Mamedjarova Zeinab AZE 2303 2,0 0,0 2427 3,5 2
25 83   WIM Shuvalova Polina RUS 2241 2,0 0,0 2419 3,5 1
26 81   WGM Mammadzada Gunay AZE 2254 2,0 0,0 2418 4,5 1
27 28   IM Padmini Rout IND 2409 2,0 0,0 2410 5,0 2
28 76   WGM Nakhbayeva Guliskhan KAZ 2285 2,0 0,0 2408 4,0 1
29 61   IM Sedina Elena ITA 2333 2,0 0,0 2406 3,5 1
30 7   GM Stefanova Antoaneta FID 2497 2,0 0,0 2403 3,0 2
31 80   IM Zozulia Anna BEL 2256 2,0 0,0 2393 2,5 2
32 8   GM Ushenina Anna UKR 2482 2,0 0,0 2391 3,0 1
33 13   WGM Goryachkina Aleksandra RUS 2460 2,0 0,0 2390 4,0 2
34 84   WGM Doluhanova Evgeniya UKR 2228 2,0 0,0 2388 4,5 2
35 15   WGM Huang Qian CHN 2453 2,0 0,0 2375 4,0 2
36 87   WGM Vo Thi Kim Phung VIE 2192 2,0 0,0 2374 2,5 1
37 18   IM Shen Yang CHN 2450 2,0 0,0 2369 4,0 1
38 23   IM Abdumalik Zhansaya KAZ 2439 2,0 0,0 2358 3,5 2
39 45   IM Zimina Olga ITA 2376 2,0 0,0 2350 4,0 2
40 26   GM Socko Monika POL 2421 2,0 0,0 2348 3,0 1
41 34   FM Voit Daria RUS 2397 2,0 0,0 2323 3,0 1
42 46   IM Khukhashvili Sopiko GEO 2370 2,0 0,0 2321 3,5 1
43 51   WGM Zawadzka Jolanta POL 2361 1,5 0,0 2507 4,5 1
44 47   IM Karavade Eesha IND 2369 1,5 0,0 2487 4,5 1
45 64   WGM Kulon Klaudia POL 2325 1,5 0,0 2458 5,0 2
46 1   GM Lagno Kateryna RUS 2590 1,5 0,0 2440 3,0 2
47 56   IM Bulmaga Irina ROU 2347 1,5 0,0 2435 4,5 2
48 69   WGM Michna Marta GER 2306 1,5 0,0 2433 3,5 1
49 37   WGM Girya Olga RUS 2390 1,5 0,0 2421 4,5 2
50 82   WGM Buksa Nataliya UKR 2241 1,5 0,0 2413 4,0 2
51 88   WGM Tokhirjonova Gulrukhbegim UZB 2171 1,5 0,0 2407 4,0 2
52 9   IM Bodnaruk Anastasia RUS 2480 1,5 0,0 2393 3,5 2
53 93   FM Assaubayeva Bibisara RUS 1949 1,5 0,0 2378 3,0 1
54 14   IM Munguntuul Batkhuyag MGL 2455 1,5 0,0 2376 3,0 1
55 30   IM Batsiashvili Nino GEO 2400 1,5 0,0 2369 4,0 1
56 25   IM Mkrtchian Lilit ARM 2423 1,5 0,0 2343 5,0 2
57 40   IM Zatonskih Anna USA 2388 1,5 0,0 2336 2,0 1
58 31   IM Gaponenko Inna UKR 2399 1,5 0,0 2324 3,5 2
59 39   IM Javakhishvili Lela GEO 2388 1,5 0,0 2298 3,0 2
60 38   IM Atalik Ekaterina TUR 2389 1,5 0,0 2267 3,0 1
61 54   WGM Cori T. Deysi PER 2352 1,0 0,0 2457 5,0 2
62 53   WGM Bivol Alina RUS 2353 1,0 0,0 2457 4,0 1
63 67   WGM Nguyen Thi Mai Hung VIE 2314 1,0 0,0 2451 4,5 1
64 57   WGM Rapport Jovana SRB 2345 1,0 0,0 2451 4,0 1
65 49   IM Gara Anita HUN 2367 1,0 0,0 2443 4,5 1
66 72   WGM Kovanova Baira RUS 2300 1,0 0,0 2420 5,0 2
67 60   WGM Charkhalashvili Inga GEO 2337 1,0 0,0 2416 4,5 1
68 71   IM Batchimeg Tuvshintugs MGL 2302 1,0 0,0 2408 2,5 1
69 62   WGM Gu Xiaobing CHN 2332 1,0 0,0 2406 4,5 2
70 68   IM Charochkina Daria RUS 2307 1,0 0,0 2404 3,5 2
71 92   WGM Fataliyeva Ulviyya AZE 2085 1,0 0,0 2400 4,5 2
72 44   IM Sukandar Irine Kharisma INA 2376 1,0 0,0 2390 4,0 1
73 73   IM Vijayalakshmi Subbaraman IND 2297 1,0 0,0 2385 3,0 1
74 91   WIM Gevorgyan Maria ARM 2138 1,0 0,0 2381 3,0 1
75 74   WGM Hoang Thi Bao Tram VIE 2291 1,0 0,0 2379 5,0 2
76 52   WGM Berend Elvira LUX 2355 1,0 0,0 2378 4,0 2
77 21   GM Krush Irina USA 2441 1,0 0,0 2376 4,0 2
78 78   IM Szczepkowska Karina POL 2272 1,0 0,0 2359 4,0 2
79 79   WGM Papp Petra HUN 2268 1,0 0,0 2357 2,5 1
80 27   IM Nechaeva Marina RUS 2419 1,0 0,0 2350 4,5 2
81 22   GM Cramling Pia SWE 2439 1,0 0,0 2347 3,0 2
82 29   WGM Hoolt Sarah GER 2405 1,0 0,0 2334 4,0 2
83 33   IM Li Ruofan CHN 2397 1,0 0,0 2328 3,0 2
84 32   IM Melia Salome GEO 2398 1,0 0,0 2319 4,0 1
85 35   IM Savina Anastasia RUS 2394 1,0 0,0 2307 4,0 2
86 42   GM Arakhamia-Grant Ketevan SCO 2380 1,0 0,0 2281 3,0 1
87 43   IM Galojan Lilit ARM 2378 1,0 0,0 2236 3,5 2
88 90   WIM Badelka Olga BLR 2156 0,5 0,0 2420 3,5 2
89 89   IM Ovod Evgenija RUS 2158 0,5 0,0 2417 3,0 1
90 85   WGM Belenkaya Dina RUS 2220 0,5 0,0 2393 2,5 1
91 19   IM Skripchenko Almira FRA 2448 0,5 0,0 2385 4,0 2
92 41   WGM Ambartsumova Karina RUS 2388 0,5 0,0 2309 3,0 2
93 86   WGM Enkhtuul Altan-Ulzii MGL 2206 0,0 0,0 2361 3,5 2
94 95     Al Durazi Zainab Ali KSA 1496 0,0 0,0 2361 3,0 1
95 94   WFM Albzoor Anwar PLE 1558 0,0 0,0 2344 2,0 2
96 97     Al Qubaishi Afnan KSA 0 0,0 0,0 2341 3,0 1
97 96     Al Hunaydi Asma KSA 0 0,0 0,0 2339 4,0 2
98 99     Alzbiday Nawal KSA 0 0,0 0,0 2324 2,0 1
99 100     Fallatah Eiman KSA 0 0,0 0,0 2322 4,0 2
100 98     Al Shelash Bedor KSA 0 0,0 0,0 2314 3,0 1

Аннотация:
Доп1: Direct Encounter (The results of the players in the same point group)
Доп2: rating average of the opponents (variabel with parameters)
Доп3: Buchholz Tie-Breaks (variabel with parameter)
Доп4: Most black