Рейтинг шахматистов на 17 окт.

Last update: 17 October 2017, 12:29 GMT

<input id="search" class="form-control pull-right search1" type="text"/>

  • Classic
  • Rapid
  • Blitz
  • Top100
  •  
# ↑↓ Name   Classic +/−   Rapid   Blitz     Age  
1   Carlsen   2837.4 +11.4 2909.0   2948.0   26
2   Aronian   2801.0 0.0   2819.0   2863.0   35
3 ↑1 Caruana   2798.6 +4.6 2735.0   2728.0   25
4 ↑2 Mamedyarov   2798.6 +7.6 2813.6 2770.4 32
5 ↓2 Vachier-Lagrave   2794.0 0.0   2839.0   2853.0   26
6 ↑1 So   2788.0 0.0   2793.0   2747.0   24
7 ↓2 Kramnik   2786.8 −7.2 2795.0   2784.0   42
8 ↑1 Anand   2784.6 +1.6 2758.0   2736.0   47
9 ↓1 Grischuk   2781.5 −3.5 2829.0   2801.0   33
10   Nakamura   2779.7 +5.7 2829.0   2857.0   29
11   Ding Liren   2774.0 +2.0 2733.0   2875 i   24
12 ↑2 Svidler   2764.6 +4.6 2743.0   2797 i   41
13   Giri   2761.5 −0.5 2779.0   2776.0   23
14 ↓2 Karjakin   2760.1 −4.9 2763.0   2889.0   27
15   Topalov   2749.0 0.0   2693.0   2704.0   42
16   Yu Yangyi   2746.3 +3.3 2752.0   2701.0   23
17 ↑6 Wojtaszek   2744.2 +7.2 2685.0   2718.0   30
18 ↓1 Radjabov   2741.0 0.0   2738.0   2743.0   30
19 ↓1 Wei Yi   2740.0 0.0   2669.0   2724.0   18
20 ↓1 Li Chao   2739.0 0.0   2663.0   2668.0   28
21 ↓1 Dominguez Perez   2739.0 0.0   2796.0   2764.0   34
22 ↑7 Matlakov   2738.0 +8.0 2701.0   2696.0   26
23 ↑3 Harikrishna   2737.5 +4.5 2687.0   2759 i   31
24 ↓3 Le Quang Liem   2737.0 0.0   2750.0   2771.0   26
25 ↑7 Navara   2732.4 +6.4 2751.0   2712.0   32
26 ↓1 Nepomniachtchi   2732.3

 

Best 2767 - Nov 2016, World #12

−0.7 2780.0   2810.0   27
27 ↑1 Bu Xiangzhi   2730.0 0.0   2654.0   2688.0   31
28 ↑3 Adams   2729.3 +2.3 2739.0   2768 i   45
29 ↓2 Ivanchuk   2728.0 −4.0 2799.0   2767.0   48
30 ↑3 Bacrot   2723.0 0.0   2696.0   2621.0   34
31 ↑5 Vidit   2721.2 +8.2 2676.0   2651.0   22
32 ↓2 Vitiugov   2720.8 −7.2 2632.0   2696.0   30
33 ↓11 Gelfand   2719.4 −17.6 2696.0   2745 i   49
34 ↓10 Fedoseev   2717.7 −15.3 2771.0 2628.6 22
35 ↓1 Eljanov   2715.8 −4.2 2619.0   2659 i   34
36 ↑1 Jakovenko   2713.7 +3.7 2733.4 2588.0 34
37 ↑5 Andreikin   2712.8 +7.8 2705.0 2771.0 27
38 ↑12 Cheparinov   2710.0 +13.0 2694.0   2672.0   30
39   Wang Hao   2706.0 0.0   2770.0   2737.0   28
40   Duda   2706.0 0.0   2678.0   2682.0   19
41   Jobava   2705.0 0.0   2672.0   2585.0   33
42 ↓7 Vallejo Pons   2704.6 −9.4 2638.0   2662.0   35
43   Tomashevsky   2702.0 0.0   2724.2 2640.4 30
44 ↑3 Amin   2700.4 +2.4 2670.0   2645.0   29