Юрий Криворучко выиграл клубный чемпионат Европы

 

Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7
Лучшие игроки в соответствии с Очками, в соответствии с %
Лучший игрок на доске в соответствии с Очками, в соответствии с %
  Статистика, Расписание
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Итоговое положение после 7 туров

Ном.     Имя Рейт. Команда Очки Партии % Bo.
1   GM Kryvoruchko Yuriy 2692 Alkaloid 6,0 7 85,7 5
2   GM Sanal Vahap 2549 Beşiktaş Jimnastik Kulübü 5,5 7 78,6 1
3   GM Andreikin Dmitry 2705 Alkaloid 5,5 7 78,6 2
4     Valeanu Eduard-Andrei 2423 Adare Chess Club 5,5 7 78,6 2
5   GM Yu Yangyi 2743 Alkaloid 5,5 7 78,6 3
6   GM Roiz Michael 2604 Beer Sheva Chess Club 5,5 7 78,6 3
7   FM Ashton Adam G 2347 3CS 5,5 7 78,6 3
8   GM Jakovenko Dmitry 2710 Alkaloid 5,5 7 78,6 4
9   GM Vajda Levente 2588 Csm Baia Mare 5,5 7 78,6 4
10   GM Huzman Alexander 2549 Beer Sheva Chess Club 5,5 7 78,6 4
11   FM Persson Mats 2292 Oslo Schakselskap 5,5 7 78,6 4
12   IM Csonka Attila Istvan 2347 Šk Dunajská Streda 5,5 7 78,6 6
13   GM Matlakov Maxim 2730 Mednyi Vsadnik 5,0 6 83,3 1
14   GM Ding Liren 2772 Alkaloid 5,0 7 71,4 1
15   GM Harikrishna P. 2733 AVE Nový Bor 5,0 7 71,4 1
16   IM Costachi Mihnea 2425 Adare Chess Club 5,0 7 71,4 1
17   GM Mamedov Rauf 2678 Odlar Yurdu 5,0 7 71,4 2
18   GM Navara David 2726 AVE Nový Bor 5,0 7 71,4 2
19   IM Asadli Vugar 2448 Genç Akademisyenler Eğitim Kültür ve Ara 5,0 7 71,4 2
20   IM Nikac Predrag 2305 SK Elektroprivreda 5,0 7 71,4 2
21   GM Lupulescu Constantin 2620 Csm Baia Mare 5,0 7 71,4 3
22   GM Grachev Boris 2645 SHSM Legacy Square Capital 5,0 7 71,4 4
23   GM Giri Anish 2762 Globus 5,0 7 71,4 4
24   GM Safarli Eltaj 2632 Odlar Yurdu 5,0 7 71,4 4
25   GM Demuth Adrien 2538 Nice Alekhine 5,0 7 71,4 4
26   IM Schoppen Casper 2440 LSG Leiden 5,0 7 71,4 4
27   FM Kjartansson David 2386 Fjölnir Chess Club 5,0 7 71,4 4
28   GM Nepomniachtchi Ian 2733 Globus 5,0 7 71,4 5
29   GM Abasov Nijat 2587 Odlar Yurdu 5,0 7 71,4 5
30   FM Dinev Dejan 2271 Gambit Asseco See 5,0 7 71,4 5
31   GM Varga Zoltan 2451 Šk Dunajská Streda 5,0 7 71,4 5
32     Sahin Ozgun 2210 Beşiktaş Jimnastik Kulübü 5,0 7 71,4 5
33   GM Svidler Peter 2760 Mednyi Vsadnik 4,5 6 75,0 1
34   GM Sasikiran Krishnan 2677 AVE Nový Bor 4,5 6 75,0 4
35   GM Efimenko Zahar 2636 Beer Sheva Chess Club 4,5 7 64,3 1
36   GM Mamedov Nidjat 2596 Genç Akademisyenler Eğitim Kültür ve Ara 4,5 7 64,3 1
37   GM Hammer Jon Ludvig 2632 Oslo Schakselskap 4,5 7 64,3 1
38   GM Postny Evgeny 2569 Beer Sheva Chess Club 4,5 7 64,3 2
39   GM Lagarde Maxime 2594 Nice Alekhine 4,5 7 64,3 2
40   GM Kveinys Aloyzas 2535 Riga Technical University 4,5 7 64,3 2
41   IM Nemeth Miklos 2489 Šk Dunajská Streda 4,5 7 64,3 2
42   IM Atakisi Umut 2361 Beşiktaş Jimnastik Kulübü 4,5 7 64,3 2
43   GM Karjakin Sergey 2765 Globus 4,5 7 64,3 3
44   GM Guseinov Gadir 2647 Odlar Yurdu 4,5 7 64,3 3
45   WGM Rogule Laura 2325 Riga Technical University 4,5 7 64,3 3
46   IM Mihajlov Sebastian 2393 Oslo Schakselskap 4,5 7 64,3 3
47   FM Gantner Matthias 2324 White Rose 4,5 7 64,3 3
48   GM Rodshtein Maxim 2699 Mednyi Vsadnik 4,5 7 64,3 4
49   GM Czebe Attila 2467 Šk Dunajská Streda 4,5 7 64,3 4
50   IM Quillan Gary 2347 3CS 4,5 7 64,3 4
51     Patrelakis Evaggelos 1998 Chania Chess Academy 4,5 7 64,3 4
52   IM Barnaure Vlad-Victor 2476 Csm Baia Mare 4,5 7 64,3 5
53   GM Mikhalevski Victor 2547 Beer Sheva Chess Club 4,5 7 64,3 5
54   GM Palac Mladen 2540 Nice Alekhine 4,5 7 64,3 5
55   FM Seresin Francesco 2195 Augusta Perusia 4,5 7 64,3 5
56     Nalbant Tuna Onat 2034 Karaman Belediyesi Spor Kulübü 4,5 7 64,3 5
57     Palsson Halldor 2019 Viking Chess Club 4,5 7 64,3 5
58   GM Greenfeld Alon 2509 Beer Sheva Chess Club 4,5 7 64,3 6
59   GM Sulava Nenad 2442 Nice Alekhine 4,5 7 64,3 6
60     Mercier Pierre-Adelin 1925 Gonzaga 4,5 7 64,3 6
61   GM Mamedyarov Shakhriyar 2791 Globus 4,0 5 80,0 1
62   GM Khairullin Ildar 2614 Mednyi Vsadnik 4,0 5 80,0 5
63   GM Wojtaszek Radoslaw 2737 AVE Nový Bor 4,0 6 66,7 1
64   GM Zagorskis Darius 2443 LSK 'MAKABI' 4,0 6 66,7 2
65     Germanavicius Sarunas 2326 LSK 'MAKABI' 4,0 6 66,7 3
66   GM Goganov Aleksey 2571 Mednyi Vsadnik 4,0 6 66,7 6
67   GM Bartel Mateusz 2613 AVE Nový Bor 4,0 6 66,7 6
68   GM Inarkiev Ernesto 2693 SHSM Legacy Square Capital 4,0 7 57,1 1
69   GM Naiditsch Arkadij 2702 Odlar Yurdu 4,0 7 57,1 1
70   IM Sprenger Jan Michael Dr. 2513 LSG Leiden 4,0 7 57,1 1
71   GM Arnaudov G. Petar 2441 Gambit Asseco See 4,0 7 57,1 1
72   GM Tari Aryan 2578 Vålerenga Sjakklubb 4,0 7 57,1 1
73   GM Steingrimsson Hedinn 2576 Fjölnir Chess Club 4,0 7 57,1 1
74   FM Saraci Nderim 2393 Hasan Pristina 4,0 7 57,1 1
75     Naoum Spyridon 2295 Chania Chess Academy 4,0 7 57,1 1
76   GM Erdos Viktor 2624 Csm Baia Mare 4,0 7 57,1 2
77   IM Christiansen Johan-Sebastian 2462 Vålerenga Sjakklubb 4,0 7 57,1 2
78   IM Bertagnolli Alexander 2372 Augusta Perusia 4,0 7 57,1 2
79   GM Malakhov Vladimir 2691 SHSM Legacy Square Capital 4,0 7 57,1 3
80   GM Brunello Sabino 2555 Obiettivo Risarcimento Padova 4,0 7 57,1 3
81   GM Wagner Dennis 2564 Nice Alekhine 4,0 7 57,1 3
82   IM Bokros Albert 2482 Šk Dunajská Streda 4,0 7 57,1 3
83   IM Van Haastert Edwin 2447 LSG Leiden 4,0 7 57,1 3
84     Cirovic Miroljub 2095 SK Elektroprivreda 4,0 7 57,1 3
85   FM Hove Esben Kjems 2337 Skakklubben Nordkalotten 4,0 7 57,1 3
86   FM Kristensen Kaare Hove 2331 Skakklubben Nordkalotten 4,0 7 57,1 4
87   FM Lavendelis Egons 2274 Riga Technical University 4,0 7 57,1 5
88   FM Jakobsen Peter 2182 Skakklubben Nordkalotten 4,0 7 57,1 5
89     Visintin Roberto 2055 Club Gambit Bonnevoie 4,0 7 57,1 5
90   GM Popov Ivan 2609 SHSM Legacy Square Capital 4,0 7 57,1 6
91   GM Mirzoev Azer 2555 Odlar Yurdu 4,0 7 57,1 6
92   GM Georgescu Tiberiu-Marian 2459 Csm Baia Mare 4,0 7 57,1 6
93   FM Reimanis Ritvars 2294 Riga Technical University 4,0 7 57,1 6
94     Danielsen Magnus 2060 Vålerenga Sjakklubb 4,0 7 57,1 6
95   GM Khismatullin Denis 2628 Globus 3,5 4 87,5 6
96     Ajvazi Ramadan 2109 Dardania Chess Club 3,5 5 70,0 5
97     Lokasto Mariusz 1857 Benildus Chess Club 3,5 5 70,0 5
98   GM Tratar Marko 2456 Club Gambit Bonnevoie 3,5 6 58,3 1
99   FM Apaydin Fethi 2262 Beşiktaş Jimnastik Kulübü 3,5 6 58,3 4
100     Uruci Endrit 2111 Dardania Chess Club 3,5 6 58,3 4
101     Oksuz Akin 2150 Genç Akademisyenler Eğitim Kültür ve Ara 3,5 6 58,3 5
102   GM Nisipeanu Liviu-Dieter 2672 Csm Baia Mare 3,5 7 50,0 1
103   IM Lodici Lorenzo 2407 Augusta Perusia 3,5 7 50,0 1
104   IM Petenyi Tamas 2449 Šk Dunajská Streda 3,5 7 50,0 1
105   IM Sepp Olav 2433 Etelä-Vantaan Shakki 3,5 7 50,0 1
106   GM Brynell Stellan 2415 Skakklubben Nordkalotten 3,5 7 50,0 1
107   IM Thorfinnsson Bjorn 2398 Viking Chess Club 3,5 7 50,0 1
108   GM Najer Evgeniy 2699 SHSM Legacy Square Capital 3,5 7 50,0 2
109   GM David Alberto 2569 Obiettivo Risarcimento Padova 3,5 7 50,0 2
110   GM Fedoseev Vladimir 2733 Mednyi Vsadnik 3,5 7 50,0 2
111   FM Sylvan Jacob 2363 Skakklubben Nordkalotten 3,5 7 50,0 2
112   FM Thorarinsson Pall A. 2273 Viking Chess Club 3,5 7 50,0 2
113     Delaney Killian 2202 Gonzaga 3,5 7 50,0 2
114     Salihu Sami 2187 Dardania Chess Club 3,5 7 50,0 2
115   FM Bjornsson Sigurbjorn 2277 Fjölnir Chess Club 3,5 7 50,0 3
116   WGM Ozturk Kubra 2364 Beşiktaş Jimnastik Kulübü 3,5 7 50,0 3
117     Fox Anthony 2016 Adare Chess Club 3,5 7 50,0 3
118   GM Dvirnyy Danyyil 2542 Obiettivo Risarcimento Padova 3,5 7 50,0 4
119     Townsend M Paul 2194 White Rose 3,5 7 50,0 4
120   GM Zvjaginsev Vadim 2643 SHSM Legacy Square Capital 3,5 7 50,0 5
121   IM Wiersma Eelke 2341 LSG Leiden 3,5 7 50,0 5
122     Mcmorrow John 2012 Gonzaga 3,5 7 50,0 5
123     Hajra Driton 2040 Hasan Pristina 3,5 7 50,0 5
124     O'Driscoll Kieran 2081 White Rose 3,5 7 50,0 6
125   GM Laznicka Viktor 2654 AVE Nový Bor 3,0 4 75,0 5
126   GM Grischuk Alexander 2785 Globus 3,0 5 60,0 2
127   GM Vitiugov Nikita 2728 Mednyi Vsadnik 3,0 5 60,0 3
128   FM Koskinen Henri 2283 Etelä-Vantaan Shakki 3,0 5 60,0 3
129     Mahmuti Ajet 1981 Dardania Chess Club 3,0 5 60,0 5
130   GM Eljanov Pavel 2720 Alkaloid 3,0 6 50,0 2
131     Manojlovic Mihailo 1982 Benildus Chess Club 3,0 6 50,0 2
132   IM Mitkov Marjan 2332 Gambit Asseco See 3,0 6 50,0 4
133     Stanic Zoran 2169 Club Gambit Bonnevoie 3,0 6 50,0 4
134     Ejsing Esben 2180 Skakklubben Nordkalotten 3,0 6 50,0 6
135   GM Vocaturo Daniele 2607 Obiettivo Risarcimento Padova 3,0 7 42,9 1
136   GM Stevic Hrvoje 2616 Nice Alekhine 3,0 7 42,9 1
137   IM Pijpers Arthur 2465 LSG Leiden 3,0 7 42,9 2
138     Ererdem Gani Eren 2136 Karaman Belediyesi Spor Kulübü 3,0 7 42,9 2
139   FM Longson Alexander 2317 3CS 3,0 7 42,9 2
140     Tsarouhas Konstantinos 2126 Chania Chess Academy 3,0 7 42,9 2
141   IM Danchevski Orce 2367 Gambit Asseco See 3,0 7 42,9 3
142   FM Kvisvik Brede 2296 Vålerenga Sjakklubb 3,0 7 42,9 3
143     Jackson Carl 2149 Gonzaga 3,0 7 42,9 3
144     Taskaya Muhammed 1980 Karaman Belediyesi Spor Kulübü 3,0 7 42,9 4
145     Runarsson Gunnar 1957 Viking Chess Club 3,0 7 42,9 4
146     Asllani Ibrahim 2072 Hasan Pristina 3,0 7 42,9 4
147   FM Salo Heikki 2228 Etelä-Vantaan Shakki 3,0 7 42,9 4
148   IM Valsecchi Alessio 2508 Obiettivo Risarcimento Padova 3,0 7 42,9 5
149   CM Walton Alan J 2207 3CS 3,0 7 42,9 5
150     Osttveit Martin 2073 Oslo Schakselskap 3,0 7 42,9 5

Аннотация: присужд.(без игры) очки игнорируются