Европа Команды Лучшие игроки

 

Лучшие игроки в соответствии с Очками, в соответствии с %
Лучший игрок на доске в соответствии с Очками, в соответствии с %
  Статистика, Расписание
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Место после 6 тура

Ном.     Имя Рейт. Команда Очки Партии % Bo.
1   GM Sanal Vahap 2549 Beşiktaş Jimnastik Kulübü 5,0 6 83,3 1
2   GM Andreikin Dmitry 2705 Alkaloid 5,0 6 83,3 2
3   GM Yu Yangyi 2743 Alkaloid 5,0 6 83,3 3
4   GM Vajda Levente 2588 Csm Baia Mare 5,0 6 83,3 4
5   GM Kryvoruchko Yuriy 2692 Alkaloid 5,0 6 83,3 5
6   GM Abasov Nijat 2587 Odlar Yurdu 5,0 6 83,3 5
7   IM Csonka Attila Istvan 2347 Šk Dunajská Streda 5,0 6 83,3 6
8   GM Ding Liren 2772 Alkaloid 4,5 6 75,0 1
9   GM Harikrishna P. 2733 AVE Nový Bor 4,5 6 75,0 1
10   GM Navara David 2726 AVE Nový Bor 4,5 6 75,0 2
11   GM Karjakin Sergey 2765 Globus 4,5 6 75,0 2
12   GM Mamedov Rauf 2678 Odlar Yurdu 4,5 6 75,0 2
13     Valeanu Eduard-Andrei 2423 Adare Chess Club 4,5 6 75,0 2
14   GM Roiz Michael 2604 Beer Sheva Chess Club 4,5 6 75,0 3
15   GM Lupulescu Constantin 2620 Csm Baia Mare 4,5 6 75,0 3
16   WGM Rogule Laura 2325 Riga Technical University 4,5 6 75,0 3
17   FM Ashton Adam G 2347 3CS 4,5 6 75,0 3
18   GM Jakovenko Dmitry 2710 Alkaloid 4,5 6 75,0 4
19   GM Safarli Eltaj 2632 Odlar Yurdu 4,5 6 75,0 4
20   GM Huzman Alexander 2549 Beer Sheva Chess Club 4,5 6 75,0 4
21   FM Persson Mats 2292 Oslo Schakselskap 4,5 6 75,0 4
22   IM Barnaure Vlad-Victor 2476 Csm Baia Mare 4,5 6 75,0 5
23   FM Dinev Dejan 2271 Gambit Asseco See 4,5 6 75,0 5
24     Mercier Pierre-Adelin 1925 Gonzaga 4,5 6 75,0 6
25   GM Matlakov Maxim 2730 Mednyi Vsadnik 4,0 5 80,0 1
26   GM Zagorskis Darius 2443 LSK 'MAKABI' 4,0 5 80,0 2
27   GM Inarkiev Ernesto 2693 SHSM Legacy Square Capital 4,0 6 66,7 1
28   GM Efimenko Zahar 2636 Beer Sheva Chess Club 4,0 6 66,7 1
29   GM Mamedov Nidjat 2596 Genç Akademisyenler Eğitim Kültür ve Ara 4,0 6 66,7 1
30   GM Tari Aryan 2578 Vålerenga Sjakklubb 4,0 6 66,7 1
31   IM Costachi Mihnea 2425 Adare Chess Club 4,0 6 66,7 1
32   GM Postny Evgeny 2569 Beer Sheva Chess Club 4,0 6 66,7 2
33   IM Asadli Vugar 2448 Genç Akademisyenler Eğitim Kültür ve Ara 4,0 6 66,7 2
34   IM Christiansen Johan-Sebastian 2462 Vålerenga Sjakklubb 4,0 6 66,7 2
35   IM Nikac Predrag 2305 SK Elektroprivreda 4,0 6 66,7 2
36   IM Atakisi Umut 2361 Beşiktaş Jimnastik Kulübü 4,0 6 66,7 2
37   GM Giri Anish 2762 Globus 4,0 6 66,7 3
38   GM Guseinov Gadir 2647 Odlar Yurdu 4,0 6 66,7 3
39   FM Hove Esben Kjems 2337 Skakklubben Nordkalotten 4,0 6 66,7 3
40   GM Grachev Boris 2645 SHSM Legacy Square Capital 4,0 6 66,7 4
41   GM Nepomniachtchi Ian 2733 Globus 4,0 6 66,7 4
42   GM Rodshtein Maxim 2699 Mednyi Vsadnik 4,0 6 66,7 4
43   GM Demuth Adrien 2538 Nice Alekhine 4,0 6 66,7 4
44   IM Schoppen Casper 2440 LSG Leiden 4,0 6 66,7 4
45   FM Kjartansson David 2386 Fjölnir Chess Club 4,0 6 66,7 4
46   FM Kristensen Kaare Hove 2331 Skakklubben Nordkalotten 4,0 6 66,7 4
47     Patrelakis Evaggelos 1998 Chania Chess Academy 4,0 6 66,7 4
48   GM Mikhalevski Victor 2547 Beer Sheva Chess Club 4,0 6 66,7 5
49   GM Varga Zoltan 2451 Šk Dunajská Streda 4,0 6 66,7 5
50   FM Seresin Francesco 2195 Augusta Perusia 4,0 6 66,7 5
51     Nalbant Tuna Onat 2034 Karaman Belediyesi Spor Kulübü 4,0 6 66,7 5
52     Sahin Ozgun 2210 Beşiktaş Jimnastik Kulübü 4,0 6 66,7 5
53   GM Popov Ivan 2609 SHSM Legacy Square Capital 4,0 6 66,7 6
54   GM Bartel Mateusz 2613 AVE Nový Bor 4,0 6 66,7 6
55   GM Greenfeld Alon 2509 Beer Sheva Chess Club 4,0 6 66,7 6
56   GM Georgescu Tiberiu-Marian 2459 Csm Baia Mare 4,0 6 66,7 6
57   GM Khismatullin Denis 2628 Globus 3,5 4 87,5 6
58   GM Wojtaszek Radoslaw 2737 AVE Nový Bor 3,5 5 70,0 1
59   GM Svidler Peter 2760 Mednyi Vsadnik 3,5 5 70,0 1
60     Germanavicius Sarunas 2326 LSK 'MAKABI' 3,5 5 70,0 3
61   GM Sasikiran Krishnan 2677 AVE Nový Bor 3,5 5 70,0 4
62   FM Apaydin Fethi 2262 Beşiktaş Jimnastik Kulübü 3,5 5 70,0 4
63     Lokasto Mariusz 1857 Benildus Chess Club 3,5 5 70,0 5
64   GM Naiditsch Arkadij 2702 Odlar Yurdu 3,5 6 58,3 1
65   IM Sprenger Jan Michael Dr. 2513 LSG Leiden 3,5 6 58,3 1
66   GM Arnaudov G. Petar 2441 Gambit Asseco See 3,5 6 58,3 1
67   GM Hammer Jon Ludvig 2632 Oslo Schakselskap 3,5 6 58,3 1
68   IM Sepp Olav 2433 Etelä-Vantaan Shakki 3,5 6 58,3 1
69   GM Brynell Stellan 2415 Skakklubben Nordkalotten 3,5 6 58,3 1
70   GM Najer Evgeniy 2699 SHSM Legacy Square Capital 3,5 6 58,3 2
71   GM Fedoseev Vladimir 2733 Mednyi Vsadnik 3,5 6 58,3 2
72   GM David Alberto 2569 Obiettivo Risarcimento Padova 3,5 6 58,3 2
73   GM Erdos Viktor 2624 Csm Baia Mare 3,5 6 58,3 2
74   GM Lagarde Maxime 2594 Nice Alekhine 3,5 6 58,3 2
75   GM Kveinys Aloyzas 2535 Riga Technical University 3,5 6 58,3 2
76   IM Nemeth Miklos 2489 Šk Dunajská Streda 3,5 6 58,3 2
77   IM Bertagnolli Alexander 2372 Augusta Perusia 3,5 6 58,3 2
78   FM Thorarinsson Pall A. 2273 Viking Chess Club 3,5 6 58,3 2
79     Salihu Sami 2187 Dardania Chess Club 3,5 6 58,3 2
80   GM Malakhov Vladimir 2691 SHSM Legacy Square Capital 3,5 6 58,3 3
81   GM Wagner Dennis 2564 Nice Alekhine 3,5 6 58,3 3
82   IM Bokros Albert 2482 Šk Dunajská Streda 3,5 6 58,3 3
83   FM Gantner Matthias 2324 White Rose 3,5 6 58,3 3
84     Cirovic Miroljub 2095 SK Elektroprivreda 3,5 6 58,3 3
85   IM Mihajlov Sebastian 2393 Oslo Schakselskap 3,5 6 58,3 3
86   WGM Ozturk Kubra 2364 Beşiktaş Jimnastik Kulübü 3,5 6 58,3 3
87   GM Czebe Attila 2467 Šk Dunajská Streda 3,5 6 58,3 4
88   IM Quillan Gary 2347 3CS 3,5 6 58,3 4
89   GM Zvjaginsev Vadim 2643 SHSM Legacy Square Capital 3,5 6 58,3 5
90   GM Palac Mladen 2540 Nice Alekhine 3,5 6 58,3 5
91     Palsson Halldor 2019 Viking Chess Club 3,5 6 58,3 5
92     Mcmorrow John 2012 Gonzaga 3,5 6 58,3 5
93   GM Mirzoev Azer 2555 Odlar Yurdu 3,5 6 58,3 6
94   GM Sulava Nenad 2442 Nice Alekhine 3,5 6 58,3 6
95     Danielsen Magnus 2060 Vålerenga Sjakklubb 3,5 6 58,3 6
96   GM Mamedyarov Shakhriyar 2791 Globus 3,0 4 75,0 1
97   GM Khairullin Ildar 2614 Mednyi Vsadnik 3,0 4 75,0 5
98   GM Vitiugov Nikita 2728 Mednyi Vsadnik 3,0 5 60,0 3
99     Uruci Endrit 2111 Dardania Chess Club 3,0 5 60,0 4
100   IM Mitkov Marjan 2332 Gambit Asseco See 3,0 5 60,0 5
101     Oksuz Akin 2150 Genç Akademisyenler Eğitim Kültür ve Ara 3,0 5 60,0 5
102     Mahmuti Ajet 1981 Dardania Chess Club 3,0 5 60,0 5
103   GM Goganov Aleksey 2571 Mednyi Vsadnik 3,0 5 60,0 6
104   GM Vocaturo Daniele 2607 Obiettivo Risarcimento Padova 3,0 6 50,0 1
105   GM Nisipeanu Liviu-Dieter 2672 Csm Baia Mare 3,0 6 50,0 1
106   IM Lodici Lorenzo 2407 Augusta Perusia 3,0 6 50,0 1
107   GM Steingrimsson Hedinn 2576 Fjölnir Chess Club 3,0 6 50,0 1
108   FM Saraci Nderim 2393 Hasan Pristina 3,0 6 50,0 1
109     Naoum Spyridon 2295 Chania Chess Academy 3,0 6 50,0 1
110   FM Sylvan Jacob 2363 Skakklubben Nordkalotten 3,0 6 50,0 2
111   GM Brunello Sabino 2555 Obiettivo Risarcimento Padova 3,0 6 50,0 3
112   IM Van Haastert Edwin 2447 LSG Leiden 3,0 6 50,0 3
113   GM Dvirnyy Danyyil 2542 Obiettivo Risarcimento Padova 3,0 6 50,0 4
114   IM Danchevski Orce 2367 Gambit Asseco See 3,0 6 50,0 4
115     Visintin Roberto 2055 Club Gambit Bonnevoie 3,0 6 50,0 4
116   IM Valsecchi Alessio 2508 Obiettivo Risarcimento Padova 3,0 6 50,0 5
117   FM Lavendelis Egons 2274 Riga Technical University 3,0 6 50,0 5
118   FM Jakobsen Peter 2182 Skakklubben Nordkalotten 3,0 6 50,0 5
119     Osttveit Martin 2073 Oslo Schakselskap 3,0 6 50,0 5
120   GM Mogranzini Roberto 2501 Obiettivo Risarcimento Padova 3,0 6 50,0 6
121   FM Reimanis Ritvars 2294 Riga Technical University 3,0 6 50,0 6
122   WFM Longson Sarah N 2102 3CS 3,0 6 50,0 6
123   GM Korobov Anton 2652 Globus 2,5 3 83,3 5
124   GM Laznicka Viktor 2654 AVE Nový Bor 2,5 3 83,3 5
125   GM Grischuk Alexander 2785 Globus 2,5 4 62,5 2
126     Ajvazi Ramadan 2109 Dardania Chess Club 2,5 4 62,5 5
127   GM Tratar Marko 2456 Club Gambit Bonnevoie 2,5 5 50,0 1
128   GM Eljanov Pavel 2720 Alkaloid 2,5 5 50,0 2
129     Baliasnyj Timur 2218 LSK 'MAKABI' 2,5 5 50,0 4
130   CM Burcu Cagatay 2283 Beşiktaş Jimnastik Kulübü 2,5 5 50,0 4
131     Olkhovskiy Alexander 2133 LSK 'MAKABI' 2,5 5 50,0 5
132     Kocyigit Buse Naz 1827 Karaman Belediyesi Spor Kulübü 2,5 5 50,0 6
133   IM Petenyi Tamas 2449 Šk Dunajská Streda 2,5 6 41,7 1
134   IM Kazakovskiy Valeriy 2420 LSK 'MAKABI' 2,5 6 41,7 1
135   FM Jessel Stephen 2334 Gonzaga 2,5 6 41,7 1
136   IM Thorfinnsson Bjorn 2398 Viking Chess Club 2,5 6 41,7 1
137   IM Pijpers Arthur 2465 LSG Leiden 2,5 6 41,7 2
138     Ererdem Gani Eren 2136 Karaman Belediyesi Spor Kulübü 2,5 6 41,7 2
139   IM Van De Griendt Jan Willem 2354 White Rose 2,5 6 41,7 2
140     Delaney Killian 2202 Gonzaga 2,5 6 41,7 2
141   IM Podlesnik Bogdan 2372 Gambit Asseco See 2,5 6 41,7 3
142   FM Bjornsson Sigurbjorn 2277 Fjölnir Chess Club 2,5 6 41,7 3
143   FM Kvisvik Brede 2296 Vålerenga Sjakklubb 2,5 6 41,7 3
144     Fox Anthony 2016 Adare Chess Club 2,5 6 41,7 3
145     Townsend M Paul 2194 White Rose 2,5 6 41,7 4
146   FM Aleksic Nenad C 2261 SK Elektroprivreda 2,5 6 41,7 4
147     Taskaya Muhammed 1980 Karaman Belediyesi Spor Kulübü 2,5 6 41,7 4
148   FM Salo Heikki 2228 Etelä-Vantaan Shakki 2,5 6 41,7 4
149   IM Wiersma Eelke 2341 LSG Leiden 2,5 6 41,7 5
150   CM Walton Alan J 2207 3CS 2,5