Положение после тура 7, остров МЭН

На модерации Отложенный
Положение после тура 7, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8/9 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл
   

Положение после тура 7

Ст.ном     Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур  Доп1  Рп
1   GM Carlsen Magnus 2827 NOR 134w1 72b1 31w1 9b½ 47w1 4b1 5w½ 2b 6,0 2893
2   GM Caruana Fabiano 2799 USA 22w1 73b½ 53w1 15b½ 31w1 6b½ 28w1 1w 5,5 2873
3   GM Nakamura Hikaru 2781 USA 81b1 54w1 32b½ 33w½ 30b1 20w½ 38b1 6w 5,5 2800
4   GM Eljanov Pavel 2734 UKR 84w1 77b1 19w1 20b½ 9w1 1w0 41b1 5b 5,5 2803
5   GM Vidit Santosh Gujrathi 2702 IND 50w½ 101b1 75w1 48b1 20w½ 43b1 1b½ 4w 5,5 2797
6   GM Sutovsky Emil 2683 ISR 144w1 85b½ 56w½ 74b1 49w1 2w½ 42b1 3b 5,5 2728
7   GM Anand Viswanathan 2794 IND 79w1 74b½ 73w1 32b½ 15w½ 33w1 20b½ 14b 5,0 2722
8   GM Adams Michael 2738 ENG 159w1 55b1 48w½ 34b½ 32w1 14b½ 16w½ 15b 5,0 2685
9   GM Kasimdzhanov Rustam 2676 UZB 67w1 86b1 36w1 1w½ 4b0 53b1 14w½ 16b 5,0 2733
10   GM Rapport Richard 2675 HUN 35b½ 117w½ 63b1 76w1 37b1 21w½ 17b 5,0 2695
11   GM Movsesian Sergei 2671 ARM 43w½ 118b1 85w1 21b½ 52w½ 97b1 17w½ 19b 5,0 2624
12   GM Hou Yifan 2670 CHN 40b½ 80w1 41b0 82w1 57w1 51b1 18w 5,0 2689
13   GM Akobian Varuzhan 2662 USA 56w½ 43b0 151b1 104w½ 106b1 76w1 55b1 20w 5,0 2556
14   GM Fressinet Laurent 2657 FRA 131b1 61w1 52b½ 71w1 8w½ 9b½ 7w 5,0 2716
15   GM Grandelius Nils 2653 SWE 136b1 42w1 71b½ 2w½ 7b½ 55w½ 52b1 8w 5,0 2691
16   GM L'ami Erwin 2611 NED 44b½ 62w½ 108b1 81w1 25b½ 75w1 8b½ 9w 5,0 2715
17   GM Sokolov Ivan 2603 NED 112b0 113w1 64b1 83w1 26w1 11b½ 10w 5,0 2648
18   GM Bogner Sebastian 2599 SUI 85w0 144b1 105w1 43b0 118w1 66b1 45w1 12b 5,0 2580
19   GM Bindrich Falko 2598 GER 64b1 93w1 4b0 42w½ 59b½ 81w1 44b1 11w 5,0 2661
20   GM Lenderman Aleksandr 2565 USA 109w1 66b1 23w1 4w½ 5b½ 3b½ 7w½ 13b 5,0 2793
21   GM Swapnil S. Dhopade 2532 IND 82b1 112w1 47b½ 11w½ 28b½ 34w1 10b½ 25w 5,0 2727
22   GM Kramnik Vladimir 2803 RUS 2b0 98w1 62b0 121w1 83b½ 64w1 71b1 33w 4,5 2554
23   GM Vallejo Pons Francisco 2716 ESP 51b1 57w1 20b0 41w½ 72b1 35w½ 33b½ 34w 4,5 2646
24   GM Howell David W L 2701 ENG 94b1 41w½ 99b½ 100w½ 55b0 80w1 72b1 35w 4,5 2585
25   GM Short Nigel D 2698 ENG 114w1 103b1 34w½ 52b½ 16w½ 39b½ 36w½ 21b 4,5 2612
26   GM Rodshtein Maxim 2695 ISR 153b½ 102w1 100b½ 99w1 17b0 37w½ 74b1 38w 4,5 2567
27   GM Leko Peter 2679 HUN 63b1 78w½ 76b½ 57w1 34b½ 51w½ 35b½ 37w 4,5 2610
28   GM Jones Gawain C B 2668 ENG 75w½ 87b1 43w½ 79b1 21w½ 67b1 2b0 41w 4,5 2583
29   GM Riazantsev Alexander 2666 RUS 38b½ 104w½ 107b1 78w1 41b½ 52w½ 39w½ 36b 4,5 2593
30   GM Sargissian Gabriel 2652 ARM 49w1 89b½ 110w½ 103b1 3w0 58b1 43w½ 39b 4,5 2594
31   GM Xiong Jeffery 2633 USA 155b1 107w1 1b0 117w1 2b0 59w½ 75b1 42w 4,5 2595
32   GM Shirov Alexei 2630 LAT 148w1 65b1 3w½ 7w½ 8b0 87b½ 77w1 40b 4,5 2614
33   GM Sethuraman S.P. 2617 IND 39w1 110b½ 92w1 3b½ 68w1 7b0 23w½ 22b 4,5 2718
34   GM Tari Aryan 2588 NOR 115b1 121w1 25b½ 8w½ 27w½ 21b0 87w1 23b 4,5 2616
35   GM Timman Jan H 2573 NED 10w½ 90b1 68w½ 110b½ 89w1 23b½ 27w½ 24b 4,5 2668
36   GM Sunilduth Lyna Narayanan 2568 IND 95b1 125w1 9b0 68b0 105w1 46w1 25b½ 29w 4,5 2650
37   GM Pichot Alan 2565 ARG 78b0 131w1 96b1 44w1 10w0 26b½ 97w1 27b 4,5 2585
38   GM Wagner Dennis 2564 GER 29w½ 111b½ 109w½ 85b1 110w1 47b1 3w0 26b 4,5 2620
39   GM Donchenko Alexander 2559 GER 33b0 133w1 121b1 45b½ 92w1 25w½ 29b½ 30w 4,5 2608
40   GM Kosteniuk Alexandra 2552 RUS 12w½ 127b1 45w½ 42b0 83w1 78b1 32w 4,5 2613
41   IM Batsiashvili Nino 2472 GEO 91w1 24b½ 12w1 23b½ 29w½ 50b1 4w0 28b 4,5 2738
42   IM Zatonskih Anna 2424 USA 97w1 15b0 145w1 19b½ 40w1 68b1 6w0 31b 4,5 2628
43   IM Harsha Bharathakoti 2394 IND 11b½ 13w1 28b½ 18w1 46b1 5w0 30b½ 51w 4,5 2763
44   GM Almasi Zoltan 2707 HUN 16w½ 59b1 74w½ 37b0 103w1 49b1 19w0 4,0 2592
45   GM Naiditsch Arkadij 2702 AZE 99b½ 58w1 40b½ 39w½ 70w1 18b0 57w 4,0 2610
46   GM Adhiban B. 2670 IND 68w½ 105b½ 86w1 56b1 43w0 36b0 104w1 60b 4,0 2542
47   GM Granda Zuniga Julio E 2653 PER 157w1 88b1 21w½ 89b1 1b0 38w0 54b½ 58w 4,0 2501
48   GM Bok Benjamin 2620 NED 139b1 108w1 8b½ 5w0 75b0 82w1 59b½ 61w 4,0 2529
49   GM Huschenbeth Niclas 2596 GER 30b0 115w1 93b1 62w1 6b0 44w0 105b1 59w 4,0 2542
50   GM Svane Rasmus 2595 GER 5b½ 122w1 78b½ 112w½ 102b1 41w0 62b½ 64w 4,0 2495
51   GM Aravindh Chithambaram Vr. 2573 IND 23w0 128b½ 126w1 84b1 88w1 27b½ 12w0 43b 4,0 2536
52   GM Deac Bogdan-Daniel 2559 ROU 152w1 124b1 14w½ 25w½ 11b½ 29b½ 15w0 63b 4,0 2578
53   GM Vishnu Prasanna. V 2543 IND 117b½ 143w1 2b0 94w1 112b1 9w0 67b½ 62w 4,0 2494
54   GM Olafsson Helgi 2512 ISL 140w1 3b0 65w½ 88b0 122w1 91b1 47w½ 4,0 2477
55   IM Praggnanandhaa R 2500 IND 123b1 8w0 125b½ 153w1 24w1 15b½ 13w0 65b 4,0 2534
56   IM Nihal Sarin 2483 IND 13b½ 141w1 6b½ 46w0 64b0 119w1 107b1 67w 4,0 2512
57   GM Panchanathan Magesh Chandran 2481 IND 120w1 23b0 111w1 27b0 86w1 12b0 110w1 45b 4,0 2556
58   IM Hambleton Aman 2479 CAN 111w½ 45b0 127w1 109b½ 119w1 30w0 108b1 47b 4,0 2496
59   GM Salomon Johan 2476 NOR 62b½ 44w0 158b1 125w1 19w½ 31b½ 48w½ 49b 4,0 2561
60   IM Swayams Mishra 2444 IND 121b0 137w½ 135b1 70w0 123b½ 141w1 112b1 46w 4,0 2307
61   IM Yankelevich Lev 2443 GER 142w1 14b0 97w0 67b0 136w1 144b1 114w1 48b 4,0 2324
62   GM Tarjan James 2412 USA 59w½ 16b½ 22w1 49b0 99b½ 69w1 50w½ 53b 4,0 2654
63   IM Cornette Deimante 2404 LTU 27w0 140b1 10w0 144b0 153b1 146w1 99b1 52w 4,0 2385
64   IM Kavutskiy Konstantin 2390 USA 19w0 152b1 17w0 147b1 56w1 22b0 101w1 50b 4,0 2485
65     Woellermann Jan 2384 GER 106b1 32w0 54b½ 102w0 135b1 73w½ 100b1 55w 4,0 2507
66   FM Jessel Stephen 2334 IRL 151b1 20w0 81b0 157w1 117b1 18w0 102b1 69w 4,0 2413
67   IM Rudolf Anna 2286 HUN 9b0 155w1 104b½ 61w1 71b1 28w0 53w½ 56b 4,0 2517
68   GM Gelfand Boris 2737 ISR 46b½ 138w1 35b½ 36w1 33b0 42w0 94w 3,5 2492
69   GM Tregubov Pavel V. 2589 RUS 110w0 114b1 88w½ 97b½ 104w½ 62b0 120w1 66b 3,5 2359
70   GM Ju Wenjun 2574 CHN 98w1 92b½ 89w0 60b1 87w½ 45b0 86w½ 84b 3,5 2428
71   GM Harika Dronavalli 2528 IND 130w1 145b1 15w½ 14b0 67w0 89b1 22w0 85b 3,5 2446
72   GM Perelshteyn Eugene 2524 USA 116b1 1w0 123b½ 95w1 23w0 109b1 24w0 86b 3,5 2471
73   IM Lubbe Nikolas 2515 GER 129w1 2w½ 7b0 87b0 120w1 65b½ 88w½ 89b 3,5 2475
74   IM Lampert Jonas 2514 GER 83b1 7w½ 44b½ 6w0 108b½ 96w1 26w0 87b 3,5 2576
75   IM Brown Michael William 2499 USA 28b½ 135w1 5b0 123w1 48w1 16b0 31w0 88b 3,5 2527
76   GM Khmelniker Ilya 2480 ISR 122b½ 153w1 27w½ 10b0 90w1 13b0 93w½ 91b 3,5 2444
77   IM Visakh N R 2458 IND 137b1 4w0 112b0 143w1 93b½ 113w1 32b0 96w 3,5 2375
78   IM Christiansen Johan-Sebastian 2457 NOR 37w1 27b½ 50w½ 29b0 109w½ 92b1 40w0 90b 3,5 2543
79   IM Esserman Marc 2453 USA 7b0 136w1 138b1 28w0 96b½ 112w½ 94b½ 95w 3,5 2378
80   IM Paehtz Elisabeth 2453 GER 105w½ 12b0 130w1 92b0 128w1 24b0 124w1 93b 3,5 2413
81   GM Neelotpal Das 2448 IND 3w0 129b1 66w1 16b0 144w1 19b0 98w½ 92b 3,5 2437
82   WGM Shvayger Yuliya 2442 ISR 21w0 130b½ 132w1 12b0 134w1 48b0 127w1 97b 3,5 2374
83   IM Trent Lawrence 2427 ENG 74w0 134b1 124w1 17b0 22w½ 40b0 129w1 98b 3,5 2449
84   GM Arkell Keith C 2415 ENG 4b0 139w½ 146b1 51w0 125b½ 143w1 70w 3,5 2340
85   IM Wallace John Paul 2413 AUS 18b1 6w½ 11b0 38w0 113b0 135w1 121b1 71w 3,5 2462
86   IM Degtiarev Evgeny 2412 GER 154b1 9w0 46b0 133w1 57b0 125w1 70b½ 72w 3,5 2411
87     Arjun Kalyan 2406 IND 100b½ 28w0 139b1 73w1 70b½ 32w½ 34b0 74w 3,5 2515
88   IM Roberson Peter T 2403 ENG 158b1 47w0 69b½ 54w1 51b0 100w½ 73b½ 75w 3,5 2528
89   IM Houska Jovanka 2393 ENG 133b1 30w½ 70b1 47w0 35b0 71w0 122b1 73w 3,5 2497
90     Loos Roland 2393 GER 35w0 141b½ 137w1 76b0 130b½ 131w1 78w 3,5 2267
91   GM Arakhamia-Grant Ketevan 2369 SCO 41b0 146w½ 153b0 116w1 151b1 54w0 141b1 76w 3,5 2178
92   IM Ledger Andrew J 2361 ENG 146b1 70w½ 33b0 80w1 39b0 78w0 142b1 81w 3,5 2395
93   IM Bellin Robert 2344 ENG 149w1 19b0 49w0 142b1 77w½ 76b½ 80w 3,5 2360
94   IM Hemant Sharma (del) 2342 IND 24w0 147b½ 159w1 53b0 132w½ 103b1 79w½ 68b 3,5 2349
95   FM Ragnarsson Dagur 2340 ISL 36w0 142b½ 156w1 72b0 101w0 133b1 130w1 79b 3,5 2276
96   WIM Vaishali R 2329 IND 145w0 148b1 37w0 155b1 79w½ 74b0 118w1 77b 3,5 2301
97   IM Rathnakaran K. 2326 IND 42b0 154w1 61b1 69w½ 100b1 11w0 37b0 82w 3,5 2462
98     Balint Vilmos 2281 HUN 70b0 22b0 134w0 156b1 139w1 117w1 81b½ 83w 3,5 2360
99   GM Brunello Sabino 2555 ITA 45w½ 126b1 24w½ 26b0 62w½ 104b½ 63w0 108b 3,0 2468
100   GM Mekhitarian Krikor Sevag 2534 BRA 87w½ 132b1 26w½ 24b½ 97w0 88b½ 65w0 109b 3,0 2393
101   IM Zumsande Martin 2471 GER 104b½ 5w0 143b½ 113w½ 95b1 108w½ 64b0 3,0 2347
102   IM Basso Pier Luigi 2460 ITA 118w½ 26b0 128w1 65b1 50w0 110b½ 66w0 111b 3,0 2384
103   IM Gaponenko Inna 2437 UKR 113b1 25w0 157b1 30w0 44b0 94w0 145b1 115w 3,0 2338
104   GM Sundararajan Kidambi 2426 IND 101w½ 29b½ 67w½ 13b½ 69b½ 99w½ 46b0 113w 3,0 2507
105     Raja Harshit 2423 IND 80b½ 46w½ 18b0 131w1 36b0 123w1 49w0 110b 3,0 2435
106   FM Rakesh Kumar Jena 2418 IND 65w0 159b½ 147w½ 124b1 13w0 114b0 144w1 116b 3,0 2232
107   IM Kojima Shinya 2403 JPN 156w1 31b0 29w0 134b½ 130w½ 132b1 56w0 114b 3,0 2279
108   IM Eggleston David J 2400 ENG 119w1 48b0 16w0 145b1 74w½ 101b½ 58w0 99w 3,0 2407
109   IM Karavade Eesha 2384 IND 20b0 150w1 38b½ 58w½ 78b½ 72w0 113b½ 100w 3,0 2371
110   IM Krishna C R G 2367 IND 69b1 33w½ 30b½ 35w½ 38b0 102w½ 57b0 105w 3,0 2512
111   FM Fenil Shah 2362 IND 58b½ 38w½ 57b0 151w½ 141b0 145w½ 146b1 102w 3,0 2218
112   IM L'ami Alina 2286 ROU 17w1 21b0 77w1 50b½ 53w0 79b½ 60w0 3,0 2468
113     Vignesh B 2260 IND 103w0 17b0 140w1 101b½ 85w1 77b0 109w½ 104b 3,0 2356
114   WIM Osmanodja Filiz 2245 GER 25b0 69w0 116b0 140w1 149b1 106w1 61b0 107w 3,0 2269
115     Mueller Philipp 2220 GER 34w0 49b0 152w1 118b0 142w½ 156b1 117w½ 103b 3,0 2253
116     Jonsson Gauti Pall 2011 ISL 72w0 120b0 114w1 91b0 129w½ 128b½ 143b1 106w 3,0 2260
117   IM Kjartansson Gudmundur 2456 ISL 53w½ 10b½ 120w1 31b0 66w0 98b0 115b½ 130w 2,5 2330
118   IM Kiewra Keaton 2433 USA 102b½ 11w0 137b½ 115w1 18b0 121w½ 96b0 131w 2,5 2285
119     Pranav V 2372 IND 108b0 151w0 136b1 138w1 58b0 56b0 128w½ 132b 2,5 2170
120   FM Paul Johannes 2335 GER 57b0 116w1 117b0 141w½ 73b0 138w1 69b0 133b 2,5 2213
121   WGM Enkhtuul Altan-Ulzii 2327 MGL 60w1 34b0 39w0 22b0 137w1 118b½ 85w0 134b 2,5 2376
122   WGM Rapport Jovana 2327 SRB 76w½ 50b0 142w½ 54b0 134b1 89w0 136b 2,5 2237
123   IM Kolbus Dietmar 2320 GER 55w0 149b1 72w½ 75b0 60w½ 105b0 132w½ 137b 2,5 2266
124   FM Zwahr Paul 2306 GER 150b1 52w0 83b0 106w0 138b½ 151w1 80b0 135w 2,5 2203
125     Ojas Kulkarni 2289 IND 128w1 36b0 55w½ 59b0 84w½ 86b0 136w½ 139b 2,5 2288
126   IM Piasetski Leon 2286 CAN 135b½ 99w0 51b0 139w½ 146b0 147w1 140b½ 138w 2,5 2120
127   IM Watson John 2247 USA 141b½ 40w0 58b0 135w0 159b1 153w1 82b0 140w 2,5 2151
128     Allen Keith 2231 IRL 125b0 51w½ 102b0 159w1 80b0 116w½ 119b½ 141w 2,5 2219
129     Player Edmund C 2202 ENG 73b0 81w0 154b½ 146w½ 116b½ 157w1 83b0 142w 2,5 2101
130     Oyama Akito 2198 ENG 71b0 82w½ 80b0 154w1 107b½ 90w½ 95b0 117b 2,5 2265
131   FM Lorscheid Gerhard 2192 GER 14w0 37b0 148w1 105b0 155w1 90b0 118b 2,5 2217
132     Heimisson Hilmir Freyr 2185 ISL 143b½ 100w0 82b0 158w1 94b½ 107w0 123b½ 119w 2,5 2273
133     Seyfried Claus 2173 GER 89w0 39b0 149w1 86b0 157b½ 95w0 151b1 120w 2,5 2144
134     Birkisson Bardur Orn 2164 ISL 1b0 83w0 98b1 107w½ 82b0 122w0 152b1 121w 2,5 2291
135     Maloberti David 2132 FRA 126w½ 75b0 60w0 127b1 65w0 85b0 153w1 124b 2,5 2227
136     Coathup Roger H 2125 ENG 15w0 79b0 119w0 152b1 61b0 148w1 125b½ 122w 2,5 2224
137     Pranav Anand 2106 IND 77w0 60b½ 118w½ 90b0 121b0 154w½ 157b1 123w 2,5 2183
138     Fischer Daniel 2100 SUI 147w1 68b0 79w0 119b0 124w½ 120b0 156w1 126b 2,5 2214
139     Kavinda Akila 2099 SRI 48w0 84b½ 87w0 126b½ 98b0 149w½ 154b1 125w 2,5 2187
140     Byron Alan M 2074 ENG 54b0 63w0 113b0 114b0 -1 155w1 126w½ 127b 2,5 2090
141   CM Thilakarathne G M H 2053 SRI 127w½ 56b0 90w½ 120b½ 111w1 60b0 91w0 128b 2,5 2274
142   WFM Zahn Alina 2025 GER 61b0 95w½ 122b½ 93w0 115b½ 158w+ 92w0 129b 2,5 2146
143   FM Loew Gerald 2262 GER 132w½ 53b0 101w½ 77b0 147w1 84b0 116w0 2,0 2145
144   FM Yoo Christopher Woojin 2254 USA 6b0 18w0 150b1 63w1 81b0 61w0 106b0 147w 2,0 2284
145   FM Babar Michael 2130 GER 96b1 71w0 42b0 108w0 111b½ 103w0 148b 2,0 2220
146   WIM Maroroa Sue 2083 ENG 92w0 91b½ 84w0 129b½ 126w1 63b0 111w0 149b 2,0 2185
147     Mai Aron Thor 2038 ISL 138b0 94w½ 106b½ 64w0 143b0 126b0 158w1 144b 2,0 2145
148     Birkisson Bjorn Holm 2023 ISL 32b0 96w0 131b0 150w½ 158b½ 136b0 159w1 145w 2,0 2096
149   WFM Frank Tena Dr. 2002 GER 93b0 123w0 133b0 -1 114w0 139b½ 146w 2,0 1870
150     Kruse Janik 2096 GER 124w0 109b0 144w0 148b½ 156w0 159b½ 155b½ 154w 1,5 1915

Показать полный список