Остров Мэн: Карлсен, Крамник, Каруана...7 тур

На модерации Отложенный Остров Мэн: Карлсен выиграл, Крамник, Каруана выиграл...
 Тур7
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Пары/Результаты

1. Тур on 2017/09/23 в 13:30

Bo. Ном.     Имя Рейт Очки Результат Очки   Имя Рейт   Ном.
1 1   GM Carlsen Magnus 2827 0 1 - 0 0   Birkisson Bardur Orn 2164   137
2 3   GM Caruana Fabiano 2799 0 1 - 0 0 GM Kramnik Vladimir 2803   2
3 4   GM Anand Viswanathan 2794 0 1 - 0 0 IM Esserman Marc 2453   74
4 76   GM Neelotpal Das 2448 0 0 - 1 0 GM Nakamura Hikaru 2781   5
5 6   GM Adams Michael 2738 0 1 - 0 0   Bianco Valerio 2086   145
6 21   GM Adhiban B. 2670 0 ½ - ½ 0 GM Gelfand Boris 2737   7
7 8   GM Eljanov Pavel 2734 0 1 - 0 0 GM Arkell Keith C 2415   88
8 43   GM Aravindh Chithambaram Vr. 2573 0 0 - 1 0 GM Vallejo Pons Francisco 2716   9
9 10   GM Almasi Zoltan 2707 0 ½ - ½ 0 GM L'ami Erwin 2611   34
10 51   GM Brunello Sabino 2555 0 ½ - ½ 0 GM Naiditsch Arkadij 2702   11
11 12   GM Vidit Santosh Gujrathi 2702 0 ½ - ½ 0 GM Svane Rasmus 2595   39
12 109   IM Hemant Sharma (del) 2342 0 0 - 1 0 GM Howell David W L 2701   13
13 14   GM Short Nigel D 2698 0 1 - 0 0 WIM Osmanodja Filiz 2245   129
14 152     Harari Zaki 2027 0 ½ - ½ 0 GM Rodshtein Maxim 2695   15
15 16   GM Sutovsky Emil 2683 0 1 - 0 0 FM Yoo Christopher Woojin 2254   127
16 93   IM Cornette Deimante 2404 0 0 - 1 0 GM Leko Peter 2679   17
17 18   GM Kasimdzhanov Rustam 2676 0 1 - 0 0 IM Rudolf Anna 2286   123
18 44   GM Timman Jan H 2573 0 ½ - ½ 0 GM Rapport Richard 2675   19
19 20   GM Movsesian Sergei 2671 0 ½ - ½ 0 IM Harsha Bharathakoti 2394   97
20 52   GM Kosteniuk Alexandra 2552 0 ½ - ½ 0 GM Hou Yifan 2670   22
21 23   GM Jones Gawain C B 2668 0 ½ - ½ 0 IM Brown Michael William 2499   62
22 48   GM Wagner Dennis 2564 0 ½ - ½ 0 GM Riazantsev Alexander 2666   24
23 25   GM Akobian Varuzhan 2662 0 ½ - ½ 0 IM Nihal Sarin 2483   63
24 134   FM Lorscheid Gerhard 2192 0 0 - 1 0 GM Fressinet Laurent 2657   26
25 27   GM Granda Zuniga Julio E 2653 0 1 - 0 0   Hopson Kevin Mike 1929   160
26 140     Coathup Roger H 2125 0 0 - 1 0 GM Grandelius Nils 2653   28
27 29   GM Sargissian Gabriel 2652 0 1 - 0 0 GM Huschenbeth Niclas 2596   38
28 158     Acosta Mariano 1988 0 0 - 1 0 GM Xiong Jeffery 2633   30
29 31   GM Shirov Alexei 2630 0 1 - 0 0   Birkisson Bjorn Holm 2023   154
30 143     Kavinda Akila 2099 0 0 - 1 0 GM Bok Benjamin 2620   32
31 33   GM Sethuraman S.P. 2617 0 1 - 0 0 GM Donchenko Alexander 2559   50
32 121   IM L'ami Alina 2286 0 1 - 0 0 GM Sokolov Ivan 2603   35
33 36   GM Bogner Sebastian 2599 0 0 - 1 0 IM Wallace John Paul 2413   89
34 100   IM Kavutskiy Konstantin 2390 0 0 - 1 0 GM Bindrich Falko 2598   37
35 40   GM Tregubov Pavel V. 2589 0 0 - 1 0 IM Krishna C R G 2367   105
36 131     Mueller Philipp 2220 0 0 - 1 0 GM Tari Aryan 2588   41
37 42   GM Ju Wenjun 2574 0 1 - 0 0   Balint Vilmos 2281   124
38 110   FM Ragnarsson Dagur 2340 0 0 - 1 0 GM Sunilduth Lyna Narayanan 2568   45
39 46   GM Lenderman Aleksandr 2565 0 1 - 0 0 IM Karavade Eesha 2384   101
40 72   IM Christiansen Johan-Sebastian 2457 0 1 - 0 0 GM Pichot Alan 2565   47
41 49   GM Deac Bogdan-Daniel 2559 0 1 - 0 0   Prueske Wolfgang 2046   150
42 73   IM Kjartansson Gudmundur 2456 0 ½ - ½ 0 GM Vishnu Prasanna. V 2543   53
43 54   GM Mekhitarian Krikor Sevag 2534 0 ½ - ½ 0   Arjun Kalyan 2406   92
44 80   WGM Shvayger Yuliya 2442 0 0 - 1 0 GM Swapnil S. Dhopade 2532   55
45 56   GM Harika Dronavalli 2528 0 1 - 0 0   Oyama Akito 2198   133
46 155     Jonsson Gauti Pall 2011 0 0 - 1 0 GM Perelshteyn Eugene 2524   57
47 58   IM Lubbe Nikolas 2515 0 1 - 0 0   Player Edmund C 2202   132
48 83   IM Trent Lawrence 2427 0 0 - 1 0 IM Lampert Jonas 2514   59
49 60   GM Olafsson Helgi 2512 0 1 - 0 0   Byron Alan M 2074   148
50 117   IM Kolbus Dietmar 2320 0 0 - 1 0 IM Praggnanandhaa R 2500   61
51 64   GM Panchanathan Magesh Chandran 2481 0 1 - 0 0 FM Paul Johannes 2335   111
52 115   WGM Rapport Jovana 2327 0 ½ - ½ 0 GM Khmelniker Ilya 2480   65
53 66   IM Hambleton Aman 2479 0 ½ - ½ 0 FM Fenil Shah 2362   106
54 90   GM Tarjan James 2412 0 ½ - ½ 0 GM Salomon Johan 2476   67
55 68   IM Batsiashvili Nino 2472 0 1 - 0 0 GM Arakhamia-Grant Ketevan 2369   104
56 84   GM Sundararajan Kidambi 2426 0 ½ - ½ 0 IM Zumsande Martin 2471   69
57 70   IM Basso Pier Luigi 2460 0 ½ - ½ 0 IM Kiewra Keaton 2433   82
58 141     Pranav Anand 2106 0 0 - 1 0 IM Visakh N R 2458   71
59 75   IM Paehtz Elisabeth 2453 0 ½ - ½ 0   Raja Harshit 2423   86
60 114   WGM Enkhtuul Altan-Ulzii 2327 0 1 - 0 0 IM Swayams Mishra 2444   78
61 79   IM Yankelevich Lev 2443 0 1 - 0 0 WFM Zahn Alina 2025   153
62 126     Vignesh B 2260 0 0 - 1 0 IM Gaponenko Inna 2437   81
63 85   IM Zatonskih Anna 2424 0 1 - 0 0 IM Rathnakaran K. 2326   116
64 87   FM Rakesh Kumar Jena 2418 0 0 - 1 0   Woellermann Jan 2384   102
65 156     Nahnsen Kenneth 2011 0 0 - 1 0 IM Degtiarev Evgeny 2412   91
66 94   IM Kojima Shinya 2403 0 1 - 0 0   Dahl Baard 1974   159
67 118   IM Mannion Stephen R 2320 0 0 - 1 0 IM Roberson Peter T 2403   95
68 96   IM Eggleston David J 2400 0 1 - 0 0   Pranav V 2372   103
69 136     Seyfried Claus 2173 0 0 - 1 0 IM Houska Jovanka 2393   98
70 147   WIM Maroroa Sue 2083 0 0 - 1 0 IM Ledger Andrew J 2361   107
71 108   IM Bellin Robert 2344 0 1 - 0 0 WFM Frank Tena Dr. 2002   157
72 146     Burrows Martin P 2085 0 0 - 1 0 FM Jessel Stephen 2334   112
73 113   WIM Vaishali R 2329 0 0 - 1 0 FM Babar Michael 2130   139
74 144     Kruse Janik 2096 0 0 - 1 0 FM Zwahr Paul 2306   119
75 120     Ojas Kulkarni 2289 0 1 - 0 0   Allen Keith 2231   130
76 138     Maloberti David 2132 0 ½ - ½ 0 IM Piasetski Leon 2286   122
77 125   FM Loew Gerald 2262 0 ½ - ½ 0   Heimisson Hilmir Freyr 2185   135
78 149   CM Thilakarathne G M H 2053 0 ½ - ½ 0 IM Watson John 2247   128
79 142     Fischer Daniel 2100 0 1 - 0 0   Mai Aron Thor 2038   151
80 77   GM Ushenina Anna 2445 0 0     без пары      
81 99     Loos Roland 2393 0 ½     без пары