Остров Мэн, Место после 6 тура

На модерации Отложенный

 

Положение после тура 6, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5, Тур6/9 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Место после 6 тура

Ст.ном Ст.ном.     Имя пол ФЕД. Рейт. Клуб/Город  Доп1  Рп n w we w-we K рейт+/-
1 1   GM Carlsen Magnus   NOR 2827   5,5 2965 6 5,5 4,59 0,91 10 9,1
2 6   GM Adams Michael   ENG 2738   4,5 2707 6 4,5 4,34 0,16 10 1,6
  8   GM Eljanov Pavel   UKR 2734   4,5 2783 6 4,5 4,05 0,45 10 4,5
  19   GM Rapport Richard   HUN 2675   4,5 2736 5 4 3,65 0,35 10 3,5
  26   GM Fressinet Laurent   FRA 2657   4,5 2732 5 4 3,38 0,62 10 6,2
  35   GM Sokolov Ivan   NED 2603   4,5 2652 5 4 3,62 0,38 10 3,8
7 3   GM Caruana Fabiano   USA 2799   4,0 2869 5 4 3,56 0,44 10 4,4
  5   GM Nakamura Hikaru   USA 2781   4,0 2812 5 4 3,80 0,20 10 2,0
  9   GM Vallejo Pons Francisco   ESP 2716   4,0 2656 6 4 4,42 -0,42 10 -4,2
  12   GM Vidit Santosh Gujrathi   IND 2702   4,0 2790 5 4 3,49 0,51 10 5,1
  14   GM Short Nigel D   ENG 2698   4,0 2625 6 4 4,39 -0,39 10 -3,9
  16   GM Sutovsky Emil   ISR 2683   4,0 2692 5 4 3,85 0,15 10 1,5
  25   GM Akobian Varuzhan   USA 2662   4,0 2506 6 4 4,82 -0,82 10 -8,2
  33   GM Sethuraman S.P.   IND 2617   4,0 2801 5 4 2,82 1,18 10 11,8
  37   GM Bindrich Falko   GER 2598   4,0 2594 6 4 4,00 0,00 10 0,0
  44   GM Timman Jan H   NED 2573   4,0 2672 6 4 3,19 0,81 10 8,1
  46   GM Lenderman Aleksandr   USA 2565   4,0 2814 5 4 2,43 1,57 10 15,7
  50   GM Donchenko Alexander   GER 2559   4,0 2605 6 4 3,50 0,50 10 5,0
  97   IM Harsha Bharathakoti   IND 2394   4,0 2894 5 4 0,92 3,08 10 30,8
20 4   GM Anand Viswanathan   IND 2794   3,5 2702 5 3,5 3,97 -0,47 10 -4,7
  17   GM Leko Peter   HUN 2679   3,5 2631 5 3,5 3,75 -0,25 10 -2,5
  18   GM Kasimdzhanov Rustam   UZB 2676   3,5 2714 5 3,5 3,10 0,40 10 4,0
  20   GM Movsesian Sergei   ARM 2671   3,5 2615 5 3,5 3,79 -0,29 10 -2,9
  23   GM Jones Gawain C B   ENG 2668   3,5 2606 5 3,5 3,82 -0,32 10 -3,2
  24   GM Riazantsev Alexander   RUS 2666   3,5 2613 5 3,5 3,78 -0,28 10 -2,8
  27   GM Granda Zuniga Julio E   PER 2653   3,5 2566 5 3,5 3,48 0,02 10 0,2
  28   GM Grandelius Nils   SWE 2653   3,5 2683 5 3,5 2,99 0,51 10 5,1
  34   GM L'ami Erwin   NED 2611   3,5 2682 5 3,5 3,00 0,50 10 5,0
  39   GM Svane Rasmus   GER 2595   3,5 2595 5 3,5 3,41 0,09 10 0,9
  41   GM Tari Aryan   NOR 2588   3,5 2681 5 3,5 2,75 0,75 10 7,5
  43   GM Aravindh Chithambaram Vr.   IND 2573   3,5 2559 5 3,5 3,46 0,04 10 0,4
  48   GM Wagner Dennis   GER 2564   3,5 2587 5 3,5 3,31 0,19 10 1,9
  49   GM Deac Bogdan-Daniel   ROU 2559   3,5 2625 5 3,5 2,76 0,74 10 7,4
  52   GM Kosteniuk Alexandra w RUS 2552   3,5 2566 5 3 2,84 0,16 10 1,6
  53   GM Vishnu Prasanna. V   IND 2543   3,5 2578 5 3,5 3,23 0,27 10 2,7
  55   GM Swapnil S. Dhopade   IND 2532   3,5 2693 5 3,5 2,40 1,10 10 11,0
  61   IM Praggnanandhaa R   IND 2500   3,5 2564 5 3,5 2,87 0,63 10 6,3
  62   IM Brown Michael William   USA 2499   3,5 2637 5 3,5 2,49 1,01 10 10,1
  68   IM Batsiashvili Nino w GEO 2472   3,5 2773 5 3,5 1,54 1,96 10 19,6
  72   IM Christiansen Johan-Sebastian   NOR 2457   3,5 2599 6 3,5 2,34 1,16 10 11,6
  85   IM Zatonskih Anna w USA 2424   3,5 2601 5 3,5 2,29 1,21 10 12,1
  116   IM Rathnakaran K.   IND 2326   3,5 2549 5 3,5 1,98 1,52 10 15,2
  123   IM Rudolf Anna w HUN 2286   3,5 2561 5 3,5 1,74 1,76 20 35,2
44 7   GM Gelfand Boris   ISR 2737   3,0 2578 5 3 3,61 -0,61 10 -6,1
  10   GM Almasi Zoltan   HUN 2707   3,0 2593 5 3 3,69 -0,69 10 -6,9
  11   GM Naiditsch Arkadij   AZE 2702   3,0 2631 4 2,5 2,87 -0,37 10 -3,7
  15   GM Rodshtein Maxim   ISR 2695   3,0 2508 5 3 3,74 -0,74 10 -7,4
  21   GM Adhiban B.   IND 2670   3,0 2562 5 3 3,61 -0,61 10 -6,1
  22   GM Hou Yifan w CHN 2670   3,0 2575 4 2,5 2,99 -0,49 10 -4,9
  29   GM Sargissian Gabriel   ARM 2652   3,0 2587 5 3 3,34 -0,34 10 -3,4
  30   GM Xiong Jeffery   USA 2633   3,0 2567 5 3 2,97 0,03 10 0,3
  31   GM Shirov Alexei   LAT 2630   3,0 2616 5 3 2,66 0,34 10 3,4
  36   GM Bogner Sebastian   SUI 2599   3,0 2455 5 3 3,84 -0,84 10 -8,4
  38   GM Huschenbeth Niclas   GER 2596   3,0 2534 5 3 3,26 -0,26 10 -2,6
  42   GM Ju Wenjun w CHN 2574   3,0 2449 5 3 3,76 -0,76 10 -7,6
  45   GM Sunilduth Lyna Narayanan   IND 2568   3,0 2565 5 3 2,95 0,05 10 0,5
  47   GM Pichot Alan   ARG 2565   3,0 2544 5 3 3,01 -0,01 10 -0,1
  51   GM Brunello Sabino   ITA 2555   3,0 2537 6 3 3,10 -0,10 10 -1,0
  58   IM Lubbe Nikolas   GER 2515   3,0 2487 6 3 3,25 -0,25 10 -2,5
  64   GM Panchanathan Magesh Chandran   IND 2481   3,0 2573 5 3 2,41 0,59 10 5,9
  65   GM Khmelniker Ilya   ISR 2480   3,0 2461 6 3 2,99 0,01 10 0,1
  66   IM Hambleton Aman   CAN 2479   3,0 2485 5 3 2,95 0,05 10 0,5
  67   GM Salomon Johan   NOR 2476   3,0 2537 5 3 2,58 0,42 10 4,2
  70   IM Basso Pier Luigi   ITA 2460   3,0 2451 6 3 3,09 -0,09 10 -0,9
  76   GM Neelotpal Das   IND 2448   3,0 2463 6 3 2,92 0,08 10 0,8
  79   IM Yankelevich Lev   GER 2443   3,0 2279 6 3 4,14 -1,14 10 -11,4
  84   GM Sundararajan Kidambi   IND 2426   3,0 2538 6 3 2,14 0,86 10 8,6
  88   GM Arkell Keith C   ENG 2415   3,0 2340 6 3 3,54 -0,54 10 -5,4
  91   IM Degtiarev Evgeny   GER 2412   3,0 2383 6 3 3,15 -0,15 10 -1,5
  92     Arjun Kalyan   IND 2406   3,0 2550 5 3 2,00 1,00 10 10,0
  93   IM Cornette Deimante w LTU 2404   3,0 2299 6 3 3,70 -0,70 10 -7,0
  100   IM Kavutskiy Konstantin   USA 2390   3,0 2426 5 3 2,60 0,40 20 8,0
  102     Woellermann Jan   GER 2384   3,0 2445 6 3 2,50 0,50 20 10,0
  105   IM Krishna C R G   IND 2367   3,0 2576 6 3 1,43 1,57 10 15,7
  108   IM Bellin Robert   ENG 2344   3,0 2336 5 2,5 2,47 0,03 10 0,3
  109   IM Hemant Sharma (del)   IND 2342   3,0 2332 6 3 3,09 -0,09 20 -1,8
  112   FM Jessel Stephen   IRL 2334   3,0 2369 5 3 2,61 0,39 20 7,8
  129   WIM Osmanodja Filiz w GER 2245   3,0 2299 6 3 2,79 0,21 20 4,2
79 2   GM Kramnik Vladimir   RUS 2803   2,5 2449 5 2,5 4,17 -1,67 10 -16,7
  13   GM Howell David W L   ENG 2701   2,5 2481 5 2,5 3,87 -1,37 10 -13,7
  32   GM Bok Benjamin   NED 2620   2,5 2488 5 2,5 3,09 -0,59 10 -5,9
  40   GM Tregubov Pavel V.   RUS 2589   2,5 2353 5 2,5 3,94 -1,44 10 -14,4
  54   GM Mekhitarian Krikor Sevag   BRA 2534   2,5 2463 5 2,5 2,90 -0,40 10 -4,0
  56   GM Harika Dronavalli w IND 2528   2,5 2385 5 2,5 3,26 -0,76 10 -7,6
  57   GM Perelshteyn Eugene   USA 2524   2,5 2443 5 2,5 2,81 -0,31 10 -3,1
  59   IM Lampert Jonas   GER 2514   2,5 2602 5 2,5 1,97 0,53 10 5,3
  60   GM Olafsson Helgi   ISL 2512   2,5 2394 5 2,5 3,15 -0,65 10 -6,5
  69   IM Zumsande Martin   GER 2471   2,5 2398 5 2,5 2,99 -0,49 10 -4,9
  71   IM Visakh N R   IND 2458   2,5 2346 5 2,5 3,20 -0,70 10 -7,0
  74   IM Esserman Marc   USA 2453   2,5 2403 5 2,5 2,78 -0,28 10 -2,8
  75   IM Paehtz Elisabeth w GER 2453   2,5 2377 5 2,5 2,98 -0,48 10 -4,8
  80   WGM Shvayger Yuliya w ISR 2442   2,5 2350 5 2,5 3,04 -0,54 10 -5,4
  83   IM Trent Lawrence   ENG 2427   2,5 2433 6 2,5 2,55 -0,05 10 -0,5
  90   GM Tarjan James   USA 2412   2,5 2608 5 2,5 1,31 1,19 10 11,9
  95   IM Roberson Peter T   ENG 2403   2,5 2529 5 2,5 1,69 0,81 10 8,1
  96   IM Eggleston David J   ENG 2400   2,5 2449 5 2,5 2,16 0,34 10 3,4
  98   IM Houska Jovanka w ENG 2393   2,5 2525 5 2,5 1,66 0,84 10 8,4
  99     Loos Roland   GER 2393   2,5 2210 5 2 3,11 -1,11 20 -22,2
  101   IM Karavade Eesha w IND 2384   2,5 2432 5 2,5 2,13 0,37 10 3,7
  104   GM Arakhamia-Grant Ketevan w SCO 2369   2,5 2136 5 2,5 3,82 -1,32 10 -13,2
  107   IM Ledger Andrew J   ENG 2361   2,5 2400 6 2,5 2,23 0,27 10 2,7
  113   WIM Vaishali R w IND 2329   2,5 2232 5 2,5 3,03 -0,53 20 -10,6
  121   IM L'ami Alina w ROU 2286   2,5 2546 5 2,5 0,91 1,59 10 15,9
  126     Vignesh B   IND 2260   2,5 2400 5 2,5 1,66 0,84 40 33,6
  131     Mueller Philipp   GER 2220   2,5 2220 6 2,5 2,71 -0,21 20 -4,2
  132     Player Edmund C   ENG 2202   2,5 2109 6 2,5 3,32 -0,82 20 -16,4
  133     Oyama Akito   ENG 2198   2,5 2315 6 2,5 1,74 0,76 40 30,4
  134   FM Lorscheid Gerhard   GER 2192   2,5 2259 5 2 1,87 0,13 20 2,6
  149   CM Thilakarathne G M H   SRI 2053   2,5 2364 5 2,5 0,75 1,75 40 70,0
  153   WFM Zahn Alina w GER 2025   2,5 2186 5 1,5 0,75 0,75 20 15,0
111 63   IM Nihal Sarin   IND 2483   2,0 2420 5 2 2,32 -0,32 10 -3,2
  73   IM Kjartansson Gudmundur   ISL 2456   2,0 2432 5 2 2,20 -0,20 10 -2,0
  78   IM Swayams Mishra   IND 2444   2,0 2220 5 2 3,39 -1,39 10 -13,9
  81   IM Gaponenko Inna w UKR 2437   2,0 2306 6 2 2,86 -0,86 10 -8,6
  82   IM Kiewra Keaton   USA 2433   2,0 2339 5 2 2,58 -0,58 10 -5,8
  86     Raja Harshit   IND 2423   2,0 2424 5 2 2,02 -0,02 10 -0,2
  87   FM Rakesh Kumar Jena   IND 2418   2,0 2162 6 2 3,92 -1,92 10 -19,2
  94   IM Kojima Shinya   JPN 2403   2,0 2255 5 2 2,87 -0,87 10 -8,7
  103     Pranav V   IND 2372   2,0 2166 5 2 3,29 -1,29 20 -25,8
  114   WGM Enkhtuul Altan-Ulzii w MGL 2327   2,0 2428 5 2 1,59 0,41 20 8,2
  117   IM Kolbus Dietmar   GER 2320 IOM 2,0 2322 5 2 1,97 0,03 10 0,3
  120     Ojas Kulkarni   IND 2289   2,0 2309 6 2 1,89 0,11 10 1,1
  124     Balint Vilmos   HUN 2281   2,0 2251 5 2 2,49 -0,49 20 -9,8
  125   FM Loew Gerald   GER 2262   2,0 2227 6 2 2,33 -0,33 20 -6,6
  127   FM Yoo Christopher Woojin   USA 2254   2,0 2321 6 2 1,70 0,30 40 12,0
  130     Allen Keith   IRL 2231 IOM 2,0 2187 6 2 2,44 -0,44 20 -8,8
  135     Heimisson Hilmir Freyr   ISL 2185   2,0 2308 5 2 1,29 0,71 40 28,4
  147   WIM Maroroa Sue w ENG 2083   2,0 2215 6 2 1,16 0,84 20 16,8
  155     Jonsson Gauti Pall   ISL 2011   2,0 2193 6 2 0,99 1,01 40 40,4
130 89   IM Wallace John Paul   AUS 2413   1,5 2406 5 1,5 1,61 -0,11 10 -1,1
  106   FM Fenil Shah   IND 2362   1,5 2183 5 1,5 2,61 -1,11 20 -22,2
  110   FM Ragnarsson Dagur   ISL 2340   1,5 2163 5 1,5 2,55 -1,05 20 -21,0
  111   FM Paul Johannes   GER 2335   1,5 2154 5 1,5 2,61 -1,11 20 -22,2
  115   WGM Rapport Jovana w SRB 2327   1,5 2210 4 1 1,58 -0,58 20 -11,6
  119   FM Zwahr Paul   GER 2306   1,5 2171 5 1,5 2,41 -0,91 20 -18,2
  128   IM Watson John   USA 2247   1,5 2111 5 1,5 2,47 -0,97 10 -9,7
  136     Seyfried Claus   GER 2173   1,5 2110 5 1,5 2,04 -0,54 20 -10,8
  137     Birkisson Bardur Orn   ISL 2164   1,5 2327 5 1,5 0,97 0,53 40 21,2
  138     Maloberti David   FRA 2132   1,5 2223 5 1,5 1,06 0,44 20 8,8
  139   FM Babar Michael   GER 2130   1,5 2227 4 1 0,64 0,36 20 7,2
  142     Fischer Daniel   SUI 2100   1,5 2232 5 1,5 1,19 0,31 40 12,4
  146     Burrows Martin P   ENG 2085   1,5 2271 5 1,5 0,76 0,74 20 14,8
  150     Prueske Wolfgang   GER 2046   1,5 1895 5 0,5 1,41 -0,91 20 -18,2
  152     Harari Zaki   ENG 2027   1,5 2341 5 1,5 0,45 1,05 20 21,0
  159     Dahl Baard   ENG 1974 IOM 1,5 2084 6 1,5 0,95 0,55 40 22,0
  160     Hopson Kevin Mike   GER 1929   1,5 1994 5 0,5 0,61 -0,11 20 -2,2
147 118   IM Mannion Stephen R   SCO 2320   1,0 1972 5 1 3,10 -2,10 10 -21,0
  122   IM Piasetski Leon   CAN 2286   1,0 2048 5 1 2,54 -1,54 10 -15,4
  140     Coathup Roger H   ENG 2125   1,0 2153 5 1 1,14 -0,14 20 -2,8
  141     Pranav Anand   IND 2106   1,0 2171 5 1 0,74 0,26 40 10,4

Показать полный список