Остров Мэн: Карлсен, Крамник, Каруана...

На модерации Отложенный

Положение после тура 4

Положение после тура 4, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5/9 , без пары
Положение после Тур1, Тур2, Тур3, Тур4
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Положение после тура 4

Ст.ном   Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур  Доп1 
1 GM Carlsen Magnus 2827 NOR 122w1 52b1 24w1 4b½ 6w 3,5
2 GM Eljanov Pavel 2734 UKR 106w1 78b1 41w1 7b½ 4w 3,5
3 GM Vidit Santosh Gujrathi 2702 IND 42w½ 102b1 54w1 40b1 7w 3,5
4 GM Kasimdzhanov Rustam 2676 UZB 65w1 90b1 71w1 1w½ 2b 3,5
5 GM Fressinet Laurent 2657 FRA 137b1 127w1 32b½ 51w1 3,5
6 GM Granda Zuniga Julio E 2653 PER 150w1 59b1 33w½ 60b1 1b 3,5
7 GM Lenderman Aleksandr 2565 USA 94w1 97b1 36w1 2w½ 3b 3,5
8 GM Caruana Fabiano 2799 USA 66w1 100b½ 49w1 22b½ 24w 3,0
9 GM Anand Viswanathan 2794 IND 81w1 73b½ 100w1 25b½ 22w 3,0
10 GM Nakamura Hikaru 2781 USA 82b1 101w1 25b½ 26w½ 23b 3,0
11 GM Adams Michael 2738 ENG 154w1 53b1 40w½ 30b½ 25w 3,0
12 GM Gelfand Boris 2737 ISR 19b½ 142w1 45b½ 71w1 26b 3,0
13 GM Short Nigel D 2698 ENG 134w1 83b1 30w½ 32b½ 27w 3,0
14 GM Rodshtein Maxim 2695 ISR 126b½ 56w1 50b½ 72w1 28b 3,0
15 GM Sutovsky Emil 2683 ISR 99w1 107b½ 74w½ 73b1 29w 3,0
16 GM Leko Peter 2679 HUN 128b1 79w½ 76b½ 75w1 30b 3,0
17 GM Rapport Richard 2675 HUN 45b½ 80w½ 128b1 76w1 31b 3,0
18 GM Movsesian Sergei 2671 ARM 35w½ 84b1 107w1 33b½ 32w 3,0
19 GM Adhiban B. 2670 IND 12w½ 87b½ 90w1 74b1 35w 3,0
20 GM Jones Gawain C B 2668 ENG 54w½ 58b1 35w½ 81b1 33w 3,0
21 GM Riazantsev Alexander 2666 RUS 46b½ 86w½ 108b1 79w1 34b 3,0
22 GM Grandelius Nils 2653 SWE 140b1 57w1 51b½ 8w½ 9b 3,0
23 GM Sargissian Gabriel 2652 ARM 29w1 60b½ 61w½ 83b1 10w 3,0
24 GM Xiong Jeffery 2633 USA 149b1 108w1 1b0 80w1 8b 3,0
25 GM Shirov Alexei 2630 LAT 155w1 109b1 10w½ 9w½ 11b 3,0
26 GM Sethuraman S.P. 2617 IND 47w1 61b½ 62w1 10b½ 12w 3,0
27 GM L'ami Erwin 2611 NED 67b½ 89w½ 91b1 82w1 13b 3,0
28 GM Sokolov Ivan 2603 NED 64b0 118w1 93b1 85w1 14w 3,0
29 GM Huschenbeth Niclas 2596 GER 23b0 135w1 96b1 89w1 15b 3,0
30 GM Tari Aryan 2588 NOR 135b1 129w1 13b½ 11w½ 16w 3,0
31 GM Pichot Alan 2565 ARG 79b0 137w1 98b1 67w1 17w 3,0
32 GM Deac Bogdan-Daniel 2559 ROU 160w1 130b1 5w½ 13w½ 18b 3,0
33 GM Swapnil S. Dhopade 2532 IND 105b1 64w1 6b½ 18w½ 20b 3,0
34 IM Batsiashvili Nino 2472 GEO 110w1 38b½ 39w1 36b½ 21w 3,0
35 IM Harsha Bharathakoti 2394 IND 18b½ 68w1 20b½ 69w1 19b 3,0
36 GM Vallejo Pons Francisco 2716 ESP 44b1 75w1 7b0 34w½ 52b 2,5
37 GM Naiditsch Arkadij 2702 AZE 72b½ 77w1 48b½ 47w½ 2,5
38 GM Howell David W L 2701 ENG 112b1 34w½ 72b½ 50w½ 53b 2,5
39 GM Hou Yifan 2670 CHN 48b½ 103w1 34b0 105w1 2,5
40 GM Bok Benjamin 2620 NED 143b1 91w1 11b½ 3w0 54b 2,5
41 GM Bindrich Falko 2598 GER 93b1 96w1 2b0 57w½ 55b 2,5
42 GM Svane Rasmus 2595 GER 3b½ 115w1 79b½ 64w½ 56b 2,5
43 GM Ju Wenjun 2574 CHN 132w1 62b½ 60w0 104b1 58w 2,5
44 GM Aravindh Chithambaram Vr. 2573 IND 36w0 119b½ 131w1 106b1 59w 2,5
45 GM Timman Jan H 2573 NED 17w½ 92b1 12w½ 61b½ 60w 2,5
46 GM Wagner Dennis 2564 GER 21w½ 111b½ 94w½ 107b1 61w 2,5
47 GM Donchenko Alexander 2559 GER 26b0 138w1 129b1 37b½ 62w 2,5
48 GM Kosteniuk Alexandra 2552 RUS 39w½ 152b1 37w½ 57b 2,5
49 GM Vishnu Prasanna. V 2543 IND 80b½ 133w1 8b0 112w1 64b 2,5
50 GM Mekhitarian Krikor Sevag 2534 BRA 58w½ 121b1 14w½ 38b½ 63w 2,5
51 GM Harika Dronavalli 2528 IND 120w1 139b1 22w½ 5b0 65w 2,5
52 GM Perelshteyn Eugene 2524 USA 147b1 1w0 116b½ 113w1 36w 2,5
53 IM Praggnanandhaa R 2500 IND 116b1 11w0 117b½ 126w1 38w 2,5
54 IM Brown Michael William 2499 USA 20b½ 123w1 3b0 116w1 40w 2,5
55 GM Salomon Johan 2476 NOR 89b½ 67w0 151b1 117w1 41w 2,5
56 IM Basso Pier Luigi 2460 ITA 84w½ 14b0 119w1 109b1 42w 2,5
57 IM Zatonskih Anna 2424 USA 63w1 22b0 139w1 41b½ 48w 2,5
58   Arjun Kalyan 2406 IND 50b½ 20w0 143b1 100w1 43b 2,5
59 IM Roberson Peter T 2403 ENG 151b1 6w0 70b½ 101w1 44b 2,5
60 IM Houska Jovanka 2393 ENG 138b1 23w½ 43b1 6w0 45b 2,5
61 IM Krishna C R G 2367 IND 70b1 26w½ 23b½ 45w½ 46b 2,5
62 IM Ledger Andrew J 2361 ENG 144b1 43w½ 26b0 103w1 47b 2,5
63 IM Rathnakaran K. 2326 IND 57b0 156w1 127b1 70w½ 50b 2,5
64 IM L'ami Alina 2286 ROU 28w1 33b0 78w1 42b½ 49w 2,5
65 IM Rudolf Anna 2286 HUN 4b0 149w1 86b½ 127w1 51b 2,5
66 GM Kramnik Vladimir 2803 RUS 8b0 132w1 89b0 129w1 85b 2,0
67 GM Almasi Zoltan 2707 HUN 27w½ 55b1 73w½ 31b0 83w 2,0
68 GM Akobian Varuzhan 2662 USA 74w½ 35b0 124b1 86w½ 88b 2,0
69 GM Bogner Sebastian 2599 SUI 107w0 99b1 87w1 35b0 84w 2,0
70 GM Tregubov Pavel V. 2589 RUS 61w0 134b1 59w½ 63b½ 86w 2,0
71 GM Sunilduth Lyna Narayanan 2568 IND 113b1 117w1 4b0 12b0 87w 2,0
72 GM Brunello Sabino 2555 ITA 37w½ 131b1 38w½ 14b0 89w 2,0
73 IM Lampert Jonas 2514 GER 85b1 9w½ 67b½ 15w0 91b 2,0
74 IM Nihal Sarin 2483 IND 68b½ 125w1 15b½ 19w0 93b 2,0
75 GM Panchanathan Magesh Chandran 2481 IND 114w1 36b0 111w1 16b0 90w 2,0
76 GM Khmelniker Ilya 2480 ISR 115b½ 126w1 16w½ 17b0 92w 2,0
77 IM Hambleton Aman 2479 CAN 111w½ 37b0 152w1 94b½ 95w 2,0
78 IM Visakh N R 2458 IND 141b1 2w0 64b0 133w1 96b 2,0
79 IM Christiansen Johan-Sebastian 2457 NOR 31w1 16b½ 42w½ 21b0 94w 2,0
80 IM Kjartansson Gudmundur 2456 ISL 49w½ 17b½ 114w1 24b0 97w 2,0
81 IM Esserman Marc 2453 USA 9b0 140w1 142b1 20w0 98b 2,0
82 GM Neelotpal Das 2448 IND 10w0 136b1 97w1 27b0 99w 2,0
83 IM Gaponenko Inna 2437 UKR 118b1 13w0 150b1 23w0 67b 2,0
84 IM Kiewra Keaton 2433 USA 56b½ 18w0 141b½ 135w1 69b 2,0
85 IM Trent Lawrence 2427 ENG 73w0 122b1 130w1 28b0 66w 2,0
86 GM Sundararajan Kidambi 2426 IND 102w½ 21b½ 65w½ 68b½ 70b 2,0
87   Raja Harshit 2423 IND 103b½ 19w½ 69b0 137w1 71b 2,0
88 FM Rakesh Kumar Jena 2418 IND 109w0 154b½ 145w½ 130b1 68w 2,0
89 GM Tarjan James 2412 USA 55w½ 27b½ 66w1 29b0 72b 2,0
90 IM Degtiarev Evgeny 2412 GER 156b1 4w0 19b0 138w1 75b 2,0
91 IM Eggleston David J 2400 ENG 95w1 40b0 27w0 139b1 73w 2,0
92   Loos Roland 2393 GER 45w0 125b½ 141w1 76b 2,0
93 IM Kavutskiy Konstantin 2390 USA 41w0 160b1 28w0 145b1 74w 2,0
94 IM Karavade Eesha 2384 IND 7b0 153w1 46b½ 77w½ 79b 2,0
95   Pranav V 2372 IND 91b0 124w0 140b1 142w1 77b 2,0
96 IM Bellin Robert 2344 ENG 148w1 41b0 29w0 146b1 78w 2,0
97 FM Jessel Stephen 2334 IRL 124b1 7w0 82b0 150w1 80b 2,0
98 WIM Vaishali R 2329 IND 139w0 155b1 31w0 149b1 81w 2,0
99 FM Yoo Christopher Woojin 2254 USA 15b0 69w0 153b1 128w1 82b 2,0
100 IM Lubbe Nikolas 2515 GER 136w1 8w½ 9b0 58b0 114w 1,5
101 GM Olafsson Helgi 2512 ISL 159w1 10b0 109w½ 59b0 115w 1,5
102 IM Zumsande Martin 2471 GER 86b½ 3w0 133b½ 118w½ 113b 1,5
103 IM Paehtz Elisabeth 2453 GER 87w½ 39b0 120w1 62b0 119w 1,5
104 IM Swayams Mishra 2444 IND 129b0 141w½ 123b1 43w0 116b 1,5
105 WGM Shvayger Yuliya 2442 ISR 33w0 120b½ 121w1 39b0 122w 1,5
106 GM Arkell Keith C 2415 ENG 2b0 143w½ 144b1 44w0 117b 1,5
107 IM Wallace John Paul 2413 AUS 69b1 15w½ 18b0 46w0 118b 1,5
108 IM Kojima Shinya 2403 JPN 157w1 24b0 21w0 122b½ 120w 1,5
109   Woellermann Jan 2384 GER 88b1 25w0 101b½ 56w0 123b 1,5
110 GM Arakhamia-Grant Ketevan 2369 SCO 34b0 144w½ 126b0 147w1 124b 1,5
111 FM Fenil Shah 2362 IND 77b½ 46w½ 75b0 124w½ 125b 1,5
112 IM Hemant Sharma (del) 2342 IND 38w0 145b½ 154w1 49b0 121w 1,5
113 FM Ragnarsson Dagur 2340 ISL 71w0 146b½ 157w1 52b0 102w 1,5
114 FM Paul Johannes 2335 GER 75b0 147w1 80b0 125w½ 100b 1,5
115 WGM Rapport Jovana 2327 SRB 76w½ 42b0 146w½ 101b 1,5
116 IM Kolbus Dietmar 2320 GER 53w0 148b1 52w½ 54b0 104w 1,5
117   Ojas Kulkarni 2289 IND 119w1 71b0 53w½ 55b0 106w 1,5
118   Vignesh B 2260 IND 83w0 28b0 159w1 102b½ 107w 1,5
119   Allen Keith 2231 IRL 117b0 44w½ 56b0 154w1 103b 1,5
120   Oyama Akito 2198 ENG 51b0 105w½ 103b0 156w1 108b 1,5
121   Heimisson Hilmir Freyr 2185 ISL 133b½ 50w0 105b0 151w1 112b 1,5
122   Birkisson Bardur Orn 2164 ISL 1b0 85w0 132b1 108w½ 105b 1,5
123   Maloberti David 2132 FRA 131w½ 54b0 104w0 152b1 109w 1,5
124   Burrows Martin P 2085 ENG 97w0 95b1 68w0 111b½ 110w 1,5
125 CM Thilakarathne G M H 2053 SRI 152w½ 74b0 92w½ 114b½ 111w 1,5
126   Harari Zaki 2027 ENG 14w½ 76b0 110w1 53b0 128w 1,5
127 IM Yankelevich Lev 2443 GER 146w1 5b0 63w0 65b0 140w 1,0
128 IM Cornette Deimante 2404 LTU 16w0 159b1 17w0 99b0 126b 1,0
129 WGM Enkhtuul Altan-Ulzii 2327 MGL 104w1 30b0 47w0 66b0 141w 1,0
130 FM Zwahr Paul 2306 GER 153b1 32w0 85b0 88w0 142b 1,0
131 IM Piasetski Leon 2286 CAN 123b½ 72w0 44b0 143w½ 144b 1,0
132   Balint Vilmos 2281 HUN 43b0 66b0 122w0 157b1 143w 1,0
133 FM Loew Gerald 2262 GER 121w½ 49b0 102w½ 78b0 145w 1,0
134 WIM Osmanodja Filiz 2245 GER 13b0 70w0 147b0 159w1 148b 1,0
135   Mueller Philipp 2220 GER 30w0 29b0 160w1 84b0 146w 1,0
136   Player Edmund C 2202 ENG 100b0 82w0 156b½ 144w½ 147b 1,0
137 FM Lorscheid Gerhard 2192 GER 5w0 31b0 155w1 87b0 149w 1,0
138   Seyfried Claus 2173 GER 60w0 47b0 148w1 90b0 150b 1,0
139 FM Babar Michael 2130 GER 98b1 51w0 57b0 91w0 1,0
140   Coathup Roger H 2125 ENG 22w0 81b0 95w0 160b1 127b 1,0
141   Pranav Anand 2106 IND 78w0 104b½ 84w½ 92b0 129b 1,0
142   Fischer Daniel 2100 SUI 145w1 12b0 81w0 95b0 130w 1,0
143   Kavinda Akila 2099 SRI 40w0 106b½ 58w0 131b½ 132b 1,0
144 WIM Maroroa Sue 2083 ENG 62w0 110b½ 106w0 136b½ 131w 1,0
145   Mai Aron Thor 2038 ISL 142b0 112w½ 88b½ 93w0 133b 1,0
146 WFM Zahn Alina 2025 GER 127b0 113w½ 115b½ 96w0 135b 1,0
147   Jonsson Gauti Pall 2011 ISL 52w0 114b0 134w1 110b0 136w 1,0
148 WFM Frank Tena Dr. 2002 GER 96b0 116w0 138b0 -1 134w 1,0
149   Acosta Mariano 1988 USA 24w0 65b0 -1 98w0 137b 1,0
150   Hopson Kevin Mike 1929 GER 6b0 -1 83w0 97b0 138w 1,0
151 IM Mannion Stephen R 2320 SCO 59w0 157b½ 55w0 121b0 155w 0,5
152 IM Watson John 2247 USA 125b½ 48w0 77b0 123w0 154b 0,5
153   Kruse Janik 2096 GER 130w0 94b0 99w0 155b½ 157w 0,5
154   Bianco Valerio 2086 ITA 11b0 88w½ 112b0 119b0 152w 0,5
155   Birkisson Bjorn Holm 2023 ISL 25b0 98w0 137b0 153w½ 151b 0,5
156   Nahnsen Kenneth 2011 GER 90w0 63b0 136w½ 120b0 160w 0,5
157   Dahl Baard 1974 ENG 108b0 151w½ 113b0 132w0 153b 0,5
158 GM Ushenina Anna 2445 UKR -0 -0 -0 -0 -0 0,0
159   Byron Alan M 2074 ENG 101b0 128w0 118b0 134b0 -1 0,0
160   Prueske Wolfgang 2046 GER 32b0 93w0 135b0 140w0 156b 0,0

Аннотация: