Рейтинг шахматистов, 24 июля 2017

Last update: 24 July 2017, 09:15 GMT

<input id="search" class="form-control pull-right search1" type="text"/>

  • Classic
  • Rapid
  • Blitz
  • Top100
  •  
# ↑↓ Name   Classic +/−   Rapid   Blitz     Age  
1   Carlsen   2822.0 0.0   2909.2 2947.8 26
2 ↑1 So   2810.0 0.0   2822.0 2746.8 23
3 ↑2 Caruana   2807.0 0.0   2700.0   2806.0   24
4 ↓2 Kramnik   2802.7 −9.3 2794.6 2783.6 42
5 ↓1 Aronian   2799.2 −9.8 2793.8 2794.0 34
6   Mamedyarov   2797.1 −2.9 2833.0   2783.0   32
7   Nakamura   2792.0 0.0   2822.0   2868.0   29
8   Vachier-Lagrave   2788.7 −2.3 2824.4 2852.8 26
9   Anand   2783.0 0.0   2778.0 2756.0 47
10   Ding Liren   2782.6 +1.6 2712.0   2875 i   24
11 ↑2 Grischuk   2778.9 +17.9 2851.0   2801.0   33
12   Karjakin   2773.0 0.0   2765.0   2814.0   27
13 ↓2 Giri   2772.4 −2.6 2770.0 2776.2 23
14 ↑6 Wei Yi   2755.4 +17.4 2664.0   2740.0   18
15   Svidler   2751.3 +2.3 2729.0   2797.0   41
16 ↑1 Nepomniachtchi   2750.9 +8.9 2810.0 2787.4 27
17 ↓1 Topalov   2749.0 0.0   2693.0   2704.0   42
18 ↑5 Wojtaszek   2744.9 +8.9 2715.0   2718.0   30
19 ↓5 Yu Yangyi   2743.7 −9.3 2795.0   2680.0   23
20 ↑2 Harikrishna   2742.5 +5.5 2712 i 2759 i   31
21 ↑11 Radjabov   2742.4 +18.4 2742.0   2755.0   30
22 ↑3 Li Chao   2741.3 +6.3 2697.0   2668.0   28
23 ↓5 Dominguez Perez   2739.0 0.0   2803.0   2796.0   33
24   Adams   2737.9 +1.9 2741 i   2768 i   45
25 ↓4 Navara   2737.0 0.0   2737.2 2748.0   32
26 ↓7 Eljanov   2736.6 −2.4 2645 i   2659 i   34
27 ↑3 Le Quang Liem   2736.5 +10.5 2761 i   2747 i   26
28 ↑1 Fedoseev   2730.8 +4.8 2734.0   2656.0   22
29 ↓1 Gelfand   2729.0 +1.0 2755.0   2745.0   49
30 ↓3 Ivanchuk   2727.8 −1.2 2796.0 2767.2 48
31 ↓5 Matlakov   2727.5 −2.5 2679.0   2682.0   26
32 ↓1 Vitiugov   2726.5 +2.5 2654.0   2696.0   30
33 ↑5 Naiditsch   2718.1 +6.1 2634.0   2632.0   31
34   Vallejo Pons   2717.0 0.0   2641.0   2677.0   34
35   Bacrot   2715.0 0.0   2680.0   2621.0   34
36 ↑3 Bu Xiangzhi   2711.0 0.0   2698.0   2688.0   31
37 ↑3 Tomashevsky   2710.0 0.0   2689.0   2686.0   30
38 ↓1 Andreikin   2708.4 −3.6 2740.0   2815.0   27
39 ↑7 Jakovenko   2707.7 +4.7 2730.0   2589.0   34
40 ↑4 Najer   2707.2 +1.2 2618.0   2596.0   40
41   Duda   2707.0 0.0   2675.0   2682.0   19
42   Almasi   2707.0 0.0   2638 i   unrat.   40
43 ↑7 Wang Hao   2706.0 +8.0 2763 i   2737.0   27
44 ↓1 Inarkiev   2702.3 −4.7 2709.0   2625.0   31
45 ↑2 Howell   2702.0 0.0   2690.0   2571.0   26

Current Events: