Финальный тур ЧЕ в Минске

 Тур11/11 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8, Тур9, Тур10
Партии Доступно999 партий для загрузки
Фотогалерея Перейти к фотогалерее
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Пары/Результаты

11. Тур on 2017/06/10 в 11.00

Bo. Ном.     Имя Рейт Очки Результат Очки   Имя Рейт   Ном.
1 6   GM Jobava Baadur 2713 8   8 GM Matlakov Maxim 2714   5
2 16   GM Cheparinov Ivan 2688 7½   7½ GM Navara David 2739   1
3 18   GM Howell David W L 2684 7½   7½ GM Duda Jan-Krzysztof 2693   13
4 14   GM Fedoseev Vladimir 2690 7½   7 GM Jakovenko Dmitry 2718   3
5 43   GM Sutovsky Emil 2646 7   7 GM Ponomariov Ruslan 2712   7
6 56   GM Bluebaum Matthias 2632 7   7 GM Naiditsch Arkadij 2700   9
7 10   GM Rodshtein Maxim 2698 7   7 GM Zhigalko Sergei 2643   45
8 52   GM Kuzubov Yuriy 2637 7   7 GM Bacrot Etienne 2696   11
9 58   GM Yilmaz Mustafa 2630 7   7 GM Tomashevsky Evgeny 2696   12
10 124   GM Aleksandrov Aleksej 2559 7   7 GM Artemiev Vladislav 2682   19
11 20   GM Movsesian Sergei 2680 7   7 GM Lenic Luka 2641   47
12 22   GM Areshchenko Alexander 2677 7   7 GM Demchenko Anton 2629   59
13 84   GM Pashikian Arman 2603 7   7 GM Motylev Alexander 2665   28
14 71   GM Erdos Viktor 2614 7   7 GM Dubov Daniil 2660   31
15 32   GM Riazantsev Alexander 2659 7   7 GM Melkumyan Hrant 2613   72
16 136   GM Danin Alexandre 2543 7   7 GM Grachev Boris 2658   33
17 34   GM Kovalenko Igor 2657 7   7 GM Fridman Daniel 2605   79
18 36   GM Jones Gawain C B 2654 7   7 GM Ter-Sahakyan Samvel 2598   89
19 38   GM Kravtsiv Martyn 2653 7   7 IM Mikaelyan Arman 2444   216
20 15   GM Mamedov Rauf 2689 6½   7 GM Kunin Vitaly 2551   130
21 73   GM Hracek Zbynek 2612 6½   6½ GM Andreikin Dmitry 2723   2
22 101   GM Indjic Aleksandar 2587 6½   6½ GM Rakhmanov Aleksandr 2676   24
23 35   GM Berkes Ferenc 2654 6½   6½ GM Tomczak Jacek 2615   70
24 87   GM Bok Benjamin 2598 6½   6½ GM Khismatullin Denis 2651   39
25 40   GM Sargissian Gabriel 2650 6½   6½ GM Azarov Sergei 2582   103
26 105   GM Mastrovasilis Dimitrios 2580 6½   6½ GM Swiercz Dariusz 2649   41
27 46   GM Shimanov Aleksandr 2642 6½   6½ GM Abasov Nijat 2575   108
28 54   GM Romanov Evgeny 2636 6½   6½ IM Steinberg Nitzan 2532   141
29 129   GM Sturua Zurab 2555 6½   6½ GM Lupulescu Constantin 2631   57
30 157   IM Martirosyan Haik M. 2516 6½   6½ GM Salgado Lopez Ivan 2627   61
31 66   GM Popov Ivan 2618 6½   6½ IM Hakobyan Aram 2449   210
32 195   IM Sarana Alexey 2472 6½   6½ GM Saric Ivan 2618   67
33 8   GM Leko Peter 2703 6   6 GM Svane Rasmus 2573   111
34 110   GM Palac Mladen 2573 6   6 GM Moiseenko Alexander 2677   23
35 26   GM Safarli Eltaj 2668 6   6 GM Gelashvili Tamaz 2563   122
36 114   GM Wagner Dennis 2571 6   6 GM Grandelius Nils 2665   27
37 116   GM Paichadze Luka 2568 6   6 GM Zvjaginsev Vadim 2661   29
38 30   GM Anton Guijarro David 2660 6   6 GM Predke Alexandr 2566   119
39 117   GM Bortnyk Olexandr 2567 6   6 GM Sjugirov Sanan 2654   37
40 50   GM Ivanisevic Ivan 2638 6   6 GM Kryakvin Dmitry 2560   123
41 60   GM Kovalev Vladislav 2629 6   6 GM Chigaev Maksim 2559   125
42 62   GM Kobalia Mikhail 2624 6   6 GM Shomoev Anton 2550   131
43 120   GM Zhigalko Andrey 2566 6   6 GM Andriasian Zaven 2622   63
44 64   GM Fedorchuk Sergey A. 2621 6   6 GM Blomqvist Erik 2546   133
45 126   GM Michalik Peter 2558 6   6 GM Maze Sebastien 2619   65
46 74   GM Alekseev Evgeny 2610 6   6 GM Forcen Esteban Daniel 2545   135
47 127   GM Boruchovsky Avital 2557 6   6 GM Onischuk Vladimir 2608   75
48 76   GM Parligras Mircea-Emilian 2607 6   6 GM Alonso Rosell Alvar 2536   139
49 145   GM Bernadskiy Vitaliy 2529 6   6 GM Mista Aleksander 2606   77
50 78   GM Rozum Ivan 2606 6   6 IM Plat Vojtech 2522   151
51 80   GM Mchedlishvili Mikheil 2605 6   6 FM Esipenko Andrey 2509   161
52 154   GM Dastan Muhammed Batuhan 2519 6   6 GM Oparin Grigoriy 2604   81
53 82   GM Vocaturo Daniele 2604 6   6 GM Godena Michele 2506   165
54 83   GM Bosiocic Marin 2603 6   6 IM Matinian Nikita 2491   174
55 175   IM Shevchenko Kirill 2491 6   6 GM Gledura Benjamin 2602   85
56 86   GM Neiksans Arturs 2599 6   6 GM Neverov Valeriy 2472   193
57 178   IM Hamitevici Vladimir 2487 6   6 GM Lopez Martinez Josep Manuel 2597   91
58 94   GM Prohaszka Peter 2596 6   6 IM Kantans Toms 2473   189
59 98   GM Can Emre 2589 6   6 IM Sychev Klementy 2459   204
60 100   GM Potkin Vladimir 2588 6   6 IM Usmanov Vasily 2443   217
61 184   IM Ali Marandi Cemil Can 2479 6   6 GM Jojua Davit 2581   104
62 186   IM Kobo Ori 2476 6   6 GM Antipov Mikhail Al. 2576   106
63 107   GM Grigoriants Sergey 2576 6   6 IM Abdulov Orkhan 2388   245
64 254   IM Lavrov Maxim 2369 6   6 GM Bocharov Dmitry 2574   109
65 160   GM Haznedaroglu Kivanc 2510 5½   5½ GM Bartel Mateusz 2637   51
66 68   GM Kozul Zdenko 2617 5½   5½ IM Meskovs Nikita 2504   166
67 188   IM Paehtz Elisabeth 2474 5½   5½ GM Banusz Tamas 2616   69
68 194   IM Diermair Andreas 2472 5½   5½ GM Bogdanovich Stanislav 2596   92
69 198   GM Kharchenko Boris 2468 5½   5½ GM Buhmann Rainer 2596   93
70 196   WGM Goryachkina Aleksandra 2470 5½   5½ GM Pantsulaia Levan 2594   95
71 102   GM Alekseenko Kirill 2585 5½   5½ GM Gasanov Eldar 2484   179
72 112   GM Svetushkin Dmitry 2573 5½   5½ WGM Girya Olga 2476   187
73 113   GM Deac Bogdan-Daniel 2572 5½   5½ IM Nguyen Thai Dai Van 2461   200
74 209   GM Baghdasaryan Vahe 2449 5½   5½ GM Gabuzyan Hovhannes 2570   115
75 132   IM Sadzikowski Daniel 2548 5½   5½ IM Stremavicius Titas 2448   213
76 134   IM Petrosyan Manuel 2546 5½   5½ IM Pavlov Sergey 2432   224
77 235   GM Balashov Yuri S 2408 5½   5½ GM Baron Tal 2540   137
78 259   IM Birnboim Nathan 2358 5½   5½ GM Ladva Ottomar 2530   143
79 148   IM Gorovets Andrey 2524 5½   5½ FM Grib Roman 2415   232
80 247   GM Tunik Gennady 2384 5½   5½ GM Sedlak Nikola 2523   149
81 150   IM Harutyunian Tigran K. 2523 5½   5½ FM Maliush Andrei 2286   293
82 156   GM Sanikidze Tornike 2518 5½   5½ FM Davtyan Artur 2216   311
83 199   IM Karttunen Mika 2465 5   5 GM Korobov Anton 2688   17
84 202   IM Mazur Stefan 2459 5   5 GM Smirin Ilia 2676   25
85 48   GM Solak Dragan 2641 5   5 IM Reshef Omer 2459   203
86 208   GM Pacher Milan 2450 5   5 GM Oleksiyenko Mykhaylo 2636   53
87 88   GM Fedorov Alexei 2598 5   5 IM Grinberg Eyal 2457   205
88 90   GM Kulaots Kaido 2597 5   5 IM Repka Christopher 2452   207
89 212   IM Moroni Luca Jr 2448 5   5 GM Beliavsky Alexander G 2589   97
90 214   IM Basso Pier Luigi 2447 5   5 GM Postny Evgeny 2588   99
91 118   IM Santos Latasa Jaime 2567 5   5 IM Erdogdu Mert 2448   211
92 121   GM Donchenko Alexander 2563 5   5 IM Kanmazalp Ogulcan 2447   215
93 128   GM Ruck Robert 2557 5   5 IM Mindlin Alon 2436   222
94 229   WGM Zawadzka Jolanta 2419 5   5 GM Pavlidis Antonios 2539   138
95 144   GM Macieja Bartlomiej 2530 5   5 IM Druska Juraj 2430   226
96 146   GM Djukic Nikola 2526 5   5 FM Elistratov Semen 2417   230
97 152   GM Kveinys Aloyzas 2520 5   5 IM Polivanov Anatoliy 2401   240
98 236   IM Nikitenko Mihail 2408 5   5 GM Sivuk Vitaly 2520   153
99 237   FM Sadovsky Artem 2407 5   5 GM Kanarek Marcel 2519   155
100 158   IM Moskalenko Alexander 2514 5   5 FM Koksal Ege 2405   238
101 241   GM Podolchenko Evgeniy 2398 5   5 GM Soffer Ram 2508   163
102 164   IM Dragnev Valentin 2508 5   5 FM Saraci Nderim 2383   248
103 167     Sviridov Valery 2504 5   5 IM Erturan Yakup 2367   256
104 168   GM Jurcik Marian 2501 5   5 FM Rozhko Dmitry 2351   262
105 170   GM Firat Burak 2499 5   5 FM Zarubitski Viachaslau 2325   276
106 242   FM Schekachikhin Maksim 2395 5   5 GM Potapov Pavel 2497   171
107 251   IM Arabidze Meri 2374 5   5 IM Theodorou Nikolas 2495   172
108 253   IM Erenberg Ariel 2370 5   5 IM Lomasov Semen 2493   173
109 176   IM Iljiushenok Ilia 2489 5   5 FM Karayev Kanan 2236   306
110 257   FM Bartel Michal 2361 5   5 GM Teterev Vitaly 2487   177
111 261   CM Teclaf Pawel 2358 5   5 IM Schreiner Peter 2483   181
112 265   FM Pogosyan Stefan 2347 5   5 FM Khegay Dmitriy 2482   182
113 295     Chizhikov Vladislav 2282 5   5 IM Drozdowski Kacper 2478   185
114 190   IM Klekowski Maciej 2473 5   5 FM Stetsko Lanita 2202   314
115 354     Babanin Gleb 2054 5   5 IM Santos Ruiz Miguel 2473   191
116 192   GM Harutjunyan Gevorg 2472 5   5   Milevich Andrey 2169   326
117 263     Lesovoi Evgenij 2351 4½   4½ GM Sanal Vahap 2533   140
118 142   GM Alsina Leal Daniel 2530 4½   4½ FM Filipets Egor 2328   272
119 147   GM Gabrielian Artur 2525 4½   4½   Demianjuk Alexander 2328   274
120 275   FM Volkov Sergei 2325 4½   4½ GM Mastrovasilis Athanasios 2512   159
121 286   FM Tsoi Dmitry 2305 4½   4½ IM Salomon Johan 2501   169
122 284   FM Krykun Yuriy 2308 4½   4½ GM Minasian Artashes 2480   183
123 294   FM Babikov Ivan 2284 4½   4½ IM Costachi Mihnea 2460   201
124 206   IM Galliamova Alisa 2456 4½   4½ FM Murzin Volodar 2315   282
125 220   IM Minko Vladimir 2438 4½   4½ FM Harshkou Mikita 2302   287
126 221   IM Kjartansson Gudmundur 2437 4½   4½ FM Kononenko Dmitry 2255   299
127 223   IM Froewis Georg 2432 4½   4½   Aliyev Ravan 2252   300
128 225   IM Kessler Luca 2431 4½   4½ WIM Utiatskaja Irina 2198   315
129 290   FM Zakaryan David 2292 4½   4½ FM Pustovoitova Daria 2420   228
130 296   FM Cherednichenko Dmitrij 2278 4½   4½ IM Vega Gutierrez Sabrina 2413   234
131 243   FM Bakalchuk Johnatan 2391 4½   4½   Kramich Aliaksei 1951   366
132 309   WFM Assaubayeva Bibisara 2224 4½   4½ FM Ofitserian Boris 2391   244
133 325     Konaplev Anton 2172 4½   4½ IM Meribanov Vitaly 2385   246
134 323   FM Bystrov Alexander 2179 4½   4½ IM Mochalov Evgeny V 2378   249
135 334     Kovalevsky Stanislav 2139 4½   4½ FM Stathopoulos Ioannis 2376   250
136 255   FM Apryshko Gleb 2368 4½   4½   Sarbay Aleksandr 2142   332
137 347     Ivannikau Maksim 2076 4½   4½ FM Saveljev Vladislav 2360   258
138 302   FM Poleg Dan 2241 4   4 IM Asadli Vugar 2439   219
139 227   IM Korchmar Vasiliy 2422 4   4   Makoveev Ilya 2246   301
140 231   IM Sipila Vilka 2415 4   4 WIM Khalafova Narmin 2237   305
141 233   IM Matnadze Ana 2413 4   4 FM Terzi Alexei 2237   304
142 239   GM Tihonov Jurij 2402 4   4 FM Vikulov Alexander 2232   307
143 318     Makarian Rudik 2195 4   4 IM Kerigan Demre 2358   260
144 316     Hakobyan Hovhannes H. 2196 4   4   Badelka Olga 2350   264
145 266   FM Tutisani Noe 2347 4   4   Balokas Dimitrios 2219   310
146 267   WGM Buksa Nataliya 2344 4   4 WIM Drozdova Dina 2214   312
147 269   FM Belous Mikhail 2340 4   4 WIM Tomashevskaya Lidia 2194   319
148 270   FM Molchanov Oleksii 2334 4   4 WFM Sazonova Anastasia 2191   320
149 271   IM Lomako Pavel 2333 4   4   Radkov Bazhen D. 2180   322
150 279   FM Mirzoyan David 2321 4   4   Yezhel Valiantsin 2156   328

Показать полный список