Англичане лидируют в Минске

На модерации Отложенный

 

Положение после тура 8, Стартовая таблица участников
Пары по доскам Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8, Тур9/11 , без пары
Положение после Тур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7, Тур8
Партии Доступно799 партий для загрузки
Фотогалерея Перейти к фотогалерее
Excel и Печать Список печати, Экспорт в Excel (.xls), Экспорт в Excel (.xlsx), Экспорт в PDF-файл

Место после 8 тура

Ст.ном Ст.ном.     Имя Тип пол Гр Рейт. Очки  Доп1   Доп2   Доп3   Доп4   Доп5  K рейт+/-
1 18   GM Howell David W L     ACP ENG 2684 7,0 0,0 32,5 36,0 4 6,0 10 15,3
2 16   GM Cheparinov Ivan     ACP ECX 2688 6,5 0,0 35,5 39,5 4 5,0 10 13,1
3 59   GM Demchenko Anton     ACP RUS 2629 6,5 0,0 35,5 39,5 3 4,0 10 13,9
4 10   GM Rodshtein Maxim       ISR 2698 6,0 0,0 38,5 43,5 4 4,0 10 8,2
5 79   GM Fridman Daniel     ACP GER 2605 6,0 0,0 38,0 41,0 4 4,0 10 17,8
6 19   GM Artemiev Vladislav U20     RUS 2682 6,0 0,0 37,5 41,0 4 5,0 10 7,2
7 30   GM Anton Guijarro David     ACP ESP 2660 6,0 0,0 37,0 41,0 3 6,0 10 10,2
8 12   GM Tomashevsky Evgeny     ACP RUS 2696 6,0 0,0 36,5 40,5 4 4,0 10 6,7
9 31   GM Dubov Daniil       RUS 2660 6,0 0,0 36,0 39,0 4 4,0 10 7,7
10 36   GM Jones Gawain C B     ACP ENG 2654 6,0 0,0 36,0 38,5 4 5,0 10 7,7
11 5   GM Matlakov Maxim     ACP RUS 2714 6,0 0,0 35,5 39,5 4 4,0 10 7,4
  46   GM Shimanov Aleksandr       RUS 2642 6,0 0,0 35,5 39,5 4 4,0 10 8,3
13 216   IM Mikaelyan Arman       ARM 2444 6,0 0,0 34,5 36,0 4 5,0 10 27,3
14 124   GM Aleksandrov Aleksej     ACP BLR 2559 6,0 0,0 34,0 37,0 4 5,0 10 17,7
15 61   GM Salgado Lopez Ivan     ACP ESP 2627 6,0 0,0 33,5 36,5 4 4,0 10 4,3
16 28   GM Motylev Alexander     ACP RUS 2665 6,0 0,0 33,0 37,0 4 4,0 10 5,6
17 6   GM Jobava Baadur     ACP GEO 2713 6,0 0,0 32,5 36,0 3 6,0 10 -1,4
18 54   GM Romanov Evgeny     ACP RUS 2636 6,0 0,0 31,5 34,5 4 4,0 10 5,1
19 104   GM Jojua Davit       GEO 2581 5,5 0,0 37,0 40,0 4 3,0 10 13,4
20 109   GM Bocharov Dmitry       RUS 2574 5,5 0,0 37,0 39,5 4 4,0 10 14,0
21 9   GM Naiditsch Arkadij       AZE 2700 5,5 0,0 36,5 41,0 4 3,0 10 3,2
22 34   GM Kovalenko Igor     ACP LAT 2657 5,5 0,0 36,5 40,5 4 4,0 10 6,1
  43   GM Sutovsky Emil     ACP ISR 2646 5,5 0,0 36,5 40,5 4 4,0 10 2,9
24 45   GM Zhigalko Sergei     ACP BLR 2643 5,5 0,0 36,5 40,0 4 4,0 10 2,4
  52   GM Kuzubov Yuriy       UKR 2637 5,5 0,0 36,5 40,0 4 4,0 10 6,2
26 94   GM Prohaszka Peter       HUN 2596 5,5 0,0 36,5 39,5 3 3,0 10 15,8
27 116   GM Paichadze Luka       GEO 2568 5,5 0,0 36,5 39,0 3 3,0 10 14,9
28 15   GM Mamedov Rauf       AZE 2689 5,5 0,0 36,0 40,5 4 3,0 10 0,4
29 32   GM Riazantsev Alexander       RUS 2659 5,5 0,0 36,0 39,5 4 3,0 10 4,2
  73   GM Hracek Zbynek       CZE 2612 5,5 0,0 36,0 39,5 4 3,0 10 3,1
31 13   GM Duda Jan-Krzysztof U20   ACP POL 2693 5,5 0,0 34,5 38,5 4 4,0 10 -1,3
32 2   GM Andreikin Dmitry       RUS 2723 5,5 0,0 34,5 38,0 4 3,0 10 -3,0
33 68   GM Kozul Zdenko S50     CRO 2617 5,5 0,0 34,5 37,5 4 3,0 10 11,3
34 105   GM Mastrovasilis Dimitrios       GRE 2580 5,5 0,0 34,5 36,5 4 4,0 10 14,1
35 58   GM Yilmaz Mustafa       TUR 2630 5,5 0,0 34,0 38,0 4 4,0 10 1,5
  67   GM Saric Ivan       CRO 2618 5,5 0,0 34,0 38,0 4 4,0 10 7,4
37 84   GM Pashikian Arman       ARM 2603 5,5 0,0 34,0 37,5 4 4,0 10 2,7
38 71   GM Erdos Viktor     ACP HUN 2614 5,5 0,0 34,0 37,5 4 3,0 10 5,0
39 50   GM Ivanisevic Ivan       SRB 2638 5,5 0,0 34,0 37,5 3 4,0 10 2,4
40 1   GM Navara David       CZE 2739 5,5 0,0 34,0 36,5 4 3,0 10 -4,6
41 209   GM Baghdasaryan Vahe       ARM 2449 5,5 0,0 33,5 35,5 4 4,0 10 21,4
42 39   GM Khismatullin Denis       RUS 2651 5,5 0,0 33,0 37,0 4 4,0 10 4,0
43 47   GM Lenic Luka       SLO 2641 5,5 0,0 32,5 36,5 4 3,0 10 1,2
44 14   GM Fedoseev Vladimir       RUS 2690 5,5 0,0 32,5 36,0 4 5,0 10 1,0
45 122   GM Gelashvili Tamaz       GEO 2563 5,5 0,0 32,5 35,0 3 4,0 10 6,8
46 3   GM Jakovenko Dmitry     ACP RUS 2718 5,5 0,0 32,0 35,5 4 3,0 10 -2,5
47 22   GM Areshchenko Alexander     ACP UKR 2677 5,5 0,0 31,5 35,5 4 3,0 10 2,0
48 38   GM Kravtsiv Martyn       UKR 2653 5,5 0,0 31,5 34,5 4 3,0 10 1,6
  66   GM Popov Ivan       RUS 2618 5,5 0,0 31,5 34,5 4 3,0 10 0,2
50 20   GM Movsesian Sergei       ARM 2680 5,5 0,0 31,0 34,0 4 4,0 10 -1,8
  33   GM Grachev Boris       RUS 2658 5,5 0,0 31,0 34,0 4 4,0 10 0,6
52 7   GM Ponomariov Ruslan       UKR 2712 5,5 0,0 30,5 34,0 4 3,0 10 -3,1
53 135   GM Forcen Esteban Daniel       ESP 2545 5,5 0,0 29,0 31,5 4 5,0 10 7,1
54 80   GM Mchedlishvili Mikheil       GEO 2605 5,5 0,0 28,5 31,0 4 4,0 10 0,9
55 65   GM Maze Sebastien       FRA 2619 5,5 0,0 27,5 30,5 4 4,0 10 -6,2
56 72   GM Melkumyan Hrant     ACP ARM 2613 5,0 0,0 39,0 42,0 3 4,0 10 5,0
57 11   GM Bacrot Etienne       FRA 2696 5,0 0,0 37,5 42,0 3 3,0 10 2,1
58 75   GM Onischuk Vladimir       UKR 2608 5,0 0,0 37,5 40,5 4 4,0 10 2,9
59 103   GM Azarov Sergei       BLR 2582 5,0 0,0 37,0 40,0 4 3,0 10 7,3
60 161   FM Esipenko Andrey U16     RUS 2509 5,0 0,0 37,0 39,0 4 3,0 10 18,1
61 189   IM Kantans Toms       LAT 2473 5,0 0,0 37,0 38,0 4 3,0 10 19,9
62 157   IM Martirosyan Haik M. U18     ARM 2516 5,0 0,0 36,5 39,5 4 3,0 10 13,8
63 87   GM Bok Benjamin       NED 2598 5,0 0,0 36,5 39,5 4 2,0 10 10,9
64 133   GM Blomqvist Erik       SWE 2546 5,0 0,0 36,0 38,5 4 4,0 10 1,4
65 212   IM Moroni Luca Jr U18     ITA 2448 5,0 0,0 35,5 39,5 4 3,0 10 27,2
66 91   GM Lopez Martinez Josep Manuel       ESP 2597 5,0 0,0 35,5 39,0 4 5,0 10 -0,4
67 106   GM Antipov Mikhail Al. U20   ACP RUS 2576 5,0 0,0 35,5 37,5 4 3,0 10 6,0
  167     Sviridov Valery       RUS 2504 5,0 0,0 35,5 37,5 4 3,0 10 17,8
69 86   GM Neiksans Arturs     ACP LAT 2599 5,0 0,0 35,0 39,0 4 2,0 10 1,8
70 83   GM Bosiocic Marin       CRO 2603 5,0 0,0 35,0 38,0 4 4,0 10 3,4
71 57   GM Lupulescu Constantin     ACP ROU 2631 5,0 0,0 34,5 38,5 4 3,0 10 -1,9
72 132   IM Sadzikowski Daniel       POL 2548 5,0 0,0 34,5 37,5 4 3,0 10 9,0
73 108   GM Abasov Nijat       AZE 2575 5,0 0,0 34,5 36,0 4 2,0 10 5,6
74 175   IM Shevchenko Kirill U16     UKR 2491 5,0 0,0 34,0 36,0 4 4,0 10 13,7
75 95   GM Pantsulaia Levan       GEO 2594 5,0 0,0 33,5 37,0 4 4,0 10 1,2
76 69   GM Banusz Tamas       HUN 2616 5,0 0,0 33,5 36,5 4 3,0 10 -2,6
77 224   IM Pavlov Sergey       UKR 2432 5,0 0,0 33,5 36,0 4 3,0 10 21,3
78 195   IM Sarana Alexey U18     RUS 2472 5,0 0,0 33,5 34,0 4 4,0 10 13,6
79 176   IM Iljiushenok Ilia       RUS 2489 5,0 0,0 33,0 35,5 4 3,0 10 14,7
80 178   IM Hamitevici Vladimir       MDA 2487 5,0 0,0 33,0 35,0 4 4,0 10 12,7
81 60   GM Kovalev Vladislav       BLR 2629 5,0 0,0 32,5 36,5 4 4,0 10 -1,8
82 23   GM Moiseenko Alexander       UKR 2677 5,0 0,0 32,5 36,0 4 4,0 10 -7,6
  37   GM Sjugirov Sanan       RUS 2654 5,0 0,0 32,5 36,0 4 4,0 10 -5,0
84 117   GM Bortnyk Olexandr     ACP UKR 2567 5,0 0,0 32,5 36,0 4 3,0 10 6,7
85 24   GM Rakhmanov Aleksandr     ACP RUS 2676 5,0 0,0 32,5 36,0 4 2,0 10 -6,9
86 217   IM Usmanov Vasily       RUS 2443 5,0 0,0 32,5 35,5 4 4,0 10 17,3
  241   GM Podolchenko Evgeniy       BLR 2398 5,0 0,0 32,5 35,5 4 4,0 10 18,0
88 139   GM Alonso Rosell Alvar       ESP 2536 5,0 0,0 32,5 35,0 4 3,0 10 12,8
89 119   GM Predke Alexandr       RUS 2566 5,0 0,0 32,5 34,5 4 3,0 10 1,1
90 35   GM Berkes Ferenc       HUN 2654 5,0 0,0 32,0 35,5 4 3,0 10 -3,7
  207   IM Repka Christopher U20     SVK 2452 5,0 0,0 32,0 35,5 4 3,0 10 11,8
  311   FM Davtyan Artur U16     ARM 2216 5,0 0,0 32,0 35,5 4 3,0 20 79,2
93 127   GM Boruchovsky Avital U20   ACP ISR 2557 5,0 0,0 32,0 35,0 4 2,0 10 -2,3
94 143   GM Ladva Ottomar U20     EST 2530 5,0 0,0 32,0 34,5 4 3,0 10 0,6
95 29   GM Zvjaginsev Vadim       RUS 2661 5,0 0,0 31,5 35,5 4 2,0 10 -4,9
96 89   GM Ter-Sahakyan Samvel       ARM 2598 5,0 0,0 31,5 34,5 4 4,0 10 -2,8
97 40   GM Sargissian Gabriel       ARM 2650 5,0 0,0 31,5 34,5 4 3,0 10 -4,8
  102   GM Alekseenko Kirill U20     RUS 2585 5,0 0,0 31,5 34,5 4 3,0 10 0,9
99 98   GM Can Emre       TUR 2589 5,0 0,0 31,5 34,0 4 4,0 10 -1,5
100 186   IM Kobo Ori U20   ACP ISR 2476 5,0 0,0 31,5 33,0 4 4,0 10 8,3
101 27   GM Grandelius Nils     ACP SWE 2665 5,0 0,0 31,0 34,5 4 3,0 10 -8,2
  74   GM Alekseev Evgeny       RUS 2610 5,0 0,0 31,0 34,5 4 3,0 10 -4,6
  81   GM Oparin Grigoriy U20   ACP RUS 2604 5,0 0,0 31,0 34,5 4 3,0 10 -8,5
104 107   GM Grigoriants Sergey       RUS 2576 5,0 0,0 31,0 34,0 4 3,0 10 -6,9
  208   GM Pacher Milan       SVK 2450 5,0 0,0 31,0 34,0 4 3,0 10 17,5
106 70   GM Tomczak Jacek       POL 2615 5,0 0,0 31,0 33,5 4 4,0 10 -7,7
107 136   GM Danin Alexandre       RUS 2543 5,0 0,0 31,0 33,5 4 3,0 10 -1,3
108 49   GM Edouard Romain     ACP FRA 2640 5,0 0,0 30,5 34,0 4 3,0 10 -6,0
  56   GM Bluebaum Matthias U20     GER 2632 5,0 0,0 30,5 34,0 4 3,0 10 -7,6
110 141   IM Steinberg Nitzan U20     ISR 2532 5,0 0,0 30,5 33,5 4 4,0 10 2,0
  148   IM Gorovets Andrey       BLR 2524 5,0 0,0 30,5 33,5 4 4,0 10 5,6
112 111   GM Svane Rasmus U20     GER 2573 5,0 0,0 30,5 33,5 4 3,0 10 1,4
113 26   GM Safarli Eltaj     ACP AZE 2668 5,0 0,0 30,5 33,0 4 2,0 10 -11,0
114 120   GM Zhigalko Andrey       BLR 2566 5,0 0,0 30,0 33,0 4 4,0 10 -6,9
115 64   GM Fedorchuk Sergey A.     ACP UKR 2621 5,0 0,0 30,0 32,0 4 4,0 10 -9,7
116 41   GM Swiercz Dariusz       POL 2649 5,0 0,0 29,5 33,0 4 3,0 10 -6,3
117 114   GM Wagner Dennis U20     GER 2571 5,0 0,0 29,5 32,5 4 4,0 10 -6,9
118 165   GM Godena Michele S50   ACP ITA 2506 5,0 0,0 29,5 32,0 4 3,0 10 4,1
  210   IM Hakobyan Aram U16     ARM 2449 5,0 0,0 29,5 32,0 4 3,0 10 10,8
120 126   GM Michalik Peter       CZE 2558 5,0 0,0 29,0 31,5 4 4,0 10 -7,1
121 76   GM Parligras Mircea-Emilian     ACP ROU 2607 5,0 0,0 28,0 31,0 4 2,0 10 -11,1
122 145   GM Bernadskiy Vitaliy     ACP UKR 2529 5,0 0,0 28,0 30,5 4 4,0 10 -10,5
123 130   GM Kunin Vitaly     ACP GER 2551 5,0 0,0 27,0 30,0 4 4,0 10 -0,2
124 194   IM Diermair Andreas       AUT 2472 5,0 0,0 26,0 27,5 4 4,0 10 1,6
125 187   WGM Girya Olga   w ACP RUS 2476 4,5 0,0 36,5 38,5 4 2,0 10 13,4
126 177   GM Teterev Vitaly       BLR 2487 4,5 0,0 35,5 37,5 4 2,0 10 13,2
127 115   GM Gabuzyan Hovhannes     ACP ARM 2570 4,5 0,0 35,0 38,0 4 3,0 10 8,0
128 121   GM Donchenko Alexander U20   ACP GER 2563 4,5 0,0 35,0 38,0 4 2,0 10 1,9
129 8   GM Leko Peter     ACP HUN 2703 4,5 0,0 34,5 39,0 4 2,0 10 -12,6
130 113   GM Deac Bogdan-Daniel U16     ROU 2572 4,5 0,0 34,5 38,0 4 2,0 10 7,8
131 125   GM Chigaev Maksim       RUS 2559 4,5 0,0 34,0 37,5 4 4,0 10 -4,6
132 134   IM Petrosyan Manuel U20     ARM 2546 4,5 0,0 34,0 36,5 4 2,0 10 4,8
133 182   FM Khegay Dmitriy U20     RUS 2482 4,5 0,0 33,5 35,5 4 3,0 10 9,1
134 112   GM Svetushkin Dmitry       MDA 2573 4,5 0,0 33,0 36,5 4 2,0 10 -0,1
135 183   GM Minasian Artashes S50     ARM 2480 4,5 0,0 33,0 35,0 4 4,0 10 9,2
136 158   IM Moskalenko Alexander       RUS 2514 4,5 0,0 32,5 34,5 4 4,0 10 8,7
137 88   GM Fedorov Alexei       BLR 2598 4,5 0,0 32,0 35,5 4 2,0 10 -4,6
138 276   FM Zarubitski Viachaslau U16     BLR 2325 4,5 0,0 32,0 34,5 4 3,0 20 41,0
139 123   GM Kryakvin Dmitry     ACP RUS 2560 4,5 0,0 32,0 34,0 4 4,0 10 -2,1
140 92   GM Bogdanovich Stanislav       UKR 2596 4,5 0,0 31,5 34,5 4 4,0 10 -9,8
  140   GM Sanal Vahap U20     TUR 2533 4,5 0,0 31,5 34,5 4 4,0 10 1,8
142 171   GM Potapov Pavel       RUS 2497 4,5 0,0 31,5 34,5 4 3,0 10 0,1
  259   IM Birnboim Nathan S65     ISR 2358 4,5 0,0 31,5 34,5 4 3,0 10 14,3
144 110   GM Palac Mladen       CRO 2573 4,5 0,0 31,5 34,0 4 3,0 10 -10,2
145 184   IM Ali Marandi Cemil Can U20     TUR 2479 4,5 0,0 31,5 34,0 4 2,0 10 8,9
146 63   GM Andriasian Zaven     ACP ARM 2622 4,5 0,0 31,0 34,5 4 2,0 10 -11,6
147 156   GM Sanikidze Tornike       GEO 2518 4,5 0,0 31,0 34,0 4 4,0 10 1,2
148 44   GM Lysyj Igor     ACP RUS 2643 4,5 0,0 31,0 34,0 4 2,0 10 -10,6
149 254   IM Lavrov Maxim       RUS 2369 4,5 0,0 31,0 33,5 4 3,0 10 19,8
150 131   GM Shomoev Anton       RUS 2550 4,5 0,0 30,5 33,0 4 2,0 10 -10,0

Показать полный список

Аннотация:
Доп1: Direct Encounter (The results of the players in the same point group)
Доп2: Buchholz Tie-Breaks (variabel with parameter)
Доп3: Buchholz Tie-Breaks (variabel with parameter)
Доп4: Most black
Доп5: The greater number of victories (variable)