Рейтинг мужской больше 2700

Last update: 25 April 2017, 15:57 GMT

<input id="search" class="form-control pull-right search1" type="text"/>

# ↑↓ Name   Classic +/−   Rapid   Blitz     Age  
1   Carlsen   2831.6 −6.4 2896.0   2914.0   26
2 Live Kramnik   2811.9 +0.9 2798.0   2744.0   41
3 Live So   2806.7 −15.3 2764.6 2791.0   23
4 ↓1 Caruana   2802.1 −14.9 2752.0   2800.0   24
5   Vachier-Lagrave   2795.2 −7.8 2770.0   2825.0   26
6 ↑3 Aronian   2789.3 +15.3 2797.0   2753.0   34
7   Anand   2786.0 0.0   2789.0   2766.0   47
8 ↓2 Nakamura   2785.8 −7.2 2796.0   2865.0   29
9 ↑1 Mamedyarov   2781.5 +9.5 2825.0   2772.0   32
10 ↓2 Karjakin   2781.0 −2.0 2773.0   2791.0   27
11 ↑2 Ding Liren   2772.6 +13.6 2712.0   2875 i   24
12 Live Giri   2766.5 −4.5 2750.0   2776.0   22
13 ↑2 Eljanov   2759.5 +8.5 2645 i   2659.0   33
14 ↑5 Svidler   2754.6 +7.6 2729.0   2797.0   40
15 ↓3 Adams   2751.8 −9.2 unrat.   unrat.   45
16   Nepomniachtchi   2751.0 0.0   2819.0   2793.0   26
17 ↑1 Grischuk   2750.0 0.0   2822.0   2813.0   33
18 ↑3 Topalov   2744.1 +3.1 2715.0   2710.0   42
19 ↓2 Yu Yangyi   2743.3 −6.7 2791.0   2735.0   22
20 ↓6 Harikrishna   2740.5 −14.5 2706 i   2759.0   30
21 ↑3 Navara   2739.3 +7.3 2703.0   2748.0   32
22   Dominguez Perez   2739.0 0.0   2803.0   2796.0   33
23 ↑2 Ivanchuk   2737.6 +5.6 2827.0   2768.0   48
24 ↑4 Inarkiev   2734.5 +7.5 2709.0   2625.0   31
25 ↑1 Vitiugov   2731.3 +2.3 2654.0   2696.0   30
26 Live Andreikin   2728.5 −5.5 2740.0   2815.0   27
27   Wei Yi   2728.1 +1.1 2664.0   2716.0   17
28 ↓8 Wojtaszek   2727.2 −17.8 2715.0   2718.0   30
29   Le Quang Liem   2726.0 0.0   2761.0   2747.0   26
30   Gelfand   2724.0 0.0   2755.0   2745.0   48
31   Li Chao   2722.4 +2.4 2702.0   2668.0   28
32 Live Jobava   2720.1 +8.1 2649.0   2734.0   33
33 ↑7 Matlakov   2714.1 +7.1 2679.0   2685.0   26
34 ↑2 Kryvoruchko   2713.9 +3.9 2740 i   2596 i   30
35 ↑3 Vallejo Pons   2712.8 +2.8 2641.0   2677.0   34
36 ↑3 Ponomariov   2712.5 +3.5 2711.0   2711.0   33
37 ↓4 Malakhov   2712.1 −1.9 2696.0   2655.0   36
38 ↓1 Radjabov   2709.2 −0.8 2742.0   2755.0   30
39 ↑11 Korobov   2705.6 +10.6 2750.0   2782.2 31
40 Live Almasi   2704.8 +8.8 2638 i   unrat.   40
41 ↓9 Jakovenko   2703.5 −14.5 2730.0   2589.0   33
42   Naiditsch   2703.2 +1.2 2634.0   2632.0   31
43 ↓2 Wang Yue   2700.5 −5.5 2699.0   2683.0   30
44 ↑1 Leko   2700.0 +1.0 2671.0   2790.0   37

Current Events: