Топ-50 женщин в шахматах на 25 апреля

Last update: 25 April 2017, 10:11 GMT

<input id="search" class="form-control pull-right search1" type="text"/>

# ↑↓ Name   Classic +/−   Rapid   Blitz     Age  
1   Hou Yifan   2652.0 +3.0 2611.0   2659.0   23
2   Ju Wenjun   2593.7 −2.3 2537.0   2548.0   26
3   Muzychuk A   2570.0 −17.0 2594.0   2663.0   27
4   Koneru   2557.0 0.0   2479.0   2499.0   30
5   Muzychuk M   2546.8 +0.8 2498.0   2430 i   24
6 ↑3 Dzagnidze   2544.7 +16.7 2528.0   2445.0   30
7   Kosteniuk   2540.4 −0.6 2555.0   2468.0   33
8 ↓2 Lagno   2539.0 −4.0 2577.0   2643.0   27
9 ↓1 Cmilyte   2538.0 0.0   2451 i   2439 i   33
10 ↑1 Harika   2530.5 +9.5 2466.0   2537.0   26
11 ↓1 Stefanova   2510.4 −16.6 2536.0   2540.0   38
12 ↑1 Tan Zhongyi   2509.5 +1.5 2488.0   2554.0   25
13 ↓1 Gunina   2506.8 −2.2 2521.0   2612.0   28
14   Zhao Xue   2497.9 −1.1 2454.0   2499.0   32
15 ↑1 Sebag   2488.0 0.0   2452 i   2504 i   30
16 ↑1 Pogonina   2478.5 +0.5 2483.0   2401.0   32
17 ↑4 Socko M   2478.4 +16.4 2399.0   2465.0   39
18 ↑1 Lei Tingjie   2477.3 +6.3 2446.0   2446.0   20
19 ↓1 Shen Yang   2473.2 +0.2 2450.0   2311 i   28
20 ↑4 Paehtz   2472.3 +18.3 2428.0   2478.0   32
21 ↓1 Girya   2470.7 +0.7 2414.0   2361.0   25
22 ↑5 Goryachkina   2469.9 +17.9 2462.0   2401.0   18
23 ↓8 Batsiashvili   2469.4 −26.6 2407.0   2292.0   30
24 ↓2 Hoang T   2465.5 +6.5 2364.0   2422.0   37
25 ↓2 Javakhishvili   2456.6 +0.6 2409.0   2417.0   33
26 ↑11 Galliamova   2455.6 +11.6 2371.0   2417.0   45
27 ↑9 Khotenashvili   2451.8 +6.8 2461.0   2387 i   28
28 ↑13 Danielian   2451.2 +14.2 2473 i   2429 i   38
29 ↑11 Zhukova   2450.4 +12.4 2367.0   2372.0   37
30   Khademalsharieh   2450.2 +0.2 2419.0   2373.0   20
31 ↑1 Ushenina   2449.0 0.0   2482.0   2457.0   31
32 ↓6 Cramling   2447.3 −4.7 2433.0   2265.0   54
33 ↓5 Ni Shiqun   2444.3 −5.7 unrat.   2168 i   20
34 ↓5 Huang Qian   2444.1 −5.9 2453.0   2372 i   30
35 ↑4 Hunt   2440.0 0.0   unrat.   unrat.   39
36 ↓5 Saduakassova   2439.6 −9.4 2363.0   2344.0   20
37 ↓2 Bodnaruk   2438.1 −7.9 2436.0   2513.0   25
38 ↓4 Krush   2435.2 −12.8 2466.0   2494.0   33
39 ↑3 Munguntuul   2431.0 0.0   2455.0   2238.0   29
40 ↑3 Atalik E   2430.5 +1.5 2389.0   2374 i   34
41 ↑4 Cori T.   2428.0 0.0   2390 i   2362.0   23
42 ↑4 Kashlinskaya   2426.8 +0.8 2402.0   2390.0   23
43 ↑14 Guo Qi   2426.4 +13.4 2442.0   2337.0   22
44 ↓19 Zatonskih   2424.1 −28.9 2418.0   2425 i   38
45 ↑3 Zhu Chen   2424.0 0.0   2412.8 2331.0   41
46 ↑4 Ding Yixin   2423.1 +3.1 2339 i   2408 i   25
47 ↑7 Shvayger   2422.9 +6.9 2280.0   2306.0   22
48 ↑5 Gaponenko   2422.1 +6.1 2383.0   2416.0   40
49 ↓10 Abdumalik   2419.7 −22.3 2371.0   2395.0   17
50 ↑1 Sukandar   2419.0 0.0   2373 i   2406 i   25

 

Current Events: