Положение после тура 7

Положение после тура 7Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8/11 , без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл
   

Положение после тура 7

Ст.ном     Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур Очки  Доп1   Доп2   Доп3  Рп
1   GM Dzagnidze Nana 2528 GEO 87b1 50w1 48b1 8w½ 5b½ 9w1 2b½ 3w 5,5 0,0 28,5 32,0 2640
2   WGM Goryachkina Aleksandra 2452 RUS 38b1 49w½ 68b1 25w1 35b1 7w½ 1w½ 4b 5,5 0,0 27,0 30,5 2610
3   GM Danielian Elina 2437 ARM 79w½ 69b1 29w1 36b½ 94w1 6b½ 22w1 1b 5,5 0,0 25,0 28,0 2575
4   FM Pustovoitova Daria 2411 RUS 107w0 112b1 83w1 98b1 8b½ 35w1 21b1 2w 5,5 0,0 22,5 25,0 2536
5   IM Zimina Olga 2395 ITA 57b1 68w½ 43b1 26w1 1w½ 12b½ 15w½ 22b 5,0 0,0 28,0 31,5 2526
6   GM Muzychuk Mariya 2546 UKR 73b1 64w1 37b½ 47w1 9b½ 3w½ 11b½ 17w 5,0 0,0 27,5 31,0 2549
7   GM Lagno Kateryna 2543 RUS 88w1 24b½ 32w1 37b½ 44w1 2b½ 10w½ 19b 5,0 0,0 27,5 31,0 2536
8   GM Muzychuk Anna 2587 UKR 52w1 96b½ 97w1 1b½ 4w½ 37b1 12w½ 10b 5,0 0,0 27,0 30,0 2555
9   IM Atalik Ekaterina 2429 TUR 100b1 58w1 20b½ 41w1 6w½ 1b0 40w1 15b 5,0 0,0 27,0 30,0 2500
10   GM Zhukova Natalia 2438 UKR 74b1 54w1 35b½ 20w½ 70b1 11w½ 7b½ 8w 5,0 0,0 26,0 29,5 2519
11   GM Khotenashvili Bela 2445 GEO 61w1 84b½ 71w1 23b½ 36w1 10b½ 6w½ 16b 5,0 0,0 26,0 29,5 2515
12   IM Paehtz Elisabeth 2454 GER 105b1 94w1 25b½ 70w½ 34b1 5w½ 8b½ 13w 5,0 0,0 25,5 28,5 2542
13   IM Nechaeva Marina 2395 RUS 40w0 118b1 61w1 55b1 22w½ 16b½ 42w1 12b 5,0 0,0 25,5 28,0 2447
14   GM Socko Monika 2462 POL 128w1 35b0 87w1 24b1 37w½ 31b1 19w½ 18b 5,0 0,0 25,5 27,5 2503
15   GM Hoang Thanh Trang 2459 HUN 93b½ 45w½ 76b1 58w1 46b½ 47w1 5b½ 9w 5,0 0,0 24,5 27,5 2480
16   IM Batsiashvili Nino 2496 GEO 76b1 41w0 95b1 54w½ 49b1 13w½ 53b1 11w 5,0 0,0 24,5 27,5 2473
17   WGM Zawadzka Jolanta 2449 POL 83w1 36b½ 80w1 44b½ 42w½ 20b½ 51w1 6b 5,0 0,0 24,0 27,5 2465
18   IM Vega Gutierrez Sabrina 2413 ESP 115b½ 43w0 119b1 75w1 73b1 23w½ 50b1 14w 5,0 0,0 22,0 24,5 2409
19   IM Kashlinskaya Alina 2426 RUS 39w0 111b1 128w1 85b½ 71w1 67b1 14b½ 7w 5,0 0,0 22,0 24,0 2430
20   WIM Fataliyeva Ulviyya 2287 AZE 143b1 89w1 9w½ 10b½ 26b½ 17w½ 30b½ 21w 4,5 0,0 27,5 28,0 2414
21   IM Javakhishvili Lela 2456 GEO 51w1 29b½ 24w½ 82b1 23w½ 46b1 4w0 20b 4,5 0,0 27,0 30,5 2441
22   WGM Girya Olga 2470 RUS 45b½ 110w1 49b1 46w½ 13b½ 33w1 3b0 5w 4,5 0,0 27,0 29,5 2427
23   IM Arabidze Meri 2373 GEO 101w½ 129b1 40w1 11w½ 21b½ 18b½ 27w½ 28b 4,5 0,0 26,0 28,0 2385
24   WGM Osmak Iulija 2348 UKR 127b1 7w½ 21b½ 14w0 43b1 72w½ 77b1 33w 4,5 0,0 25,5 28,0 2412
25   GM Arakhamia-Grant Ketevan 2374 SCO 123b1 98w1 12w½ 2b0 108w1 27b½ 28w½ 31b 4,5 0,0 25,0 27,5 2431
26   WGM Pogonina Natalija 2478 RUS 67w½ 75b1 96w1 5b0 20w½ 36b½ 71w1 32b 4,5 0,0 24,0 27,0 2411
27   IM Gaponenko Inna 2416 UKR 43b½ 114w½ 38b½ 93w1 41b1 25w½ 23b½ 34w 4,5 0,0 24,0 26,5 2390
28   IM Galliamova Alisa 2444 RUS 90b1 131w1 41b½ 35w0 54b1 53w½ 25b½ 23w 4,5 0,0 24,0 26,0 2432
29   WGM Buksa Nataliya 2314 UKR 142b1 21w½ 3b0 110w1 33b0 74w1 86b1 30w 4,5 0,0 24,0 25,0 2347
30   GM Cramling Pia 2452 SWE 75w½ 67b½ 59w½ 88b1 80w1 42b½ 20w½ 29b 4,5 0,0 23,0 26,5 2390
31   IM Bulmaga Irina 2394 ROU 81b½ 95w0 91b1 78w1 74b1 14w0 68b1 25w 4,5 0,0 22,5 25,5 2333
32   IM Mammadova Gulnar 2357 AZE 120b½ 117w1 7b0 69w½ 90b1 57w½ 72b1 26w 4,5 0,0 22,0 24,5 2274
33   WGM Tsolakidou Stavroula 2395 GRE 109w½ 140b1 36w0 113b1 29w1 22b0 84w1 24b 4,5 0,0 21,5 23,0 2379
34   IM Lazarne Vajda Szidonia 2355 HUN 129w½ 99b½ 100w1 109b1 12w0 39b½ 67w1 27b 4,5 0,0 21,0 23,0 2307
35   WGM Mamedjarova Zeinab 2322 AZE 137b1 14w1 10w½ 28b1 2w0 4b0 37w½ 56b 4,0 0,0 29,5 31,0 2392
36   WGM Berzina Ilze 2297 LAT 138b1 17w½ 33b1 3w½ 11b0 26w½ 47b½ 37w 4,0 0,0 28,5 30,0 2366
37   WGM Hoolt Sarah 2398 GER 124w1 55b1 6w½ 7w½ 14b½ 8w0 35b½ 36b 4,0 0,0 28,0 30,5 2466
38   WGM Abdulla Khayala 2241 AZE 2w0 116b1 27w½ 66b1 63w½ 44b½ 46w½ 62b 4,0 0,0 26,0 28,5 2372
39   WFM Zherebtsova Alexandra 2222 RUS 19b1 46w½ 70b0 64w1 50b½ 34w½ 48b½ 41w 4,0 0,0 25,5 29,0 2428
40   WFM Sazonova Anastasia 2143 RUS 13b1 53w½ 23b0 68w½ 76b1 94w1 9b0 50w 4,0 0,0 25,5 28,5 2406
41   FM Brunello Marina 2354 ITA 133w1 16b1 28w½ 9b0 27w0 113b1 60w½ 39b 4,0 0,0 25,5 27,5 2403
42   IM Gara Anita 2354 HUN 103b½ 120w1 77b½ 45w1 17b½ 30w½ 13b0 57w 4,0 0,0 25,0 27,5 2356
43   WIM Isgandarova Khayala 2211 TUR 27w½ 18b1 5w0 96b½ 24w0 116b1 97w1 44b 4,0 0,0 25,0 27,5 2352
44   IM Charochkina Daria 2381 RUS 119b1 82w½ 72b1 17w½ 7b0 38w½ 57b½ 43w 4,0 0,0 25,0 27,5 2298
45   WGM Calzetta Ruiz Monica 2257 ESP 22w½ 15b½ 60w1 42b0 65w½ 97b½ 102b1 48w 4,0 0,0 24,5 27,5 2393
46   IM Ovod Evgenija 2382 RUS 125w1 39b½ 107w1 22b½ 15w½ 21w0 38b½ 59b 4,0 0,0 24,5 27,0 2355
47   WGM Michna Marta 2389 GER 99w½ 101b1 84w1 6b0 85w1 15b0 36w½ 52b 4,0 0,0 24,0 27,0 2344
48   WGM Papp Petra 2378 HUN 106b1 85w1 1w0 52b½ 67w0 88b1 39w½ 45b 4,0 0,0 24,0 27,0 2326
49   WIM Warakomska Anna 2343 POL 126w1 2b½ 22w0 107b1 16w0 111b1 65w½ 60b 4,0 0,0 24,0 26,5 2352
50   WGM Babiy Olga 2359 UKR 118w1 1b0 79w1 108b½ 39w½ 69b1 18w0 40b 4,0 0,0 24,0 26,5 2311
51   WFM Ivanenko Olga I. 2252 UKR 21b0 130w1 56b½ 86w½ 89b1 70w1 17b0 53w 4,0 0,0 24,0 26,0 2399
52   WIM Unuk Laura 2275 SLO 8b0 106w1 81b1 48w½ 53b0 66b½ 100w1 47w 4,0 0,0 23,5 26,5 2360
53   WGM Kovanova Baira 2376 RUS 111w1 40b½ 109w½ 67b½ 52w1 28b½ 16w0 51b 4,0 0,0 23,5 26,0 2313
54   WGM Malakhova Elizaveta 2324 UKR 116w1 10b0 124w1 16b½ 28w0 118b1 63w½ 65b 4,0 0,0 23,5 26,0 2311
55   WGM Ambartsumova Karina 2282 RUS 144b1 37w0 57b1 13w0 121b1 56w½ 62w½ 66b 4,0 0,0 23,5 23,5 2186
56   IM Skripchenko Almira 2420 FRA 69w½ 79b½ 51w½ 59b½ 83w1 55b½ 58w½ 35w 4,0 0,0 23,0 26,5 2306
57   IM Petrenko Svetlana 2136 MDA 5w0 132b1 55w0 136b1 82w1 32b½ 44w½ 42b 4,0 0,0 23,0 24,5 2175
58   WGM Cosma Elena-Luminita 2316 ROU 141w1 9b0 99w1 15b0 114w1 77w½ 56b½ 63b 4,0 0,0 23,0 24,0 2326
59   WIM Zaksaite Salomeja 2262 LTU 77b0 122w1 30b½ 56w½ 102b1 86w½ 64b½ 46w 4,0 0,0 22,5 25,0 2345
60   IM Bodnaruk Anastasia 2446 RUS 78b½ 93w½ 45b0 81w1 72b½ 85w1 41b½ 49w 4,0 0,0 22,0 25,0 2263
61   WIM Kantane Anna 2230 POL 11b0 142w1 13b0 122w1 86b0 101w1 94b1 64w 4,0 0,0 22,0 23,0 2248
62   IM Ziaziulkina Nastassia 2387 BLR 91b½ 81w½ 74b½ 90w½ 93b½ 73w1 55b½ 38w 4,0 0,0 21,5 24,5 2264
63   IM Melia Salome 2400 GEO 108b½ 115w1 82b½ 73w½ 38b½ 68w½ 54b½ 58w 4,0 0,0 21,0 23,5 2310
64   WGM Yildiz Betul Cemre 2367 TUR 112w1 6b0 113w½ 39b0 104w1 108b1 59w½ 61b 4,0 0,0 21,0 23,5 2276
65   IM Mkrtchian Lilit 2425 ARM 114b½ 78w½ 93b0 125w1 45b½ 98w1 49b½ 54w 4,0 0,0 20,0 22,5 2290
66   IM Houska Jovanka 2397 ENG 95b½ 108w½ 78b½ 38w0 115b1 52w½ 93b1 55w 4,0 0,0 20,0 22,5 2270
67   WGM Sandu Mihaela 2261 ROU 26b½ 30w½ 89b1 53w½ 48b1 19w0 34b0 86w 3,5 0,0 26,5 30,0 2415
68   WIM Khomeriki Nino 2308 GEO 136w1 5b½ 2w0 40b½ 109w1 63b½ 31w0 75b 3,5 0,0 25,5 27,0 2227
69   WIM Semenova Elena 2212 RUS 56b½ 3w0 120b1 32b½ 96w1 50w0 76b½ 82w 3,5 0,0 24,5 27,0 2319
70   IM Savina Anastasia 2378 RUS 104w1 107b½ 39w1 12b½ 10w0 51b0 75w½ 83b 3,5 0,0 24,5 27,0 2271
71   WGM Gara Ticia 2325 HUN 130b1 77w½ 11b0 95w1 19b0 78w1 26b0 74w 3,5 0,0 24,5 26,5 2307
72     Chan Naruna 1981 RUS 80w½ 92b1 44w0 84b1 60w½ 24b½ 32w0 88b 3,5 0,0 24,0 27,5 2361
73   WIM Fuchs Judith 2274 GER 6w0 133b1 102w1 63b½ 18w0 62b0 111w1 91b 3,5 0,0 23,5 25,5 2247
74   WIM Gevorgyan Maria 2227 ARM 10w0 136b1 62w½ 97b1 31w0 29b0 112w1 71b 3,5 0,0 23,5 25,0 2232
75   WIM Komiagina Maria 2247 RUS 30b½ 26w0 117b1 18b0 107w½ 106w1 70b½ 68w 3,5 0,0 23,0 25,5 2294
76   WGM Ozturk Kubra 2261 TUR 16w0 126b1 15w0 112b1 40w0 104b1 69w½ 89w 3,5 0,0 23,0 25,5 2206
77   GM Stefanova Antoaneta 2527 ECX 59w1 71b½ 42w½ 94b0 128w1 58b½ 24w0 87b 3,5 0,0 23,0 25,0 2316
78   WIM Drljevic Ljilja 2237 SRB 60w½ 65b½ 66w½ 31b0 124w1 71b0 110w1 92b 3,5 0,0 22,5 25,0 2318
79   FM Stetsko Lanita 2226 BLR 3b½ 56w½ 50b0 121w0 103b1 122w1 82b½ 85w 3,5 0,0 22,5 25,0 2216
80   FM Antova Gabriela 2335 ECX 72b½ 103w1 17b0 115w1 30b0 93w½ 91b½ 90w 3,5 0,0 22,5 25,0 2209
81   WFM De Seroux Camille 2122 SUI 31w½ 62b½ 52w0 60b0 129w1 87b½ 113w1 84b 3,5 0,0 22,5 24,5 2290
82   IM Gvetadze Sofio 2292 GEO 134w1 44b½ 63w½ 21w0 57b0 125b1 79w½ 69b 3,5 0,0 22,5 24,5 2187
83   WIM Mammadova Narmin 2240 AZE 17b0 137w1 4b0 103w1 56b0 123w½ 127b1 70w 3,5 0,0 22,5 24,0 2164
84   IM Galojan Lilit 2290 ARM 139b1 11w½ 47b0 72w0 110b1 95w1 33b0 81w 3,5 0,0 22,5 24,0 2142
85   WGM Doluhanova Evgeniya 2287 UKR 132w1 48b0 125w1 19w½ 47b0 60b0 124w1 79b 3,5 0,0 22,0 24,0 2200
86   IM Szczepkowska Karina 2414 POL 140w½ 109b0 101w1 51b½ 61w1 59b½ 29w0 67b 3,5 0,0 22,0 23,5 2210
87   WGM Mamedjarova Turkan 2267 AZE 1w0 121b1 14b0 111w0 120b1 81w½ 123b1 77w 3,5 0,0 21,5 24,0 2187
88   WGM Golubenko Valentina 2271 CRO 7b0 123w1 110b½ 30w0 117b1 48w0 109b1 72w 3,5 0,0 21,0 23,5 2243
89   IM Daulyte Deimante 2443 LTU 113w1 20b0 67w0 99b1 51w0 107b½ 108w1 76b 3,5 0,0 20,0 22,5 2217
90   WGM Toma Katarzyna 2229 POL 28w0 141b½ 129w1 62b½ 32w0 112b½ 118w1 80b 3,5 0,0 20,0 21,0 2157
91   WFM Olde Margareth 2110 EST 62w½ 97b0 31w0 129b½ 130w1 128b1 80w½ 73w 3,5 0,0 19,0 21,0 2236
92   WIM Osmanodja Filiz 2370 GER 110b0 72w0 130b1 119w½ 95b0 117w1 107b1 78w 3,5 0,0 16,5 18,5 2061
93   IM Sedina Elena 2253 ITA 15w½ 60b½ 65w1 27b0 62w½ 80b½ 66w0 99b 3,0 0,0 25,5 29,0 2359
94   WGM Mammadzada Gunay 2348 AZE 121w1 12b0 114w1 77w1 3b0 40b0 61w0 100b 3,0 0,0 24,5 27,0 2235
95   WIM Utiatskaja Irina 2152 RUS 66w½ 31b1 16w0 71b0 92w1 84b0 96w½ 97b 3,0 0,0 24,0 27,0 2325
96   IM Milliet Sophie 2352 FRA 122b1 8w½ 26b0 43w½ 69b0 109w½ 95b½ 106w 3,0 0,0 22,5 25,0 2203
97     Badelka Olga 2362 BLR 117b½ 91w1 8b0 74w0 119b1 45w½ 43b0 95w 3,0 0,0 22,5 25,0 2170
98   WFM Travkina Anastasia 2287 RUS 135w1 25b0 104w1 4w0 111b½ 65b0 99w½ 101b 3,0 0,0 22,5 24,5 2070
99   WIM Tsiganova Monika 2111 EST 47b½ 34w½ 58b0 89w0 126b½ 139w1 98b½ 93w 3,0 0,0 21,5 23,0 2141
100   WIM Lickrastina Agnese 2223 LAT 9w0 134b1 34b0 127w½ 116b½ 121w1 52b0 94w 3,0 0,0 21,0 23,0 2020
101   WFM Baptista Ana Filipa 2071 POR 23b½ 47w0 86b0 138w½ 142b1 61b0 130w1 98w 3,0 0,0 19,5 20,5 2039
102   WCM Gundogan Sinem Cagla 1885 TUR 131b0 105w1 73b0 140b1 59w0 114b1 45w0 113b 3,0 0,0 19,0 20,5 2206
103   WGM Kouvatsou Maria 2016 GRE 42w½ 80b0 140w½ 83b0 79w0 141b1 128w1 -0 3,0 0,0 18,0 19,0 2149
104   WFM Hapala Elisabeth 2091 AUT 70b0 144w1 98b0 131w1 64b0 76w0 135b1 105w 3,0 0,0 18,0 18,0 1977
105   WIM Narva Mai 2249 EST 12w0 102b0 116w0 134b1 112w0 137b1 126w1 104b 3,0 0,0 17,5 19,0 1896
106     Krumina Linda 2090 LAT 48w0 52b0 136w0 132b1 141w1 75b0 129w1 96b 3,0 0,0 17,0 18,0 1932
107   WFM Balajayeva Khanim 2196 AZE 4b1 70w½ 46b0 49w0 75b½ 89w½ 92w0 118b 2,5 0,0 24,0 27,5 2266
108   WIM Pavlidou Ekaterini 2180 GRE 63w½ 66b½ 131b1 50w½ 25b0 64w0 89b0 117w 2,5 0,0 24,0 26,0 2279
109   WFM Gueci Tea 2132 ITA 33b½ 86w1 53b½ 34w0 68b0 96b½ 88w0 122w 2,5 0,0 23,5 26,5 2251
110   WIM Makka Ioulia 2069 GRE 92w1 22b0 88w½ 29b0 84w0 115w1 78b0 114b 2,5 0,0 23,0 25,5 2206
111   WCM Arda Cagil Irmak 2089 TUR 53b0 19w0 137b1 87b1 98w½ 49w0 73b0 126w 2,5 0,0 23,0 24,5 2150
112   WFM Beydullayeva Govhar 2054 AZE 64b0 4w0 142b1 76w0 105b1 90w½ 74b0 115w 2,5 0,0 23,0 24,0 2107
113   WIM Balaian Alina 2229 RUS 89b0 138w1 64b½ 33w0 127b1 41w0 81b0 102w 2,5 0,0 22,0 23,5 2082
114   WFM Movileanu Daniela 2213 ITA 65w½ 27b½ 94b0 126w1 58b0 102w0 122b½ 110w 2,5 0,0 21,0 23,5 2095
115   WFM Paramzina Anastasya 2202 RUS 18w½ 63b0 141w1 80b0 66w0 110b0 132w1 112b 2,5 0,0 21,0 22,0 2024
116     Maklakova Nellija 1829 LAT 54b0 38w0 105b1 124b½ 100w½ 43w0 120b½ 123w 2,5 0,0 20,5 23,0 2107
117   WCM Sinitsina Anastassia 2052 EST 97w½ 32b0 75w0 133b1 88w0 92b0 139w1 108b 2,5 0,0 20,0 21,5 2066
118   WFM Grapsa Georgia 2049 GRE 50b0 13w0 138b½ 139w1 131b1 54w0 90b0 107w 2,5 0,0 20,0 21,5 2015
119   WFM Vidruska Renate 2093 LAT 44w0 135b1 18w0 92b½ 97w0 126b0 138w1 121b 2,5 0,0 20,0 21,5 1965
120     Otikova Elina 2049 LAT 32w½ 42b0 69w0 141b½ 87w0 136b1 116w½ 124b 2,5 0,0 19,5 20,5 1964
121     Heinatz Maria 1990 SUI 94b0 87w0 143b1 79b1 55w0 100b0 125w½ 119w 2,5 0,0 19,5 20,0 2032
122   WFM Narva Regina 2000 EST 96w0 59b0 132w1 61b0 140w1 79b0 114w½ 109b 2,5 0,0 19,0 20,5 2039
123     Azimova Karina 2072 RUS 25w0 88b0 134w1 128b0 136w1 83b½ 87w0 116b 2,5 0,0 19,0 20,5 1998
124   WGM Erneste Inguna 2168 LAT 37b0 139w1 54b0 116w½ 78b0 138w1 85b0 120w 2,5 0,0 19,0 20,5 1934
125   WFM Caglar Sila 2093 TUR 46b0 143w1 85b0 65b0 137w1 82w0 121b½ 127w 2,5 0,0 19,0 19,5 1993
126     Parhomenko Margarita 1987 LAT 49b0 76w0 144b1 114b0 99w½ 119w1 105b0 111b 2,5 0,0 18,5 18,5 1968
127     Limanovska Elizabete 1990 LAT 24w0 128b0 135w1 100b½ 113w0 140b1 83w0 125b 2,5 0,0 17,5 19,0 2019
128   WIM Kazarian Anna-Maja 2257 NED 14b0 127w1 19b0 123w1 77b0 91w0 103b0 130b 2,0 0,0 22,5 25,0 2071
129   WCM Ozbay Ece 2035 TUR 34b½ 23w0 90b0 91w½ 81b0 142w1 106b0 134w 2,0 0,0 22,5 23,5 1984
130     Harlinska Sandra 1881 LAT 71w0 51b0 92w0 143b1 91b0 131w1 101b0 128w 2,0 0,0 19,5 20,0 1978
131   WGM Worek Joanna 2330 CZE 102w1 28b0 108w0 104b0 118w0 130b0 141w1 132b 2,0 0,0 17,5 18,5 1885
132     Atte Rebeka 1498 LAT 85b0 57w0 122b0 106w0 144w1 133b1 115b0 131w 2,0 0,0 17,5 17,5 1835
133   WCM Sibajeva Marija 2011 LTU 41b0 73w0 139b½ 117w0 138b½ 132w0 142b1 135w 2,0 0,0 15,0 16,0 1710
134     Norlamo Sarabella 1619 FIN 82b0 100w0 123b0 105w0 139b0 143w1 144w1 129b 2,0 0,0 14,0 14,0 1716
135     Ivanova Katrina Telma 1340 LAT 98b0 119w0 127b0 137w0 143w1 144b1 104w0 133b 2,0 0,0 13,0 13,0 1695
136     Nikolajeva Marija 1673 LAT 68b0 74w0 106b1 57w0 123b0 120w0 137b½ 139b 1,5 0,0 19,0 20,5 1866
137     Vainovska Valentina 1792 LAT 35w0 83b0 111w0 135b1 125b0 105w0 136w½ 138b 1,5 0,0 17,5 19,0 1771
138     Golsta Madara 1619 LAT 36w0 113b0 118w½ 101b½ 133w½ 124b0 119b0 137w 1,5 0,0 17,0 19,0 1901
139     Golsta Ramona 1560 LAT 84w0 124b0 133w½ 118b0 134w1 99b0 117b0 136w 1,5 0,0 16,0 18,0 1813
140   WFM Exler Veronika 2208 AUT 86b½ 33w0 103b½ 102w0 122b0 127w0 -0 143b 1,0 0,0 19,0 21,0 1844
141   WCM Zvereva Margarita 1771 RUS 58b0 90w½ 115b0 120w½ 106b0 103w0 131b0 142w 1,0 0,0 18,5 20,5 1867
142     Ristoja Aulikki 1716 FIN 29w0 61b0 112w0 144b1 101w0 129b0 133w0 141b 1,0 0,0 18,0 18,0 1682
143     Ni Mhuireagain Eibhia 1496 IRL 20w0 125b0 121w0 130w0 135b0 134b0 -1 140w 1,0 0,0 15,5 15,5 1068
144     Mieze Natalja 1223 LAT 55w0 104b0 126w0 142w0 132b0 135w0 134b0 -0 0,0 0,0 15,5 16,5 990

Аннотация:
Доп1: Direct Encounter (The results of the players in the same point group)
Доп2: Buchholz Tie-Breaks (variabel with parameter)