Андрейкин взял 2 место

Final Ranking after 10 Rounds

Rk. SNo     Name Typ sex FED Rtg Club/City Pts.  TB1   TB2   TB3  Rp n w we w-we K rtg+/-
1 10   GM Gupta Abhijeet     IND 2634   8,5 68,0 55,5 57,00 2799 10 8,5 6,50 2,00 10 20,0
2 2   GM Andreikin Dmitry     RUS 2732   8,0 61,5 49,5 50,75 2781 8 7 6,61 0,39 10 3,9
3 5   GM Cheparinov Ivan     BUL 2684   7,5 68,0 54,0 49,50 2701 10 7,5 7,08 0,42 10 4,2
4 3   GM Rapport Richard U18   HUN 2720   7,5 67,5 54,5 49,00 2705 10 7,5 7,45 0,05 10 0,5
5 1   GM Mamedyarov Shakhriyar     AZE 2747   7,5 66,0 53,0 49,25 2761 9 7 6,69 0,31 10 3,1
6 7   GM Movsesian Sergei     ARM 2653   7,5 65,0 52,0 47,00 2687 9 7 6,42 0,58 10 5,8
7 21   GM Rambaldi Francesco U16   ITA 2541   7,5 64,5 51,5 46,25 2629 10 7,5 6,22 1,28 10 12,8
8 15   GM Grigoriants Sergey     RUS 2587   7,5 61,5 49,5 45,50 2597 10 7,5 7,13 0,37 10 3,7
9 6   GM Melkumyan Hrant     ARM 2653   7,5 61,0 48,5 45,00 2622 10 7,5 7,69 -0,19 10 -1,9
10 8   GM Grandelius Nils     SWE 2646   7,5 60,5 47,5 44,00 2562 10 7,5 8,13 -0,63 10 -6,3
11 20   IM Tari Aryan U16   NOR 2553   7,5 58,5 47,0 42,25 2504 10 7,5 7,86 -0,36 10 -3,6
12 9   GM Jones Gawain C B     ENG 2645   7,0 66,0 53,0 43,25 2632 10 7 6,87 0,13 10 1,3
13 23   GM Shabalov Alexander     USA 2520   7,0 64,5 51,5 42,25 2565 10 7 6,20 0,80 10 8,0
14 49   IM Tania Sachdev   w IND 2370   7,0 63,5 52,0 43,00 2599 10 7 3,95 3,05 10 30,5
15 32   IM Esserman Marc     USA 2458   7,0 63,5 51,0 42,25 2561 10 7 5,43 1,57 10 15,7
16 19   GM Ramirez Alejandro     USA 2564   7,0 62,0 50,5 41,75 2530 9 6,5 6,63 -0,13 10 -1,3
17 11   GM Beliavsky Alexander G S60   SLO 2630   7,0 61,5 50,5 41,50 2555 10 7 7,59 -0,59 10 -5,9
18 4   GM Sargissian Gabriel     ARM 2702   7,0 61,5 49,5 41,25 2595 9 6,5 7,37 -0,87 10 -8,7
19 30   IM Lampert Jonas U18   GER 2472   7,0 61,0 49,0 39,75 2469 10 7 6,67 0,33 10 3,3
20 18   GM Brunello Sabino     ITA 2567   7,0 59,5 48,0 39,00 2577 10 7 6,64 0,36 10 3,6
21 17   GM Gretarsson Hjorvar Steinn     ISL 2572   7,0 59,5 47,5 39,25 2626 8 6,5 5,82 0,68 10 6,8
22 38   IM Koop Thorben U18   GER 2416   7,0 56,0 45,0 39,00 2392 10 7 6,76 0,24 10 2,4
23 29   IM Paehtz Elisabeth   w GER 2474   6,5 64,0 52,0 39,25 2526 9 6 5,19 0,81 10 8,1
24 42   FM Antal Tibor Kende U16   HUN 2406   6,5 63,5 51,5 38,75 2466 10 6,5 5,43 1,07 10 10,7
25 43   IM Liang Awonder U12   USA 2405   6,5 63,5 49,5 37,75 2445 10 6,5 5,71 0,79 10 7,9
26 27   IM Andersen Mads U20   DEN 2479   6,5 62,0 50,5 39,00 2475 10 6,5 6,36 0,14 10 1,4
27 25   IM Ly Moulthun     AUS 2500   6,5 62,0 49,5 38,00 2438 10 6,5 6,94 -0,44 10 -4,4
28 24   IM Di Berardino Diego Rafael     BRA 2511   6,5 62,0 49,5 37,50 2502 10 6,5 6,37 0,13 10 1,3
29 31   IM Petrov Nikita U18   RUS 2464   6,5 61,5 49,5 34,50 2505 10 6,5 5,62 0,88 10 8,8
30 22   GM Bromberger Stefan     GER 2532   6,5 61,0 49,5 37,25 2542 10 6,5 6,10 0,40 10 4,0
31 12   GM Agdestein Simen     NOR 2610   6,5 61,0 49,0 39,00 2502 8 5,5 6,30 -0,80 10 -8,0
32 39   IM Holm Kristian Stuvik U16   NOR 2414   6,5 61,0 49,0 37,25 2433 9 5,5 5,03 0,47 10 4,7
33 35   IM Sarkar Justin     USA 2426   6,5 60,0 48,0 35,25 2503 10 6,5 5,29 1,21 10 12,1
34 14   GM Marin Mihail     ROU 2597   6,5 59,5 48,0 37,75 2447 9 6 7,35 -1,35 10 -13,5
35 33   IM Kjartansson Gudmundur     ISL 2446   6,5 58,5 46,5 35,25 2422 9 6 5,94 0,06 10 0,6
36 13   GM Stefansson Hannes     ISL 2600   6,5 58,0 46,5 37,00 2431 9 6 7,54 -1,54 10 -15,4
37 51   IM Vuilleumier Alexandre     SUI 2366   6,5 57,5 45,5 36,25 2343 10 6,5 6,40 0,10 10 1,0
38 64   FM Kazarian Anna-Maja U14 w NED 2248   6,5 55,5 44,0 33,75 2315 10 6,5 5,54 0,96 40 38,4
39 48   IM Braun Christian     GER 2386   6,5 55,0 44,0 32,75 2377 10 6,5 6,30 0,20 10 2,0
40 56     Midoux Sebastien     FRA 2342   6,5 54,0 43,5 33,00 2289 9 6 6,32 -0,32 20 -6,4
41 55   FM Jackson James P     ENG 2347   6,5 54,0 42,5 33,25 2290 10 6,5 6,97 -0,47 20 -9,4
42 59   WGM Abrahamyan Tatev   w USA 2324   6,5 53,0 45,0 31,00 2407 8 5 3,91 1,09 20 21,8
43 60   FM Sigfusson Sigurdur     ISL 2299   6,5 53,0 42,5 32,25 2200 9 5,5 6,35 -0,85 20 -17,0
44 83   FM Dougherty Michael     CAN 2169   6,5 51,5 41,0 30,25 2256 10 6,5 5,33 1,17 20 23,4
45 36   IM Thorfinnsson Bragi     ISL 2419   6,0 62,5 50,5 33,25 2461 10 6 5,29 0,71 10 7,1
46 34   IM Tan Justin U18   AUS 2441   6,0 62,5 50,0 35,25 2419 10 6 6,04 -0,04 10 -0,4
47 28   GM Kristjansson Stefan     ISL 2478   6,0 62,0 49,5 34,75 2407 9 5,5 5,98 -0,48 10 -4,8
48 26   GM Danielsen Henrik     ISL 2488   6,0 61,0 48,5 34,50 2405 10 6 6,80 -0,80 10 -8,0
49 44   IM Christiansen Johan-Sebastian U16   NOR 2401   6,0 58,5 46,5 31,50 2314 10 6 6,78 -0,78 10 -7,8
50 52   WGM Vojinovic Jovana   w SRB 2366   6,0 58,0 46,5 32,00 2321 10 6 6,25 -0,25 20 -5,0
51 47   FM Mihajlov Sebastian U16   NOR 2387   6,0 57,0 44,5 32,00 2254 10 6 7,31 -1,31 20 -26,2
52 114     O`Gorman Tom U12   IRL 2067   6,0 56,5 45,5 32,50 2280 9 5 2,62 2,38 40 95,2
53 62   FM Pogan Nikolas     GER 2285   6,0 56,5 45,0 30,25 2300 9 5,5 5,25 0,25 20 5,0
54 75     Johannsson Orn Leo U20   ISL 2194   6,0 55,5 44,5 30,75 2278 10 6 4,82 1,18 20 23,6
55 50   FM Kavutskiy Konstantin     USA 2369   6,0 55,5 44,5 30,25 2332 10 6 6,20 -0,20 20 -4,0
56 40   IM Korley Kassa     DEN 2412   6,0 55,5 44,0 30,75 2324 9 5 5,76 -0,76 10 -7,6
57 79   FM Johannesson Oliver     ISL 2177 Fjölnir 6,0 55,5 44,0 30,25 2263 10 6 4,84 1,16 20 23,2
58 37   IM Lehner Oliver     AUT 2418   6,0 55,0 44,0 30,75 2294 10 6 7,19 -1,19 10 -11,9
59 90     Giannatos Peter     USA 2155   6,0 54,0 44,0 27,75 2276 9 5 3,50 1,50 20 30,0
60 110     Hoogland Mike     NED 2087   6,0 54,0 43,5 31,25 2219 7 4 2,74 1,26 20 25,2
61 58   WGM Papp Petra   w HUN 2325   6,0 54,0 43,5 30,25 2290 10 6 6,10 -0,10 20 -2,0
62 73   FM Haessel Dale R.     CAN 2212   6,0 53,5 43,5 28,50 2263 10 6 5,35 0,65 20 13,0
63 66   IM Haugli Petter     NOR 2244   6,0 53,5 42,5 28,00 2242 10 6 5,95 0,05 10 0,5
64 46   IM Houska Jovanka   w ENG 2387   6,0 53,0 42,0 30,50 2216 10 6 7,79 -1,79 10 -17,9
65 68     Lind Jan-Olov S60   SWE 2234   6,0 53,0 41,5 28,00 2243 10 6 5,84 0,16 20 3,2
66 88     Viglundsson Bjorgvin S60   ISL 2164   6,0 51,5 41,5 28,50 2195 8 5 4,61 0,39 20 7,8
67 89     Thorgeirsson Jon Kristinn U16   ISL 2157   6,0 50,0 40,0 27,75 2174 10 6 5,61 0,39 40 15,6
68 71     Edvardsson Kristjan     ISL 2228   6,0 49,0 39,5 25,50 2163 10 6 6,70 -0,70 20 -14,0
69 86     Karlsson Mikael Johann U20   ISL 2164   6,0 47,5 38,5 26,25 2116 9 5,5 5,89 -0,39 20 -7,8
70 100     Darnell Anton U16   SWE 2110   6,0 44,5 35,5 25,50 2030 10 6 6,77 -0,77 40 -30,8
71 41   IM Thorfinnsson Bjorn     ISL 2410   5,5 63,0 52,5 30,25 2379 10 5,5 5,73 -0,23 10 -2,3
72 16   GM Dvirnyy Danyyil     ITA 2572   5,5 58,5 47,5 29,75 2393 9 5,5 7,23 -1,73 10 -17,3
73 54   FM Hedman Erik     SWE 2349   5,5 58,0 47,0 28,25 2322 10 5,5 5,71 -0,21 10 -2,1
74 104     Finsterwalder Sebastian     GER 2095   5,5 58,0 47,0 28,00 2233 10 5,5 3,75 1,75 20 35,0
75 53   FM Brunello Marina U20 w ITA 2363   5,5 56,5 46,0 28,25 2261 10 5,5 6,55 -1,05 20 -21,0
76 63   FM Viana Dirceu     BRA 2261   5,5 55,0 43,5 24,50 2280 10 5,5 5,27 0,23 20 4,6
77 111     Lien Kjell Hakon U16   NOR 2083   5,5 54,0 45,5 26,75 2208 9 4,5 3,10 1,40 40 56,0
78 65   FM Einarsson Halldor Gretar     ISL 2245   5,5 54,0 43,5 26,00 2240 10 5,5 5,63 -0,13 20 -2,6
79 70     Wahlbom Magnus S60   SWE 2229   5,5 54,0 42,5 27,00 2209 10 5,5 5,79 -0,29 20 -5,8
80 98     Bruun Henrik Emil     DEN 2123   5,5 53,0 43,0 25,00 2137 10 5,5 5,16 0,34 20 6,8
81 84     Barthel Ansgar     GER 2166   5,5 53,0 42,5 26,75 2169 8 4,5 4,39 0,11 20 2,2
82 67   FM Ragnarsson Dagur U18   ISL 2243   5,5 53,0 42,0 25,25 2217 10 5,5 5,84 -0,34 20 -6,8
83 142     Bak Christopher     ENG 1969   5,5 52,5 43,5 27,25 2116 9 4,5 2,89 1,61 40 64,4
84 112     Segerberg Tomas     SWE 2070   5,5 52,0 43,5 24,50 2177 10 5,5 4,06 1,44 20 28,8
85 93     Christensen Janus     DEN 2136   5,5 52,0 42,0 24,75 2155 10 5,5 5,25 0,25 20 5,0
86 85     Bopp Thomas Dr.     GER 2166   5,5 52,0 41,0 24,75 2147 10 5,5 5,61 -0,11 20 -2,2
87 103   WFM Santeramo Alessia U16 w ITA 2095   5,5 51,5 42,5 25,25 2142 10 5,5 4,66 0,84 40 33,6
88 61   FM Skousen Nikolai     DEN 2294   5,5 51,5 40,0 26,00 2143 10 5,5 7,32 -1,82 20 -36,4
89 91     Kvamme John A     NOR 2155   5,5 51,0 40,5 26,25 2205 8 4,5 3,90 0,60 20 12,0
  135     Jonsson Gauti Pall U16   ISL 1996   5,5 51,0 40,5 26,25 2150 9 4,5 2,96 1,54 40 61,6
91 101     Jameson David     WLS 2103   5,5 50,0 40,5 24,25 2126 10 5,5 4,95 0,55 20 11,0
92 92     Fransson Lennart S60   SWE 2144   5,5 50,0 40,0 22,75 2099 10 5,5 5,99 -0,49 20 -9,8
93 119     Heimisson Hilmir Freyr U14   ISL 2048   5,5 50,0 39,0 24,00 2066 10 5,5 5,19 0,31 40 12,4
94 81     Adocchio Giampiero Dr.     GER 2174   5,5 49,5 39,0 22,75 2146 10 5,5 5,85 -0,35 40 -14,0
95 118     Stray Gunnar     NOR 2050   5,5 49,5 37,5 25,25 2034 10 5,5 5,64 -0,14 20 -2,8
96 87     Sigeman Johan     SWE 2164   5,5 49,0 39,0 25,50 2119 10 5,5 5,96 -0,46 20 -9,2
97 141     Hansen Lars-Henrik Bech     DEN 1970   5,5 49,0 39,0 23,00 2095 10 5,5 3,93 1,57 20 31,4
98 121   WFM Thorsteinsdottir Gudlaug   w ISL 2047   5,5 49,0 38,5 22,50 2003 10 5,5 5,90 -0,40 20 -8,0
99 105     Thorhallsson Simon U16   ISL 2092   5,5 48,5 39,0 22,25 2139 10 5,5 4,69 0,81 40 32,4
100 117     Hardarson Jon Trausti U18   ISL 2058   5,5 48,5 37,5 23,25 2053 10 5,5 5,51 -0,01 20 -0,2
101 200     Enersen Eirik S. U14   NOR 1689   5,5 46,5 37,5 23,00 1986 10 5,5 2,03 3,47 40 138,8
102 74     Kristinsson Jon S60   ISL 2211   5,5 44,5 34,5 22,75 1990 10 5,5 7,82 -2,32 20 -46,4
103 124     Valdimarsson Einar     ISL 2029   5,0 57,0 46,0 27,00 2245 9 4,5 2,24 2,26 20 45,2
104 69   FM Lasinskas Povilas     LTU 2229   5,0 57,0 44,0 24,50 2196 8 5 5,22 -0,22 20 -4,4
105 99     Lindsoe Fredrik Aunan     NOR 2112   5,0 55,5 45,5 24,75 2307 9 5 2,86 2,14 20 42,8
106 94     Riccardi Thomas     USA 2135   5,0 54,0 42,5 23,75 2184 9 5 4,49 0,51 20 10,2
107 57   FM Gislason Gudmundur     ISL 2338   5,0 53,5 45,0 23,00 2217 10 5 6,26 -1,26 20 -25,2
108 106     Bottema Martin     NED 2091   5,0 52,0 42,5 23,50 2140 9 4,5 3,96 0,54 20 10,8
109 128     Harringer Manfred S60   GER 2016   5,0 51,0 41,5 22,75 2054 10 5 4,57 0,43 20 8,6
110 96     Edel Thomas     GER 2127   5,0 51,0 41,5 21,25 2148 10 5 4,64 0,36 20 7,2
111 102     Amos Frank     GER 2101   5,0 51,0 41,0 21,25 2075 9 4,5 4,76 -0,26 20 -5,2
112 80   FM Bjornsson Tomas     ISL 2175   5,0 51,0 40,5 22,50 2096 8 4 4,83 -0,83 20 -16,6
113 77     Schou-Moldt Thomas     DEN 2186   5,0 50,5 39,5 23,00 2068 10 5 6,47 -1,47 20 -29,4
114 163     Moller Agnar T     ISL 1882   5,0 50,0 41,0 22,25 2070 8 4 2,17 1,83 20 36,6
115 138     Korning Peter S60   SWE 1987   5,0 49,5 39,5 21,75 1983 10 5 5,10 -0,10 20 -2,0
116 139   CM Kempen Leon     AUS 1977   5,0 49,5 39,5 21,50 1943 9 4 4,42 -0,42 20 -8,4
117 108     Arnarsson Hrannar     ISL 2089   5,0 49,5 39,5 21,00 2008 10 5 5,87 -0,87 20 -17,4
118 107     Dietzsch Herbert S60   GER 2090   5,0 48,5 41,0 20,75 2069 8 4 4,13 -0,13 20 -2,6
119 144     Yin Stanley     GER 1961   5,0 48,5 39,0 20,00 1961 9 4,5 4,59 -0,09 20 -1,8
120 140     Bergsson Stefan     ISL 1974   5,0 48,0 38,5 19,50 1980 8 4 3,97 0,03 20 0,6
121 126     Raddatz Michael     GER 2023   5,0 47,5 36,0 19,75 1972 10 5 5,65 -0,65 20 -13,0
122 148     Baldursson Haraldur     ISL 1947   5,0 46,0 36,0 20,50 1891 8 4 4,30 -0,30 20 -6,0
123 167     Schadd Jan S60   NED 1864   5,0 45,5 37,0 18,50 1936 9 4,5 3,70 0,80 20 16,0
124 122     Freuler Roman     SUI 2047   5,0 45,0 34,5 19,50 1949 9 4,5 5,71 -1,21 20 -24,2
125 113     Lochte Thomas     GER 2067   5,0 44,5 37,0 19,50 1888 10 5 6,95 -1,95 20 -39,0
126 116     Diaz Franck     FRA 2060   5,0 44,0 36,5 16,50 1961 9 4,5 5,31 -0,81 20 -16,2
127 152     Bjorgvinsson Andri Freyr U18   ISL 1937   5,0 42,5 33,5 18,50 1889 10 5 5,56 -0,56 20 -11,2
128 208     Luu Robert U10   ISL 1599   5,0 36,0 30,5 17,00 1701 7 2,5 1,69 0,81 40 32,4
129 45   FM Hauge Lars Oskar U16   NOR 2393   4,5 59,5 47,0 25,00 2275 9 4,5 5,69 -1,19 10 -11,9
130 156     Kleinert Juergen     GER 1906   4,5 54,0 43,5 22,75 2063 9 4 2,38 1,62 20 32,4
131 127     Birkisson Bardur Orn U14   ISL 2017   4,5 54,0 43,5 20,50 2055 10 4,5 4,18 0,32 40 12,8
132 149     Valtysson Thor S60   ISL 1946   4,5 53,5 42,5 22,00 2033 10 4,5 3,44 1,06 20 21,2
133 95     Lobersli Henrik Oie U18   NOR 2134   4,5 53,0 42,0 22,00 2035 10 4,5 5,67 -1,17 20 -23,4
134 137     Haraldsson Haraldur S60   ISL 1988   4,5 53,0 42,0 21,00 2074 10 4,5 3,50 1,00 20 20,0
135 123     Mages Steffen     GER 2037   4,5 53,0 42,0 18,75 2029 9 4 4,17 -0,17 20 -3,4
136 129     Carlsen Henrik     NOR 2011   4,5 52,0 42,0 18,75 2073 10 4,5 3,88 0,62 20 12,4
137 131     Arnalds Stefan     ISL 2007   4,5 52,0 41,5 18,75 2064 10 4,5 3,88 0,62 20 12,4
138 132     Probst Alexander     GER 2006   4,5 51,0 40,5 20,50 2075 10 4,5 3,81 0,69 20 13,8
139 136     Fischer Robert     USA 1993   4,5 51,0 40,5 18,50 1988 10 4,5 4,79 -0,29 20 -5,8
140 120     Ruonala Robert     SWE 2048   4,5 50,5 43,0 17,25 2128 9 3,5 2,75 0,75 20 15,0
141 76   WGM Ptacnikova Lenka   w ISL 2192   4,5 50,5 39,5 20,50 2007 10 4,5 6,79 -2,29 20 -45,8
142 78     Haynes Nicolas     CAN 2182   4,5 49,5 38,5 18,75 2068 9 4,5 5,78 -1,28 20 -25,6
143 130     Danielsson Robert S60   SWE 2011   4,5 49,0 38,5 20,25 1973 10 4,5 5,07 -0,57 20 -11,4
144 171     Sigurdsson Birkir Karl U18   ISL 1857   4,5 48,0 37,5 17,00 1926 10 4,5 3,89 0,61 20 12,2
145 97   AGM Baldursson Hrannar     ISL 2124   4,5 47,5 38,0 17,75 1985 10 4,5 6,19 -1,69 20 -33,8
146 146     Edvardsen Ragnar     NOR 1954   4,5 47,5 37,5 17,00 1835 10 4,5 5,89 -1,39 20 -27,8
147 173     Kakulidis Ellen U18 w DEN 1843   4,5 47,0 38,5 19,50 1975 10 4,5 3,03 1,47 20 29,4
148 125     Runarsson Gunnar     ISL 2028   4,5 47,0 37,0 18,25 1936 7 2,5 3,58 -1,08 20 -21,6
149 151     Murray Michael A. S60   USA 1938   4,5 47,0 37,0 17,00 1887 9 4 4,45 -0,45 20 -9,0
150 210     Hjaltalin Thor     ISL 1580   4,5 46,5 37,5 18,00 1914 10 4,5 0,99 3,51 40 140,4
151 150     Baldvinsson Loftur     ISL 1939   4,5 46,5 37,0 18,00 1931 9 4,5 4,54 -0,04 20 -0,8
152 187     Bernhard Julia   w AUT 1769   4,5 46,0 37,0 19,25 1876 9 3,5 2,50 1,00 20 20,0
153 162     Acevedo Mendez Lisseth   w CRC 1886   4,5 45,5 36,0 17,25 1844 9 4 4,54 -0,54 20 -10,8
154 174     Koes Richard     NED 1840   4,5 45,0 36,0 18,50 1842 10 4,5 4,51 -0,01 20 -0,2
155 155     Birkisson Bjorn Holm U14   ISL 1929   4,5 45,0 36,0 16,75 1873 10 4,5 5,19 -0,69 40 -27,6
156 186     Davidsdottir Nansy U12 w ISL 1778   4,5 44,5 36,5 16,00 1824 9 4 3,39 0,61 40 24,4
157 175     Erikstad Olav     NOR 1838   4,5 44,5 35,0 16,50 1808 10 4,5 4,96 -0,46 20 -9,2
158 191     Skulason Johann     SWE 1747   4,5 44,0 34,5 18,75 1843 9 4 3,05 0,95 40 38,0
159 133     Baer Samuel     SUI 2003   4,5 44,0 33,5 16,75 1861 9 4 5,58 -1,58 20 -31,6
160 158     Jonsson Olafur Gisli     ISL 1904   4,5 43,5 35,5 14,75 1777 9 3,5 5,16 -1,66 20 -33,2
161 161     Kolka Dawid U14   ISL 1891   4,5 43,0 35,5 14,25 1860 9 4 4,31 -0,31 40 -12,4
162 212     Mai Alexander Oliver U12   ISL 1558   4,5 42,0 33,5 18,50 1897 10 4,5 0,95 3,55 40 142,0
163 185     Opasiak Dustin Tennessee     POL 1782   4,5 40,5 32,0 15,00 1780 10 4,5 4,43 0,07 20 1,4
164 215     Lemery Jon Thor U14   ISL 1495   4,5 39,0 33,0 14,25 1720 9 3,5 1,15 2,35 40 94,0
165 109     Thorhallsson Gylfi S60   ISL 2089   4,0 49,0 40,0 15,00 1910 9 3,5 5,33 -1,83 20 -36,6
166 154     Cohen Lawrence S     USA 1930   4,0 49,0 39,0 17,25 1962 10 4 3,88 0,12 20 2,4
167 134   AIM Mehringer Joerg     GER 2000   4,0 48,5 38,5 15,50 1889 9 3 4,45 -1,45 20 -29,0
168 221     Sigurdarson Alec Elias U16   ISL 1365   4,0 48,0 38,5 18,50 1693 10 4 0,80 3,20 40 128,0
169 177     Baumgartner Christopher     USA 1821   4,0 48,0 38,5 16,50 1867 10 4 3,65 0,35 20 7,0
170 82     Ingvason Johann     ISL 2171   4,0 47,5 38,0 16,50 1946 10 4 6,79 -2,79 20 -55,8
171 207     O`Gorman Alice U14 w IRL 1620   4,0 47,0 38,5 17,25 1907 10 4 1,08 2,92 40 116,8
172 143     Weyer Hans-Juergen S60   GER 1967   4,0 47,0 37,0 15,75 1771 8 3 5,05 -2,05 20 -41,0
173 190     Ingebretsen Jens E U10   NOR 1755   4,0 46,0 38,0 15,50 1858 10 4 2,84 1,16 40 46,4
174 164     Pashkov Vladimir M.     RUS 1881   4,0 45,5 38,5 13,00 1842 8 2 2,83 -0,83 20 -16,6
175 168     Dekker Derk     NED 1861   4,0 45,5 36,5 15,50 1787 8 3 3,87 -0,87 40 -34,8
176 182     Rowan Daniel     ENG 1801   4,0 45,0 37,0 15,75 1881 9 3,5 2,68 0,82 20 16,4
177 176     Jonsson Pall G S60   ISL 1828   4,0 45,0 36,5 14,00 1716 10 4 5,34 -1,34 20 -26,8
178 205     Davidsson Oskar Vikingur U10   ISL 1628   4,0 44,5 35,0 15,75 1782 10 4 2,37 1,63 40 65,2
179 145     Kuehn Matthias     GER 1957   4,0 44,5 35,0 14,00 1803 9 4 5,66 -1,66 20 -33,2
180 153     Eiriksson Sigurdur S60   ISL 1933   4,0 44,0 35,0 15,50 1883 9 3,5 4,19 -0,69 20 -13,8
181 169     Lochte Szilvia   w HUN 1859   4,0 43,0 35,5 13,00 1889 10 4 3,77 0,23 20 4,6
182 170     Heyne Regina   w GER 1858   4,0 42,0 34,5 12,75 1697 9 3 4,68 -1,68 20 -33,6
183 192     Magnusdottir Veronika Steinun U16 w ISL 1741   4,0 41,5 33,5 13,00 1753 9 3,5 3,38 0,12 40 4,8
184 178     Andersen Dag     NOR 1811   4,0 41,5 32,5 13,75 1805 10 4 4,20 -0,20 20 -4,0
185 181     de Winter Eric S60   NED 1808   4,0 40,5 32,5 13,00 1711 10 4 5,24 -1,24 20 -24,8
186 227     Johannsson Birkir Isak U12   ISL 1303   4,0 39,0 30,5 14,00 1604 10 4 1,01 2,99 40 119,6
187 189     Danielsson Sigurdur S60   ISL 1763   4,0 38,5 31,5 12,25 1695 9 4 4,65 -0,65 20 -13,0
188 198     Steingrimsson Karl Egill S60   ISL 1693   4,0 37,5 30,5 10,50 1633 10 4 4,71 -0,71 20 -14,2
189 166     Hauksson Hordur Aron     ISL 1873   3,5 50,5 42,5 15,00 1871 10 3,5 3,66 -0,16 20 -3,2
190 184     Mai Aron Thor U14   ISL 1784   3,5 48,5 39,5 16,00 1879 10 3,5 2,57 0,93 40 37,2
191 165     Hielscher Ursula   w GER 1875   3,5 47,5 38,5 12,25 1733 10 3,5 5,39 -1,89 20 -37,8
192 193     Gunnarsson Helgi Petur     ISL 1737   3,5 47,5 37,5 16,00 1920 8 3 1,44 1,56 40 62,4
193 147     Andersen Niels Erik     DEN 1947   3,5 46,5 37,0 13,25 1771 10 3,5 5,87 -2,37 20 -47,4
194 183     Petersons Ojars     LAT 1791   3,5 44,5 35,0 12,75 1733 10 3,5 4,23 -0,73 20 -14,6
195 172     Meier Gerd S60   GER 1851   3,5 44,5 35,0 12,00 1578 9 2,5 6,11 -3,61 20 -72,2
196 201     Berg Bo 1949 S60   SWE 1664   3,5 44,0 35,5 13,75 1745 9 3 2,48 0,52 40 20,8
197 179     Driscoll Walter S60   USA 1810   3,5 43,5 33,5 12,75 1644 9 3 4,95 -1,95 40 -78,0
198 217     Tan Teck Woon     SIN 1488   3,5 42,5 34,5 13,25 1652 10 3,5 1,98 1,52 20 30,4
199 199     Einarsson Oskar Long     ISL 1691   3,5 42,0 33,5 10,25 1592 10 3,5 4,90 -1,40 20 -28,0
200 194     Gardarsson Hordur     ISL 1731   3,5 40,5 33,5 9,25 1744 9 3,5 3,39 0,11 20 2,2
201 211     Halldorsson Haukur     ISL 1570   3,5 40,5 33,0 10,50 1572 8 3 3,05 -0,05 20 -1,0
202 219     Sigurvaldason Hjalmar     ISL 1426   3,5 39,5 33,0 10,25 1604 8 2,5 1,29 1,21 20 24,2
203 209     Kravchuk Mykhaylo U12   ISL 1596   3,5 39,5 32,5 10,00 1668 9 2,5 2,06 0,44 40 17,6
204 195     Ontiveros John     ISL 1729   3,5 39,0 32,0 7,75 1651 9 3 3,92 -0,92 20 -18,4
205 216     Kristjansson Hjortur U12   ISL 1488   3,5 38,5 30,0 12,00 1620 8 2,5 1,62 0,88 40 35,2
206 180     Kruger Jan S60   SWE 1810   3,5 38,0 31,0 8,50 1602 10 3,5 6,03 -2,53 40 -101,2
207 203     Hrafnsson Hreinn S60   ISL 1651   3,5 36,5 30,5 6,25 1589 9 2,5 3,52 -1,02 40 -40,8
208 225     Gislason Jason Andri U14   ISL 1319   3,5 36,0 29,0 8,50 1448 10 3,5 2,51 0,99 40 39,6
209 197     Viktorsson Svavar     ISL 1701   3,0 47,5 38,0 13,25 1820 9 2,5 1,55 0,95 40 38,0
210 188     Haraldsson Oskar     ISL 1765   3,0 43,0 35,5 9,50 1695 9 2,5 3,32 -0,82 20 -16,4
211 206     Hannesson Sigurður Örn S60   ISL 1620   3,0 41,5 33,5 9,25 1632 10 3        
212 157     Knoepfle Andreas     GER 1905   3,0 40,0 32,0 10,25 1591 10 3 6,92 -3,92 40 -156,8
213 218     Kvamme Ingrid Jodre U12 w NOR 1473   3,0 39,5 32,0 9,25 1516 8 2 1,87 0,13 40 5,2
214 214     Ragnarsson Heimir Pall U14   ISL 1527   3,0 39,0 32,5 8,25 1634 10 3 2,14 0,86 40 34,4
215 196     Edel Fenja U18 w GER 1721   3,0 38,5 31,5 8,00 1630 10 3 4,34 -1,34 20 -26,8
216 202     Finnsson Johann Arnar U14   ISL 1664   3,0 38,5 30,5 7,75 1593 10 3 3,96 -0,96 40 -38,4
217 213     Jonasson Hordur     ISL 1536   3,0 37,5 30,5 9,00 1511 8 2 2,48 -0,48 20 -9,6
218 222     Kristjansson Halldor Atli U12   ISL 1346   3,0 36,0 29,0 7,50 1419 8 2,5 2,01 0,49 40 19,6
219 159     Modder Frank     GER 1904   2,5 50,0 40,5 12,00 2129 4 2,5 1,36 1,14 20 22,8
