10 туру быть

  Положение после тура 9Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9Тур10/10 без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Пары/Результаты

10. Тур on 2016/02/04 в 11:00

Bo. Ном.   Имя Рейт Очки Результат Очки   Имя Рейт Ном.
1 1 GM Nakamura Hikaru 2787 7   7 GM Anton Guijarro David 2639 24
2 35 GM Maze Sebastien 2591 7   7 GM Vachier-Lagrave Maxime 2785 2
3 4 GM Harikrishna P. 2755 7   7 GM Li Chao B 2751 5
4 11 GM Bacrot Etienne 2697 7   7 GM Sethuraman S.P. 2639 25
5 6 GM Yu Yangyi 2747   GM Jones Gawain C B 2625 28
6 7 GM Jakovenko Dmitry 2732   GM Vidit Santosh Gujrathi 2642 23
7 26 GM Grandelius Nils 2635   GM Ragger Markus 2689 14
8 22 GM Sutovsky Emil 2647   GM Bachmann Axel 2610 34
9 45 GM Lalith Babu M R 2553   6 GM Rapport Richard 2721 9
10 8 GM Wojtaszek Radoslaw 2727 6   6 IM Tari Aryan 2556 43
11 37 GM Tregubov Pavel V. 2582 6   6 GM Fressinet Laurent 2700 10
12 38 GM Grigoriants Sergey 2580 6   6 GM Ni Hua 2697 12
13 39 GM Perez Ponsa Federico 2577 6   6 GM Howell David W L 2685 15
14 16 GM Almasi Zoltan 2684 6   6 GM Gopal G.N. 2525 51
15 42 GM Oparin Grigoriy 2565 6   6 GM Short Nigel D 2684 17
16 44 GM Muzychuk Mariya 2554 6   6 GM Bruzon Batista Lazaro 2666 18
17 116 WIM Shvayger Yuliya 2381 6   6 GM Kamsky Gata 2665 19
18 20 GM Duda Jan-Krzysztof 2660 6   6 WGM Tan Zhongyi 2504 62
19 55 GM Libiszewski Fabien 2515 6   6 GM Ganguly Surya Shekhar 2660 21
20 47 GM Muzychuk Anna 2537 6   6 GM Salem A.R. Saleh 2627 27
21 30 GM Edouard Romain 2617 6   6 IM Ly Moulthun 2474 72
22 70 IM Nakar Eylon 2479 6   6 GM Gupta Abhijeet 2613 32
23 33 GM Lenic Luka 2611 6   6 IM Gledura Benjamin 2515 57
24 68 GM Blomqvist Erik 2492   GM Anand Viswanathan 2784 3
25 36 GM Sandipan Chanda 2583   GM Gunina Valentina 2496 67
26 82 IM Kelires Andreas 2444   GM Donchenko Alexander 2570 41
27 80 WGM Pogonina Natalija 2454   GM Kosteniuk Alexandra 2550 46
28 84 IM Shytaj Luca 2443   GM Demuth Adrien 2535 48
29 122   Herman Matthew J 2370   GM Handke Florian Dr. 2533 49
30 173   Pinho Paulo 2197   GM Vishnu Prasanna. V 2518 53
31 54 IM Pichot Alan 2517   GM Tarjan James E 2478 71
32 56 GM Stefanova Antoaneta 2515   IM Prasanna Raghuram Rao 2460 77
33 60 GM Bai Jinshi 2507   GM Krush Irina 2458 79
34 130 IM Wemmers Xander 2352   GM Khotenashvili Bela 2502 63
35 64 WGM Goryachkina Aleksandra 2502   IM Tan Justin 2446 81
36 66 GM Fodor Tamas Jr. 2500   IM Khademalsharieh Sarasadat 2392 112
37 13 GM Naiditsch Arkadij 2696 5   5 IM Padmini Rout 2427 91
38 101 FM Csonka Balazs 2415 5   5 GM Erdos Viktor 2613 31
39 50 GM Al-Sayed Mohammed 2530 5   5 IM Ben Artzi Ido 2418 97
40 94 IM Nezad Husein Aziz 2422 5   5 GM Harika Dronavalli 2511 58
41 104 IM Satyapragyan Swayangsu 2410 5   5 GM Zhao Xue 2506 61
42 114 FM Hauge Lars Oskar 2388 5   5 GM Aravindh Chithambaram Vr. 2500 65
43 73 WGM Lei Tingjie 2474 5   5 IM Docx Stefan 2416 99
44 74   Xu Xiangyu 2466 5   5 GM Vogt Lothar 2409 105
45 110 IM Kuipers Stefan 2399 5   5 IM Kashlinskaya Alina 2462 75
46 76 IM Carlstedt Jonathan 2461 5   5 IM Houska Jovanka 2402 109
47 78 IM Galyas Miklos 2459 5   5 IM Galinsky Timofey 2379 117
48 134 FM Tate Alan 2345 5   5 IM Salomon Johan 2444 83
49 87 GM Akesson Ralf 2435 5   5   Siva Mahadevan 2370 123
50 88 GM Tischbierek Raj 2433 5   5 IM Quillan Gary 2369 124
51 126 FM Kavutskiy Konstantin 2360 5   5 GM Carlsson Pontus 2430 89
52 90 IM Almagro Llamas Pablo 2429 5   5   Fiala Vaclav 2217 168
53 155   Vea Odin Blikra 2271 5   GM Zhukova Natalia 2484 69
54 52 GM Cramling Pia 2523   IM Gara Anita 2339 135
55 59 GM Sundararajan Kidambi 2508   FM Mihajlov Sebastian 2335 138
56 86   Kollars Dmitrij 2436   IM Mannion Stephen R 2334 139
57 92 FM Santos Ruiz Miguel 2427   FM Bergstrom Rolf 2297 149
58 137 WGM Pourkashiyan Atousa 2338   FM Neef Maximilian 2423 93
59 95 IM Santiago Yago De Moura 2422   FM De Haan Eric 2313 144
60 96 IM Esserman Marc 2419   FM Plotkin Victor 2291 150
61 98 IM Holm Kristian Stuvik 2417   IM Piasetski Leon 2277 152
62 102 IM Nagy Gabor 2413     Henderson De La Fuente Lance 2270 156
63 141 IM Perez Garcia Rodney Oscar 2332   FM Rydl Jiri 2412 103
64 106 IM Martinez Martin David 2407   FM Sanchez Jerez Emilio Miguel 2265 157
65 107 IM Codenotti Marco 2406     Hommerson Paul 2240 164
66 108 IM Kohlweyer Bernd 2404     Hill Alistair 2167 179
67 143 IM Kharous Ernest 2314   IM Gaponenko Inna 2393 111
68 145 FM Ripari Marcelo 2310   IM Anurag Mhamal 2387 115
69 118 FM Gulamali Kazim 2379     Saber Yasser 2230 166
70 120 IM Christiansen Johan-Sebastian 2374   WGM Dolzhikova Olga 2126 192
71 159 FM Gavilan Diaz Mario 2261   GM Paehtz Thomas 2372 121
72 163 IM Mohota Nisha 2245   IM Bitensky Igor 2362 125
73 161   Weisbuch Udi 2254   IM Vuilleumier Alexandre 2356 128
74 170 WGM Nebolsina Vera 2208   FM Shachar Ehud 2353 129
75 202   Pakosta Miroslav 2097   4 IM Stark Lars 2440 85
76 169   Midonet Matthieu 2211 4   4 GM Solomon Kenny 2390 113
77 127 IM Lazarne Vajda Szidonia 2359 4   4   Seyfried Claus 2137 188
78 178   Tscharotschkin Michael 2169 4   4 GM Arakhamia-Grant Ketevan 2346 133
79 193 AGM Boado Rodriguez Martin 2121 4   4 FM Zwahr Paul 2333 140
80 142 FM Lombaers Peter 2328 4   4   Guthrie David 2187 174
81 189   Veltkamp Gerben 2135 4   4 WGM Papp Petra 2308 146
82 147 FM Bach Matthias 2301 4   4   Barrenechea Bahamonde Gustavo 2116 196
83 204   Havik Victor 2092 4   4 FM Goriatchkin Jouri 2300 148
84 151 WIM Pratyusha Bodda 2278 4   4   Goncalves Jose Antonio Silvei 1984 226
85 205   Pabalan Rocky 2089 4   4 FM Perez Garcia Alejandro 2273 154
86 158 FM Nava Pereda Carlos 2262 4   4   Eagleton Greg T 1981 228
87 209   Carlsten Peter 2074 4   4 FM Menna Barreto Felipe Kubiaki 2247 162
88 198 FM Kandic Milan 2109   IM Teran Alvarez Ismael 2416 100
89 119 GM Bellon Lopez Juan Manuel 2376   CM Osuna Vega Enrique 2127 191
90 199   Omoifo Osemekhian I 2106   IM Foisor Cristina-Adela 2338 136
91 212   Dasaolu Rotimi 2060   FM Cordes Hans-Joerg Dr. 2257 160
92 165   Heinemann Josefine 2233     Feldbacher Harald 2121 194
93 167 FM House Glenn L 2226     Burrows Martin P 2115 197
94 171 CM Walton Alan J 2206   FM Weeramantry Sunil 2099 201
95 214   Myall Ivan J 2049     Verneuil Pascal 2205 172
96 175 FM Baert Andy 2184   WFM De Rosa Mariagrazia 2088 206
97 219   Moradi Kimia 2024     Semprun Martinez Fernando 2178 176
98 177   Byron Alan M 2175     Hagesather Arne 2086 208
99 181 IM Ranaivoharisoa Alain 2160     Vilarnovo Caamano Jose 2043 216
100 227   Marcos Herrero Francisco 1982     Lobersli Henrik Oie 2146 186
101 187   Spence David J 2140     Suez-Panama Gilles 2032 218
102 233   Lafortune Emerick 1923     Kalthoff Peter 2132 190
103 247   Kristinsson Magnus 1776   3   Blodig Reinhard 2158 182
104 224 CM Harding Tim D 2006 3   3   Ajele Rotimi 2163 180
105 223   Henrichsen Jens 2012 3   3 CM Campbell Charles 2157 183
106 225   Burke Mitchell R 2002 3   3 FM Dougherty Michael 2149 184
107 229   Darnell Anton 1979 3   3   Nordquelle Daniel 2102 200
108 203   Compton Alistair 2094 3   3   Skutta Bernd Dr. 1966 230
109 245   Mrabti Yahya 1780 3   3   Kozarcanin Sead 2073 210
110 231   Zachariassen John 1958 3   3   Lindqvist Roland 2018 220
111 237   Bajer Renato 1890     Hamer Martyn 2058 213
112 240   Sajjadi Kimiya 1839     Berrocal Ruiz Valentin 2040 217
113 221   Korning Peter 2015     Magnusdottir Veronika Steinun 1762 248
114 243   Schimmer Michael 1782     Odeh Kenneth 2014 222
115 246   Tarr Steve F 1779     George Lolomari Erekosima 1937 232
116 235   Slinger Tony J 1915     Ford Clifton P 0 253
117 236   Lochte Szilvia 1913     Joachim Rodny 1659 250
118 211   Biegel Thomas 2069 2   2   Boron Anthony 1915 234
119 241   Winter Kevin 1825 2   2   Gravett Alan D 1884 238
120 249   Savage Neil 1689 2   2   Chidi Lovinia Sylvia 1780 244
121 239   Wilson Matthew R 1873     Beadle John R 1560 251
122 242   Christophe-Hayot Romain 1824 1   1   Nasar El Hassan 0 254
123 29 GM Iturrizaga Bonelli Eduardo 2624 5 0     без пары    
124 40 GM Vazquez Igarza Renier 2572 6 0     без пары    
125 131 WGM Vojinovic Jovana 2352 0     без пары    
126 132 IM Bellin Robert 2350 0     без пары    
127 153 IM Watson John L 2277 0     без пары    
128 185   Vanheirzeele Daniel 2149 0     без пары    
129 195   Amos Frank 2118 3 0     без пары    
130 207   Mohorea Vasile 2087 0 0     без пары    
131 215 CM Reuben Stewart *) 2047 1 0     без пары    
132 252   Bullock Lee 1549 2 0     без пары    
133 255   Sedillo Edward R 0 0     без пары    

*) Этот игрок назначен на фиксированную доску.