Итог Гибралтара

Списки Стартовый списокСписок игроков по алфавитуСтатистикаРасписание
  Положение после тура 9Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9/10 , без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Место после 9 тура

Ст.ном Ст.ном.   Имя ФЕД. Рейт. Очки  Доп1  w we w-we K рейт+/-
1 2 GM Vachier-Lagrave Maxime FRA 2785 7,0 2819 7 6,57 0,43 10 4,3
2 11 GM Bacrot Etienne FRA 2697 7,0 2808 6,5 5,39 1,11 10 11,1
3 25 GM Sethuraman S.P. IND 2639 7,0 2796 7 5,14 1,86 10 18,6
4 1 GM Nakamura Hikaru USA 2787 7,0 2783 7 6,96 0,04 10 0,4
5 5 GM Li Chao B CHN 2751 7,0 2723 7 7,14 -0,14 10 -1,4
6 4 GM Harikrishna P. IND 2755 6,5 2803 6,5 5,98 0,52 10 5,2
7 24 GM Anton Guijarro David ESP 2639 6,5 2755 6,5 5,29 1,21 10 12,1
8 28 GM Jones Gawain C B ENG 2625 6,5 2680 6,5 5,75 0,75 10 7,5
9 23 GM Vidit Santosh Gujrathi IND 2642 6,5 2669 6,5 6,05 0,45 10 4,5
10 34 GM Bachmann Axel PAR 2610 6,5 2630 6,5 6,16 0,34 10 3,4
11 14 GM Ragger Markus AUT 2689 6,0 2780 6 4,98 1,02 10 10,2
12 35 GM Maze Sebastien FRA 2591 6,0 2726 5,5 4,20 1,30 10 13,0
13 6 GM Yu Yangyi CHN 2747 6,0 2720 6 6,10 -0,10 10 -1,0
14 33 GM Lenic Luka SLO 2611 6,0 2715 5,5 4,30 1,20 10 12,0
15 12 GM Ni Hua CHN 2697 6,0 2712 6 5,80 0,20 10 2,0
16 32 GM Gupta Abhijeet IND 2613 6,0 2702 6 4,82 1,18 10 11,8
  57 IM Gledura Benjamin HUN 2515 6,0 2702 6 3,71 2,29 10 22,9
18 26 GM Grandelius Nils SWE 2635 6,0 2692 6 5,28 0,72 10 7,2
19 8 GM Wojtaszek Radoslaw POL 2727 6,0 2686 6 6,39 -0,39 10 -3,9
20 45 GM Lalith Babu M R IND 2553 6,0 2680 6 4,62 1,38 10 13,8
21 43 IM Tari Aryan NOR 2556 6,0 2673 6 4,53 1,47 10 14,7
22 44 GM Muzychuk Mariya UKR 2554 6,0 2653 6 4,78 1,22 10 12,2
23 16 GM Almasi Zoltan HUN 2684 6,0 2636 6 6,48 -0,48 10 -4,8
24 30 GM Edouard Romain FRA 2617 6,0 2629 6 5,76 0,24 10 2,4
25 51 GM Gopal G.N. IND 2525 6,0 2613 6 4,88 1,12 10 11,2
26 20 GM Duda Jan-Krzysztof POL 2660 6,0 2602 6 6,58 -0,58 10 -5,8
27 19 GM Kamsky Gata USA 2665 6,0 2597 6 6,69 -0,69 10 -6,9
28 10 GM Fressinet Laurent FRA 2700 6,0 2588 6 7,11 -1,11 10 -11,1
29 39 GM Perez Ponsa Federico ARG 2577 6,0 2581 6 5,85 0,15 10 1,5
30 17 GM Short Nigel D ENG 2684 6,0 2567 6 7,14 -1,14 10 -11,4
31 55 GM Libiszewski Fabien FRA 2515 6,0 2565 5,5 4,83 0,67 10 6,7
32 27 GM Salem A.R. Saleh UAE 2627 6,0 2548 6 6,82 -0,82 10 -8,2
33 18 GM Bruzon Batista Lazaro CUB 2666 5,5 2693 5,5 5,13 0,37 10 3,7
34 7 GM Jakovenko Dmitry RUS 2732 5,5 2683 5 5,29 -0,29 10 -2,9
35 9 GM Rapport Richard HUN 2721 5,5 2666 5,5 5,95 -0,45 10 -4,5
36 40 GM Vazquez Igarza Renier ESP 2572 5,5 2634 5 4,32 0,68 10 6,8
37 37 GM Tregubov Pavel V. RUS 2582 5,5 2602 5 4,71 0,29 10 2,9
38 46 GM Kosteniuk Alexandra RUS 2550 5,5 2585 5 4,59 0,41 10 4,1
39 36 GM Sandipan Chanda IND 2583 5,5 2571 5,5 5,56 -0,06 10 -0,6
40 60 GM Bai Jinshi CHN 2507 5,5 2562 5,5 4,74 0,76 10 7,6
41 64 WGM Goryachkina Aleksandra RUS 2502 5,5 2545 5,5 4,73 0,77 10 7,7
42 22 GM Sutovsky Emil ISR 2647 5,5 2540 5,5 6,41 -0,91 10 -9,1
  79 GM Krush Irina USA 2458 5,5 2540 5,5 4,40 1,10 10 11,0
44 41 GM Donchenko Alexander GER 2570 5,5 2538 5,5 5,76 -0,26 10 -2,6
  82 IM Kelires Andreas CYP 2444 5,5 2538 5,5 4,29 1,21 10 12,1
46 3 GM Anand Viswanathan IND 2784 5,5 2534 5,5 7,84 -2,34 10 -23,4
47 130 IM Wemmers Xander NED 2352 5,5 2510 5,5 3,71 1,79 10 17,9
48 84 IM Shytaj Luca ITA 2443 5,5 2501 5,5 4,68 0,82 10 8,2
49 54 IM Pichot Alan ARG 2517 5,5 2500 5,5 5,60 -0,10 10 -1,0
50 49 GM Handke Florian Dr. GER 2533 5,5 2492 5,5 5,80 -0,30 10 -3,0
51 112 IM Khademalsharieh Sarasadat IRI 2392 5,5 2486 5 3,89 1,11 10 11,1
52 173   Pinho Paulo POR 2197 5,5 2452 5,5 2,53 2,97 20 59,4
53 66 GM Fodor Tamas Jr. HUN 2500 5,5 2449 5,5 6,00 -0,50 10 -5,0
54 68 GM Blomqvist Erik SWE 2492 5,5 2448 5,5 5,86 -0,36 10 -3,6
55 72 IM Ly Moulthun AUS 2474 5,0 2610 5 3,52 1,48 10 14,8
56 47 GM Muzychuk Anna UKR 2537 5,0 2609 4,5 3,72 0,78 10 7,8
57 80 WGM Pogonina Natalija RUS 2454 5,0 2598 5 3,45 1,55 10 15,5
58 38 GM Grigoriants Sergey RUS 2580 5,0 2584 4,5 4,33 0,17 10 1,7
59 62 WGM Tan Zhongyi CHN 2504 5,0 2580 5 4,14 0,86 10 8,6
60 42 GM Oparin Grigoriy RUS 2565 5,0 2579 5 4,83 0,17 10 1,7
61 48 GM Demuth Adrien FRA 2535 5,0 2573 4,5 4,05 0,45 10 4,5
62 15 GM Howell David W L ENG 2685 5,0 2567 5 6,12 -1,12 10 -11,2
63 91 IM Padmini Rout IND 2427 5,0 2563 5 3,44 1,56 10 15,6
64 29 GM Iturrizaga Bonelli Eduardo VEN 2624 5,0 2523 5 5,97 -0,97 10 -9,7
65 70 IM Nakar Eylon ISR 2479 5,0 2522 5 4,49 0,51 10 5,1
66 21 GM Ganguly Surya Shekhar IND 2660 5,0 2505 5 6,43 -1,43 10 -14,3
67 13 GM Naiditsch Arkadij AZE 2696 5,0 2496 4,5 5,95 -1,45 10 -14,5
68 50 GM Al-Sayed Mohammed QAT 2530 5,0 2490 5 5,43 -0,43 10 -4,3
69 114 FM Hauge Lars Oskar NOR 2388 5,0 2483 5 3,78 1,22 10 12,2
70 90 IM Almagro Llamas Pablo ESP 2429 5,0 2476 5 4,34 0,66 10 6,6
71 116 WIM Shvayger Yuliya ISR 2381 5,0 2446 4,5 3,70 0,80 20 16,0
  168   Fiala Vaclav CZE 2217 5,0 2446 5 2,74 2,26 20 45,2
73 99 IM Docx Stefan BEL 2416 5,0 2442 5 4,57 0,43 10 4,3
  126 FM Kavutskiy Konstantin USA 2360 5,0 2442 4 3,08 0,92 20 18,4
75 75 IM Kashlinskaya Alina RUS 2462 5,0 2408 5 5,36 -0,36 10 -3,6
76 89 GM Carlsson Pontus SWE 2430 5,0 2393 5 5,24 -0,24 10 -2,4
77 78 IM Galyas Miklos HUN 2459 5,0 2387 4,5 5,12 -0,62 10 -6,2
78 83 IM Salomon Johan NOR 2444 5,0 2380 5 5,70 -0,70 10 -7,0
79 97 IM Ben Artzi Ido ISR 2418 5,0 2371 5 5,43 -0,43 10 -4,3
80 74   Xu Xiangyu CHN 2466 5,0 2368 5 6,06 -1,06 10 -10,6
81 76 IM Carlstedt Jonathan GER 2461 5,0 2356 5 5,93 -0,93 10 -9,3
82 117 IM Galinsky Timofey UKR 2379 5,0 2354 5 5,17 -0,17 10 -1,7
83 61 GM Zhao Xue CHN 2506 5,0 2348 5 6,37 -1,37 10 -13,7
84 101 FM Csonka Balazs HUN 2415 5,0 2313 4,5 5,34 -0,84 10 -8,4
85 105 GM Vogt Lothar GER 2409 5,0 2295 5 6,17 -1,17 10 -11,7
86 58 GM Harika Dronavalli IND 2511 4,5 2620 4,5 3,23 1,27 10 12,7
87 56 GM Stefanova Antoaneta BUL 2515 4,5 2593 4,5 3,58 0,92 10 9,2
88 67 GM Gunina Valentina RUS 2496 4,5 2560 4,5 3,72 0,78 10 7,8
89 87 GM Akesson Ralf SWE 2435 4,5 2541 4,5 3,27 1,23 10 12,3
90 69 GM Zhukova Natalia UKR 2484 4,5 2540 4,5 3,85 0,65 10 6,5
91 65 GM Aravindh Chithambaram Vr. IND 2500 4,5 2534 4,5 3,95 0,55 10 5,5
92 96 IM Esserman Marc USA 2419 4,5 2479 4,5 3,81 0,69 10 6,9
93 111 IM Gaponenko Inna UKR 2393 4,5 2478 4,5 3,37 1,13 10 11,3
94 53 GM Vishnu Prasanna. V IND 2518 4,5 2476 4,5 4,85 -0,35 10 -3,5
95 86   Kollars Dmitrij GER 2436 4,5 2450 4,5 4,37 0,13 10 1,3
96 115 IM Anurag Mhamal IND 2387 4,5 2447 4,5 3,70 0,80 10 8,0
97 123   Siva Mahadevan IND 2370 4,5 2446 4,5 3,52 0,98 10 9,8
98 63 GM Khotenashvili Bela GEO 2502 4,5 2438 4,5 5,05 -0,55 10 -5,5
99 31 GM Erdos Viktor HUN 2613 4,5 2435 4,5 6,21 -1,71 10 -17,1
100 81 IM Tan Justin AUS 2446 4,5 2434 3,5 3,63 -0,13 10 -1,3
101 92 FM Santos Ruiz Miguel ESP 2427 4,5 2427 4,5 4,51 -0,01 10 -0,1
102 131 WGM Vojinovic Jovana SRB 2352 4,5 2422 4 3,30 0,70 20 14,0
103 59 GM Sundararajan Kidambi IND 2508 4,5 2416 4,5 5,54 -1,04 10 -10,4
  77 IM Prasanna Raghuram Rao IND 2460 4,5 2416 4,5 4,86 -0,36 10 -3,6
105 120 IM Christiansen Johan-Sebastian NOR 2374 4,5 2410 4,5 3,95 0,55 10 5,5
106 103 FM Rydl Jiri CZE 2412 4,5 2409 4,5 4,36 0,14 10 1,4
107 161   Weisbuch Udi ISR 2254 4,5 2405 4,5 2,93 1,57 20 31,4
108 104 IM Satyapragyan Swayangsu IND 2410 4,5 2402 4,5 4,35 0,15 10 1,5
109 118 FM Gulamali Kazim USA 2379 4,5 2401 4,5 4,12 0,38 20 7,6
110 110 IM Kuipers Stefan NED 2399 4,5 2397 4,5 4,35 0,15 10 1,5
  135 IM Gara Anita HUN 2339 4,5 2397 4 3,62 0,38 10 3,8
112 163 IM Mohota Nisha IND 2245 4,5 2384 4,5 3,04 1,46 10 14,6
113 71 GM Tarjan James E USA 2478 4,5 2380 4,5 5,40 -0,90 10 -9,0
114 73 WGM Lei Tingjie CHN 2474 4,5 2372 4,5 5,31 -0,81 10 -8,1
115 122   Herman Matthew J USA 2370 4,5 2345 4,5 4,55 -0,05 10 -0,5
116 102 IM Nagy Gabor HUN 2413 4,5 2341 4,5 5,11 -0,61 10 -6,1
  121 GM Paehtz Thomas GER 2372 4,5 2341 4 4,12 -0,12 10 -1,2
118 95 IM Santiago Yago De Moura BRA 2422 4,5 2320 4,5 5,57 -1,07 10 -10,7
119 144 FM De Haan Eric NED 2313 4,5 2316 4,5 4,46 0,04 20 0,8
120 106 IM Martinez Martin David ESP 2407 4,5 2312 4,5 5,30 -0,80 10 -8,0
121 164   Hommerson Paul NED 2240 4,5 2302 4,5 3,80 0,70 20 14,0
122 179   Hill Alistair ENG 2167 4,5 2266 4,5 3,27 1,23 20 24,6
123 107 IM Codenotti Marco ITA 2406 4,0 2469 4 3,25 0,75 10 7,5
124 93 FM Neef Maximilian GER 2423 4,0 2424 4 3,95 0,05 10 0,5
125 94 IM Nezad Husein Aziz QAT 2422 4,0 2413 4 4,03 -0,03 10 -0,3
  148 FM Goriatchkin Jouri RUS 2300 4,0 2413 4 2,95 1,05 20 21,0
127 88 GM Tischbierek Raj GER 2433 4,0 2386 3,5 3,85 -0,35 10 -3,5
128 128 IM Vuilleumier Alexandre SUI 2356 4,0 2368 4 3,97 0,03 10 0,3
129 150 FM Plotkin Victor CAN 2291 4,0 2367 4 3,32 0,68 20 13,6
130 141 IM Perez Garcia Rodney Oscar CUB 2332 4,0 2364 4 3,70 0,30 10 3,0
131 98 IM Holm Kristian Stuvik NOR 2417 4,0 2362 4 4,50 -0,50 10 -5,0
132 52 GM Cramling Pia SWE 2523 4,0 2333 4 5,90 -1,90 10 -19,0
133 129 FM Shachar Ehud ISR 2353 4,0 2327 4 4,35 -0,35 10 -3,5
134 154 FM Perez Garcia Alejandro ESP 2273 4,0 2325 4 3,41 0,59 20 11,8
135 151 WIM Pratyusha Bodda IND 2278 4,0 2323 4 3,57 0,43 20 8,6
136 146 WGM Papp Petra HUN 2308 4,0 2321 3,5 3,42 0,08 20 1,6
137 124 IM Quillan Gary ENG 2369 4,0 2317 2,5 2,90 -0,40 10 -4,0
138 169   Midonet Matthieu FRA 2211 4,0 2312 4 2,95 1,05 20 21,0
139 133 GM Arakhamia-Grant Ketevan SCO 2346 4,0 2311 4 4,44 -0,44 10 -4,4
140 85 IM Stark Lars GER 2440 4,0 2304 4 5,28 -1,28 10 -12,8
141 147 FM Bach Matthias GER 2301 4,0 2298 4 4,15 -0,15 20 -3,0
142 113 GM Solomon Kenny RSA 2390 4,0 2287 4 4,92 -0,92 10 -9,2
143 158 FM Nava Pereda Carlos ESP 2262 4,0 2274 4 3,88 0,12 20 2,4
144 192 WGM Dolzhikova Olga NOR 2126 4,0 2259 3,5 2,42 1,08 20 21,6
145 140 FM Zwahr Paul GER 2333 4,0 2237 4 5,03 -1,03 20 -20,6
146 155   Vea Odin Blikra NOR 2271 4,0 2226 4 4,51 -0,51 20 -10,2
147 156   Henderson De La Fuente Lance ESP 2270 4,0 2214 4 4,58 -0,58 40 -23,2
148 109 IM Houska Jovanka ENG 2402 4,0 2195 4 5,96 -1,96 10 -19,6
149 142 FM Lombaers Peter NED 2328 4,0 2186 4 5,61 -1,61 20 -32,2
150 162 FM Menna Barreto Felipe Kubiaki BRA 2247 4,0 2178 4 4,81 -0,81 20 -16,2
151 134 FM Tate Alan SCO 2345 4,0 2172 4 5,74 -1,74 20 -34,8
152 138 FM Mihajlov Sebastian NOR 2335 3,5 2418 3,5 2,72 0,78 20 15,6
153 137 WGM Pourkashiyan Atousa IRI 2338 3,5 2343 3,5 3,55 -0,05 20 -1,0
154 152 IM Piasetski Leon CAN 2277 3,5 2340 3,5 2,98 0,52 10 5,2
155 108 IM Kohlweyer Bernd GER 2404 3,5 2311 3,5 4,40 -0,90 10 -9,0
156 175 FM Baert Andy BEL 2184 3,5 2309 3,5 2,32 1,18 20 23,6
157 157 FM Sanchez Jerez Emilio Miguel ESP 2265 3,5 2298 3 2,78 0,22 20 4,4
158 201 FM Weeramantry Sunil SRI 2099 3,5 2282 3 1,59 1,41 20 28,2
159 149 FM Bergstrom Rolf SWE 2297 3,5 2280 3 3,24 -0,24 20 -4,8
160 127 IM Lazarne Vajda Szidonia HUN 2359 3,5 2275 3,5 4,49 -0,99 10 -9,9
161 136 IM Foisor Cristina-Adela ROU 2338 3,5 2274 3,5 4,29 -0,79 10 -7,9
162 145 FM Ripari Marcelo ARG 2310 3,5 2263 3,5 4,08 -0,58 20 -11,6
163 160 FM Cordes Hans-Joerg Dr. GER 2257 3,5 2251 3,5 3,63 -0,13 20 -2,6
164 185   Vanheirzeele Daniel BEL 2149 3,5 2248 1,5 0,89 0,61 20 12,2
165 125 IM Bitensky Igor ISR 2362 3,5 2245 2,5 3,70 -1,20 10 -12,0
166 172   Verneuil Pascal FRA 2205 3,5 2243 3,5 3,11 0,39 20 7,8
167 139 IM Mannion Stephen R SCO 2334 3,5 2237 3,5 4,59 -1,09 10 -10,9
168 167 FM House Glenn L ENG 2226 3,5 2231 3,5 3,52 -0,02 20 -0,4
169 159 FM Gavilan Diaz Mario ESP 2261 3,5 2230 3,5 3,92 -0,42 20 -8,4
170 166   Saber Yasser MAR 2230 3,5 2229 3,5 3,58 -0,08 20 -1,6
171 143 IM Kharous Ernest RUS 2314 3,5 2217 3,5 4,61 -1,11 10 -11,1
172 174   Guthrie David NZL 2187 3,5 2215 3,5 3,32 0,18 20 3,6
173 202   Pakosta Miroslav CZE 2097 3,5 2214 3,5 2,54 0,96 20 19,2
174 119 GM Bellon Lopez Juan Manuel ESP 2376 3,5 2209 3,5 5,11 -1,61 10 -16,1
175 186   Lobersli Henrik Oie NOR 2146 3,5 2197 2,5 2,08 0,42 20 8,4
176 170 WGM Nebolsina Vera RUS 2208 3,5 2188 3,5 3,73 -0,23 20 -4,6
177 191 CM Osuna Vega Enrique ESP 2127 3,5 2185 3 2,72 0,28 20 5,6
178 176   Semprun Martinez Fernando ESP 2178 3,5 2177 3,5 3,53 -0,03 20 -0,6
179 199   Omoifo Osemekhian I USA 2106 3,5 2152 3,5 3,17 0,33 20 6,6
180 226   Goncalves Jose Antonio Silvei BRA 1984 3,5 2078 3 2,34 0,66 20 13,2
181 216   Vilarnovo Caamano Jose ESP 2043 3,5 2075 3,5 3,24 0,26 20 5,2
182 198 FM Kandic Milan SRB 2109 3,5 2038 3,5 4,34 -0,84 20 -16,8
183 187   Spence David J ENG 2140 3,0 2319 3 1,45 1,55 20 31,0
184 196   Barrenechea Bahamonde Gustavo ESP 2116 3,0 2228 3 2,10 0,90 20 18,0
185 181 IM Ranaivoharisoa Alain MAD 2160 3,0 2210 3 2,70 0,30 20 6,0
186 165   Heinemann Josefine GER 2233 3,0 2203 3 3,44 -0,44 20 -8,8
187 189   Veltkamp Gerben NED 2135 3,0 2198 2 1,52 0,48 20 9,6
188 197   Burrows Martin P ENG 2115 3,0 2191 3 2,39 0,61 20 12,2
189 193 AGM Boado Rodriguez Martin ESP 2121 3,0 2176 3 2,65 0,35 20 7,0
190 184 FM Dougherty Michael CAN 2149 3,0 2173 3 2,86 0,14 20 2,8
191 182   Blodig Reinhard GER 2158 3,0 2153 3 3,20 -0,20 20 -4,0
192 177   Byron Alan M ENG 2175 3,0 2146 3 3,40 -0,40 20 -8,0
  210   Kozarcanin Sead CRO 2073 3,0 2146 2,5 2,01 0,49 20 9,8
194 229   Darnell Anton SWE 1979 3,0 2141 3 1,73 1,27 40 50,8
195 200   Nordquelle Daniel NOR 2102 3,0 2138 3 2,92 0,08 40 3,2
196 178   Tscharotschkin Michael GER 2169 3,0 2132 3 3,47 -0,47 20 -9,4
197 180   Ajele Rotimi NGR 2163 3,0 2129 3 3,53 -0,53 40 -21,2
198 188   Seyfried Claus GER 2137 3,0 2121 3 3,26 -0,26 20 -5,2
199 195   Amos Frank GER 2118 3,0 2116 2 2,16 -0,16 20 -3,2
200 205   Pabalan Rocky PHI 2089 3,0 2101 3 3,06 -0,06 20 -1,2
201 230   Skutta Bernd Dr. GER 1966 3,0 2092 3 1,90 1,10 20 22,0
202 194   Feldbacher Harald GER 2121 3,0 2091 3 3,54 -0,54 20 -10,8
203 204   Havik Victor NOR 2092 3,0 2068 3 3,41 -0,41 20 -8,2
204 208   Hagesather Arne NOR 2086 3,0 2057 3 3,44 -0,44 20 -8,8
205 206 WFM De Rosa Mariagrazia ITA 2088 3,0 2041 3 3,67 -0,67 20 -13,4
206 225   Burke Mitchell R ENG 2002 3,0 2039 2,5 1,81 0,69 20 13,8
207 209   Carlsten Peter SWE 2074 3,0 2003 3 3,85 -0,85 20 -17,0
208 228   Eagleton Greg T ENG 1981 3,0 2001 2 2,02 -0,02 40 -0,8
209 233   Lafortune Emerick FRA 1923 3,0 1989 3 2,51 0,49 40 19,6
210 190   Kalthoff Peter GER 2132 3,0 1978 2,5 4,02 -1,52 40 -60,8
211 219   Moradi Kimia NOR 2024 3,0 1961 3 3,74 -0,74 20 -14,8
212 223   Henrichsen Jens DEN 2012 3,0 1952 1 1,18 -0,18 20 -3,6
213 132 IM Bellin Robert ENG 2350 2,5 2440 2 1,72 0,28 10 2,8
214 100 IM Teran Alvarez Ismael ESP 2416 2,5 2202 2,5 4,42 -1,92 10 -19,2
215 171 CM Walton Alan J ENG 2206 2,5 2161 2,5 3,00 -0,50 20 -10,0
216 153 IM Watson John L USA 2277 2,5 2160 2,5 3,68 -1,18 10 -11,8
217 203   Compton Alistair NZL 2094 2,5 2100 2,5 2,60 -0,10 20 -2,0
218 217   Berrocal Ruiz Valentin ESP 2040 2,5 2063 2 1,98 0,02 20 0,4
219 232   George Lolomari Erekosima NGR 1937 2,5 2058 2,5 1,52 0,98 20 19,6
220 212   Dasaolu Rotimi NGR 2060 2,5 2015 2,5 3,09 -0,59 20 -11,8
221 214   Myall Ivan J ENG 2049 2,5 2012 1,5 2,01 -0,51 20 -10,2
222 213   Hamer Martyn ENG 2058 2,5 1999 2,5 3,26 -0,76 20 -15,2
223 222   Odeh Kenneth NGR 2014 2,5 1998 1,5 1,78 -0,28 20 -5,6
224 227   Marcos Herrero Francisco ESP 1982 2,5 1994 2,5 2,51 -0,01 20 -0,2
225 221   Korning Peter SWE 2015 2,5 1934 2 2,48 -0,48 20 -9,6
226 240   Sajjadi Kimiya NOR 1839 2,5 1926 2,5 1,85 0,65 40 26,0
227 247   Kristinsson Magnus ISL 1776 2,5 1918 2,5 1,43 1,07 20 21,4
228 218   Suez-Panama Gilles FRA 2032 2,5 1888 2 3,16 -1,16 20 -23,2
229 236   Lochte Szilvia HUN 1913 2,5 1887 1,5 1,93 -0,43 20 -8,6
230 224 CM Harding Tim D IRL 2006 2,5 1859 1,5 2,57 -1,07 20 -21,4
231 211   Biegel Thomas GER 2069 2,0 1915 2 3,70 -1,70 20 -34,0
232 220   Lindqvist Roland SWE 2018 2,0 1913 2 3,09 -1,09 20 -21,8
233 183 CM Campbell Charles NGR 2157 2,0 1901 2 4,57 -2,57 20 -51,4
234 237   Bajer Renato GER 1890 2,0 1878 2 2,27 -0,27 20 -5,4
235 252   Bullock Lee ENG 1549 2,0 1871 2 0,56 1,44 20 28,8
236 235   Slinger Tony J ENG 1915 2,0 1865 2 2,66 -0,66 20 -13,2
237 231   Zachariassen John DEN 1958 2,0 1854 1 2,15 -1,15 20 -23,0
238 253   Ford Clifton P USA 0 2,0 1822 2        
239 245   Mrabti Yahya FRA 1780 2,0 1813 1 1,03 -0,03 40 -1,2
240 249   Savage Neil RSA 1689 2,0 1771 2 1,46 0,54 40 21,6
241 244   Chidi Lovinia Sylvia GER 1780 2,0 1744 0,5 0,97 -0,47 20 -9,4
242 243   Schimmer Michael GER 1782 2,0 1740 1,5 1,73 -0,23 20 -4,6
243 248   Magnusdottir Veronika Steinun ISL 1762 2,0 1735 2 2,54 -0,54 40 -21,6
244 250   Joachim Rodny FRA 1659 2,0 1731 2 1,66 0,34 20 6,8
245 239   Wilson Matthew R ENG 1873 1,5 1840 1 1,30 -0,30 20 -6,0
246 255   Sedillo Edward R USA 0 1,5 1806 1        
247 234   Boron Anthony CAN 1915 1,5 1737 1,5 3,32 -1,82 20 -36,4
248 246   Tarr Steve F ENG 1779 1,5 1702 1,5 2,47 -0,97 20 -19,4
249 241   Winter Kevin ENG 1825 1,5 1690 1 2,02 -1,02 20 -20,4
250 242   Christophe-Hayot Romain FRA 1824 1,0 1710 1 2,05 -1,05 20 -21,0
251 254   Nasar El Hassan PAK 0 1,0 1675 1        
252 238   Gravett Alan D ENG 1884 1,0 1587 0,5 2,83 -2,33 20 -46,6
253 215 CM Reuben Stewart ENG 2047 1,0 0 1 1,16 -0,16 20 -3,2
254 251   Beadle John R ENG 1560 0,5 1416 0,5 1,30 -0,80 40 -32,0
255 207   Mohorea Vasile ROU 2087 0,0 0 0 0,00 0,00 20 0,0

Аннотация:

4
91
76