Наши в Гибралтаре

Player overview for RUS

RUS
SNo   Name Rtg FED 1 Pts. Rk. K rtg+/- Group
7 GM Jakovenko Dmitry 2732 RUS 1 1,0 5 10 0,90 Masters
37 GM Tregubov Pavel V. 2582 RUS 1 1,0 30 10 1,20 Masters
38 GM Grigoriants Sergey 2580 RUS 1 1,0 31 10 1,20 Masters
42 GM Oparin Grigoriy 2565 RUS 1 1,0 35 10 1,10 Masters
46 GM Kosteniuk Alexandra 2550 RUS 1 1,0 39 10 1,10 Masters
64 WGM Goryachkina Aleksandra 2502 RUS 1 1,0 55 10 1,00 Masters
67 GM Gunina Valentina 2496 RUS 1 1,0 58 10 0,90 Masters
75 IM Kashlinskaya Alina 2462 RUS ½ 0,5 123 10 -4,00 Masters
80 WGM Pogonina Natalija 2454 RUS 1 1,0 67 10 1,00 Masters
143 IM Kharous Ernest 2314 RUS 0 0,0 158 10 -1,00 Masters
148 FM Goriatchkin Jouri 2300 RUS ½ 0,5 130 20 7,80 Masters
170 WGM Nebolsina Vera 2208 RUS 0 0,0 180 20 -2,20 Masters

Pairings of the next round for RUS

Rd. Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
2 2 2 GM Vachier-Lagrave Maxime 2785 1   1 GM Gunina Valentina 2496 67
2 5 70 IM Nakar Eylon 2479 1   1 GM Jakovenko Dmitry 2732 7
2 11 80 WGM Pogonina Natalija 2454 1   1 GM Naiditsch Arkadij 2696 13
2 30 102 IM Nagy Gabor 2413 1   1 GM Tregubov Pavel V. 2582 37
2 31 38 GM Grigoriants Sergey 2580 1   1 IM Docx Stefan 2416 99
2 35 42 GM Oparin Grigoriy 2565 1   1 GM Vogt Lothar 2409 105
2 39 46 GM Kosteniuk Alexandra 2550 1   1 IM Houska Jovanka 2402 109
2 55 64 WGM Goryachkina Aleksandra 2502 1   1   Pakosta Miroslav 2097 202
2 58 6 GM Yu Yangyi 2747 ½   ½ FM Goriatchkin Jouri 2300 148
2 67 228   Darnell Anton 1979 ½   ½ IM Kashlinskaya Alina 2462 75
2 88 143 IM Kharous Ernest 2314 0   0   Hagesather Arne 2086 208
2 110 236   Bajer Renato 1890 0   0 WGM Nebolsina Vera 2208 170

Results of the last round for RUS

Rd. Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 7 7 GM Jakovenko Dmitry 2732 0 1 - 0 0 WGM Vojinovic Jovana 2352 131
1 17 17 GM Short Nigel D 2684 0 1 - 0 0 IM Kharous Ernest 2314 143
1 22 148 FM Goriatchkin Jouri 2300 0 ½ - ½ 0 GM Sutovsky Emil 2647 22
1 37 37 GM Tregubov Pavel V. 2582 0 1 - 0 0 IM Mohota Nisha 2245 163
1 38 164   Hommerson Paul 2240 0 0 - 1 0 GM Grigoriants Sergey 2580 38
1 42 168   Fiala Vaclav 2217 0 0 - 1 0 GM Oparin Grigoriy 2565 42
1 44 170 WGM Nebolsina Vera 2208 0 0 - 1 0 GM Muzychuk Mariya 2554 44
1 46 172   Verneuil Pascal 2205 0 0 - 1 0 GM Kosteniuk Alexandra 2550 46
1 64 190   Kalthoff Peter 2132 0 0 - 1 0 WGM Goryachkina Aleksandra 2502 64
1 67 67 GM Gunina Valentina 2496 0 1 - 0 0 AGM Boado Rodriguez Martin 2121 193
1 75 75 IM Kashlinskaya Alina 2462 0 ½ - ½ 0 FM Weeramantry Sunil 2099 201
1 80 206 WFM De Rosa Mariagrazia 2088 0 0 - 1 0 WGM Pogonina Natalija 2454 80

Player details for RUS

Rd. SNo   Name Rtg FED Pts. Res. we w-we K rtg+/-
GM Jakovenko Dmitry 2732 RUS Pts. 1,0
1 131 WGM Vojinovic Jovana 2352 SRB 0,0 w 1 0,91 0,09 10 0,90
2 70 IM Nakar Eylon 2479 ISR 1,0 s        
GM Tregubov Pavel V. 2582 RUS Pts. 1,0
1 163 IM Mohota Nisha 2245 IND 0,0 w 1 0,88 0,12 10 1,20
2 102 IM Nagy Gabor 2413 HUN 1,0 s        
GM Grigoriants Sergey 2580 RUS Pts. 1,0
1 164   Hommerson Paul 2240 NED 0,0 s 1 0,88 0,12 10 1,20
2 99 IM Docx Stefan 2416 BEL 1,0 w        
GM Oparin Grigoriy 2565 RUS Pts. 1,0
1 168   Fiala Vaclav 2217 CZE 0,0 s 1 0,89 0,11 10 1,10
2 105 GM Vogt Lothar 2409 GER 1,0 w        
GM Kosteniuk Alexandra 2550 RUS Pts. 1,0
1 172   Verneuil Pascal 2205 FRA 0,0 s 1 0,89 0,11 10 1,10
2 109 IM Houska Jovanka 2402 ENG 1,0 w        
WGM Goryachkina Aleksandra 2502 RUS Pts. 1,0
1 190   Kalthoff Peter 2132 GER 0,0 s 1 0,90 0,10 10 1,00
2 202   Pakosta Miroslav 2097 CZE 1,0 w        
GM Gunina Valentina 2496 RUS Pts. 1,0
1 193 AGM Boado Rodriguez Martin 2121 ESP 0,0 w 1 0,91 0,09 10 0,90
2 2 GM Vachier-Lagrave Maxime 2785 FRA 1,0 s        
IM Kashlinskaya Alina 2462 RUS Pts. 0,5
1 201 FM Weeramantry Sunil 2099 SRI 0,5 w ½ 0,90 -0,40 10 -4,00
2 228   Darnell Anton 1979 SWE 0,5 s        
WGM Pogonina Natalija 2454 RUS Pts. 1,0
1 206 WFM De Rosa Mariagrazia 2088 ITA 0,0 s 1 0,90 0,10 10 1,00
2 13 GM Naiditsch Arkadij 2696 AZE 1,0 w        
IM Kharous Ernest 2314 RUS Pts. 0,0
1 17 GM Short Nigel D 2684 ENG 1,0 s 0 0,10 -0,10 10 -1,00
2 208   Hagesather Arne 2086 NOR 0,0 w        
FM Goriatchkin Jouri 2300 RUS Pts. 0,5
1 22 GM Sutovsky Emil 2647 ISR 0,5 w ½ 0,11 0,39 20 7,80
2 6 GM Yu Yangyi 2747 CHN 0,5 s        
WGM Nebolsina Vera 2208 RUS Pts. 0,0
1 44 GM Muzychuk Mariya 2554 UKR 1,0 w 0 0,11 -0,11 20 -2,20
2 236   Bajer Renato 1890 GER 0,0 s