Юноши на Чемпионате 2015, быстрые шашки

блиц

12Shkatula, DenisUKR001474.00210Rysaev, DamirRUS001175.0033Norkus, DomantasLTU001073.0049Gayazov, ShamilRUS001066.00512Prokopenko, YuriyRUS001065.00614Petrauskas, EdgarasLTU00974.00717Panchenkov, BogdanUKR00973.00811Melnikov, DmitriyRUS00955.0098Egolin, VitaliyRUS00869.001015Egorov, ViktorRUS00776.001113Byashimov, AkhmetKAZ00768.00126Benderskis, DavidsLAT00758.00137Rashidli, ZeinalAZE00753.001420Iliesku, DmitriyMDA00658.001518Plaksij, AnriLTU00654.00165Rozaev, ValeriyBLR00653.001719Rofiev, MirzobekUZB00651.001816Oryngaliyev, SagyntayKAZ00257.00

 

Быстрые шашки

<hr/>
<colgroup><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/></colgroup>
PlaceSNo.TitleNameFed.FMJDLocalTotalRSo(-1,-2,..)Bch.    
1 17   Rysaev, Damir RUS 0 0 12   56.00        
2 3   Panchenkov, Bogdan UKR 0 0 10 52(-1) 45(-2) 38(-3) 57.00        
3 13   Shkatula, Denis UKR 0 0 10 52(-1) 45(-2) 37(-3) 59.00        
4 18   Norkus, Domantas LTU 0 0 9 56(-1) 63.00        
5 6   Byashimov, Akhmet KAZ 0 0 9 52(-1) 57.00        
6 5   Rashidli, Zeinal AZE 0 0 9 51(-1) 51.00        
7 10   Egorov, Viktor RUS 0 0 8 46(-1) 51.00        
8 14   Egolin, Vitaliy RUS 0 0 8 44(-1) 46.00        
9 12   Plaksij, Anri LTU 0 0 7 54(-1) 61.00        
10 9   Petrauskas, Edgaras LTU 0 0 7 51(-1) 56.00        
11 1   Melnikov, Dmitriy RUS 0 0 7 49(-1) 54.00        
12 19   Iliesku, Dmitriy MDA 0 0 7 46(-1) 51.00        
13 8   Prokopenko, Yuriy RUS 0 0 7 42(-1) 47.00        
14 2   Gayazov, Shamil RUS 0 0 7 40(-1) 40.00        
15 20   Oryngaliyev, Sagyntay KAZ 0 0 6   38.00        
16 7   Rozaev, Valeriy BLR 0 0 5 41(-1) 41.00        
17 11   Rofiev, Mirzobek UZB 0 0 5 40(-1) 40.00        
18 16   Benderskis, Davids LAT 0 0 5 37(-1) 37.00        
19 4   Ryngach, Konstantin KAZ 0 0 2   36.00        
20 15   Dummy   0 0 0   39.00        

Final standings - round 7

<hr/> <colgroup><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/></colgroup>

PlaceSNo.TitleNameFed.FMJDLocalTotalRSo(-1,-2,..)Bch.    
1 15   Semenyuk, Mikhail BLR 0 0 11   56.00        
2 7   Shepel, Felix UKR 0 0 10 54(-1) 61.00        
3 16   Bursuk, Anton RUS 0 0 10 52(-1) 59.00        
4 6   Novikov, Vitaliy BLR 0 0 9 55(-1) 62.00        
5 13   Galavskiy, Sergey UKR 0 0 9 53(-1) 53.00        
6 3   Orlosov, Valentin RUS 0 0 8 52(-1) 59.00        
7 5   Kamili, Famil AZE 0 0 8 46(-1) 52.00        
8 1   Cernous, Maxim MDA 0 0 8 43(-1) 43.00        
9 17   Nemets, Dmitriy BLR 0 0 7 53(-1) 59.00        
10 4   Omarov, Rustem KAZ 0 0 7 47(-1) 50.00        
11 12   Dashkov, Vadim RUS 0 0 7 45(-1) 48.00        
12 18   Ursu, Marsel MDA 0 0 7 43(-1) 46.00        
13 14   Domarkas, Rytis LTU 0 0 7 42(-1) 42.00        
14 11   Andreisons, Mareks LAT 0 0 6 38(-1) 38.00        
15 9   Magone, Marcis LAT 0 0 6 34(-1) 34.00        
16 2   Dimitrov, Kirill BUL 0 0 3 40(-1) 40.00        
17 10   Coada, Valeriu ROM 0 0 3 38(-1) 38.00        
18 8   Dummy   0 0 0   42.00        

<hr/>

ChessArbiter Pro draughts (v.3.52) (C) A.Curyło

http://www.chessarbiter.com/

Lic:0099 Owner: Vital Aniњkaолодёжь до 16

Final standings - round 7

<hr/> <colgroup><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/><col/></colgroup>

PlaceSNo.TitleNameFed.FMJDLocalTotalRSo(-1,-2,..)Bch.    
1 15   Semenyuk, Mikhail BLR 0 0 11   56.00        
2 7   Shepel, Felix UKR 0 0 10 54(-1) 61.00        
3 16   Bursuk, Anton RUS 0 0 10 52(-1) 59.00        
4 6   Novikov, Vitaliy BLR 0 0 9 55(-1) 62.00        
5 13   Galavskiy, Sergey UKR 0 0 9 53(-1) 53.00        
6 3   Orlosov, Valentin RUS 0 0 8 52(-1) 59.00        
7 5   Kamili, Famil AZE 0 0 8 46(-1) 52.00        
8 1   Cernous, Maxim MDA 0 0 8 43(-1) 43.00        
9 17   Nemets, Dmitriy BLR 0 0 7 53(-1) 59.00        
10 4   Omarov, Rustem KAZ 0 0 7 47(-1) 50.00        
11 12   Dashkov, Vadim RUS 0 0 7 45(-1) 48.00        
12 18   Ursu, Marsel MDA 0 0 7 43(-1) 46.00        
13 14   Domarkas, Rytis LTU 0 0 7 42(-1) 42.00        
14 11   Andreisons, Mareks LAT 0 0 6 38(-1) 38.00        
15 9   Magone, Marcis LAT 0 0 6 34(-1) 34.00        
16 2   Dimitrov, Kirill BUL 0 0 3 40(-1) 40.00        
17 10   Coada, Valeriu ROM 0 0 3 38(-1) 38.00        
18 8   Dummy   0 0 0   42.00        

<hr/>

ChessArbiter Pro draughts (v.3.52) (C) A.Curyło

http://www.chessarbiter.com/

Lic:0099 Owner: Vital Aniњka