Женщины Европы после 4 туров

На модерации Отложенный

 

Положение после тура 4Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5/11 , без пары
Положение после Тур1Тур2Тур3Тур4
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Место после 4 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Клуб/Город Очки  Доп1   Доп2   Доп3  Рп
1 62   WGM Mamedjarova Zeinab AZE 2322   3,5 0,0 8,5 9,5 2620
2 2   GM Muzychuk Mariya UKR 2546 ACP 3,5 0,0 8,0 9,5 2693
3 4   GM Dzagnidze Nana GEO 2528   3,5 0,0 8,0 9,0 2734
4 14   WGM Goryachkina Aleksandra RUS 2452 ACP 3,5 0,0 7,5 9,5 2653
5 22   IM Atalik Ekaterina TUR 2429   3,5 0,0 7,5 9,0 2631
6 34   IM Zimina Olga ITA 2395   3,5 0,0 6,5 8,5 2619
7 20   GM Zhukova Natalia UKR 2438 ACP 3,0 0,0 9,0 11,5 2483
8 15   WGM Zawadzka Jolanta POL 2449   3,0 0,0 8,5 10,5 2506
9 31   WGM Hoolt Sarah GER 2398   3,0 0,0 8,5 10,0 2578
10 12   IM Paehtz Elisabeth GER 2454 ACP 3,0 0,0 8,5 9,5 2530
11 66   WGM Berzina Ilze LAT 2297   3,0 0,0 8,5 9,5 2418
12 70   WIM Fataliyeva Ulviyya AZE 2287   3,0 0,0 8,5 8,5 2395
13 1   GM Muzychuk Anna UKR 2587 ACP 3,0 0,0 8,0 9,5 2572
14 17   GM Khotenashvili Bela GEO 2445 ACP 3,0 0,0 7,5 9,0 2498
15 8   WGM Girya Olga RUS 2470 ACP 3,0 0,0 7,5 9,0 2456
16 41   IM Savina Anastasia RUS 2378 ACP 3,0 0,0 7,5 9,0 2434
17 40   IM Charochkina Daria RUS 2381   3,0 0,0 7,5 9,0 2397
18 9   GM Socko Monika POL 2462 ACP 3,0 0,0 7,5 8,5 2492
19 21   GM Danielian Elina ARM 2437   3,0 0,0 7,5 8,5 2455
20 55   WGM Mammadzada Gunay AZE 2348   3,0 0,0 7,0 9,0 2489
21 3   GM Lagno Kateryna RUS 2543   3,0 0,0 7,0 8,5 2537
22 39   IM Ovod Evgenija RUS 2382   3,0 0,0 7,0 8,0 2438
23 11   IM Javakhishvili Lela GEO 2456   3,0 0,0 6,5 8,5 2495
24 10   GM Hoang Thanh Trang HUN 2459   3,0 0,0 6,0 8,0 2465
25 33   IM Nechaeva Marina RUS 2395   3,0 0,0 6,0 7,5 2369
26 45   IM Arabidze Meri GEO 2373   3,0 0,0 6,0 7,0 2367
27 29   FM Pustovoitova Daria RUS 2411   3,0 0,0 5,5 6,5 2387
28 52   IM Gara Anita HUN 2354   3,0 0,0 5,0 6,0 2405
29 51   IM Lazarne Vajda Szidonia HUN 2355   3,0 0,0 4,5 5,5 2318
30 95   WFM Zherebtsova Alexandra RUS 2222   2,5 0,0 8,5 10,0 2483
31 44   GM Arakhamia-Grant Ketevan SCO 2374 ACP 2,5 0,0 8,5 9,5 2411
32 42   WGM Papp Petra HUN 2378 ACP 2,5 0,0 8,5 9,5 2390
33 53   FM Brunello Marina ITA 2354   2,5 0,0 8,5 9,0 2440
34 7   WGM Pogonina Natalija RUS 2478 ACP 2,5 0,0 8,0 9,5 2409
35 18   IM Galliamova Alisa RUS 2444   2,5 0,0 8,0 9,0 2404
36 57   WIM Warakomska Anna POL 2343   2,5 0,0 8,0 9,0 2371
37 74   WIM Fuchs Judith GER 2274   2,5 0,0 8,0 8,5 2306
38 79   WGM Sandu Mihaela ROU 2261   2,5 0,0 7,5 9,5 2532
39 86   WGM Abdulla Khayala AZE 2241   2,5 0,0 7,5 9,0 2369
40 49   WGM Babiy Olga UKR 2359   2,5 0,0 7,5 8,5 2341
41 64   WGM Buksa Nataliya UKR 2314   2,5 0,0 7,5 8,5 2265
42 23   IM Kashlinskaya Alina RUS 2426 ACP 2,5 0,0 7,0 9,0 2309
43 130     Chan Naruna RUS 1981   2,5 0,0 7,0 8,5 2439
44 6   IM Batsiashvili Nino GEO 2496 ACP 2,5 0,0 7,0 8,5 2368
45 30   IM Melia Salome GEO 2400 ACP 2,5 0,0 7,0 8,5 2332
46 61   WGM Malakhova Elizaveta UKR 2324   2,5 0,0 7,0 8,5 2328
47 58   FM Antova Gabriela ECX 2335   2,5 0,0 7,0 8,0 2257
48 26   IM Gaponenko Inna UKR 2416 ACP 2,5 0,0 6,5 8,5 2325
49 43   WGM Kovanova Baira RUS 2376   2,5 0,0 6,5 8,5 2251
50 102   WIM Pavlidou Ekaterini GRE 2180   2,5 0,0 6,5 7,5 2467
51 73   WIM Unuk Laura SLO 2275   2,5 0,0 6,5 7,5 2389
52 60   WGM Gara Ticia HUN 2325   2,5 0,0 6,5 7,5 2346
53 35   WGM Tsolakidou Stavroula GRE 2395   2,5 0,0 6,5 7,5 2312
54 92   WIM Gevorgyan Maria ARM 2227   2,5 0,0 6,5 7,5 2310
55 13   GM Cramling Pia SWE 2452 ACP 2,5 0,0 6,0 7,5 2355
56 37   WGM Michna Marta GER 2389   2,5 0,0 6,0 7,0 2350
57 69   WGM Doluhanova Evgeniya UKR 2287 ACP 2,5 0,0 6,0 6,0 2194
58 28   IM Vega Gutierrez Sabrina ESP 2413 ACP 2,5 0,0 5,0 6,5 2283
59 36   IM Bulmaga Irina ROU 2394   2,5 0,0 4,0 5,0 2250
60 80   WGM Calzetta Ruiz Monica ESP 2257   2,0 0,0 9,0 11,0 2432
61 56   WGM Osmak Iulija UKR 2348   2,0 0,0 9,0 10,5 2363
62 65   WIM Khomeriki Nino GEO 2308   2,0 0,0 9,0 10,0 2166
63 98   WIM Isgandarova Khayala TUR 2211   2,0 0,0 8,5 10,5 2394
64 105   WFM Sazonova Anastasia RUS 2143   2,0 0,0 8,5 10,5 2363
65 5   GM Stefanova Antoaneta ECX 2527 ACP 2,0 0,0 8,5 10,5 2322
66 67   IM Gvetadze Sofio GEO 2292   2,0 0,0 8,5 8,5 2214
67 107   WFM Gueci Tea ITA 2132   2,0 0,0 8,0 10,0 2385
68 72   WGM Ambartsumova Karina RUS 2282 ACP 2,0 0,0 8,0 8,0 2038
69 82   IM Sedina Elena ITA 2253   2,0 0,0 7,5 9,5 2437
70 54   IM Milliet Sophie FRA 2352   2,0 0,0 7,5 8,5 2319
71 96   WFM Movileanu Daniela ITA 2213   2,0 0,0 7,5 8,5 2294
72 63   WGM Cosma Elena-Luminita ROU 2316   2,0 0,0 7,5 8,5 2193
73 71   WFM Travkina Anastasia RUS 2287   2,0 0,0 7,5 7,5 2054
74 97   WIM Semenova Elena RUS 2212   2,0 0,0 7,0 8,0 2316
75 83   WFM Ivanenko Olga I. UKR 2252   2,0 0,0 7,0 8,0 2293
76 81   WIM Kazarian Anna-Maja NED 2257   2,0 0,0 7,0 8,0 2238
77 19   IM Daulyte Deimante LTU 2443 ACP 2,0 0,0 7,0 8,0 2222
78 87   WIM Mammadova Narmin AZE 2240   2,0 0,0 7,0 8,0 2167
79 89   WIM Kantane Anna POL 2230   2,0 0,0 7,0 8,0 2139
80 77   WIM Zaksaite Salomeja LTU 2262   2,0 0,0 6,5 7,5 2350
81 78   WGM Ozturk Kubra TUR 2261   2,0 0,0 6,5 7,5 2249
82 50   IM Mammadova Gulnar AZE 2357   2,0 0,0 6,5 7,5 2214
83 106   IM Petrenko Svetlana MDA 2136   2,0 0,0 6,5 6,5 1962
84 25   IM Skripchenko Almira FRA 2420   2,0 0,0 6,0 7,0 2238
85 115   WCM Arda Cagil Irmak TUR 2089   2,0 0,0 6,0 7,0 2215
86 113   WFM Hapala Elisabeth AUT 2091   2,0 0,0 6,0 6,0 2055
87 16   IM Bodnaruk Anastasia RUS 2446   2,0 0,0 5,5 6,5 2217
88 24   IM Mkrtchian Lilit ARM 2425   2,0 0,0 5,5 6,5 2199
89 38   IM Ziaziulkina Nastassia BLR 2387   2,0 0,0 5,5 6,5 2172
90 90   WGM Toma Katarzyna POL 2229   2,0 0,0 5,5 6,5 2159
91 27   IM Szczepkowska Karina POL 2414   2,0 0,0 5,0 6,0 2166
92 127     Heinatz Maria SUI 1990   2,0 0,0 5,0 5,0 2084
93 131   WCM Gundogan Sinem Cagla TUR 1885   2,0 0,0 4,5 5,5 2265
94 101   WFM Balajayeva Khanim AZE 2196   1,5 0,0 9,0 11,5 2292
95 68   IM Galojan Lilit ARM 2290   1,5 0,0 8,0 8,5 2007
96 94   WIM Lickrastina Agnese LAT 2223   1,5 0,0 8,0 8,0 2011
97 104   WIM Utiatskaja Irina RUS 2152   1,5 0,0 7,5 9,0 2316
98 85   WIM Komiagina Maria RUS 2247   1,5 0,0 7,5 9,0 2262
99 47   WGM Yildiz Betul Cemre TUR 2367   1,5 0,0 7,5 8,5 2176
100 100   WFM Paramzina Anastasya RUS 2202   1,5 0,0 7,5 8,5 2143
101 118   WIM Makka Ioulia GRE 2069   1,5 0,0 7,0 8,5 2269
102 75   WGM Golubenko Valentina CRO 2271   1,5 0,0 7,0 8,0 2197
103 48     Badelka Olga BLR 2362   1,5 0,0 7,0 8,0 2157
104 103   WGM Erneste Inguna LAT 2168   1,5 0,0 7,0 7,5 1941
105 112   WFM Vidruska Renate LAT 2093   1,5 0,0 7,0 7,0 2039
106 88   WIM Drljevic Ljilja SRB 2237   1,5 0,0 6,5 8,0 2329
107 32   IM Houska Jovanka ENG 2397 ACP 1,5 0,0 6,5 8,0 2116
108 133     Maklakova Nellija LAT 1829   1,5 0,0 6,5 7,5 2159
109 121   WFM Grapsa Georgia GRE 2049   1,5 0,0 6,5 7,0 1896
110 91   WIM Balaian Alina RUS 2229   1,5 0,0 6,0 7,0 2119
111 46   WIM Osmanodja Filiz GER 2370   1,5 0,0 5,5 6,5 1919
112 128     Limanovska Elizabete LAT 1990   1,5 0,0 5,5 5,5 1955
113 120   WCM Sinitsina Anastassia EST 2052   1,5 0,0 5,0 5,5 2157
114 76   WGM Mamedjarova Turkan AZE 2267   1,0 0,0 8,5 10,5 2074
115 123   WCM Ozbay Ece TUR 2035   1,0 0,0 8,0 9,0 2074
116 109   WIM Tsiganova Monika EST 2111   1,0 0,0 7,5 9,5 2183
117 93   FM Stetsko Lanita BLR 2226   1,0 0,0 7,5 9,5 2109
118 124   WGM Kouvatsou Maria GRE 2016   1,0 0,0 7,5 8,5 2091
119 117   WFM Baptista Ana Filipa POR 2071   1,0 0,0 7,5 8,5 2006
120 111   WFM Caglar Sila TUR 2093   1,0 0,0 7,5 7,5 1955
121 134     Vainovska Valentina LAT 1792   1,0 0,0 7,5 7,5 1805
122 108   WFM De Seroux Camille SUI 2122   1,0 0,0 7,0 9,0 2183
123 59   WGM Worek Joanna CZE 2330   1,0 0,0 7,0 9,0 1957
124 122     Otikova Elina LAT 2049   1,0 0,0 7,0 8,0 1981
125 137     Nikolajeva Marija LAT 1673   1,0 0,0 6,5 7,5 1997
126 119   WFM Beydullayeva Govhar AZE 2054   1,0 0,0 6,5 7,5 1996
127 99   WFM Exler Veronika AUT 2208   1,0 0,0 6,5 7,5 1985
128 129     Parhomenko Margarita LAT 1987   1,0 0,0 6,5 6,5 1817
129 84   WIM Narva Mai EST 2249   1,0 0,0 6,5 6,5 1754
130 110   WFM Olde Margareth EST 2110   1,0 0,0 6,0 7,0 2102
131 138     Golsta Madara LAT 1619   1,0 0,0 6,0 7,0 1969
132 116     Azimova Karina RUS 2072   1,0 0,0 6,0 6,0 1937
133 132     Harlinska Sandra LAT 1881   1,0 0,0 6,0 6,0 1918
134 126   WFM Narva Regina EST 2000   1,0 0,0 6,0 6,0 1893
135 114     Krumina Linda LAT 2090   1,0 0,0 6,0 6,0 1763
136 135   WCM Zvereva Margarita RUS 1771   1,0 0,0 5,5 6,5 2006
137 136     Ristoja Aulikki FIN 1716   1,0 0,0 5,5 5,5 1762
138 125   WCM Sibajeva Marija LTU 2011   0,5 0,5 6,5 7,0 1738
139 140     Golsta Ramona LAT 1560   0,5 0,5 4,5 5,0 1808
140 142     Ni Mhuireagain Eibhia IRL 1496   0,0 0,0 6,0 7,0 1263
141 141     Atte Rebeka LAT 1498   0,0 0,0 5,5 6,5 1328
142 143     Ivanova Katrina Telma LAT 1340   0,0 0,0 5,0 6,0 1241
143 144     Mieze Natalja LAT 1223   0,0 0,0 5,0 6,0 1219
144 139     Norlamo Sarabella FIN 1619   0,0 0,0 4,5 5,5 1409

Аннотация: