Место после 10 тура, Мужской Блиц

Место после 10 тура

Ст.ном Ст.ном.     Имя ФЕД. Рейт. Очки  Доп1   Доп2   Доп3   Доп4  Рп K рейт+/-
1 4   GM Vachier-Lagrave Maxime FRA 2853 8,0 0,5 2714 59,0 5 2929 20 17,8
2 3   GM Karjakin Sergey RUS 2854 8,0 0,5 2697 58,5 5 2909 20 13,2
3 9   GM Svidler Peter RUS 2797 7,5 0,0 2679 55,0 4 2851 20 13,4
4 29   GM Kravtsiv Martyn UKR 2692 7,5 0,0 2679 54,0 5 2833 20 38,0
5 16   GM Andriasian Zaven ARM 2755 7,5 0,0 2670 57,0 5 2845 20 22,0
6 81   FM Esipenko Andrey RUS 2581 7,0 0,0 2752 56,0 5 2901 20 84,2
7 64   GM Amonatov Farrukh TJK 2628 7,0 0,0 2723 57,0 5 2791 20 57,0
8 1   GM Carlsen Magnus NOR 2986 7,0 0,0 2696 56,0 5 2803 20 -34,2
9 19   GM Wang Hao CHN 2737 7,0 0,0 2692 53,5 5 2822 20 22,6
10 20   GM Anand Viswanathan IND 2736 7,0 0,0 2680 51,0 5 2810 20 19,4
11 5   GM Ding Liren CHN 2837 7,0 0,0 2679 53,0 5 2803 20 -7,4
12 11   GM Le Quang Liem VIE 2771 7,0 0,0 2656 51,5 5 2786 20 3,8
13 23   GM Petrosian Tigran L. ARM 2705 7,0 0,0 2635 52,5 5 2764 20 15,8
14 25   GM Yu Yangyi CHN 2701 7,0 0,0 2630 52,5 5 2765 20 16,8
15 12   GM Mamedyarov Shakhriyar AZE 2770 7,0 0,0 2618 50,5 5 2735 20 -6,8
16 54   GM Sjugirov Sanan RUS 2645 6,5 0,0 2753 59,0 5 2812 20 48,6
17 79   GM Jobava Baadur GEO 2585 6,5 0,0 2735 53,0 5 2845 20 69,4
18 76   GM Kryvoruchko Yuriy UKR 2596 6,5 0,0 2732 55,5 5 2816 20 57,4
19 49   GM Amin Bassem EGY 2655 6,5 0,0 2700 60,0 5 2775 20 34,2
20 39   GM Bortnyk Olexandr UKR 2677 6,5 0,0 2691 56,0 4 2783 20 27,8
21 65   GM Bacrot Etienne FRA 2621 6,5 0,0 2686 56,5 5 2709 20 39,6
22 7   GM Nepomniachtchi Ian RUS 2810 6,5 0,0 2653 53,5 5 2736 20 -17,8
23 42   GM Movsesian Sergei ARM 2669 6,5 0,0 2649 51,0 5 2731 20 17,6
24 14   GM Harikrishna P. IND 2759 6,5 0,0 2643 54,5 5 2734 20 -6,0
25 15   GM Salem A.R. Saleh UAE 2757 6,5 0,0 2637 49,0 5 2729 20 -7,2
26 21   GM Grischuk Alexander RUS 2725 6,5 0,0 2631 54,0 5 2723 20 0,0
27 8   GM Artemiev Vladislav RUS 2798 6,5 0,0 2631 47,0 5 2711 20 -20,2
28 57   GM Dreev Aleksey RUS 2640 6,0 0,0 2738 61,0 5 2748 20 38,2
29 73   GM Rapport Richard HUN 2600 6,0 0,0 2726 53,0 5 2791 20 51,0
30 90   GM Grigoriants Sergey RUS 2559 6,0 0,0 2724 56,5 5 2796 20 61,0
31 67   GM Socko Bartosz POL 2619 6,0 0,0 2716 51,5 5 2688 20 37,8
32 87   GM Howell David W L ENG 2571 6,0 0,0 2694 51,0 5 2739 20 46,2
33 84   GM Adhiban B. IND 2577 6,0 0,0 2683 48,0 5 2697 20 40,2
34 69   GM Short Nigel D ENG 2617 6,0 0,0 2671 51,5 5 2623 20 26,4
35 13   GM Korobov Anton UKR 2760 6,0 0,0 2666 57,0 5 2718 20 -10,4
36 66   GM Savchenko Boris RUS 2619 6,0 0,0 2650 48,0 5 2633 20 20,6
37 58   IM Christiansen Johan-Sebastian NOR 2640 6,0 0,0 2647 48,5 5 2655 20 14,6
38 85   GM Van Foreest Jorden NED 2573 6,0 0,0 2637 46,0 5 2648 20 29,4
39 32   GM Melkumyan Hrant ARM 2686 6,0 0,0 2634 50,0 5 2675 20 -2,4
40 48   GM Akobian Varuzhan USA 2655 6,0 0,0 2627 48,5 5 2643 20 3,8
41 17   GM Mamedov Rauf AZE 2755 6,0 0,0 2617 52,0 5 2668 20 -22,0
42 41   GM Cheparinov Ivan FID 2672 6,0 0,0 2615 52,0 5 2664 20 -1,2
43 71   GM Fressinet Laurent FRA 2608 5,5 0,0 2743 53,0 4 2775 20 44,0
44 55   GM Demchenko Anton RUS 2644 5,5 0,0 2737 57,5 5 2719 20 26,4
45 72   GM Onischuk Vladimir UKR 2607 5,5 0,0 2708 56,5 5 2734 20 33,6
46 78   GM Zhigalko Sergei BLR 2586 5,5 0,0 2698 55,0 5 2689 20 31,4
47 62   GM Fedoseev Vladimir RUS 2629 5,5 0,0 2697 55,5 5 2664 20 19,6
48 63   GM Georgiev Kiril FID 2629 5,5 0,0 2692 49,0 5 2653 20 18,0
49 93   GM Ni Hua CHN 2553 5,5 0,0 2664 45,5 5 2675 20 33,8
50 53   GM Vidit Santosh Gujrathi IND 2651 5,5 0,0 2644 52,0 5 2630 20 1,0
51 50   GM Malakhov Vladimir RUS 2655 5,5 0,0 2644 51,0 5 2645 20 -0,2
52 2   GM Aronian Levon ARM 2863 5,5 0,0 2641 46,0 5 2643 20 -52,0
53 18   GM Kasimdzhanov Rustam UZB 2750 5,5 0,0 2638 51,5 5 2656 20 -24,6
54 51   GM Quparadze Giga GEO 2654 5,5 0,0 2636 43,0 5 2622 20 -2,0
55 10   GM Leko Peter HUN 2790 5,5 0,0 2635 52,0 5 2643 20 -37,4
56 56   GM Sargissian Gabriel ARM 2644 5,5 0,0 2608 46,5 5 2589 20 -3,4
57 86   GM Bosiocic Marin CRO 2572 5,5 0,0 2606 44,0 5 2526 20 10,2
58 27   GM Guseinov Gadir AZE 2694 5,5 0,0 2601 48,5 5 2606 20 -22,4
59 43   GM Li Chao B CHN 2668 5,5 0,0 2600 48,0 5 2607 20 -15,6
60 30   GM Riazantsev Alexander RUS 2691 5,5 0,0 2597 46,0 5 2602 20 -22,8
61 22   GM Ponomariov Ruslan UKR 2711 5,5 0,0 2565 45,0 5 2526 20 -35,8
62 46   GM Eljanov Pavel UKR 2659 5,5 0,0 2562 46,0 5 2563 20 -22,6
63 40   GM Saric Ivan CRO 2674 5,5 0,0 2547 44,5 5 2546 20 -30,6
64 35   GM Duda Jan-Krzysztof POL 2682 5,0 0,0 2667 49,5 5 2650 20 -8,8
65 92   GM Jumabayev Rinat KAZ 2556 5,0 0,0 2659 51,0 5 2617 20 19,6
66 52   GM Meier Georg GER 2652 5,0 0,0 2635 52,0 5 2579 20 -8,6
67 77   GM Kuzubov Yuriy UKR 2596 5,0 0,0 2635 43,5 5 2629 20 8,0
68 45   GM Vallejo Pons Francisco ESP 2662 5,0 0,0 2629 47,0 5 2600 20 -16,0
69 80   GM Salgado Lopez Ivan ESP 2582 5,0 0,0 2628 49,0 5 2580 20 4,6
70 109   FM Dzhumagaliev Yan RUS 2490 5,0 0,0 2623 47,0 5 2535 20 25,8
71 59   GM Nguyen Ngoc Truong Son VIE 2633 5,0 0,0 2617 48,0 5 2550 20 -12,8
72 44   GM Khismatullin Denis RUS 2662 5,0 0,0 2615 47,0 5 2587 20 -19,8
73 47   GM Bocharov Dmitry RUS 2656 5,0 0,0 2613 49,0 4 2583 20 -18,4
74 89   GM Zhao Jun CHN 2568 5,0 0,0 2599 46,5 5 2556 20 1,2
75 82   GM Alekseev Evgeny RUS 2578 5,0 0,0 2593 47,5 5 2530 20 2,2
76 33   GM Wang Yue CHN 2686 5,0 0,0 2582 46,0 5 2548 20 -35,8
77 106   GM Tregubov Pavel V. RUS 2505 5,0 0,0 2573 43,0 5 2484 20 11,4
78 36   GM Laznicka Viktor CZE 2681 5,0 0,0 2572 45,0 5 2542 20 -36,4
79 38   GM Adly Ahmed EGY 2678 5,0 0,0 2572 41,0 5 2542 10 -17,5
80 28   GM Kokarev Dmitry RUS 2694 5,0 0,0 2565 44,5 5 2534 20 -40,8
81 110   GM Sanal Vahap TUR 2448 5,0 0,0 2501 42,5 4 2398 20 6,0
82 74   GM Ponkratov Pavel RUS 2599 4,5 0,0 2696 53,0 5 2649 20 12,4
83 60   GM Naiditsch Arkadij AZE 2632 4,5 0,0 2687 55,0 5 2584 20 -3,4
84 61   GM Anton Guijarro David ESP 2631 4,5 0,0 2666 50,5 5 2577 20 -5,6
85 83   GM Ganguly Surya Shekhar IND 2578 4,5 0,0 2662 46,5 5 2617 20 9,2
86 91   GM Rakhmanov Aleksandr RUS 2558 4,5 0,0 2660 51,5 5 2542 20 9,4
87 75   GM Moiseenko Alexander UKR 2597 4,5 0,0 2656 46,5 5 2596 20 0,2
88 6   GM Ivanchuk Vassily UKR 2815 4,5 0,0 2647 50,0 5 2578 20 -61,0
89 70   GM Inarkiev Ernesto RUS 2614 4,5 0,0 2620 48,0 5 2517 20 -14,2
90 105   GM Dobrov Vladimir RUS 2508 4,5 0,0 2613 44,5 5 2577 20 18,0
91 88   GM Mchedlishvili Mikheil GEO 2568 4,5 0,0 2603 44,5 5 2507 20 -5,8
92 26   GM Safarli Eltaj AZE 2695 4,5 0,0 2586 45,5 5 2516 20 -46,8
93 37   GM Pantsulaia Levan GEO 2679 4,5 0,0 2585 48,0 5 2520 20 -42,2
94 99   GM Sethuraman S.P. IND 2523 4,5 0,0 2583 44,5 5 2456 20 8,6
95 24   GM McShane Luke J ENG 2702 4,5 0,0 2582 50,5 5 2514 20 -48,6
96 31   GM Bu Xiangzhi CHN 2688 4,5 0,0 2578 47,5 5 2510 20 -45,6
97 34   GM Almasi Zoltan HUN 2682 4,5 0,0 2557 44,0 5 2486 10 -25,6
98 96   GM Potkin Vladimir RUS 2549 4,5 0,0 2495 41,5 6 2351 20 -31,2
99 112   IM Abdyjapar Asyl KGZ 2383 4,5 0,0 2468 39,0 5 2390 20 2,0
100 102   GM Al-Sayed Mohammed QAT 2512 4,0 0,0 2650 48,0 5 2523 10 4,1
101 101   GM Halkias Stelios GRE 2513 4,0 0,0 2624 49,0 5 2531 20 4,0
102 103   GM Fedorchuk Sergey A. UKR 2511 4,0 0,0 2604 45,5 5 2495 20 -3,0
103 107   GM Malakhatko Vadim BEL 2498 4,0 0,0 2578 43,5 5 2470 20 -6,0
104 68   GM Volokitin Andrei UKR 2618 4,0 0,0 2546 46,5 5 2359 20 -41,4
105 94   GM Dervishi Erald ALB 2552 4,0 0,0 2493 41,5 5 2360 10 -19,6
106 119   FM Saeed Ishaq UAE 2306 4,0 0,0 2468 39,0 5 2340 20 11,8
107 115   IM Al-Saffar Araz Basim Mohammed IRQ 2359 4,0 0,0 2463 41,0 5 2329 20 0,4
108 113   IM Shytaj Luca ITA 2378 4,0 0,0 2458 40,5 5 2289 10 -4,4
109 114   IM Minko Vladimir RUS 2373 4,0 0,0 2444 38,0 5 2309 20 -10,8
110 111   IM Tissir Mohamed MAR 2388 4,0 0,0 2411 38,0 5 2274 20 -22,8
111 104   IM El Adnani Mokliss MAR 2510 4,0 0,0 2400 37,5 5 2250 20 -47,0
112 117   IM Khader Sami JOR 2328 4,0 0,0 2369 39,0 5 2205 20 -15,2
113 122   FM Lam Daniel King-Wai HKG 2154 4,0 0,0 2306 35,0 5 2180 20 -0,6
114 97   GM Miton Kamil POL 2541 3,5 0,0 2679 49,0 5 2545 20 0,0
115 95   GM Kovalev Vladislav BLR 2551 3,5 0,0 2601 45,5 5 2410 20 -25,2
116 100   GM Ibrahimov Rasul AZE 2518 3,5 0,0 2537 40,0 5 2356 10 -15,6
117 98   GM Al-Modiahki Mohamad QAT 2533 3,5 0,0 2534 43,5 6 2359 10 -17,9
118 120   IM Omar Noaman UAE 2293 3,5 0,0 2505 44,5 5 2326 20 10,6
119 116   FM Samhouri A. JOR 2355 3,5 0,0 2462 37,0 5 2277 20 -11,0
120 118   IM Lodhi Mahmood PAK 2306 3,5 0,0 2444 39,5 5 2285 20 -5,4
121 108   GM Haddouche Mohamed ALG 2494 3,5 0,0 2420 42,5 5 2208 10 -22,6
122 126     Al Jabri Mohammed Ali SYR 2095 3,0 0,0 2441 38,5 5 2244 20 8,8
123 123   FM Al-Hajiri Bader KUW 2141 3,0 0,0 2431 40,5 5 2209 20 9,2
124 129     Bukannan Ahmed A KSA 1965 3,0 0,0 2399 41,0 6 2200 20 23,4
125 125   FM Amer Said Salim Al Maashani OMA 2104 3,0 0,0 2367 39,0 6 2148 20 4,4
126 124     Khairat Ahmet EGY 2133 3,0 0,0 2317 35,0 6 2101 40 -22,8
127 132     Miswadah Baha PLE 1880 3,0 0,0 2237 30,5 5 2081 20 16,2
128 138     Al Mahmood Salman BRN 1411 3,0 0,0 2223 36,5 6 2074 20 40,8
129 127     Al Habeeb Emad KSA 2022 3,0 0,0 2210 32,5 5 2000 20 -19,6
130 128     Farhan Marwan Ali YEM 2005 3,0 0,0 2122 32,5 5 1913 20 -30,0
131 131     Al Zamel Khaled KSA 1942 2,5 0,0 2338 35,0 5 2098 20 1,2
132 136     Alanazy Mohammed KSA 1611 2,5 0,0 2261 37,5 5 2048 20 19,8
133 134     Alem Ali Hussien KSA 1745 2,0 0,0 2266 34,5 5 2026 20 15,6
134 135     Salama Taher PLE 1734 2,0 0,0 2252 32,5 5 1985 20 6,2
135 121   CM Al Ghamdi Ahmed M KSA 2158 2,0 0,0 2233 33,0 4 1950 20 -56,4
136 130   CM Masrahi Abdulrahman A KSA 1962 2,0 0,0 2121 31,0 5 1831 20 -45,2
137 133     Al Abdali Zeyad Saleh KSA 1814 2,0 0,0 2096 30,5 5 1822 20 -22,2
138 137     Al Saidi Mohammed Khalfan OMA 1468 1,0 0,0 2122 27,5 5 1756 40 2,8

Аннотация: