Соперницы 10 тура в Риге

Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9Тур10/11 без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл

Пары/Результаты

10. Тур on 2017/04/21 в 15:00

Bo. Ном.     Имя Рейт Очки Результат Очки   Имя Рейт   Ном.
1 4   GM Dzagnidze Nana 2528 7   GM Socko Monika 2462   9
2 10   GM Hoang Thanh Trang 2459   7 WGM Goryachkina Aleksandra 2452   14
3 23   IM Kashlinskaya Alina 2426   GM Muzychuk Mariya 2546   2
4 12   IM Paehtz Elisabeth 2454   GM Danielian Elina 2437   21
5 52   IM Gara Anita 2354 6   6 GM Muzychuk Anna 2587   1
6 36   IM Bulmaga Irina 2394 6   6 GM Lagno Kateryna 2543   3
7 56   WGM Osmak Iulija 2348 6   6 WGM Pogonina Natalija 2478   7
8 16   IM Bodnaruk Anastasia 2446 6   6 IM Nechaeva Marina 2395   33
9 73   WIM Unuk Laura 2275 6   6 GM Khotenashvili Bela 2445   17
10 18   IM Galliamova Alisa 2444 6   6 IM Zimina Olga 2395   34
11 20   GM Zhukova Natalia 2438 6   6 FM Brunello Marina 2354   53
12 26   IM Gaponenko Inna 2416 6   6 WGM Ambartsumova Karina 2282   72
13 64   WGM Buksa Nataliya 2314   GM Stefanova Antoaneta 2527   5
14 6   IM Batsiashvili Nino 2496   FM Pustovoitova Daria 2411   29
15 8   WGM Girya Olga 2470   WGM Kovanova Baira 2376   43
16 50   IM Mammadova Gulnar 2357   IM Javakhishvili Lela 2456   11
17 38   IM Ziaziulkina Nastassia 2387   GM Cramling Pia 2452   13
18 75   WGM Golubenko Valentina 2271   WGM Zawadzka Jolanta 2449   15
19 24   IM Mkrtchian Lilit 2425   IM Lazarne Vajda Szidonia 2355   51
20 70   WIM Fataliyeva Ulviyya 2287   IM Szczepkowska Karina 2414   27
21 28   IM Vega Gutierrez Sabrina 2413   WGM Yildiz Betul Cemre 2367   47
22 62   WGM Mamedjarova Zeinab 2322 5   5 IM Atalik Ekaterina 2429   22
23 25   IM Skripchenko Almira 2420 5   5 IM Gvetadze Sofio 2292   67
24 30   IM Melia Salome 2400 5   5 WFM Travkina Anastasia 2287   71
25 31   WGM Hoolt Sarah 2398 5   5 WGM Cosma Elena-Luminita 2316   63
26 68   IM Galojan Lilit 2290 5   5 IM Ovod Evgenija 2382   39
27 40   IM Charochkina Daria 2381 5   5 WIM Fuchs Judith 2274   74
28 42   WGM Papp Petra 2378 5   5 WIM Isgandarova Khayala 2211   98
29 77   WIM Zaksaite Salomeja 2262 5   5 GM Arakhamia-Grant Ketevan 2374   44
30 80   WGM Calzetta Ruiz Monica 2257 5   5 IM Arabidze Meri 2373   45
31 48     Badelka Olga 2362 5   5 WGM Ozturk Kubra 2261   78
32 83   WFM Ivanenko Olga I. 2252 5   5 WGM Babiy Olga 2359   49
33 54   IM Milliet Sophie 2352 5   5 WIM Narva Mai 2249   84
34 90   WGM Toma Katarzyna 2229 5   5 WGM Mammadzada Gunay 2348   55
35 79   WGM Sandu Mihaela 2261   WGM Tsolakidou Stavroula 2395   35
36 86   WGM Abdulla Khayala 2241   WIM Warakomska Anna 2343   57
37 89   WIM Kantane Anna 2230   FM Antova Gabriela 2335   58
38 60   WGM Gara Ticia 2325   WGM Doluhanova Evgeniya 2287   69
39 61   WGM Malakhova Elizaveta 2324   WIM Drljevic Ljilja 2237   88
40 65   WIM Khomeriki Nino 2308   WIM Gevorgyan Maria 2227   92
41 66   WGM Berzina Ilze 2297   WFM Balajayeva Khanim 2196   101
42 104   WIM Utiatskaja Irina 2152 4   4 IM Daulyte Deimante 2443   19
43 32   IM Houska Jovanka 2397 4   4 IM Petrenko Svetlana 2136   106
44 105   WFM Sazonova Anastasia 2143 4   4 WGM Michna Marta 2389   37
45 115   WCM Arda Cagil Irmak 2089 4   4 IM Savina Anastasia 2378   41
46 76   WGM Mamedjarova Turkan 2267 4   4 WIM Tsiganova Monika 2111   109
47 131   WCM Gundogan Sinem Cagla 1885 4   4 IM Sedina Elena 2253   82
48 85   WIM Komiagina Maria 2247 4   4 WFM Olde Margareth 2110   110
49 87   WIM Mammadova Narmin 2240 4   4 WFM Vidruska Renate 2093   112
50 91   WIM Balaian Alina 2229 4   4   Krumina Linda 2090   114
51 93   FM Stetsko Lanita 2226 4   4 WIM Makka Ioulia 2069   118
52 95   WFM Zherebtsova Alexandra 2222 4   4 WCM Sinitsina Anastassia 2052   120
53 97   WIM Semenova Elena 2212 4   4   Chan Naruna 1981   130
54 81   WIM Kazarian Anna-Maja 2257   4   Otikova Elina 2049   122
55 46   WIM Osmanodja Filiz 2370   WFM De Seroux Camille 2122   108
56 111   WFM Caglar Sila 2093   WGM Worek Joanna 2330   59
57 96   WFM Movileanu Daniela 2213     Azimova Karina 2072   116
58 117   WFM Baptista Ana Filipa 2071   WFM Paramzina Anastasya 2202   100
59 102   WIM Pavlidou Ekaterini 2180   WFM Grapsa Georgia 2049   121
60 123   WCM Ozbay Ece 2035   WFM Gueci Tea 2132   107
61 94   WIM Lickrastina Agnese 2223 3     Nikolajeva Marija 1673   137
62 127     Heinatz Maria 1990 3   3 WFM Exler Veronika 2208   99
63 113   WFM Hapala Elisabeth 2091 3   3 WFM Narva Regina 2000   126
64 138     Golsta Madara 1619 3   3 WFM Beydullayeva Govhar 2054   119
65 125   WCM Sibajeva Marija 2011 3   3 WCM Zvereva Margarita 1771   135
66 132     Harlinska Sandra 1881   WGM Erneste Inguna 2168   103
67 133     Maklakova Nellija 1829     Limanovska Elizabete 1990   128
68 129     Parhomenko Margarita 1987     Norlamo Sarabella 1619   139
69 140     Golsta Ramona 1560   2   Ni Mhuireagain Eibhia 1496   142
70 136     Ristoja Aulikki 1716 2   2   Ivanova Katrina Telma 1340   143
71 134     Vainovska Valentina 1792   1   Mieze Natal
0
94
57