Джагнидзе и Горячкина в лидерах

На модерации Отложенный
Положение после тура 8Стартовая таблица участников
Пары по доскам Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8Тур9/11 , без пары
Положение после Тур1Тур2Тур3Тур4Тур5Тур6Тур7Тур8
Excel и Печать Список печатиЭкспорт в Excel (.xls)Экспорт в Excel (.xlsx)Экспорт в PDF-файл
   

Положение после тура 8

Ст.ном     Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1   Доп2   Доп3  Рп
1   GM Dzagnidze Nana 2528 GEO 95b1 38w1 26b1 7w½ 8b½ 22w1 2b½ 10w1 4b 6,5 0,5 38,0 41,5 2664
2   WGM Goryachkina Aleksandra 2452 RUS 46b1 68w½ 48b1 45w1 21b1 20w½ 1w½ 16b1 6w 6,5 0,5 35,5 39,5 2635
3   GM Socko Monika 2462 POL 110w1 21b0 95w1 18b1 43w½ 19b1 6w½ 33b1 5w 6,0 0,0 35,0 38,0 2546
4   GM Muzychuk Mariya 2546 UKR 73b1 42w1 43b½ 67w1 22b½ 10w½ 11b½ 23w1 1w 6,0 0,0 34,5 38,5 2592
5   GM Hoang Thanh Trang 2459 HUN 70b½ 65w½ 80b1 77w1 29b½ 67w1 8b½ 22w1 3b 6,0 0,0 31,5 35,5 2528
6   IM Kashlinskaya Alina 2426 RUS 64w0 101b1 110w1 58b½ 92w1 90b1 3b½ 20w1 2b 6,0 0,0 30,0 33,0 2499
7   GM Muzychuk Anna 2587 UKR 37w1 84b½ 83w1 1b½ 16w½ 43b1 12w½ 9b½ 19w 5,5 0,0 36,5 40,5 2543
8   IM Zimina Olga 2395 ITA 71b1 48w½ 66b1 28w1 1w½ 12b½ 5w½ 24b½ 9w 5,5 0,0 36,5 40,5 2522
9   GM Zhukova Natalia 2438 UKR 53b1 52w1 21b½ 14w½ 76b1 11w½ 20b½ 7w½ 8b 5,5 0,0 35,5 39,5 2530
10   GM Danielian Elina 2437 ARM 100w½ 72b1 27w1 47b½ 79w1 4b½ 24w1 1b0 15w 5,5 0,0 35,0 38,5 2509
11   GM Khotenashvili Bela 2445 GEO 78w1 62b½ 92w1 49b½ 47w1 9b½ 4w½ 15b½ 18w 5,5 0,0 34,5 38,0 2515
12   IM Paehtz Elisabeth 2454 GER 89b1 79w1 45b½ 76w½ 41b1 8w½ 7b½ 13w½ 16b 5,5 0,0 34,0 38,0 2526
13   IM Nechaeva Marina 2395 RUS 69w0 125b1 78w1 39b1 24w½ 15b½ 30w1 12b½ 17w 5,5 0,0 34,0 36,5 2451
14   WIM Fataliyeva Ulviyya 2287 AZE 143b1 86w1 22w½ 9b½ 28b½ 23w½ 32b½ 44w1 20b 5,5 0,0 34,0 34,5 2471
15   IM Batsiashvili Nino 2496 GEO 80b1 25w0 108b1 52w½ 68b1 13w½ 50b1 11w½ 10b 5,5 0,0 33,0 36,0 2472
16   FM Pustovoitova Daria 2411 RUS 99w0 109b1 85w1 88b1 7b½ 21w1 44b1 2w0 12w 5,5 0,0 33,0 36,0 2465
17   IM Galliamova Alisa 2444 RUS 63b1 122w1 25b½ 21w0 52b1 50w½ 45b½ 49w1 13b 5,5 0,0 32,5 35,5 2476
18   WGM Osmak Iulija 2348 UKR 129b1 20w½ 44b½ 3w0 66b1 91w½ 56b1 51w1 11b 5,5 0,0 32,0 34,5 2462
19   IM Bulmaga Irina 2394 ROU 93b½ 108w0 87b1 57w1 53b1 3w0 48b1 45w1 7b 5,5 0,0 31,5 34,5 2390
20   GM Lagno Kateryna 2543 RUS 59w1 18b½ 36w1 43b½ 34w1 2b½ 9w½ 6b0 14w 5,0 0,0 38,0 42,5 2479
21   WGM Mamedjarova Zeinab 2322 AZE 140b1 3w1 9w½ 17b1 2w0 16b0 43w½ 75b1 31w 5,0 0,0 37,5 39,0 2447
22   IM Atalik Ekaterina 2429 TUR 112b1 77w1 14b½ 25w1 4w½ 1b0 69w1 5b0 30w 5,0 0,0 37,0 40,0 2452
23   WGM Zawadzka Jolanta 2449 POL 85w1 47b½ 98w1 34b½ 30w½ 14b½ 55w1 4b0 27w 5,0 0,0 34,5 38,0 2432
24   WGM Girya Olga 2470 RUS 65b½ 97w1 68b1 29w½ 13b½ 51w1 10b0 8w½ 42b 5,0 0,0 34,0 37,5 2429
25   FM Brunello Marina 2354 ITA 123w1 15b1 17w½ 22b0 31w0 102b1 35w½ 64b1 40w 5,0 0,0 33,5 36,5 2432
26   WGM Papp Petra 2378 HUN 121b1 58w1 1w0 37b½ 90w0 59b1 64w½ 65b1 28b 5,0 0,0 32,0 35,0 2369
27   WGM Buksa Nataliya 2314 UKR 142b1 44w½ 10b0 97w1 51b0 53w1 61b1 32w½ 23b 5,0 0,0 32,0 33,0 2366
28   WGM Pogonina Natalija 2478 RUS 90w½ 96b1 84w1 8b0 14w½ 47b½ 92w1 36b½ 26w 5,0 0,0 31,5 35,0 2410
29   IM Ovod Evgenija 2382 RUS 105w1 64b½ 99w1 24b½ 5w½ 44w0 46b½ 74b1 37w 5,0 0,0 31,5 35,0 2395
30   IM Gara Anita 2354 HUN 116b½ 104w1 56b½ 65w1 23b½ 32w½ 13b0 71w1 22b 5,0 0,0 31,5 35,0 2380
31   IM Gaponenko Inna 2416 UKR 66b½ 127w½ 46b½ 70w1 25b1 45w½ 49b½ 41w½ 21b 5,0 0,0 31,5 34,0 2392
32   GM Cramling Pia 2452 SWE 96w½ 90b½ 74w½ 59b1 98w1 30b½ 14w½ 27b½ 36w 5,0 0,0 31,0 34,5 2386
33   IM Vega Gutierrez Sabrina 2413 ESP 114b½ 66w0 117b1 96w1 73b1 49w½ 38b1 3w0 41b 5,0 0,0 30,0 33,0 2373
34   IM Charochkina Daria 2381 RUS 117b1 81w½ 91b1 23w½ 20b0 46w½ 71b½ 66w1 39b 5,0 0,0 30,0 33,0 2338
35   IM Bodnaruk Anastasia 2446 RUS 57b½ 70w½ 65b0 93w1 91b½ 58w1 25b½ 68w1 38b 5,0 0,0 29,5 33,0 2324
36   IM Mammadova Gulnar 2357 AZE 104b½ 103w1 20b0 72w½ 63b1 71w½ 91b1 28w½ 32b 5,0 0,0 29,5 33,0 2305
37   WIM Unuk Laura 2275 SLO 7b0 121w1 93b1 26w½ 50b0 82b½ 112w1 67w1 29b 5,0 0,0 29,5 32,5 2415
38   WGM Babiy Olga 2359 UKR 125w1 1b0 100w1 124b½ 64w½ 72b1 33w0 69b1 35w 5,0 0,0 29,5 32,0 2342
39   WGM Ambartsumova Karina 2282 RUS 144b1 43w0 71b1 13w0 119b1 75w½ 54w½ 82b1 34w 5,0 0,0 29,5 30,0 2263
40   IM Melia Salome 2400 GEO 124b½ 114w1 81b½ 73w½ 46b½ 48w½ 52b½ 77w1 25b 5,0 0,0 28,5 31,0 2362
41   IM Lazarne Vajda Szidonia 2355 HUN 113w½ 111b½ 112w1 94b1 12w0 64b½ 90w1 31b½ 33w 5,0 0,0 27,5 30,5 2327
42   WGM Yildiz Betul Cemre 2367 TUR 109w1 4b0 102w½ 64b0 115w1 124b1 74w½ 78b1 24w 5,0 0,0 27,5 30,0 2322
43   WGM Hoolt Sarah 2398 GER 128w1 39b1 4w½ 20w½ 3b½ 7w0 21b½ 47b½ 62w 4,5 0,0 37,0 39,5 2444
44   IM Javakhishvili Lela 2456 GEO 55w1 27b½ 18w½ 81b1 49w½ 29b1 16w0 14b0 48w 4,5 0,0 35,5 39,5 2375
45   GM Arakhamia-Grant Ketevan 2374 SCO 107b1 88w1 12w½ 2b0 124w1 31b½ 17w½ 19b0 55w 4,5 0,0 35,5 38,0 2380
46   WGM Abdulla Khayala 2241 AZE 2w0 126b1 31w½ 82b1 40w½ 34b½ 29w½ 54b½ 50b 4,5 0,0 35,0 37,5 2374
47   WGM Berzina Ilze 2297 LAT 133b1 23w½ 51b1 10w½ 11b0 28w½ 67b½ 43w½ 61b 4,5 0,0 34,0 36,5 2369
48   WIM Khomeriki Nino 2308 GEO 130w1 8b½ 2w0 69b½ 94w1 40b½ 19w0 96b1 44b 4,5 0,0 33,5 36,0 2273
49   IM Arabidze Meri 2373 GEO 118w½ 113b1 69w1 11w½ 44b½ 33b½ 31w½ 17b0 63w 4,5 0,0 32,5 35,5 2346
50   WGM Kovanova Baira 2376 RUS 101w1 69b½ 94w½ 90b½ 37w1 17b½ 15w0 55b½ 46w 4,5 0,0 31,5 35,0 2305
51   WGM Tsolakidou Stavroula 2395 GRE 94w½ 137b1 47w0 102b1 27w1 24b0 62w1 18b0 59w 4,5 0,0 31,5 34,0 2329
52   WGM Malakhova Elizaveta 2324 UKR 126w1 9b0 128w1 15b½ 17w0 125b1 40w½ 60b½ 56b 4,5 0,0 31,0 33,5 2324
53   WIM Gevorgyan Maria 2227 ARM 9w0 130b1 54w½ 83b1 19w0 27b0 109w1 92b1 75w 4,5 0,0 31,0 33,5 2286
54   IM Ziaziulkina Nastassia 2387 BLR 87b½ 93w½ 53b½ 63w½ 70b½ 73w1 39b½ 46w½ 57b 4,5 0,0 30,5 34,0 2260
55   WFM Ivanenko Olga I. 2252 UKR 44b0 135w1 75b½ 61w½ 86b1 76w1 23b0 50w½ 45b 4,5 0,0 30,5 32,5 2395
56   GM Stefanova Antoaneta 2527 ECX 74w1 92b½ 30w½ 79b0 110w1 77b½ 18w0 95b1 52w 4,5 0,0 29,5 32,5 2353
57   WIM Drljevic Ljilja 2237 SRB 35w½ 60b½ 82w½ 19b0 128w1 92b0 97w1 106b1 54w 4,5 0,0 29,5 32,0 2367
58   WGM Doluhanova Evgeniya 2287 UKR 136w1 26b0 105w1 6w½ 67b0 35b0 128w1 100b1 60w 4,5 0,0 29,5 31,5 2246
59   WGM Golubenko Valentina 2271 CRO 20b0 107w1 97b½ 32w0 103b1 26w0 94b1 91w1 51b 4,5 0,0 29,0 32,5 2253
60   IM Mkrtchian Lilit 2425 ARM 127b½ 57w½ 70b0 105w1 65b½ 88w1 68b½ 52w½ 58b 4,5 0,0 28,5 31,0 2294
61   IM Szczepkowska Karina 2414 POL 137w½ 94b0 118w1 55b½ 78w1 74b½ 27w0 90b1 47w 4,5 0,0 27,5 30,0 2259
62   IM Galojan Lilit 2290 ARM 141b1 11w½ 67b0 91w0 97b1 108w1 51b0 93w1 43b 4,5 0,0 27,5 29,0 2182
63   WGM Toma Katarzyna 2229 POL 17w0 134b½ 113w1 54b½ 36w0 109b½ 125w1 98b1 49b 4,5 0,0 27,0 29,0 2222
64   WFM Zherebtsova Alexandra 2222 RUS 6b1 29w½ 76b0 42w1 38b½ 41w½ 26b½ 25w0 77b 4,0 0,0 36,0 40,0 2375
65   WGM Calzetta Ruiz Monica 2257 ESP 24w½ 5b½ 35w1 30b0 60w½ 83b½ 120b1 26w0 76b 4,0 0,0 34,5 37,5 2347
66   WIM Isgandarova Khayala 2211 TUR 31w½ 33b1 8w0 84b½ 18w0 126b1 83w1 34b0 106w 4,0 0,0 34,0 36,5 2312
67   WGM Michna Marta 2389 GER 111w½ 118b1 62w1 4b0 58w1 5b0 47w½ 37b0 80w 4,0 0,0 33,5 36,5 2292
68   WIM Warakomska Anna 2343 POL 132w1 2b½ 24w0 99b1 15w0 101b1 60w½ 35b0 78w 4,0 0,0 33,5 36,0 2320
69   WFM Sazonova Anastasia 2143 RUS 13b1 50w½ 49b0 48w½ 80b1 79w1 22b0 38w0 81b 4,0 0,0 33,0 37,0 2356
70   IM Sedina Elena 2253 ITA 5w½ 35b½ 60w1 31b0 54w½ 98b½ 82w0 111b1 83w 4,0 0,0 32,5 35,5 2372
71   IM Petrenko Svetlana 2136 MDA 8w0 136b1 39w0 130b1 81w1 36b½ 34w½ 30b0 84w 4,0 0,0 32,0 34,0 2154
72   WIM Semenova Elena 2212 RUS 75b½ 10w0 104b1 36b½ 84w1 38w0 80b½ 81w½ 73b 4,0 0,0 31,5 35,0 2316
73   WIM Fuchs Judith 2274 GER 4w0 123b1 120w1 40b½ 33w0 54b0 101w1 87b½ 72w 4,0 0,0 31,0 34,0 2230
74   WIM Zaksaite Salomeja 2262 LTU 56b0 131w1 32b½ 75w½ 120b1 61w½ 42b½ 29w0 86b 4,0 0,0 31,0 33,5 2306
75   IM Skripchenko Almira 2420 FRA 72w½ 100b½ 55w½ 74b½ 85w1 39b½ 77w½ 21w0 53b 4,0 0,0 30,5 34,0 2264
76   IM Savina Anastasia 2378 RUS 115w1 99b½ 64w1 12b½ 9w0 55b0 96w½ 85b½ 65w 4,0 0,0 30,5 33,5 2268
77   WGM Cosma Elena-Luminita 2316 ROU 134w1 22b0 111w1 5b0 127w1 56w½ 75b½ 40b0 64w 4,0 0,0 30,0 32,0 2291
78   WIM Kantane Anna 2230 POL 11b0 142w1 13b0 131w1 61b0 118w1 79b1 42w0 68b 4,0 0,0 30,0 31,0 2220
79   WGM Mammadzada Gunay 2348 AZE 119w1 12b0 127w1 56w1 10b0 69b0 78w0 112b1 85w 4,0 0,0 29,5 32,0 2277
80   WGM Ozturk Kubra 2261 TUR 15w0 132b1 5w0 109b1 69w0 115b1 72w½ 86w½ 67b 4,0 0,0 29,5 32,0 2236
81   IM Gvetadze Sofio 2292 GEO 138w1 34b½ 40w½ 44w0 71b0 105b1 100w½ 72b½ 69w 4,0 0,0 29,5 31,5 2190
82   IM Houska Jovanka 2397 ENG 108b½ 124w½ 57b½ 46w0 114b1 37w½ 70b1 39w0 89b 4,0 0,0 29,0 31,5 2228
83     Badelka Olga 2362 BLR 103b½ 87w1 7b0 53w0 117b1 65w½ 66b0 108w1 70b 4,0 0,0 28,5 31,5 2211
84   IM Milliet Sophie 2352 FRA 131b1 7w½ 28b0 66w½ 72b0 94w½ 108b½ 121w1 71b 4,0 0,0 28,0 30,5 2233
85   WIM Mammadova Narmin 2240 AZE 23b0 140w1 16b0 116w1 75b0 107w½ 129b1 76w½ 79b 4,0 0,0 28,0 29,5 2191
86   IM Daulyte Deimante 2443 LTU 102w1 14b0 90w0 111b1 55w0 99b½ 124w1 80b½ 74w 4,0 0,0 27,5 30,0 2222
87   WFM Olde Margareth 2110 EST 54w½ 83b0 19w0 113b½ 135w1 110b1 98w½ 73w½ 88b 4,0 0,0 27,5 29,5 2241
88   WFM Travkina Anastasia 2287 RUS 139w1 45b0 115w1 16w0 101b½ 60b0 111w½ 118b1 87w 4,0 0,0 27,0 29,0 2114
89   WIM Narva Mai 2249 EST 12w0 120b0 126w0 138b1 109w0 140b1 132w1 115b1 82w 4,0 0,0 21,5 23,0 1964
90   WGM Sandu Mihaela 2261 ROU 28b½ 32w½ 86b1 50w½ 26b1 6w0 41b0 61w0 107b 3,5 0,0 35,0 39,0 2372
91     Chan Naruna 1981 RUS 98w½ 106b1 34w0 62b1 35w½ 18b½ 36w0 59b0 100w 3,5 0,0 33,0 36,5 2307
92   WGM Gara Ticia 2325 HUN 135b1 56w½ 11b0 108w1 6b0 57w1 28b0 53w0 93b 3,5 0,0 33,0 35,0 2254
93   WFM De Seroux Camille 2122 SUI 19w½ 54b½ 37w0 35b0 113w1 95b½ 102w1 62b0 92w 3,5 0,0 31,5 34,5 2247
94   WFM Gueci Tea 2132 ITA 51b½ 61w1 50b½ 41w0 48b0 84b½ 59w0 131w1 98b 3,5 0,0 31,5 34,0 2266
95   WGM Mamedjarova Turkan 2267 AZE 1w0 119b1 3b0 101w0 104b1 93w½ 107b1 56w0 97b 3,5 0,0 31,0 34,0 2187
96   WIM Komiagina Maria 2247 RUS 32b½ 28w0 103b1 33b0 99w½ 121w1 76b½ 48w0 104b 3,5 0,0 30,5 33,5 2253
97   WIM Makka Ioulia 2069 GRE 106w1 24b0 59w½ 27b0 62w0 114w1 57b0 127b1 95w 3,5 0,0 30,0 32,5 2253
98   FM Antova Gabriela 2335 ECX 91b½ 116w1 23b0 114w1 32b0 70w½ 87b½ 63w0 94w 3,5 0,0 29,5 32,5 2169
99   WFM Balajayeva Khanim 2196 AZE 16b1 76w½ 29b0 68w0 96b½ 86w½ 106w0 125b1 105w 3,5 0,0 29,5 32,0 2285
100   FM Stetsko Lanita 2226 BLR 10b½ 75w½ 38b0 119w0 116b1 131w1 81b½ 58w0 91b 3,5 0,0 29,5 32,0 2182
101   WCM Arda Cagil Irmak 2089 TUR 50b0 6w0 140b1 95b1 88w½ 68w0 73b0 132w1 122b 3,5 0,0 28,5 30,0 2176
102   WIM Balaian Alina 2229 RUS 86b0 133w1 42b½ 51w0 129b1 25w0 93b0 120w1 103b 3,5 0,0 27,5 30,0 2104
103   WCM Sinitsina Anastassia 2052 EST 83w½ 36b0 96w0 123b1 59w0 106b0 141w1 124b1 102w 3,5 0,0 26,0 27,5 2127
104     Otikova Elina 2049 LAT 36w½ 30b0 72w0 134b½ 95w0 130b1 126w½ 128b1 96w 3,5 0,0 25,0 27,0 2036
105   WFM Caglar Sila 2093 TUR 29b0 143w1 58b0 60b0 140w1 81w0 119b½ 129w1 99b 3,5 0,0 25,0 25,5 2039
106   WIM Osmanodja Filiz 2370 GER 97b0 91w0 135b1 117w½ 108b0 103w1 99b1 57w0 66b 3,5 0,0 24,5 26,5 2040
107     Azimova Karina 2072 RUS 45w0 59b0 138w1 110b0 130w1 85b½ 95w0 126b1 90w 3,5 0,0 24,5 26,5 2023
108   WIM Utiatskaja Irina 2152 RUS 82w½ 19b1 15w0 92b0 106w1 62b0 84w½ 83b0 109w 3,0 0,0 31,0 34,5 2286
109   WFM Beydullayeva Govhar 2054 AZE 42b0 16w0 142b1 80w0 89b1 63w½ 53b0 114w½ 108b 3,0 0,0 30,5 31,5 2121
110   WIM Kazarian Anna-Maja 2257 NED 3b0 129w1 6b0 107w1 56b0 87w0 116b0 135b1 118w 3,0 0,0 30,0 32,0 2099
111   WIM Tsiganova Monika 2111 EST 67b½ 41w½ 77b0 86w0 132b½ 141w1 88b½ 70w0 119w 3,0 0,0 27,5 29,0 2112
112   WIM Lickrastina Agnese 2223 LAT 22w0 138b1 41b0 129w½ 126b½ 119w1 37b0 79w0 121b 3,0 0,0 27,0 29,0 2017
113   WCM Ozbay Ece 2035 TUR 41b½ 49w0 63b0 87w½ 93b0 142w1 121b0 138w1 114b 3,0 0,0 26,5 27,5 1990
114   WFM Paramzina Anastasya 2202 RUS 33w½ 40b0 134w1 98b0 82w0 97b0 136w1 109b½ 113w 3,0 0,0 26,0 28,0 2030
115   WFM Hapala Elisabeth 2091 AUT 76b0 144w1 88b0 122w1 42b0 80w0 139b1 89w0 120b 3,0 0,0 26,0 26,5 1967
116   WGM Kouvatsou Maria 2016 GRE 30w½ 98b0 137w½ 85b0 100w0 134b1 110w1 -0 -0 3,0 0,0 25,5 27,5 2149
117   WFM Vidruska Renate 2093 LAT 34w0 139b1 33w0 106b½ 83w0 132b0 133w1 119b½ 123w 3,0 0,0 25,5 27,5 1971
118   WFM Baptista Ana Filipa 2071 POR 49b½ 67w0 61b0 133w½ 142b1 78b0 135w1 88w0 110b 3,0 0,0 25,5 26,5 2027
119     Heinatz Maria 1990 SUI 79b0 95w0 143b1 100b1 39w0 112b0 105w½ 117w½ 111b 3,0 0,0 25,5 26,0 2042
120   WCM Gundogan Sinem Cagla 1885 TUR 122b0 89w1 73b0 137b1 74w0 127b1 65w0 102b0 115w 3,0 0,0 25,0 27,5 2166
121     Krumina Linda 2090 LAT 26w0 37b0 130w0 136b1 134w1 96b0 113w1 84b0 112w 3,0 0,0 25,0 27,0 1942
122   WGM Worek Joanna 2330 CZE 120w1 17b0 124w0 115b0 125w0 135b0 134w1 136b1 101w 3,0 0,0 20,5 22,5 1888
123   WCM Sibajeva Marija 2011 LTU 25b0 73w0 141b½ 103w0 133b½ 136w0 142b1 139w1 117b 3,0 0,0 20,5 21,5 1715
124   WIM Pavlidou Ekaterini 2180 GRE 40w½ 82b½ 122b1 38w½ 45b0 42w0 86b0 103w0 132b 2,5 0,0 31,0 34,0 2199
125   WFM Grapsa Georgia 2049 GRE 38b0 13w0 133b½ 141w1 122b1 52w0 63b0 99w0 126w 2,5 0,0 28,5 30,0 1986
126     Maklakova Nellija 1829 LAT 52b0 46w0 89b1 128b½ 112w½ 66w0 104b½ 107w0 125b 2,5 0,0 27,0 29,5 2051
127   WFM Movileanu Daniela 2213 ITA 60w½ 31b½ 79b0 132w1 77b0 120w0 131b½ 97w0 129b 2,5 0,0 26,5 29,0 2040
128   WGM Erneste Inguna 2168 LAT 43b0 141w1 52b0 126w½ 57b0 133w1 58b0 104w0 130b 2,5 0,0 26,5 28,0 1897
129     Limanovska Elizabete 1990 LAT 18w0 110b0 139w1 112b½ 102w0 137b1 85w0 105b0 127w 2,5 0,0 25,0 27,0 1976
130     Nikolajeva Marija 1673 LAT 48b0 53w0 121b1 71w0 107b0 104w0 140b½ 141b1 128w 2,5 0,0 24,5 26,0 1888
131   WFM Narva Regina 2000 EST 84w0 74b0 136w1 78b0 137w1 100b0 127w½ 94b0 133w 2,5 0,0 24,0 26,0 1999
132     Parhomenko Margarita 1987 LAT 68b0 80w0 144b1 127b0 111w½ 117w1 89b0 101b0 124w 2,5 0,0 24,0 24,5 1932
133     Golsta Madara 1619 LAT 47w0 102b0 125w½ 118b½ 123w½ 128b0 117b0 140w1 131b 2,5 0,0 22,0 23,5 1948
134   WCM Zvereva Margarita 1771 RUS 77b0 63w½ 114b0 104w½ 121b0 116w0 122b0 142w1 139b 2,0 0,0 24,5 25,5 1926
135     Harlinska Sandra 1881 LAT 92w0 55b0 106w0 143b1 87b0 122w1 118b0 110w0 138b 2,0 0,0 24,5 25,0 1958
136     Atte Rebeka 1498 LAT 58b0 71w0 131b0 121w0 144w1 123b1 114b0 122w0 137b 2,0 0,0 23,0 23,5 1842
137   WFM Exler Veronika 2208 AUT 61b½ 51w0 116b½ 120w0 131b0 129w0 -0 143b1 136w 2,0 0,0 23,0 23,5 1870
138     Norlamo Sarabella 1619 FIN 81b0 112w0 107b0 89w0 141b0 143w1 144w1 113b0 135w 2,0 0,0 19,5 20,0 1701
139     Ivanova Katrina Telma 1340 LAT 88b0 117w0 129b0 140w0 143w1 144b1 115w0 123b0 134w 2,0 0,0 17,5 18,0 1680
140     Vainovska Valentina 1792 LAT 21w0 85b0 101w0 139b1 105b0 89w0 130w½ 133b0 141w 1,5 0,0 25,0 27,0 1702
141     Golsta Ramona 1560 LAT 62w0 128b0 123w½ 125b0 138w1 111b0 103b0 130w0 140b 1,5 0,0 21,5 23,5 1746
142     Ristoja Aulikki 1716 FIN 27w0 78b0 109w0 144b1 118w0 113b0 123w0 134b0 -0 1,0 0,0 23,0 23,5 1642
143     Ni Mhuireagain Eibhia 1496 IRL 14w0 105b0 119w0 135w0 139b0 138b0 -1 137w0 144b 1,0 0,0 20,5 21,0 1117
144     Mieze Natalja 1223 LAT 39w0 115b0 132w0 142w0 136b0 139w0 138b0 -1 143w 1,0 0,0 17,5 17,5 990

Аннотация:
Доп1: Direct Encounter (The results of the players in the same point group)
Доп2: Buchholz Tie-Breaks (variabel with parameter)
Доп3: Buchholz Tie-Breaks (variabel with parameter)

сервер Chess-Tournament-Results © 2006-2017 Heinz Herzog, CMS-Version 08.03.2017 12:15, условия использования